Fyodor Anatolyevich Tjutin
Date of birth | July 19, 1983 |
place of birth | Izhevsk , Russian SFSR |
size | 188 cm |
Weight | 95 kg |
position | defender |
Shot hand | Left |
Draft | |
NHL Entry Draft |
2001 , 2nd round, 40th position New York Rangers |
Career stations | |
1998-1999 | Metallurg Novokuznetsk |
1999-2000 | Ishstal Izhevsk |
2000-2001 | SKA Saint Petersburg |
2001-2002 | Guelph Storm |
2002-2003 | SKA Saint Petersburg Ak Bars Kazan |
2003-2008 | New York Rangers |
2008-2016 | Columbus Blue Jackets |
2016-2017 | Colorado Avalanche |
Fyodor Anatolievich Tjutin ( Russian Фёдор Анатольевич Тютин ; English transcription: Fedor or Fyodor Anatolievich Tyutin ; born July 19, 1983 in Ischewsk , Russian SFSR ) is a former Russian ice hockey player and current - scout between 1998 and 2017 has played 904 games for the New York Rangers , Columbus Blue Jackets and Colorado Avalanche in the National Hockey League on the position of defender . Tjutin celebrated his greatest career success in the jersey of the Russian national team by winning the gold medal at the 2008 World Cup .
Career
The 1.88 m tall defender played for SKA Saint Petersburg when he was selected ( drafted ) in the 2001 NHL Entry Draft as 40th in the second round by the Rangers . In his youth he had previously stood on the ice for Metallurg Novokuznetsk and Ishstal Izhevsk .
In 2001, the left shooter moved to North America, where he played for the Guelph Storm in Canada's top junior league OHL . After a year with the Storm, Tjutin returned to Russia, where he played again for Saint Petersburg in the Super League . After another season with league rivals Ak Bars Kazan , the defender moved again to North America, this time to the Hartford Wolf Pack , the farm team of the New York Rangers in the American Hockey League . On February 12, 2004 Tjutin made his NHL debut against the Philadelphia Flyers , his first scorer point he scored four days later against the Ottawa Senators , his first goal in the top North American professional league followed on March 13 in a game against the Florida Panthers . He also ran as one of the best players in the league in the 2004 AHL All-Star Classic .
During the lockout in the 2004/05 season , Tjutin returned to his former club in Saint Petersburg, scoring five goals and three assists in 35 Superliga games . After the end of the season to Tjutin rejoined the NY Rangers, where he in February 2008 a four-year contract worth 11,375,000 US dollars signed. After the season, however, the Russian was given up to the league rivals Columbus Blue Jackets , who equipped him with a six-year contract. The last two years of his contract, however, were paid out to him by the Blue Jackets in June 2016 (buy-out) , so that a few days later he joined the Colorado Avalanche as a free agent . In Colorado he did not receive a further contract after the 2016/17 season. After not finding a new club, the 35-year-old was signed by the Columbus Blue Jackets as a scout in summer 2018 .
International
With the Russian national team Fyodor Tjutin won the gold medal at the ice hockey world championship in 2008 , and he also competed with the juniors at the U18 World Championships in 2001 and the U20 World Championships in 2002 and 2003 , where he was able to become the U20 World Champion with the "Sbornaja" .
In 2010 he was nominated for the Olympic Winter Games in Vancouver , where he was eliminated with the national team in the quarter-finals.
Achievements and Awards
- 2002 OHL Third All-Star Team
- 2002 OHL First All-Rookie Team
- 2002 CHL All-Rookie Team
- 2004 Participation in the AHL All-Star Classic
International
- 2001 gold medal at the U18 Junior World Championship
- 2002 gold medal at the U20 World Junior Championship
- 2003 gold medal at the U20 World Junior Championship
- 2008 gold medal at the world championship
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1998/99 | Novokuznetsk II metallurgy | Pervaya League | 7th | 0 | 1 | 1 | 2 | |||||||
1999/00 | Ishstal Izhevsk II | Pervaya League | 38 | 11 | 8th | 19th | 68 | |||||||
1999/00 | Ishstal Izhevsk | Vysschaya League | 10 | 0 | 1 | 1 | 12 | |||||||
2000/01 | SKA Saint Petersburg | Super league | 34 | 2 | 4th | 6th | 20th | |||||||
2001/02 | Guelph Storm | OHL | 53 | 19th | 40 | 59 | 54 | 9 | 2 | 8th | 10 | 8th | ||
2002/03 | SKA Saint Petersburg | Super league | 10 | 1 | 1 | 2 | 16 | - | - | - | - | - | ||
2002/03 | Ak Bars Kazan | Super league | 10 | 0 | 0 | 0 | 8th | 5 | 0 | 0 | 0 | 4th | ||
2003/04 | Hartford Wolf Pack | AHL | 43 | 5 | 9 | 14th | 50 | 16 | 0 | 5 | 5 | 18th | ||
2003/04 | New York Rangers | NHL | 25th | 2 | 5 | 7th | 14th | - | - | - | - | - | ||
2004/05 | Hartford Wolf Pack | AHL | 13 | 2 | 1 | 3 | 10 | - | - | - | - | - | ||
2004/05 | SKA Saint Petersburg | Super league | 35 | 5 | 3 | 8th | 22nd | - | - | - | - | - | ||
2005/06 | New York Rangers | NHL | 77 | 6th | 19th | 25th | 58 | 4th | 0 | 1 | 1 | 0 | ||
2006/07 | New York Rangers | NHL | 66 | 2 | 12 | 14th | 44 | 10 | 0 | 5 | 5 | 8th | ||
2007/08 | New York Rangers | NHL | 82 | 5 | 15th | 20th | 43 | 10 | 0 | 3 | 3 | 4th | ||
2008/09 | Columbus Blue Jackets | NHL | 82 | 9 | 25th | 34 | 81 | 4th | 0 | 0 | 0 | 0 | ||
2009/10 | Columbus Blue Jackets | NHL | 80 | 6th | 26th | 32 | 49 | - | - | - | - | - | ||
2010/11 | Columbus Blue Jackets | NHL | 80 | 7th | 20th | 27 | 32 | - | - | - | - | - | ||
2011/12 | Columbus Blue Jackets | NHL | 66 | 5 | 21st | 26th | 49 | - | - | - | - | - | ||
2012/13 | Atlant Mytishchi | KHL | 17th | 1 | 2 | 3 | 8th | - | - | - | - | - | ||
2012/13 | Columbus Blue Jackets | NHL | 48 | 4th | 18th | 22nd | 28 | - | - | - | - | - | ||
2013/14 | Columbus Blue Jackets | NHL | 69 | 4th | 22nd | 26th | 44 | 4th | 1 | 1 | 2 | 4th | ||
2014/15 | Columbus Blue Jackets | NHL | 67 | 3 | 12 | 15th | 40 | - | - | - | - | - | ||
2015/16 | Columbus Blue Jackets | NHL | 61 | 1 | 2 | 3 | 28 | - | - | - | - | - | ||
2016/17 | Colorado Avalanche | NHL | 69 | 1 | 12 | 13 | 38 | - | - | - | - | - | ||
Total Pervaya League | 45 | 11 | 9 | 20th | 70 | |||||||||
Super league overall | 89 | 8th | 8th | 16 | 66 | 5 | 0 | 0 | 0 | 4th | ||||
AHL total | 56 | 7th | 10 | 17th | 60 | 16 | 0 | 5 | 5 | 18th | ||||
NHL overall | 872 | 55 | 209 | 264 | 548 | 32 | 1 | 10 | 11 | 16 |
International
Represented Russia in:
year | team | event | result | Sp | T | V | Pt | SM | |
---|---|---|---|---|---|---|---|---|---|
2001 | Russia | U18 World Cup | 6th | 1 | 4th | 5 | 18th | ||
2002 | Russia | U20 World Cup | 7th | 1 | 0 | 1 | 2 | ||
2003 | Russia | U20 World Cup | 6th | 0 | 3 | 3 | 12 | ||
2006 | Russia | Olympia | 4th Place | 8th | 0 | 1 | 1 | 4th | |
2008 | Russia | WM | 6th | 0 | 1 | 1 | 0 | ||
2010 | Russia | Olympia | 6th place | 4th | 0 | 2 | 2 | 2 | |
2011 | Russia | WM | 4th Place | 9 | 0 | 3 | 3 | 0 | |
2013 | Russia | WM | 6th place | 8th | 0 | 1 | 1 | 8th | |
2014 | Russia | Olympia | 5th place | 5 | 0 | 0 | 0 | 4th | |
Juniors overall | 19th | 2 | 7th | 9 | 32 | ||||
Men overall | 40 | 0 | 8th | 8th | 18th |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Fjodor Tjutin in the database of the National Hockey League (English)
- Fjodor Tjutin at legendsofhockey.net (English)
- Fjodor Tjutin at eliteprospects.com (English)
personal data | |
---|---|
SURNAME | Tjutin, Fyodor Anatolyevich |
ALTERNATIVE NAMES | Тютин, Фёдор Анатольевич (Russian) |
BRIEF DESCRIPTION | Russian ice hockey player and scout |
DATE OF BIRTH | July 19, 1983 |
PLACE OF BIRTH | Izhevsk , Soviet Union |