Flers Agglo
Flers Agglo | |
Region (s) |
Normandy |
Department (s) | Orne |
Establishment date | December 20, 2012 |
legal form | Communauté d'agglomération |
Communities | 42 |
president | Yves Goasdoué |
SIREN number | 200 035 814 |
surface | 567.92 km² |
Residents | 54,445 (2015) |
Population density | 96 inhabitants / km² |
Website | http://www.flers-agglo.fr/ |
Location of the association of municipalities in the Normandy region |
The Flers agglomeration is a French association of municipalities with the legal form of a Communauté d'agglomération in the department of Orne in the region of Normandy . It was founded on December 20, 2012 and comprises 42 parishes. The administrative headquarters are in Flers .
Historical development
The original community association was founded in 1993 under the name Communauté des villes du Pays de Flers with 14 member communities. In 2000 he was raised to the legal form of a Communauté d'agglomération and was given the name Communauté d'agglomération du Pays de Flers . In 2013 the association of municipalities merged with the Communauté de communes de la Haute Varenne et du Houlme and was re-established while retaining its previous name. In 2016 the name was changed to the current name Flers Agglo .
With effect from January 1, 2017, there was a merger with the communal association Communauté de communes du Bocage d'Athis-de-l'Orne , the takeover of individual communes of the Communauté de communes du Pays de Briouze and the Communauté de communes du Pays Fertois , as well the integration of the La Ferté-Macé nouvelle commune .
Member municipalities
local community | Residents January 1, 2017 |
Area km² |
Density of population / km² |
Code INSEE |
Post Code |
---|---|---|---|---|---|
Athis-Val de Rouvre | 4,256 | 76.97 | 55 | 61007 | 61100 |
Aubusson | 431 | 3.90 | 111 | 61011 | 61100 |
Banvou | 615 | 12.98 | 47 | 61024 | 61450 |
Bellou-en-Houlme | 1,117 | 38.73 | 29 | 61040 | 61220 |
Berjou | 461 | 8.82 | 52 | 61044 | 61430 |
Briouze | 1,534 | 17.15 | 89 | 61063 | 61220 |
Cahan | 181 | 5.87 | 31 | 61069 | 61430 |
Caligny | 827 | 14.97 | 55 | 61070 | 61100 |
Cerisy-Belle-Étoile | 724 | 13.40 | 54 | 61078 | 61100 |
Dompierre | 406 | 8.56 | 47 | 61146 | 61700 |
Durcet | 312 | 9.54 | 33 | 61148 | 61100 |
Échalou | 389 | 5.59 | 70 | 61149 | 61440 |
Flers | 14,734 | 21.15 | 697 | 61169 | 61100 |
La Bazoque | 265 | 2.59 | 102 | 61030 | 61100 |
La Chapelle-au-Moine | 587 | 5.32 | 110 | 61094 | 61100 |
La Chapelle-Biche | 527 | 6.25 | 84 | 61095 | 61100 |
La Coulonche | 493 | 14.32 | 34 | 61124 | 61220 |
La Ferrière-aux-Étangs | 1,518 | 10.93 | 139 | 61163 | 61450 |
La Ferté Macé | 5,237 | 31.86 | 164 | 61168 | 61600 |
La Lande-Patry | 1,791 | 6.60 | 271 | 61218 | 61100 |
La Lande-Saint-Siméon | 151 | 5.33 | 28 | 61219 | 61100 |
La Selle-la-Forge | 1,466 | 8.32 | 176 | 61466 | 61100 |
Landigou | 440 | 5.36 | 82 | 61221 | 61100 |
Landisacq | 749 | 10.91 | 69 | 61222 | 61100 |
Le Châtellier | 411 | 8.18 | 50 | 61102 | 61450 |
Le Grais | 197 | 12.21 | 16 | 61195 | 61600 |
Le Ménil-de-Briouze | 562 | 21.39 | 26th | 61260 | 61220 |
Les Monts d'Andaine | 1,779 | 38.08 | 47 | 61463 | 61600 |
Lonlay-le-Tesson | 222 | 12.37 | 18th | 61233 | 61600 |
Ménil-Hubert-sur-Orne | 482 | 10.68 | 45 | 61269 | 61430 |
Messei | 1,908 | 13.21 | 144 | 61278 | 61440 |
Montilly-sur-Noireau | 724 | 11.03 | 66 | 61287 | 61100 |
Pointel | 330 | 7.52 | 44 | 61332 | 61220 |
Saint-André-de-Messei | 572 | 14.99 | 38 | 61362 | 61440 |
Saint-Clair-de-Halouze | 863 | 11.81 | 73 | 61376 | 61490 |
Saint-Georges-des-Groseillers | 3,196 | 7.06 | 453 | 61391 | 61100 |
Saint-Paul | 680 | 7.96 | 85 | 61443 | 61100 |
Saint-Philbert-sur-Orne | 114 | 5.97 | 19th | 61444 | 61430 |
Saint-Pierre-du-Regard | 1,422 | 9.30 | 153 | 61447 | 61790 |
Sainte-Honorine-la-Chardonne | 725 | 14.40 | 50 | 61407 | 61430 |
Sainte-Opportune | 244 | 8.46 | 29 | 61436 | 61100 |
Saires-la-Verrerie | 305 | 7.88 | 39 | 61459 | 61220 |
Flers Agglo | 54,445 | 567.92 | 96 | - | - |
swell
- ^ The association of municipalities on www.insee.fr, the INSEE website .
- ↑ Flers Agglo (SIREN: 200 035 814) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French).