Football League Fourth Division 1975/76

from Wikipedia, the free encyclopedia
Football League Fourth Division 1975/76
master Lincoln City
Climbers Lincoln City
Northampton Town
Reading FC
Tranmere Rovers
Relegated none
Teams 24
Games 552
Gates 1,442  (ø 2.61 per game)
Top scorer Ronnie Moore ( Tranmere Rovers )
Football League Fourth Division 1974/75
^ Football League Third Division 1975/76

The Football League Fourth Division 1975/76 was the 18th season of the fourth highest English football league . The top four teams were promoted to the Football League Third Division .

There was no relegation. The four last-placed clubs Stockport County , Newport County , FC Southport and AFC Workington all received enough votes in the re-election process to be allowed to participate again in the Fourth Division in the following 1976/77 season.

Closing table

Pl. society Sp. S. U N Gates Quota Points
 1. Lincoln City  46  32  10  4th 111: 390 2.85 74:18
 2. Northampton Town  46  29  10  7th 087:400 2.18 68:24
 3. Reading FC  46  24  12  10 070:510 1.37 60:32
 4th Tranmere Rovers (A)  46  24  10  12 089:550 1.62 58:34
 5. Huddersfield Town (A)  46  21st  14th  11 056:410 1.37 56:36
 6th Bournemouth AFC (A)  46  20th  12  14th 057:480 1.19 52:40
 7th Exeter City  46  18th  14th  14th 056:470 1.19 50:42
 8th. Watford FC (A)  46  22nd  6th  18th 062:620 1.00 50:42
 9. Torquay United  46  18th  14th  14th 055:630 0.87 50:42
10. Doncaster Rovers  46  19th  11  16 075:690 1.09 49:43
11. WalesFlag of Wales (1959 – present) .svg Swansea City  46  16  15th  15th 066:570 1.16 47:45
12. Barnsley FC  46  14th  16  16 052:480 1.08 44:48
13. Cambridge United  46  14th  15th  17th 058:620 0.94 43:49
14th Hartlepools United  46  16  10  20th 062:780 0.79 42:50
15th Rochdale AFC  46  12  18th  16 040:540 0.74 42:50
16. Crewe Alexandra  46  13  15th  18th 058:570 1.02 41:51
17th Bradford City  46  12  17th  17th 063:650 0.97 41:51
18th Brentford FC  46  14th  13  19th 056:600 0.93 41:51
19th Scunthorpe United  46  14th  10  22nd 050:590 0.85 38:54
20th Darlington FC  46  14th  10  22nd 048:570 0.84 38:54
21st Stockport County  46  13  12  21st 043:760 0.57 38:54
22nd WalesFlag of Wales (1959 – present) .svg Newport County  46  13  9  24 057:900 0.63 35:57
23. Southport FC  46  8th  10  28 041:770 0.53 26:66
24. AFC Workington  46  7th  7th  32 030:870 0.34 21:71
  • Promoted to the Football League Third Division 1976/77
  • (A) Relegated from the Football League Third Division 1974/75

    Web links