Football League Fourth Division 1966/67

from Wikipedia, the free encyclopedia
Football League Fourth Division 1966/67
master Stockport County
Climbers Stockport County
FC Southport
AFC Barrow
Tranmere Rovers
Relegated none
Teams 24
Games 552
Gates 1,500  (ø 2.72 per game)
Top scorer Ernie Phythian , ( Hartlepools United )
Football League Fourth Division 1965/66
^ Football League Third Division 1966/67

The Football League Fourth Division 1966/67 was the ninth season of the fourth highest English football league . The top four teams were promoted to the Football League Third Division .

The four last-placed clubs AFC Rochdale , York City , Bradford Park Avenue and Lincoln City all received enough votes in the reelection process of the League Association to be allowed to participate again in the Fourth Division in the following season 1967/68.

Closing table

Pl. society Sp. S. U N Gates Quota Points
 1. Stockport County  46  26th  12  8th 069:420 1.64 64:28
 2. Southport FC  46  23  13  10 069:420 1.64 59:33
 3. AFC Barrow  46  24  11  11 076:540 1.41 59:33
 4th Tranmere Rovers  46  22nd  14th  10 066:430 1.53 58:34
 5. Crewe Alexandra  46  21st  12  13 070:550 1.27 54:38
 6th Southend United (A)  46  22nd  9  15th 070:490 1.43 53:39
 7th WalesFlag of Wales (1959 – present) .svg Wrexham AFC  46  16  20th  10 076:620 1.23 52:40
 8th. Hartlepools United  46  22nd  7th  17th 066:640 1.03 51:41
 9. Brentford FC (A)  46  18th  13  15th 058:560 1.04 49:43
10. FC Aldershot  46  18th  12  16 072:570 1.26 48:44
11. Bradford City  46  19th  10  17th 074:620 1.19 48:44
12. Halifax Town  46  15th  14th  17th 059:680 0.87 44:48
13. Port Vale  46  14th  15th  17th 055:580 0.95 43:49
14th Exeter City (A)  46  14th  15th  17th 050:600 0.83 43:49
15th Chesterfield FC  46  17th  8th  21st 060:630 0.95 42:50
16. Barnsley FC  46  13  15th  18th 060:640 0.94 41:51
17th Luton Town  46  16  9  21st 059:730 0.81 41:51
18th WalesFlag of Wales (1959 – present) .svg Newport County  46  12  16  18th 056:630 0.89 40:52
19th Chester FC  46  15th  10  21st 054:780 0.69 40:52
20th Notts County  46  13  11  22nd 053:720 0.74 37:55
21st Rochdale AFC  46  13  11  22nd 053:750 0.71 37:55
22nd York City (A)  46  12  11  23 065:790 0.82 35:57
23. Bradford Park Avenue  46  11  13  22nd 052:790 0.66 35:57
24. Lincoln City  46  9  13  24 058:820 0.71 31:61
  • Promoted to the Football League Third Division 1967/68
  • (A) Relegated from the Football League Third Division 1965/66

    Web links