Football League Fourth Division 1963/64

from Wikipedia, the free encyclopedia
Football League Fourth Division 1963/64
master Gillingham FC
Climbers Gillingham FC
Carlisle United
AFC Workington
Exeter City
Relegated none
Teams 24
Games 552
Gates 1,631  (ø 2.95 per game)
Top scorer Hugh McIlmoyle , (Carlisle United)
Football League Fourth Division 1962/63
^ Football League Third Division 1963/64

The Football League Fourth Division 1963/64 was the sixth season of the fourth highest English football league . The top four teams were promoted to the Football League Third Division .

The four last-placed clubs Southport FC , York City , Hartlepools United and AFC Barrow all received enough votes in the reelection process of the league association to be allowed to participate again in the Fourth Division in the following 1964/65 season.

Closing table

Pl. society Sp. S. U N Gates Quota Points
 1. Gillingham FC  46  23  14th  9 059:300 1.97 60:32
 2. Carlisle United (A)  46  25th  10  11 113: 580 1.95 60:32
 3. AFC Workington  46  24  11  11 076:520 1.46 59:33
 4th Exeter City  46  20th  18th  8th 062:370 1.68 58:34
 5. Bradford City  46  25th  6th  15th 076:620 1.23 56:36
 6th Torquay United  46  20th  11  15th 080:540 1.48 51:41
 7th Tranmere Rovers  46  20th  11  15th 085:730 1.16 51:41
 8th. Brighton & Hove Albion (A)  46  19th  12  15th 071:520 1.37 50:42
 9. FC Aldershot  46  19th  10  17th 083:780 1.06 48:44
10. Halifax Town (A)  46  17th  14th  15th 077:770 1.00 48:44
11. Lincoln City  46  19th  9  18th 067:750 0.89 47:45
12. Chester FC  46  19th  8th  19th 065:600 1.08 46:46
13. Bradford Park Avenue (A)  46  18th  9  19th 075:810 0.93 45:47
14th Doncaster Rovers  46  15th  12  19th 070:750 0.93 42:50
15th WalesFlag of Wales (1959 – present) .svg Newport County  46  17th  8th  21st 064:730 0.88 42:50
16. Chesterfield FC  46  15th  12  19th 057:710 0.80 42:50
17th Stockport County  46  15th  12  19th 050:680 0.74 42:50
18th Oxford United  46  14th  13  19th 059:630 0.94 41:51
19th Darlington FC  46  14th  12  20th 066:930 0.71 40:52
20th Rochdale AFC  46  12  15th  19th 056:590 0.95 39:53
21st Southport FC  46  15th  9  22nd 063:880 0.72 39:53
22nd York city  46  14th  7th  25th 052:660 0.79 35:57
23. Hartlepools United  46  12  9  25th 054:930 0.58 33:59
24. AFC Barrow  46  6th  18th  22nd 051:930 0.55 30:62
  • Promoted to the Football League Third Division 1964/65
  • (A) Relegated from the Football League Third Division 1962/63

    Web links