Jeff Finley
Date of birth | April 14, 1967 |
place of birth | Edmonton , Alberta , Canada |
size | 188 cm |
Weight | 93 kg |
position | defender |
Shot hand | Left |
Draft | |
NHL Entry Draft |
1985 , 3rd round, 55th position New York Islanders |
Career stations | |
1983-1984 | Summerland Buckaroos |
1984-1987 | Portland Winter Hawks |
1987-1993 | New York Islanders |
1993-1994 | Philadelphia Flyers |
1994-1995 | Hershey Bears |
1995-1996 | Winnipeg Jets |
1996-1997 | Phoenix Coyotes |
1997-1998 | New York Rangers |
1998-1999 | Hartford Wolf Pack |
1999-2004 | St. Louis Blues |
2005-2006 | Hanover Scorpions |
John Jeffrey Finley (born April 14, 1967 in Edmonton , Alberta ) is a former Canadian ice hockey player and coach and current scout , who played 760 games for the New York Islanders , Philadelphia Flyers , Winnipeg Jets , Phoenix Coyotes, New York Rangers and St. Louis Blues played in the National Hockey League on the position of defender . Finley has been a scout for the Detroit Red Wings from the NHL since 2009 .
Career
Finley spent the beginning of his junior career in the 1983/84 season with the Summerland Buckaroos in the British Columbia Junior Hockey League . In addition, the defender made his debut in the same game year in the Western Hockey League with the Portland Winter Hawks . At the beginning of the 1984/85 season he was then an integral part of the team for the following three years, where he developed into an offensive defender who scored more than 65 points in each of his last two years . In addition, Finley was selected in the 1985 NHL Entry Draft in the third round in 55th place by the New York Islanders from the National Hockey League .
After completing his junior career, the defensive player was signed by the Islanders and for the next six years always commuted between the New York NHL squad and their farm teams in the American Hockey League . He played in the first four years mainly in the AHL, where he won the Calder Cup with the Springfield Indians in the 1989/90 season. After it appeared in the course of the following season , in which he played 51 games for New York, as if Finley had prevailed in the NHL, he found himself completely in the AHL in the 1992/93 season . There he was in the squad of the new cooperation partner Capital District Islanders .
When Finley's contract expired in the summer of 1993 and he was unable to stay in New York, the Islanders transferred the first negotiating rights for the future free agent in exchange for Chris Luongo to the Ottawa Senators . However, both parties could not agree on a commitment, so Finley joined the Philadelphia Flyers as a player without a contract , while the Senators received no compensation. With the Flyers, the Canadian managed to spend a full year in the NHL squad for the first time. However, this changed in the 1994/95 season , as the NHL started playing late due to the lockout . Finley was therefore the entire season with the Hershey Bears farm team in the AHL on the ice.
The following three and a half years from the summer of 1995 were characterized by numerous club changes. First, Finley was given to the Winnipeg Jets by the Philadelphia Flyers in exchange for Russ Romaniuk . There he came again in the course of the season in the AHL farm team, the Springfield Falcons , to some missions. By relocating the Winnipeg franchise in the summer of 1996 to Phoenix in the US state of Arizona , the defender played in the 1996/97 season for the Phoenix Coyotes in the NHL. Since his contract had expired after the game year, the New York Rangers signed him in August 1997 . After he had spent the first year in the NHL, the 1998/99 season was again characterized by longer periods of service in the AHL, before he was sent to the St. Louis Blues with Geoff Smith in February 1999 . In return, New York received Chris Kenady .
In the service of the St. Louis Blues Finley - now 31 years old and used exclusively as a defensive defender - finally established himself in the NHL. For the following five and a half seasons, the Canadian was a regular of the ambitious team, which with Chris Pronger and Al MacInnis had two of the best defenders in the league. Due to the repeated lockout, which resulted in the complete failure of the 2004/05 NHL season , Finley's time in St. Louis came to an end in the summer of 2004. He paused until summer 2005 and then moved to Europe. The left-handed shooter spent his last professional season with the Hannover Scorpions from the German Ice Hockey League and retired from active sport after the 2005/06 season at the age of 39.
After a year off, Finley returned to ice hockey in the summer of 2007. He worked for two years as an assistant coach with the Kelowna Rockets from the WHL under head coach Ryan Huska . Since the beginning of the 2009/10 season he has been working as an amateur scout for the Detroit Red Wings from the NHL.
International
At the international level, Finley represented his home country at the 2000 World Cup in Russia . There he finished fourth with the Canadians, to achieve which he contributed a goal and a template in seven tournaments.
Achievements and Awards
- 1990 Calder Cup win with the Springfield Indians
Career statistics
Regular season | Play-offs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1983/84 | Summerland Buckaroos | BCJHL | 49 | 0 | 21st | 21st | 14th | - | - | - | - | - | ||
1983/84 | Portland Winter Hawks | WHL | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 4th | ||
1984/85 | Portland Winter Hawks | WHL | 69 | 6th | 44 | 50 | 57 | 6th | 1 | 2 | 3 | 2 | ||
1985/86 | Portland Winter Hawks | WHL | 70 | 11 | 59 | 70 | 83 | 15th | 1 | 7th | 8th | 16 | ||
1986 | Portland Winter Hawks | Memorial Cup | 4th | 0 | 2 | 2 | 2 | |||||||
1986/87 | Portland Winter Hawks | WHL | 72 | 13 | 53 | 66 | 113 | 20th | 1 | 21st | 22nd | 27 | ||
1987/88 | New York Islanders | NHL | 10 | 0 | 5 | 5 | 15th | 1 | 0 | 0 | 0 | 2 | ||
1987/88 | Springfield Indians | AHL | 52 | 5 | 18th | 23 | 50 | - | - | - | - | - | ||
1988/89 | New York Islanders | NHL | 4th | 0 | 0 | 0 | 6th | - | - | - | - | - | ||
1988/89 | Springfield Indians | AHL | 65 | 3 | 16 | 19th | 55 | - | - | - | - | - | ||
1989/90 | New York Islanders | NHL | 11 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 2 | 2 | ||
1989/90 | Springfield Indians | AHL | 57 | 1 | 15th | 16 | 41 | 13 | 1 | 4th | 5 | 23 | ||
1990/91 | New York Islanders | NHL | 11 | 0 | 0 | 0 | 4th | - | - | - | - | - | ||
1990/91 | Capital District Islanders | AHL | 67 | 10 | 34 | 44 | 34 | - | - | - | - | - | ||
1991/92 | New York Islanders | NHL | 51 | 1 | 10 | 11 | 26th | - | - | - | - | - | ||
1991/92 | Capital District Islanders | AHL | 20th | 1 | 9 | 10 | 6th | - | - | - | - | - | ||
1992/93 | Capital District Islanders | AHL | 61 | 6th | 29 | 35 | 34 | 4th | 0 | 1 | 1 | 0 | ||
1993/94 | Philadelphia Flyers | NHL | 55 | 1 | 8th | 9 | 24 | - | - | - | - | - | ||
1994/95 | Hershey Bears | AHL | 36 | 2 | 9 | 11 | 33 | 6th | 0 | 1 | 1 | 8th | ||
1995/96 | Winnipeg Jets | NHL | 65 | 1 | 5 | 6th | 81 | 6th | 0 | 0 | 0 | 4th | ||
1995/96 | Springfield Falcons | AHL | 14th | 3 | 12 | 15th | 22nd | - | - | - | - | - | ||
1996/97 | Phoenix Coyotes | NHL | 65 | 3 | 7th | 10 | 40 | 1 | 0 | 0 | 0 | 2 | ||
1997/98 | New York Rangers | NHL | 63 | 1 | 6th | 7th | 55 | - | - | - | - | - | ||
1998/99 | New York Rangers | NHL | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
1998/99 | Hartford Wolf Pack | AHL | 42 | 2 | 10 | 12 | 28 | - | - | - | - | - | ||
1998/99 | St. Louis Blues | NHL | 30th | 1 | 2 | 3 | 20th | 13 | 1 | 2 | 3 | 8th | ||
1999/00 | St. Louis Blues | NHL | 74 | 2 | 8th | 10 | 38 | 13 | 1 | 2 | 3 | 8th | ||
2000/01 | St. Louis Blues | NHL | 72 | 2 | 8th | 10 | 38 | 2 | 0 | 0 | 0 | 0 | ||
2001/02 | St. Louis Blues | NHL | 78 | 0 | 6th | 6th | 30th | 10 | 0 | 0 | 0 | 8th | ||
2002/03 | St. Louis Blues | NHL | 64 | 1 | 3 | 4th | 46 | 6th | 0 | 0 | 0 | 6th | ||
2003/04 | St. Louis Blues | NHL | 53 | 0 | 1 | 1 | 34 | 1 | 0 | 0 | 0 | 2 | ||
2004/05 | without a contract | not played because of lockout | ||||||||||||
2005/06 | Hanover Scorpions | DEL | 50 | 3 | 7th | 10 | 84 | 9 | 0 | 1 | 1 | 42 | ||
WHL overall | 216 | 30th | 156 | 186 | 253 | 46 | 3 | 31 | 34 | 49 | ||||
AHL total | 4141 | 33 | 152 | 185 | 303 | 23 | 1 | 6th | 7th | 31 | ||||
NHL overall | 708 | 13 | 70 | 83 | 457 | 52 | 1 | 6th | 7th | 38 |
International
Represented Canada to:
year | team | event | result | Sp | T | V | Pt | SM | |
---|---|---|---|---|---|---|---|---|---|
2000 | Canada | WM | 4th Place | 7th | 1 | 1 | 2 | 0 | |
Men overall | 7th | 1 | 1 | 2 | 0 |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Jeff Finley at legendsofhockey.net (English)
- Jeff Finley at eliteprospects.com (English)
- Jeff Finley at hockeydb.com (English)
personal data | |
---|---|
SURNAME | Finley, Jeff |
ALTERNATIVE NAMES | Finley, John Jeffrey (full name) |
BRIEF DESCRIPTION | Canadian ice hockey player, coach and scout |
DATE OF BIRTH | April 14, 1967 |
PLACE OF BIRTH | Edmonton , Alberta |