Canton of Moutiers-les-Mauxfaits
| Former canton of Moutiers-les-Mauxfaits |
|
|---|---|
| region | Pays de la Loire |
| Department | Vendée |
| Arrondissement | Les Sables-d'Olonne |
| main place | Moutiers-les-Mauxfaits |
| Dissolution date | March 29, 2015 |
| Residents | 15,537 (Jan 1, 2012) |
| Population density | 63 inhabitants / km² |
| surface | 245.38 km² |
| Communities | 13 |
| INSEE code | 8517 |
The Canton of Moutiers-les-Mauxfaits is a former until 2015 existing French constituency in the district of Les Sables d'Olonne , in the Vendée and the region Pays de la Loire ; its main town was Moutiers-les-Mauxfaits . From 2001, Marcel Gauducheau ( DVD ) was the representative in the General Council of the Department .
Communities
The canton of Moutiers-les-Mauxfaits consisted of 13 municipalities:
| local community | Population year | Area km² | Population density | Code INSEE | Post Code |
|---|---|---|---|---|---|
| Angles | 2,651 (2013) | 34.27 | 77 inhabitants / km² | 85004 | 85750 |
| La Boissière-des-Landes | 1,326 (2013) | 23.74 | 56 inhabitants / km² | 85026 | 85430 |
| Le Champ-Saint-Père | 1,815 (2013) | 24.67 | 74 inhabitants / km² | 85050 | 85540 |
| Curzon | 474 (2013) | 5.9 | 80 inhabitants / km² | 85077 | 85540 |
| Le Givre | 467 (2013) | 12.42 | 38 inhabitants / km² | 85101 | 85540 |
| La Jonchère | 411 (2013) | 11.5 | 36 inhabitants / km² | 85116 | 85540 |
| Moutiers-les-Mauxfaits | 2,038 (2013) | 9.23 | 221 inhabitants / km² | 85156 | 85540 |
| Saint-Avaugourd-des-Landes | 1,005 (2013) | 20.85 | 48 inhabitants / km² | 85200 | 85540 |
| Saint-Benoist-sur-Mer | 428 (2013) | 15.53 | 28 inhabitants / km² | 85201 | 85540 |
| Saint-Cyr-en-Talmondais | 358 (2013) | 13.91 | 26 inhabitants / km² | 85206 | 85540 |
| Saint-Vincent-sur-Graon | 1,389 (2013) | 48.79 | 28 inhabitants / km² | 85277 | 85540 |
| La Tranche-sur-Mer | 2,774 (2013) | 17.63 | 157 inhabitants / km² | 85294 | 85360 |
| La Faute-sur-Mer | 703 (2013) | 6.94 | 101 inhabitants / km² | 85307 | 85460 |
Population development
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2007 |
|---|---|---|---|---|---|---|
| 10,071 | 9,965 | 10,099 | 10,557 | 11,170 | 12,078 | 14,310 |