Surname | Named after | location | Mean diameter (km) |
Name valid since |
---|---|---|---|---|
Babakin | Georgi Nikolajewitsch Babakin (1914–1971), Soviet builder of unmanned space stations | 36 ° S , 71.44 ° WMars -36 -71.44 | 76.66 | 1985 |
Bacht | Baxt (Uzbekistan) | 18.66 ° N , 102.7 ° EMars 18.66 102.7 | 7.86 | 1976 |
Bacolor | Bacolor , city in the Philippines | 32.99 ° N , 118.6 ° OMars 32.99 118.6 | 21.58 | 2006 |
Bada | Bada (Siberia) , Russia | 20.35 ° N , 50.69 ° WMars 20.35 -50.69 | 2.52 | 1988 |
train | Railway , place in Liberia | 3.5 ° S , 43.32 ° WMars -3.5 -43.32 | 11.93 | 1976 |
Bak | Bak (Hungary) | 18.05 ° N , 103.78 ° OMars 5.18 103.78 | 3.13 | 1988 |
Bakhuysen | Hendricus Gerardus van de Sande Bakhuyzen (1838–1923), Dutch. astronomer | 22.97 ° S , 15.73 ° EMars -22.97 15.73 | 152.9 | 1973 |
Balboa | Balboa (Panama) | 3.82 ° S , 33.88 ° WMars -3.82 -33.88 | 21.95 | 1976 |
Baldet | Fernand Baldet (1885–1964), French. astronomer | 22.76 ° N , 65.48 ° OMars 22.76 65.48 | 181.31 | 1973 |
Balta | Balta , city in Ukraine | 23.82 ° S , 26.55 ° WMars -23.82 -26.55 | 17.28 | 1976 |
Baltisk | Baltiysk , city in Kaliningrad Oblast , Russia | 42.27 ° S , 54.66 ° WMars -42.27 -54.66 | 50.75 | 1976 |
Balvicar | Balvicar , place in Scotland | 16.2 ° N , 53.24 ° WMars 16.2 -53.24 | 20.35 | 1988 |
Bamba | Bamba (Congo) , town in the Democratic Republic of the Congo | 3.36 ° S , 41.59 ° WMars -3.36 -41.59 | 22.57 | 1976 |
Bamberg | Bamberg , city in Franconia , Germany | 39.71 ° N , 3.1 ° WMars 39.71 -3.1 | 55.7 | 1976 |
Banff | Banff, Alberta , Canada | 17.51 ° N , 30.71 ° WMars 17:51 -30.71 | 5 | 1976 |
Banh | Banh , place in Burkina Faso | 19.42 ° N , 55.5 ° WMars 19.42 -55.5 | 14.4 | 1976 |
bar | Bar (Vinnytsia) , Ukraine | 25.25 ° S , 19.5 ° WMars -25.25 -19.5 | 2.06 | 1976 |
Barabashov | Nikolai Pawlowitsch Barabaschow (1894–1971), Russian astronomer | 47.33 ° N , 68.75 ° WMars 47.33 -68.75 | 120.66 | 1973 |
Barnard | Edward Barnard (1857-1923), American. astronomer | 61.06 ° S , 61.59 ° OMars -61.06 61.59 | 121.11 | 1973 |
Baro | Baro (Nigeria) | 24.8 ° S , 110.7 ° EMars -24.8 110.7 | 16.93 | 1991 |
Barsukov | Valeri Leonidowitsch Barsukow (1928–1992), Soviet geochemist and planetologist | 7.97 ° N , 29.02 ° WMars 7.97 -29.02 | 68.45 | 2003 |
Basin | Basin, Wyoming , USA | 17.82 ° N , 107 ° EMars 17.82 107 | 15.53 | 1976 |
Batoka | Batoka , place in Zambia | 7.55 ° S , 36.65 ° WMars -7.55 -36.65 | 14.96 | 1976 |
Batoş | Batoș , place in Romania | 21.5 ° N , 29.5 ° WMars 21.5 -29.5 | 17.33 | 1976 |
Baykonyr | Baikonur Cosmodrome , Russian spaceport | 46.41 ° N , 132.68 ° OMars 46.41 132.68 | 3.9 | 1979 |
Bazas | Bazas , city in France | 27.78 ° S , 93.38 ° OMars -27.78 93.38 | 16.43 | 1991 |
Becquerel | Antoine Henri Becquerel (1852–1908), French. physicist | 21.89 ° N , 7.94 ° WMars 21.89 -7.94 | 165.23 | 1973 |
Beer | Wilhelm Beer (1797–1850), German astronomer | 14.47 ° S , 8.17 ° WMars -14.47 -8.17 | 85.5 | 1973 |
Beloha | Beloha , city in Madagascar | 39.58 ° S , 56.71 ° OMars -39.58 56.71 | 31.74 | 2006 |
Beltra | Beltra , place in Ireland | 18.01 ° N , 102.4 ° EMars 18.01. 102.4 | 7.17 | 1988 |
Belz | Bels , city in Ukraine | 21.57 ° N , 43.23 ° WMars 21:57 -43.23 | 10.21 | 1976 |
Bend | Bend, Oregon , USA | 22.4 ° S , 27.74 ° WMars -22.4 -27.74 | 3.7 | 1976 |
Bentham | Bentham (North Yorkshire) , city in England | 55.78 ° S , 40.55 ° WMars -55.78 -40.55 | 11.36 | 1991 |
Bentong | Bentong , city in Malaysia | 22.31 ° S , 19.04 ° WMars -22.31 -19.04 | 10.32 | 1976 |
Bernard | P. Bernard, French Atmospheric scientist | 23.24 ° S , 154.21 ° WMars -23.24 -154.21 | 128.1 | 1985 |
Berseba | Berseba , place in Namibia | 4.4 ° S , 37.6 ° WMars -4.4 -37.6 | 36.83 | 1976 |
Beruri | Beruri , place in Brazil | 5.27 ° N , 81.24 ° OMars 5.27 81.24 | 45.12 | Sep 14 2006 |
Bhor | Bhor , place in India | 41.75 ° N , 134.53 ° OMars 41.75 134.53 | 5.73 | 1979 |
Bianchini | Francesco Bianchini (1662–1729), Italy. astronomer | 63.85 ° S , 95.29 ° WMars -63.85 -95.29 | 70.71 | 1973 |
Bigbee | Bigbee, Mississippi , USA | 24.78 ° S , 34.75 ° WMars -24.78 -34.75 | 20.86 | 1976 |
Bira | Bira , place in the Jewish Autonomous Oblast , Russia | 25.1 ° N , 45.54 ° WMars 25.1 -45.54 | 2.7 | 1988 |
Bise | Bise (Japan) | 20.22 ° N , 56.83 ° WMars 20.22 -56.83 | 9.21 | 1976 |
bison | Bison (Kansas) , USA | 26.31 ° S , 29.15 ° WMars -26.31 -29.15 | 15.28 | 1976 |
Bjerknes | Vilhelm Bjerknes (1862–1951), norway. physicist | 43.01 ° S , 171.48 ° OMars -43.01 171.48 | 88.64 | 1973 |
Bland | Bland, Missouri , USA | 18.3 ° N , 108.76 ° OMars 18.3 108.76 | 6.63 | 1988 |
Bled | Bled , place in Slovenia | 21.58 ° N , 31.46 ° WMars 21.58 -31.46 | 7.69 | 1976 |
Blitta | Blitta , place in Togo | 25.9 ° S , 20.96 ° WMars -25.9 -20.96 | 12.95 | 1976 |
Blois | Blois , city in France | 23.6 ° N , 55.85 ° WMars 23.6 -55.85 | 11.58 | 1976 |
bluff | Bluff (New Zealand) | 23.47 ° N , 110.03 ° OMars 23.47 110.03 | 6.75 | 1976 |
Boeddicker | Otto Boeddicker (1853–1937), German astronomer | 14.82 ° S , 162.49 ° OMars -14.82 162.49 | 107.12 | 1973 |
Bogia | Bogia , place in Papua New Guinea | 44.31 ° S , 83.27 ° OMars -44.31 83.27 | 37.68 | Aug 11, 2008 |
Bogra | Bogra , city in Bangladesh | 24.16 ° S , 28.8 ° WMars -24.16 -28.8 | 21.31 | 1976 |
Bok | Bok , place in New Guinea | 20.58 ° N , 31.6 ° WMars 20.58 -31.6 | 7.34 | 1976 |
Bole | Bole (Ghana) | 25.35 ° N , 53.99 ° WMars 25.35 -53.99 | 8.54 | 1976 |
Bombala | Bombala , location in New South Wales , Australia | 27.6 ° S , 106.13 ° OMars -27.6 106.13 | 37.14 | 1991 |
Bond | George Phillips Bond (1825-1865), American. astronomer | 32.79 ° S , 35.94 ° WMars -32.79 -35.94 | 104.69 | 1973 |
Bonestell | Chesley Bonestell (1888–1986), American. Space artist | 42 ° N , 30.39 ° WMars 42 -30.39 | 40.67 | 1997 |
Boola | Boola , place in Guinea | 81.26 ° N , 105.19 ° WMars 81.26 -105.19 | 17.25 | 2006 |
Bopolu | Bopolu , city in Liberia | 2.96 ° S , 6.3 ° WMars -2.96 -6.3 | 18.89 | Sep 14 2006 |
boron | Boron (Russia) | 18.17 ° N , 33.68 ° WMars 18:17 -33.68 | 4.28 | 1976 |
Bordeaux | Bordeaux , city in France | 23.13 ° N , 48.89 ° WMars 23.13 -48.89 | 2.01 | 1979 |
Boru | Boru , place in Russia | 24.34 ° S , 27.87 ° WMars -24.34 -27.87 | 10.87 | 1976 |
Bouguer | Pierre Bouguer (1698–1758), French. Physicist and hydrograph | 18.46 ° S , 27.27 ° OMars -18.46 27.27 | 107.78 | 1973 |
Boulia | Boulia , city in Queensland , Australia | 22.89 ° S , 111.32 ° OMars -22.89 111.32 | 9.99 | 1991 |
Bozkir | Bozkır , place in Turkey | 44.14 ° S , 32.18 ° WMars -44.14 -32.18 | 79.89 | 1976 |
Brashear | John Brashear (1840-1920), American. astronomer | 53.81 ° S , 119.03 ° WMars -53.81 -119.03 | 77.45 | 1973 |
Bremerhaven | Bremerhaven , city in Germany | 23.7 ° N , 48.64 ° WMars 23.7 -48.64 | 2.69 | 1979 |
Briault | P. Briault († 1922), French. astronomer | 9.98 ° S , 89.68 ° OMars -9.98 89.68 | 93.06 | 1973 |
Bridgetown | Bridgetown , capital of Barbados | 21.9 ° N , 47.08 ° WMars 21.9 -47.08 | 1.57 | 1979 |
Bristol | Bristol , city in England | 22.09 ° N , 46.93 ° WMars 09/22 - 46.93 | 3 | 1979 |
Broach | Broach , city in India | 23.51 ° N , 56.89 ° WMars 23:51 -56.89 | 11.31 | 1976 |
Bronkhorst | Bronkhorst , city in the Netherlands | 10.7 ° S , 55.21 ° WMars -10.7 -55.21 | 17.75 | 2006 |
Brush | Brush (Colorado) , USA | 21.7 ° N , 111.34 ° OMars 7.21 111.34 | 6.49 | 1976 |
Bulhar | Bulhar , place in Somalia | 50.36 ° N , 134.52 ° OMars 50.36 134.52 | 18.24 | 1979 |
Bunge |
Andrei Alexandrowitsch Bunge , Russian zoologist and permafrost researcher, and Nikolai Andrejewitsch Bunge , Russian chemist |
33.82 ° S , 48.59 ° WMars -33.82 -48.59 | 70.83 | 1979 |
Burroughs | Edgar Rice Burroughs (1875–1950), American. writer | 72.29 ° S , 117.1 ° OMars -72.29 117.1 | 112.69 | 1973 |
Burton | Charles Edward Burton (1846–1882), British astronomer | 13.88 ° S , 156.33 ° WMars -13.88 -156.33 | 119.26 | 1973 |
Buta | Buta , city in the Democratic Republic of the Congo | 23.25 ° S , 32.41 ° WMars -23.25 -32.41 | 11.27 | 1979 |
Butte | Butte (Montana) , USA | 5.08 ° S , 38.91 ° WMars -5.08 -38.91 | 12.55 | 1976 |
Byrd | Richard Evelyn Byrd (1888–1957), American. Aviation pioneer | 65.22 ° S , 127.83 ° OMars -65.22 127.83 | 123.27 | 1976 |
Byske | Byske , place in Sweden | 4.97 ° S , 33.95 ° WMars -4.97 -33.95 | 12.56 | 1976 |