Inequality-adjusted human development index

from Wikipedia, the free encyclopedia
2018: World map of the countries according to their IHDI value
  • 0.850-0.899
  • 0.800-0.849
  • 0.750-0.799
  • 0.700-0.749
  • 0.650-0.699
  • 0.600-0.649
  • 0.550-0.599
  • 0.500-0.549
  • 0.450-0.499
  • 0.400-0.449
  • 0.350-0.399
  • 0.300-0.349
  • 0.250-0.299
  • 0.200-0.249
  • no data
  • The inequality-adjusted Human Development Index ( English Inequality-adjusted Human Development Index , abbreviated IHDI ) is an advanced, "adjusted" Human Development Index (HDI: Human Development Index ), which takes into account the inequalities within countries. The IHDI is a human development indicator that includes inequality in education, health and income. The greater the inequality, the lower the IHDI is compared to the HDI. Both indices are published in annual reports by the United Nations Development Program (UNDP).

    The index measures the HDI of the average person in society, which is lower than the aggregated HDI when the distribution of health, education and income is unevenly distributed. Under perfect equality, HDI and IHDI are equal; the greater the difference between the two, the greater the inequality. The IHDI is estimated for around 150 countries and measures the losses in human development due to inequality in health, education and income. The differences in all three dimensions range from a few percent (for Japan and the Czech Republic ) to over 40% (for the Comoros and Central African Republic ).

    List of countries according to the IHDI 2018

    The following ranking of IHDI was established in December 2019 in the Human Development Report 2019 published and is based on data from the year 2018:

    rank country IHDI HDI difference
    1 NorwayNorway Norway 0.889 0.954 −6.8%
    2 IcelandIceland Iceland 0.885 0.938 −5.7%
    3 JapanJapan Japan 0.882 0.915 −3.6%
    3 SwitzerlandSwitzerland Switzerland 0.882 0.946 −6.8%
    5 FinlandFinland Finland 0.876 0.925 −5.3%
    6th SwedenSweden Sweden 0.874 0.937 −6.7%
    7th DenmarkDenmark Denmark 0.873 0.930 −6.1%
    8th NetherlandsNetherlands Netherlands 0.870 0.933 −6.8%
    9 IrelandIreland Ireland 0.865 0.942 −8.2%
    10 AustraliaAustralia Australia 0.862 0.938 −8.1%
    11 GermanyGermany Germany 0.861 0.939 −8.3%
    12 SloveniaSlovenia Slovenia 0.858 0.902 −4.8%
    13 Czech RepublicCzech Republic Czech Republic 0.850 0.891 −4.6%
    14th BelgiumBelgium Belgium 0.849 0.919 −7.6%
    15th United KingdomUnited Kingdom United Kingdom 0.845 0.920 −8.2%
    16 AustriaAustria Austria 0.843 0.914 −7.7%
    17th CanadaCanada Canada 0.841 0.922 −8.8%
    18th New ZealandNew Zealand New Zealand 0.836 0.921 −9.2%
    19th LuxembourgLuxembourg Luxembourg 0.822 0.909 −9.5%
    20th EstoniaEstonia Estonia 0.818 0.882 −7.2%
    21st Hong KongHong Kong Hong Kong 0.815 0.939 −13.2%
    21st MaltaMalta Malta 0.815 0.885 −8.0%
    23 SingaporeSingapore Singapore 0.810 0.935 −13.3%
    24 FranceFrance France 0.809 0.891 −9.2%
    24 IsraelIsrael Israel 0.809 0.906 −10.8%
    26th SlovakiaSlovakia Slovakia 0.804 0.857 −6.2%
    27 PolandPoland Poland 0.801 0.872 −8.1%
    28 United StatesUnited States United States 0.797 0.920 −13.4%
    29 Cyprus RepublicRepublic of Cyprus Cyprus 0.788 0.873 −9.7%
    30th Korea SouthSouth Korea South Korea 0.777 0.906 −14.3%
    30th HungaryHungary Hungary 0.777 0.845 −8.0%
    32 ItalyItaly Italy 0.776 0.883 −12.1%
    32 LatviaLatvia Latvia 0.776 0.854 −9.1%
    34 LithuaniaLithuania Lithuania 0.775 0.869 −10.9%
    35 CroatiaCroatia Croatia 0.768 0.837 −8.3%
    36 GreeceGreece Greece 0.766 0.872 −12.2%
    37 BelarusBelarus Belarus 0.765 0.817 −6.4%
    37 SpainSpain Spain 0.765 0.893 −14.3%
    39 KazakhstanKazakhstan Kazakhstan 0.759 0.817 −7.1%
    40 MontenegroMontenegro Montenegro 0.746 0.816 −8.6%
    41 RussiaRussia Russia 0.743 0.824 −9.9%
    42 PortugalPortugal Portugal 0.742 0.850 −12.7%
    43 OmanOman Oman 0.725 0.834 −13.1%
    43 RomaniaRomania Romania 0.725 0.816 −11.1%
    45 ArgentinaArgentina Argentina 0.714 0.830 −14.0%
    45 BulgariaBulgaria Bulgaria 0.714 0.816 −12.5%
    47 IranIran Iran 0.706 0.797 −11.5%
    48 AlbaniaAlbania Albania 0.705 0.791 −10.9%
    49 UruguayUruguay Uruguay 0.703 0.808 −13.0%
    50 UkraineUkraine Ukraine 0.701 0.750 −6.4%
    51 ChileChile Chile 0.696 0.847 −17.8%
    52 GeorgiaGeorgia Georgia 0.692 0.786 −12.0%
    53 MauritiusMauritius Mauritius 0.688 0.796 −13.7%
    54 Sri LankaSri Lanka Sri Lanka 0.686 0.780 −12.1%
    55 ArmeniaArmenia Armenia 0.685 0.760 −9.9%
    56 SerbiaSerbia Serbia 0.685 0.799 −14.0%
    57 AzerbaijanAzerbaijan Azerbaijan 0.683 0.754 −9.4%
    58 BarbadosBarbados Barbados 0.675 0.813 −17.0%
    58 TurkeyTurkey Turkey 0.675 0.806 −16.2%
    60 North MacedoniaNorth Macedonia North Macedonia 0.660 0.759 −13.1%
    61 Bosnia and HerzegovinaBosnia and Herzegovina Bosnia and Herzegovina 0.658 0.769 −14.4%
    62 Costa RicaCosta Rica Costa Rica 0.645 0.794 −18.6%
    63 Moldova RepublicRepublic of Moldova Moldova 0.638 0.711 −10.4%
    64 China People's RepublicPeople's Republic of China People's Republic of China 0.636 0.758 −16.1%
    65 ThailandThailand Thailand 0.635 0.765 −16.9%
    65 MongoliaMongolia Mongolia 0.635 0.735 −13.6%
    67 PanamaPanama Panama 0.626 0.795 −21.2%
    68 JordanJordan Jordan 0.617 0.723 −14.7%
    68 Saint LuciaSt. Lucia St. Lucia 0.617 0.745 −17.2%
    70 PeruPeru Peru 0.612 0.759 −19.4%
    71 KyrgyzstanKyrgyzstan Kyrgyzstan 0.610 0.674 −9.5%
    72 EcuadorEcuador Ecuador 0.607 0.758 −19.9%
    73 AlgeriaAlgeria Algeria 0.604 0.759 −20.4%
    73 JamaicaJamaica Jamaica 0.604 0.726 −16.7%
    75 VenezuelaVenezuela Venezuela 0.600 0.726 −17.3%
    76 Palastina autonomous areasPalestine Palestine 0.597 0.690 −13.5%
    77 MexicoMexico Mexico 0.595 0.767 −22.5%
    78 ColombiaColombia Colombia 0.585 0.761 −23.1%
    78 TunisiaTunisia Tunisia 0.585 0.739 −20.8%
    worldwide ø 0.584 0.731 - 20.2  %
    80 Dominican RepublicDominican Republic Dominican Republic 0.584 0.745 −21.5%
    80 IndonesiaIndonesia Indonesia 0.584 0.707 −17.4%
    82 PhilippinesPhilippines Philippines 0.582 0.712 −18.2%
    83 VietnamVietnam Vietnam 0.580 0.693 −16.3%
    84 TurkmenistanTurkmenistan Turkmenistan 0.579 0.710 −18.5%
    85 BrazilBrazil Brazil 0.574 0.761 −24.5%
    85 TajikistanTajikistan Tajikistan 0.574 0.656 −12.5%
    87 MaldivesMaldives Maldives 0.568 0.719 −21.0%
    88 BelizeBelize Belize 0.558 0.720 −22.6%
    89 SurinameSuriname Suriname 0.557 0.720 −22.7%
    90 IraqIraq Iraq 0.552 0.689 −19.8%
    91 GuyanaGuyana Guyana 0.546 0.670 −18.5%
    92 ParaguayParaguay Paraguay 0.545 0.724 −24.7%
    93 GabonGabon Gabon 0.544 0.702 −24.5%
    94 BoliviaBolivia Bolivia 0.533 0.703 −24.2%
    95 El SalvadorEl Salvador El Salvador 0.524 0.667 −21.9%
    96 Sao Tome and PrincipeSao Tome and Principe Sao Tome and Principe 0.507 0.609 −16.3%
    97 NicaraguaNicaragua Nicaragua 0.501 0.651 −23.0%
    98 EgyptEgypt Egypt 0.492 0.700 −29.7%
    99 IndiaIndia India 0.477 0.647 −26.3%
    100 GuatemalaGuatemala Guatemala 0.472 0.651 −27.4%
    101 BangladeshBangladesh Bangladesh 0.465 0.614 −24.3%
    101 CambodiaCambodia Cambodia 0.465 0.581 −20.1%
    103 HondurasHonduras Honduras 0.464 0.623 −25.5%
    104 South AfricaSouth Africa South Africa 0.463 0.705 −34.4%
    105 Congo RepublicRepublic of the Congo Republic of the Congo 0.456 0.608 −25.0%
    106 LaosLaos Laos 0.454 0.604 −24.9%
    107 BhutanBhutan Bhutan 0.450 0.617 −27.1%
    108 East TimorEast Timor East Timor 0.450 0.626 −28.0%
    109 MyanmarMyanmar Myanmar 0.448 0.584 −23.2%
    110 ZimbabweZimbabwe Zimbabwe 0.434 0.563 −22.8%
    111 SwazilandSwaziland Swaziland 0.430 0.608 −29.3%
    111 NepalNepal Nepal 0.430 0.579 −26.8%
    113 GhanaGhana Ghana 0.427 0.596 −28.3%
    114 KenyaKenya Kenya 0.426 0.579 −26.3%
    115 NamibiaNamibia Namibia 0.417 0.645 −35.3%
    116 TanzaniaTanzania Tanzania 0.397 0.528 −24.9%
    117 ZambiaZambia Zambia 0.394 0.591 −33.4%
    118 AngolaAngola Angola 0.392 0.574 −31.8%
    119 UgandaUganda Uganda 0.387 0.528 −26.7%
    120 MadagascarMadagascar Madagascar 0.386 0.521 −25.8%
    120 PakistanPakistan Pakistan 0.386 0.560 −31.1%
    122 RwandaRwanda Rwanda 0.382 0.536 −28.7%
    123 CameroonCameroon Cameroon 0.371 0.563 −34.1%
    124 MauritaniaMauritania Mauritania 0.358 0.528 −32.1%
    125 TogoTogo Togo 0.350 0.513 −31.7%
    126 NigeriaNigeria Nigeria 0.349 0.534 −34.6%
    127 SenegalSenegal Senegal 0.347 0.514 −32.5%
    128 MalawiMalawi Malawi 0.346 0.485 −28.7%
    129 EthiopiaEthiopia Ethiopia 0.337 0.470 −28.7%
    130 SudanSudan Sudan 0.332 0.507 −34.6%
    131 Ivory CoastIvory Coast Ivory Coast 0.331 0.516 −35.8%
    132 BeninBenin Benin 0.327 0.520 −37.1%
    133 LesothoLesotho Lesotho 0.318 0.518 −32.5%
    134 Congo Democratic RepublicDemocratic Republic of Congo Democratic Republic of Congo 0.316 0.459 −31.0%
    134 YemenYemen Yemen 0.316 0.463 −31.8%
    136 LiberiaLiberia Liberia 0.314 0.465 −32.3%
    137 Guinea-aGuinea Guinea 0.310 0.466 −37.4%
    138 MozambiqueMozambique Mozambique 0.309 0.446 −30.7%
    139 Burkina FasoBurkina Faso Burkina Faso 0.303 0.434 −30.1%
    140 HaitiHaiti Haiti 0.299 0.503 −40.5%
    141 BurundiBurundi Burundi 0.296 0.423 −30.1%
    142 ComorosComoros Comoros 0.294 0.538 −45.3%
    142 MaliMali Mali 0.294 0.427 −31.2%
    144 GambiaGambia Gambia 0.293 0.466 −37.2%
    145 Guinea-BissauGuinea-Bissau Guinea-Bissau 0.288 0.461 −37.5%
    146 Sierra LeoneSierra Leone Sierra Leone 0.282 0.438 −35.7%
    147 NigerNiger Niger 0.272 0.377 −27.9%
    148 South SudanSouth Sudan South Sudan 0.264 0.413 −36.1%
    149 ChadChad Chad 0.250 0.401 −37.7%
    150 Central African RepublicCentral African Republic Central African Republic 0.222 0.381 −41.6%
    rank country IHDI HDI under-
    difference

    Subnational regions according to HDI

    See also

    literature

    Web links

    Individual evidence

    1. Human Development Report 2019 (PDF) Accessed December 20, 2019 .