Votes on the German Chancellor
Votes on the German Federal Chancellor are the election of the Federal Chancellor in accordance with Article 63 of the Basic Law , the constructive vote of no confidence in the Federal Chancellor (Article 67) and the Federal Chancellor's vote of confidence (Article 68). In addition, there is the election of the Federal Chancellor and the constructive vote of no confidence in the Federal Chancellor by the Joint Committee in the event of a defense (Article 115h Paragraph 2). The election takes place according to §§ 4, 49 of the rules of procedure of the German Bundestag with "hidden ballot papers" ( secret ballot ).
Overview of the votes on the German Chancellor | |||||||||||||
serial no. | date | Bundestag | Procedure | Proposed, challenger / Federal Chancellor, Federal Chancellor | Member of the Bundestag | absolute majority | Yes | No | Contain | invalid | not submitted | relevant result | episode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15.09. 1949 | 1. | 1st ballot | Konrad Adenauer | 402 | 202 | 202 | 142 | 44 | 1 | 13 | 202-200 | Adenauer elected |
2 | 09.10. 1953 | 2. | 1st ballot | Konrad Adenauer | 487 | 244 | 305 | 148 | 14th | 0 | 20th | 305-182 | Adenauer elected |
3 | 10/22 1957 | 3. | 1st ballot | Konrad Adenauer | 497 | 249 | 274 | 193 | 9 | 0 | 21st | 274-223 | Adenauer elected |
4th | 07.11. 1961 | 4th | 1st ballot | Konrad Adenauer | 499 | 250 | 258 | 206 | 26th | 0 | 9 | 258-241 | Adenauer elected |
5 | 16.10. 1963 | 1st ballot | Ludwig Erhard | 499 | 250 | 279 | 180 | 24 | 1 | 15th | 279-220 | Erhard elected | |
6th | 20.10. 1965 | 5. | 1st ballot | Ludwig Erhard | 496 | 249 | 272 | 200 | 15th | 0 | 9 | 272-224 | Erhard elected |
7th | 01.12. 1966 | 1st ballot | Kurt Georg Kiesinger | 496 | 249 | 340 | 109 | 23 | 1 | 23 | 340-156 | Kiesinger elected | |
8th | 21.10. 1969 | 6th | 1st ballot | Willy Brandt | 496 | 249 | 251 | 235 | 5 | 4th | 1 | 251-245 | Brandt elected |
9 | 04/27 1972 | constructive vote of no confidence | Rainer Barzel versus Willy Brandt | 496 | 249 | 247 | 10 | 3 | 0 | 236 | 247-249 | failed, Brandt remains Federal Chancellor | |
10 | 22.09. 1972 | Vote of confidence | Willy Brandt | 496 | 249 | 233 | 248 | 1 | 0 | 14th | 233-263 | Brandt failed, Bundestag dissolved | |
11 | 14.12. 1972 | 7th | 1st ballot | Willy Brandt | 496 | 249 | 269 | 223 | 0 | 1 | 3 | 269-227 | Brandt elected |
12 | 16.05. 1974 | 1st ballot | Helmut Schmidt | 496 | 249 | 267 | 225 | 0 | 0 | 4th | 267-229 | Schmidt elected | |
13 | 15.12. 1976 | 8th. | 1st ballot | Helmut Schmidt | 496 | 249 | 250 | 243 | 1 | 1 | 1 | 250-246 | Schmidt elected |
14th | 05.11. 1980 | 9. | 1st ballot | Helmut Schmidt | 497 | 249 | 266 | 222 | 2 | 1 | 6th | 266-231 | Schmidt elected |
15th | 05.02. 1982 | Vote of confidence | Helmut Schmidt | 497 | 249 | 269 | 225 | 0 | 0 | 3 | 269-228 | Schmidt confirmed | |
16 | 01.10. 1982 | constructive vote of no confidence | Helmut Kohl versus Helmut Schmidt | 497 | 249 | 256 | 235 | 4th | 0 | 2 | 256-241 | Cabbage chosen | |
17th | 17.12. 1982 | Vote of confidence | Helmut Kohl | 497 | 249 | 8th | 218 | 248 | 0 | 23 | 8-489 | Kohl failed, Bundestag dissolved | |
18th | 29.03. 1983 | 10. | 1st ballot | Helmut Kohl | 498 | 250 | 271 | 214 | 1 | 0 | 12 | 271-227 | Cabbage chosen |
19th | 11.03. 1987 | 11. | 1st ballot | Helmut Kohl | 497 | 249 | 253 | 225 | 6th | 3 | 10 | 253-244 | Cabbage chosen |
20th | January 17 1991 | 12. | 1st ballot | Helmut Kohl | 662 | 332 | 378 | 257 | 9 | 0 | 18th | 378-284 | Cabbage chosen |
21st | 11/15 1994 | 13. | 1st ballot | Helmut Kohl | 672 | 337 | 338 | 333 | 0 | 0 | 1 | 338-334 | Cabbage chosen |
22nd | 10/27 1998 | 14th | 1st ballot | Gerhard Schröder | 669 | 335 | 351 | 287 | 27 | 1 | 3 | 351-318 | Schröder elected |
23 | 11/16 2001 | Vote of confidence | Gerhard Schröder | 666 | 334 | 336 | 326 | 0 | 0 | 4th | 336-330 | Schröder confirmed | |
24 | 10/22 2002 | 15th | 1st ballot | Gerhard Schröder | 603 | 302 | 305 | 292 | 2 | 0 | 4th | 305-298 | Schröder elected |
25th | 01.07. 2005 | Vote of confidence | Gerhard Schröder | 601 | 301 | 151 | 296 | 148 | 0 | 6th | 151-450 | Schröder failed, Bundestag dissolved | |
26th | 11/22 2005 | 16. | 1st ballot | Angela Merkel | 614 | 308 | 397 | 202 | 12 | 1 | 2 | 397-217 | Merkel elected |
27 | 28.10. 2009 | 17th | 1st ballot | Angela Merkel | 622 | 312 | 323 | 285 | 4th | 0 | 10 | 323-299 | Merkel elected |
28 | 17.12. 2013 | 18th | 1st ballot | Angela Merkel | 631 | 316 | 462 | 150 | 9 | 0 | 10 | 462-169 | Merkel elected |
29 | 14.03. 2018 | 19th | 1st ballot | Angela Merkel | 709 | 355 | 364 | 315 | 9 | 4th | 17th | 364-345 | Merkel elected |
people
Overall, in the history of the Federal Republic of Germany, only nine people in the Bundestag have officially and constitutionally bindingly voted on the federal government in accordance with the constitutional provisions
- about Federal Chancellor Konrad Adenauer in the Federal Chancellor elections in 1949, 1953, 1957 and 1961,
- about Federal Chancellor Ludwig Erhard in the Federal Chancellor elections in 1963 and 1965,
- about Federal Chancellor Kurt Georg Kiesinger in the election of the Federal Chancellor in 1966,
- about Federal Chancellor Willy Brandt in the Federal Chancellor elections in 1969 and 1972, in the constructive vote of no confidence in 1972 and in the vote of confidence in 1972,
- about Rainer Barzel in the constructive vote of no confidence in 1972,
- on Federal Chancellor Helmut Schmidt in the Federal Chancellor elections in 1974, 1976 and 1980, in the constructive vote of no confidence in 1982 and in the vote of confidence in February 1982,
- on Federal Chancellor Helmut Kohl in the constructive vote of no confidence in 1982, in the vote of confidence in December 1982 and in the Federal Chancellor elections in 1983, 1987, 1991 and 1994,
- about Federal Chancellor Gerhard Schröder in the Federal Chancellor elections in 1998 and 2002 and in the questions of trust in 2001 and 2005
- about Chancellor Angela Merkel in the Federal Chancellor elections in 2005, 2009, 2013 and 2018.