Bryce Salvador
Date of birth | February 11, 1976 |
place of birth | Brandon , Manitoba , Canada |
size | 188 cm |
Weight | 100 kg |
position | defender |
Shot hand | Left |
Draft | |
NHL Entry Draft |
1994 , 6th round, 138th position Tampa Bay Lightning |
Career stations | |
1992-1997 | Lethbridge Hurricanes |
1997-2000 | Worcester IceCats |
2000-2008 | St. Louis Blues |
2008-2015 | New Jersey Devils |
Bryce Salvador Chad (* 11. February 1976 in Brandon , Manitoba ) is a retired Canadian ice hockey player , who during his playing career 1992-2015 among other 860 games for the St. Louis Blues and New Jersey Devils in the National Hockey League on contested the position of defender . Salvador was the tenth team captain for the New Jersey Devils between 2013 and 2015 .
Career
Bryce Salvador began his career as a hockey player with the Lethbridge Hurricanes , for which he was active in the Western Hockey League from 1992 to 1997 . During this time he was selected in the NHL Entry Draft in 1994 in the sixth round as a total of 138th player by the Tampa Bay Lightning , for which he however never played because they did not take him under contract within two years. Then Salvador signed on December 16, 1996 as a free agent a contract with the St. Louis Blues . After he was on the ice for St. Louis' farm team , the Worcester IceCats from the American Hockey League , from 1997 to 2000 , the Canadian played for the Blues in the National Hockey League for a total of eight years from 2000 to 2008 . Only during the lockout in the 2004/05 NHL season was the defender for the Missouri River Otters active in the United Hockey League .
On February 26, 2008, the St. Louis Blues gave the player in exchange for Cam Janssen from the New Jersey Devils . With the team he reached the final of the Stanley Cup in 2012 , but lost to the Los Angeles Kings . On January 17, 2013, Salvador was named the tenth team captain of the New Jersey Devils.
In the 2014/15 season, the Canadian missed a large part of the competitive games due to a back injury, so his expiring contract was not extended. He then announced the end of his active career in September 2015, but wanted to continue working for the Devils.
Achievements and Awards
- 1996 Daryl K. (Doc) Seaman Trophy
- 1997 President's Cup win with the Lethbridge Hurricanes
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1992/93 | Lethbridge Hurricanes | WHL | 64 | 1 | 4th | 5 | 29 | 4th | 0 | 0 | 0 | 0 | ||
1993/94 | Lethbridge Hurricanes | WHL | 61 | 4th | 14th | 18th | 36 | 9 | 0 | 1 | 1 | 2 | ||
1994/95 | Lethbridge Hurricanes | WHL | 67 | 1 | 9 | 10 | 88 | - | - | - | - | - | ||
1995/96 | Lethbridge Hurricanes | WHL | 56 | 4th | 12 | 16 | 75 | 3 | 0 | 1 | 1 | 2 | ||
1996/97 | Lethbridge Hurricanes | WHL | 63 | 8th | 32 | 40 | 81 | 19th | 0 | 7th | 7th | 14th | ||
1997 | Lethbridge Hurricanes | Memorial Cup | 5 | 1 | 0 | 1 | 4th | |||||||
1997/98 | Worcester IceCats | AHL | 46 | 2 | 8th | 10 | 74 | 11 | 0 | 1 | 1 | 45 | ||
1998/99 | Worcester IceCats | AHL | 69 | 5 | 13 | 18th | 129 | 4th | 0 | 1 | 1 | 2 | ||
1999/00 | Worcester IceCats | AHL | 56 | 0 | 13 | 13 | 53 | 9 | 0 | 1 | 1 | 2 | ||
2000/01 | St. Louis Blues | NHL | 75 | 2 | 8th | 10 | 69 | 14th | 2 | 0 | 2 | 18th | ||
2001/02 | St. Louis Blues | NHL | 66 | 5 | 7th | 12 | 78 | 10 | 0 | 1 | 1 | 4th | ||
2002/03 | St. Louis Blues | NHL | 71 | 2 | 8th | 10 | 95 | 7th | 0 | 0 | 0 | 2 | ||
2003/04 | St. Louis Blues | NHL | 69 | 3 | 5 | 8th | 47 | 5 | 0 | 0 | 0 | 2 | ||
2003/04 | Worcester IceCats | AHL | 2 | 0 | 1 | 1 | 0 | - | - | - | - | - | ||
2004/05 | Missouri River Otters | UHL | 7th | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | ||
2005/06 | St. Louis Blues | NHL | 46 | 1 | 4th | 5 | 26th | - | - | - | - | - | ||
2006/07 | St. Louis Blues | NHL | 64 | 2 | 5 | 7th | 55 | - | - | - | - | - | ||
2007/08 | St. Louis Blues | NHL | 56 | 1 | 10 | 11 | 43 | - | - | - | - | - | ||
2007/08 | New Jersey Devils | NHL | 8th | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 2 | ||
2008/09 | New Jersey Devils | NHL | 76 | 3 | 13 | 16 | 78 | 4th | 0 | 0 | 0 | 4th | ||
2009/10 | New Jersey Devils | NHL | 79 | 4th | 10 | 14th | 57 | 5 | 0 | 0 | 0 | 6th | ||
2010/11 | New Jersey Devils | NHL | not played because of head injury | |||||||||||
2011/12 | New Jersey Devils | NHL | 82 | 0 | 9 | 9 | 66 | 24 | 4th | 10 | 14th | 26th | ||
2012/13 | New Jersey Devils | NHL | 39 | 0 | 2 | 2 | 22nd | - | - | - | - | - | ||
2013/14 | New Jersey Devils | NHL | 40 | 1 | 3 | 4th | 29 | - | - | - | - | - | ||
2014/15 | New Jersey Devils | NHL | 15th | 0 | 2 | 2 | 20th | - | - | - | - | - | ||
WHL overall | 308 | 18th | 71 | 89 | 309 | 35 | 0 | 9 | 9 | 18th | ||||
AHL total | 173 | 7th | 35 | 42 | 256 | 24 | 0 | 3 | 3 | 49 | ||||
NHL overall | 786 | 24 | 86 | 110 | 696 | 74 | 7th | 11 | 18th | 64 |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
Web links
- Bryce Salvador in the database of the National Hockey League (English)
- Bryce Salvador at legendsofhockey.net (English)
- Bryce Salvador at eliteprospects.com (English)
Individual evidence
- ^ Devils captain Salvador announces retirement. nhl.com, September 2, 2015, accessed September 2, 2015 .
personal data | |
---|---|
SURNAME | Salvador, Bryce |
ALTERNATIVE NAMES | Salvador, Bryce Chad (full name) |
BRIEF DESCRIPTION | Canadian ice hockey player |
DATE OF BIRTH | February 11, 1976 |
PLACE OF BIRTH | Brandon , Manitoba , Canada |