1988 Summer Olympics / Diving
Diving at the XXIV Summer Olympics |
|
---|---|
information | |
venue | Seoul |
Competition venue | Jamsil swimming pool |
Nations | 31 |
Athletes | 89 (40 women, 49 men) |
date | 17.-27. September 1988 |
decisions | 4th |
← Los Angeles 1984 |
The XXIV. 1988 Summer Olympics in Seoul four competitions were in the water jumping place, two each for women and men. The venue was the Jamsil swimming pool.
Balance sheet
Medal table
space | country | total | |||
---|---|---|---|---|---|
1 | China | 2 | 3 | 1 | 6th |
2 | United States | 2 | 1 | 2 | 5 |
3 | Mexico | - | - | 1 | 1 |
Medalist
competitor | gold | silver | bronze |
---|---|---|---|
Jump 3 m | Greg Louganis | Tan Liangde | Li Deliang |
Diving 10 m | Greg Louganis | Xiong Ni | Jesus Mena |
competitor | gold | silver | bronze |
---|---|---|---|
Jump 3 m | Gao Min | Li Qing | Kelly McCormick |
Diving 10 m | Xu Yanmei | Michele Mitchell | Wendy Williams |
Results men
Jump 3 m
space | country | athlete | Points |
---|---|---|---|
1 | United States | Greg Louganis | 730.80 |
2 | CHN | Tan Liangde | 704.88 |
3 | CHN | Li Deliang | 665.28 |
4th | FRG | Albin Killat | 661.47 |
5 | United States | Mark Bradshaw | 642.99 |
6th | MEX | Jorge Mondragón | 616.02 |
7th | MEX | Jesus Mena | 598.77 |
8th | NED | Edwin Jongejans | 588.33 |
9 | AUT | Niki Stajković | 570.60 |
19th | AUT | Erich Pils | 532.92 |
21st | FRG | Willi Meyer | 511.98 |
Date: September 19 and 20, 1988
35 participants from 23 countries
Diving 10 m
space | country | athlete | Points |
---|---|---|---|
1 | United States | Greg Louganis | 638.61 |
2 | CHN | Xiong Ni | 637.47 |
3 | MEX | Jesus Mena | 594.39 |
4th | URS | Georgi Chogovadze | 585.96 |
5 | GDR | Jan Hempel | 583.77 |
6th | CHN | Li Kongzheng | 543.81 |
7th | GDR | Steffen Haage | 541.02 |
8th | URS | Vladimir Timoshinin | 534.66 |
13 | FRG | Albin Killat | 517.23 |
22nd | FRG | Willi Meyer | 449.07 |
Date: September 26th and 27th, 1988
26 participants from 15 countries
Results women
Jump 3 m
space | country | sportswoman | Points |
---|---|---|---|
1 | CHN | Gao Min | 580.23 |
2 | CHN | Li Qing | 534.33 |
3 | United States | Kelly McCormick | 533.19 |
4th | URS | Irina Laschko | 526.65 |
5 | URS | Marina Babkowa | 506.43 |
6th | United States | Wendy Lucero | 498.81 |
7th | GDR | Brita Baldus | 479.19 |
8th | NED | Daphne Jongejans | 465.45 |
16 | SUI | Beatrice Bürki | 400.32 |
17th | FRG | Anke Mühlbauer | 400.26 |
23 | FRG | Elke Heinrichs | 374.46 |
Date: September 24th and 25th, 1988
27 participants from 19 countries
Diving 10 m
space | country | sportswoman | Points |
---|---|---|---|
1 | CHN | Xu Yanmei | 445.20 |
2 | United States | Michele Mitchell | 436.95 |
3 | United States | Wendy Williams | 400.44 |
4th | URS | Angela Stassjulewitsch | 386.22 |
5 | CHN | Chen Xiaodan | 384.15 |
6th | URS | Elena Miroschina | 381.93 |
7th | NOR | Kamilia Gamme | 366.45 |
8th | GDR | Silke Abicht | 350.61 |
15th | FRG | Monika Kühn | 335.88 |
19th | FRG | Doris Pecher | 310.53 |
Date: September 17th and 18th, 1988
20 participants from 14 countries
Web links
Commons : Diving for the 1988 Summer Olympics - Collection of images, videos and audio files
- Diving at the 1988 Summer Olympics in the Sports-Reference database (English; archived from the original )
- Official results of the 1988 Summer Games (PDF, 24.7 MB)