1988 Summer Olympics / Gymnastics
At the XXVII. At the 1988 Summer Olympics in Seoul , 14 gymnastics competitions were held, eight for men and six for women.
Men
Individual all-around
| space | country | athlete | Points |
|---|---|---|---|
| 1 | URS | Vladimir Artyomov | 119.125 |
| 2 | URS | Valery Lyukin | 119.025 |
| 3 | URS | Dmitri Bilozertchev | 118.975 |
Team all-around
| space | country | Athletes | Points |
|---|---|---|---|
| 1 | URS |
Vladimir Artyomov Dmitri Bilosertschew Sergei Kharkov Vladimir Gogoladze Valeri Lyukin Vladimir Novikov |
593,350 |
| 2 | GDR |
Holger Behrendt Ralf Büchner Ulf Hoffmann Sylvio Kroll Sven Tippelt Andreas Wecker |
588,450 |
| 3 | JPN |
Yukio lketani Hiroyuki Konishi Koichi Mizushima Daisuke Nishikawa Toshiharu Satō Takahiro Yamada |
585,600 |
Ingots
| space | country | athlete | Points |
|---|---|---|---|
| 1 | URS | Vladimir Artyomov | 19.925 |
| 2 | URS | Valery Lyukin | 19,900 |
| 3 | GDR | Sven Tippelt | 19.750 |
Floor exercise
| space | country | athlete | Points |
|---|---|---|---|
| 1 | URS | Sergei Kharkov | 19.925 |
| 2 | URS | Vladimir Artyomov | 19,900 |
| 3 | CHN | Lou Yun | 19,850 |
| JPN | Yukio Lketani | 19,850 |
Horse jump
| space | country | athlete | Points |
|---|---|---|---|
| 1 | CHN | Lou Yun | 19.875 |
| 2 | GDR | Sylvio Kroll | 19,862 |
| 3 | COR | Jong-hoon Park | 19.775 |
Horizontal bar
| space | country | athlete | Points |
|---|---|---|---|
| 1 | URS | Vladimir Artyomov | 19,900 |
| 1 | URS | Valery Lyukin | 19,900 |
| 3 | GDR | Holger Behrendt | 19,800 |
| ROME | Marius Gherman | 19,800 |
Rings
| space | country | athlete | Points |
|---|---|---|---|
| 1 | GDR | Holger Behrendt | 19.925 |
| 1 | URS | Dmitri Bilozertchev | 19.925 |
| 3 | GDR | Sven Tippelt | 19.875 |
Pommel horse
| space | country | athlete | Points |
|---|---|---|---|
| 1 | BUL | Lyubomir Geraskov | 19,950 |
| HUN | Zsolt Borkai | 19,950 | |
| URS | Dmitri Bilozertchev | 19,950 |
Women
Individual all-around
| space | country | Athlete | Points |
|---|---|---|---|
| 1 | URS | Elena Shushunova | 79.662 |
| 2 | ROME | Daniela Silivaș | 79.637 |
| 3 | URS | Svetlana Boginskaya | 79,400 |
Team all-around
| space | country | Athletes | Points |
|---|---|---|---|
| 1 | URS |
Swetlana Baitowa Swetlana Boginskaja Natalja Laschtschonowa Jelena Shevchenko Jelena Schuschunowa Olga Strajewa |
395.475 |
| 2 | ROME |
Aurelia Dobre Eugenia Golea Celestina Popa Gabriela Potorac Daniela Silivaș Camelia Voinea |
394.125 |
| 3 | GDR |
Gabriele Ensign Martina Jentsch Dagmar Kersten Ulrike Klotz Bettina Schieferdecker Dörte Thümmler |
390.875 |
Floor exercise
| space | country | Athlete | Points |
|---|---|---|---|
| 1 | ROME | Daniela Silivaș | 19,937 |
| 2 | URS | Svetlana Boginskaya | 19.887 |
| 3 | BUL | Diana Dudewa | 19,850 |
Horse jump
| space | country | Athlete | Points |
|---|---|---|---|
| 1 | URS | Svetlana Boginskaya | 19,905 |
| 2 | ROME | Gabriela Potorac | 19,830 |
| 3 | ROME | Daniela Silivaș | 19.818 |
Balance beam
| space | country | Athlete | Points |
|---|---|---|---|
| 1 | ROME | Daniela Silivaș | 19,924 |
| 2 | URS | Elena Shushunova | 19.875 |
| 3 | ROME | Gabriela Potorac | 19,837 |
| United States | Phoebe Mills | 19,837 |
Uneven bars
| space | country | Athlete | Points |
|---|---|---|---|
| 1 | ROME | Daniela Silivaș | 20,000 |
| 2 | GDR | Dagmar Kersten | 19.987 |
| 3 | URS | Elena Shushunova | 19,962 |
literature
- Official Report on the Olympic Games in Seoul Volume One, Part Two (PDF) (25.99 MB)
- Volker Kluge : Summer Olympic Games. Chronicle IV. Seoul 1988 - Atlanta 1996. Sportverlag Berlin, Berlin 2002, ISBN 3-328-00830-6 .