1988 Summer Olympics / Judo
Judo at the 1988 Summer Olympics |
|
---|---|
information | |
venue | Seoul |
Competition venue | Jangchung Sports Hall |
Nations | 69 |
Athletes | 243 (243 ) |
date | September 25 - October 1, 1988 |
decisions | 7th |
← Los Angeles 1984 |
At the XXVII. At the 1988 Summer Olympics in Seoul there were seven judo competitions for men. The venue was the Jangchung sports hall in the Jung-gu district . Compared to 1984, there was one less competition as the open class was removed from the program.
Balance sheet
Medal table
space | country | total | |||
---|---|---|---|---|---|
1 | South Korea | 2 | - | 1 | 3 |
2 | Poland | 1 | 1 | - | 2 |
3 | Japan | 1 | - | 3 | 4th |
4th | France | 1 | - | 1 | 2 |
5 | Brazil | 1 | - | - | 1 |
Austria | 1 | - | - | 1 | |
7th | GDR | - | 2 | 1 | 3 |
8th | BR Germany | - | 2 | - | 2 |
9 | Soviet Union | - | 1 | 4th | 5 |
10 | United States | - | 1 | 1 | 2 |
11 | Belgium | - | - | 1 | 1 |
Great Britain | - | - | 1 | 1 | |
Netherlands | - | - | 1 | 1 |
Medalist
competitor | gold | silver | bronze |
---|---|---|---|
Super light weight | Kim Jae-yup | Kevin Asano |
Shinji Hosokawa Amiran Totikashvili |
Half light weight | Lee Kyung-keun | Janusz Pawłowski |
Bruno Carabetta Yosuke Yamamoto |
lightweight | Marc Alexandre | Sven Loll |
Mike Swain Giorgi Tenadze |
Light middleweight | Waldemar Legień | Frank Wieneke |
Torsten Bréchôt Baschir Varajew |
Middle heavyweight | Peter Seisenbacher | Vladimir Shestakov |
Akinobu Ōsako Ben Spijkers |
Light heavyweight | Aurélio Miguel | Marc Meiling |
Dennis Stewart Robert Van de Walle |
Heavyweight | Hitoshi Saitō | Henry Stöhr |
Cho Yong-chul Grigory Werichev |
Results
Super light weight (up to 60 kg)
space | country | athlete |
---|---|---|
1 | COR | Kim Jae-yup |
2 | United States | Kevin Asano |
3 | JPN | Shinji Hosokawa |
URS | Amiran Totikashvili | |
5 | FRA | Patrick Roux |
TPE | Sheu Tsay-chwan | |
7th | FRG | Helmut Dietz |
TCH | Petr Šedivák | |
20th | LIE | Daniel Brunhart |
Date: September 25, 1988
36 participants from 36 countries
Half light weight (up to 65 kg)
space | country | athlete |
---|---|---|
1 | COR | Lee Kyung-keun |
2 | POLE | Janusz Pawłowski |
3 | FRA | Bruno Carabetta |
JPN | Yōsuke Yamamoto | |
5 | HUN | Tamás Bujkó |
NZL | Brent Cooper | |
7th | BEL | Philip Laats |
ARG | Claudio Yafuso | |
12 | AUT | Josef Reiter |
20th | GDR | Udo Quellmalz |
FRG | Guido Schumacher |
Date: September 26, 1988
42 participants from 42 countries
Lightweight (up to 71 kg)
space | country | athlete |
---|---|---|
1 | FRA | Marc Alexandre |
2 | GDR | Sven Loll |
3 | United States | Mike Swain |
URS | Giorgi Tenadze | |
5 | HUN | Bertalan Hajtós |
FRG | Steffen Stranz | |
7th | ESP | Joaquín Ruiz |
LIE | Johannes Wohlwend |
Date: September 27, 1988
42 participants from 42 countries
The Brit Kerrith Brown was disqualified for doping with furosemide , which is why Mike Swain moved up to the bronze rank.
Medium weight (up to 78 kg)
space | country | athlete |
---|---|---|
1 | POLE | Waldemar Legień |
2 | FRG | Frank Wieneke |
3 | GDR | Torsten Bréchôt |
URS | Bashir Varayev | |
5 | CAN | Kevin Doherty |
FRA | Pascal Tayot | |
7th | ARG | Gastón García |
ESP | Vítorino González | |
11 | AUT | Peter Reiter |
34 | CHE | Olivier Schaffter |
Date: September 28, 1988
41 participants from 41 countries
Middle weight (up to 86 kg)
space | country | athlete |
---|---|---|
1 | AUT | Peter Seisenbacher |
2 | URS | Vladimir Shestakov |
3 | JPN | Akinobu Ōsako |
NED | Ben Spijkers | |
5 | FRA | Fabien Canu |
GBR | Densign White | |
7th | TPE | Chiu Heng-an |
COR | Kim Seung-gyu | |
33 | FRG | Michael Bazynski |
Date: September 29, 1988
36 participants from 36 countries
Light heavyweight (up to 95 kg)
space | country | athlete |
---|---|---|
1 | BRA | Aurélio Miguel |
2 | FRG | Marc Meiling |
3 | GBR | Dennis Stewart |
BEL | Robert Van de Walle | |
5 | POLE | Jacek Beutler |
TCH | Jiří Sosna | |
7th | ITA | Yuri Fazi |
United States | Robert Berland |
Date: September 30, 1988
21 participants from 21 countries
Heavy weight (over 95 kg)
space | country | athlete |
---|---|---|
1 | JPN | Hitoshi Saitō |
2 | GDR | Henry Stöhr |
3 | COR | Cho Yong-chul |
URS | Grigory Werichev | |
5 | HUN | István Dubrovszky |
BUL | Dimitar Sapryanov | |
7th | EGY | Mohamed Ali Rashwan |
FIN | Juha saloons | |
19th | SUI | Clemens Jehle |
FRG | Alexander von der Groeben |
Date: October 1st, 1988
26 participants from 26 countries
Web links
- Judo at the 1988 Summer Olympics in the Sports-Reference database (English; archived from the original )
- Official results of the 1988 Summer Games (PDF, 24.7 MB)
Individual evidence
- ↑ Gemma Gibbons backs Kerrith Brown as British Judo chairman. BBC Sport , October 23, 2012, accessed October 15, 2018 .