Olympic Summer Games 2008 / Diving - Artistic Jumping Individual (Men)

from Wikipedia, the free encyclopedia
Olympic rings
Diving at the 2008 Summer Olympics - Men's 3 meter springboard.jpg
sport Diving
discipline 3 m jumping
gender Men
Attendees 29 athletes from 20 countries
Competition location Beijing National Swimming Center
Competition phase August 18 and 19, 2008
Medalist
gold medal China People's RepublicPeople's Republic of China He Chong ( CHN )
Silver medal CanadaCanada Alexandre Despatie ( CAN )
Bronze medal UkraineUkraine Qin Kai ( CHN )

The competition diving from 3-meter board of the men at the 2008 Olympics in Beijing was held on 18 and 19 August 2008 at National Aquatics Center held. 29 athletes took part.

Each of the 29 starters was entitled to six qualifying jumps. The 18 best jumpers qualified for the semi-finals, the points from the qualification were deleted. Six jumps were completed again in the semi-finals. The 12 best jumpers made it to the final, in which the points were deleted again. In the final, too, there were six jumps.

Title holder

Olympic champion Peng Bo ( People's Republic of China ) China People's RepublicPeople's Republic of China  787.38 points Athens 2004
World Champion Qin Kai ( People's Republic of China ) China People's RepublicPeople's Republic of China  545.35 points Melbourne 2007
European champion Dmitri Sautin ( Russia ) RussiaRussia  493.70 points Eindhoven 2008

qualification

August 18, 2008, 7:00 p.m. ( UTC + 8 )

In total, only five jumps achieved a rating of over 90 points. With 98.80 points, He Chong made the jump with the best mark in the qualification in the sixth round. Constantin Blaha retired with 407.55 points in the preliminary fight.

rank athlete Rounds (placements) Points
1. 2. 3. 4th 5. 6th
1 China People's RepublicPeople's Republic of China CHN He Chong 85.25 (2) 67.50 (7) 75.25 (7) 96.90 (2) 91.80 (1) 98.80 (1) 515.50
2 China People's RepublicPeople's Republic of China CHN Qin Kai 80.60 (4) 72.00 (8) 85.00 (1) 89.25 (1) 81.60 (2) 94.50 (2) 502.95
3 MexicoMexico MEX Yahel Castillo 73.50 (17) 79.05 (9) 67.50 (12) 82.25 (8) 94.50 (3) 83.85 (3) 480.65
4th RussiaRussia RUS Dmitri Sautin 81.00 (3) 79.05 (1) 74.80 (3) 78.00 (3) 78.00 (4) 84.00 (4) 474.85
5 FinlandFinland FIN Joona Puhakka 74.40 (14) 69.00 (18) 76.50 (13) 87.50 (5) 83.30 (5) 78.75 (5) 469.45
6th AustraliaAustralia FROM Robert Newbery 74.40 (14) 67.50 (20) 76.50 (14) 84.00 (7) 82.25 (6) 80.50 (6) 465.15
7th United StatesUnited States USA Christopher Colwill 67.50 (25) 72.85 (21) 81.60 (8) 74.80 (11) 84.00 (9) 84.00 (7) 464.75
8th UkraineUkraine UKR Illja Kwascha 77.50 (6) 73.50 (10) 82.25 (4) 76.50 (4) 72.00 (8) 79.90 (8) 461.65
9 CanadaCanada CAN Alexandre Despatie 76.50 (8) 80.60 (4) 54.25 (21) 89.25 (10) 66.30 (12) 86.70 (9) 453.60
10 JapanJapan JPN Ken Terauchi 75.00 (12) 85.00 (2) 76.50 (2) 69.00 (6) 79.05 (7) 68.25 (10) 452.80
11 GermanyGermany GER Patrick Hausding 75.95 (11) 78.75 (5) 63.00 (15) 75.25 (13) 72.00 (13) 86.70 (11) 451.65
12 United StatesUnited States USA Troy Dumais 63.00 83.70 83.30 71.40 68.25 78.75 448.40
13 CanadaCanada CAN Reuben Ross 77.50 64.75 73.50 63.00 79.90 87.50 446.15
14th ColombiaColombia COL Juan Urán 75.00 75.95 70.00 72.00 77.00 73.10 443.05
15th AustraliaAustralia FROM Matthew Mitcham 78.75 64.75 61.20 74.40 75.00 85.75 439.85
16 GermanyGermany GER Pavlo Rozenberg 77.00 76.50 79.50 47.25 77.00 74.40 431.65
17th RussiaRussia RUS Alexander Dobroskok 85.75 72.85 63.00 50.75 74.80 84.00 431.15
18th ItalyItaly ITA Nicola Marconi 76.50 69.75 71.40 66.00 72.00 75.25 430.90
19th CubaCuba CUB Jorge Betancourt 66.65 81.60 66.00 67.50 70.00 76.50 428.25
20th SpainSpain ESP Javier Illana 74.40 76.50 70.50 72.00 67.50 63.00 423.90
21st VenezuelaVenezuela VEN Ramón Fumadó 72.00 74.40 64.75 67.50 69.00 71.40 419.05
22nd AustriaAustria AUT Constantin Blaha 69.75 66.30 58.50 67.50 73.50 72.00 407.55
23 UkraineUkraine UKR Jurij Schljachow 67.50 71.30 70.95 52.50 68.00 74.80 405.05
24 BrazilBrazil BRA César Castro 66.00 72.85 76.50 66.00 72.00 47.25 400.60
25th Belarus 1995Belarus BLR Sjarhej Kutschmassou 69.75 57.00 63.00 64.75 73.50 71.40 399.40
26th United KingdomUnited Kingdom GBR Ben Swain 71.30 63.00 51.00 60.00 77.00 68.00 390.30
27 CubaCuba CUB Jorge Pupo 72.85 63.00 78.75 72.00 63.00 39.10 388.70
28 ItalyItaly ITA Tommaso Marconi 72.00 57.35 43.50 64.50 73.50 49.30 360.15
29 Korea SouthSouth Korea KOR Son Seong-cheol 72.00 42.00 63.00 51.15 72.00 53.20 353.35

Semifinals

August 19, 2008, 10:00 a.m. ( UTC + 8 )

space Surname team 1st jump 2nd jump 3rd jump 4th jump 5th jump 6th jump total score
1 Hey Chong China People's RepublicPeople's Republic of China 83.70 79.50 92.75 96.90 91.80 102.60 547.25
2 Alexandre Despatie CanadaCanada 81.00 79.05 89.25 89.25 88.40 91.80 518.75
3 Qin Kai China People's RepublicPeople's Republic of China 77.50 82.50 83.30 84.00 86.70 94.50 508.50
4th Yahel Castillo MexicoMexico 76.50 83.70 66.00 82.25 92.75 103.35 504.55
5 Patrick Hausding GermanyGermany 79.05 85.75 76.50 84.00 75.00 81.60 481.90
6th Christopher Colwill United StatesUnited States 75.00 74.40 79.90 71.40 85.75 94.50 480.95
7th Ken Terauchi JapanJapan 78.00 83.30 76.50 67.50 83.70 89.25 478.25
8th Dmitri Sautin RussiaRussia 78.00 79.05 74.80 76.50 84.00 84.00 476.35
9 Juan Urán ColombiaColombia 70.50 75.95 84.00 78.00 82.25 78.20 468.90
10 Troy Dumais United StatesUnited States 78.00 83.70 81.60 81.60 70.00 68.25 463.15
11 Robert Newbery AustraliaAustralia 77.50 72.00 81.60 63.00 87.50 78.75 460.35
12 Pavlo Rozenberg GermanyGermany 84.00 51.00 76.50 91.00 80.50 71.30 454.30
13 Joona Puhakka FinlandFinland 74.40 76.50 72.00 75.25 66.30 87.50 451.95
14th Nicola Marconi ItalyItaly 72.00 77.50 83.30 72.00 64.50 75.25 444.55
15th Illja Kwascha UkraineUkraine 75.95 75.25 61.25 81.60 69.00 76.50 439.55
16 Matthew Mitcham AustraliaAustralia 66.50 75.25 56.10 72.85 78.00 78.75 427.45
17th Alexander Dobroskok RussiaRussia 78.75 62.00 76.50 64.75 42.50 87.50 412.00
18th Reuben Ross CanadaCanada 66.65 57.75 78.75 73.50 52.70 66.50 395.85

final

August 19, 2008, 8:30 p.m. ( UTC + 8 )

rank athlete Rounds (placements) Points
1. 2. 3. 4th 5. 6th
gold China People's RepublicPeople's Republic of China CHN He Chong 91.45 (1) 85.50 (1) 99.75 (1) 98.60 (1) 96.90 (1) 100.70 (1) 572.90
silver CanadaCanada CAN Alexandre Despatie 82.50 (3) 86.80 (2) 89.25 (2) 94.50 (2) 86.70 (2) 096.90 (2) 536.65
bronze China People's RepublicPeople's Republic of China CHN Qin Kai 80.60 (5) 85.50 (4) 86.70 (3) 87.50 (3) 91.80 (3) 098.00 (3) 530.10
4th RussiaRussia RUS Dmitri Sautin 81.00 (4) 86.80 (3) 81.60 (4) 81.00 (4) 82.50 (5) 099.75 (4) 512.65
5 GermanyGermany GER Pavlo Rozenberg 84.00 (2) 81.60 (5) 73.50 (6) 87.50 (5) 89.25 (4) 069.75 (5) 485.60
6th United StatesUnited States USA Troy Dumais 73.50 (10) 83.70 (7) 91.80 (5) 76.50 (6) 57.75 (8) 089.25 (6) 472.50
7th MexicoMexico MEX Yahel Castillo 76.50 (8) 75.90 (8) 61.50 (11) 77.00 (10) 89.25 (9) 081.90 (7) 462.10
8th GermanyGermany GER Patrick Hausding 80.60 (5) 68.25 (10) 76.50 (8) 80.50 (7) 78.00 (7) 078.20 (8) 462.05
9 AustraliaAustralia FROM Robert Newbery 79.05 (7) 67.50 (11) 76.50 (9) 73.50 (9) 87.50 (6) 077.00 (9) 461.05
10 ColombiaColombia COL Juan Urán 73.50 (10) 77.50 (9) 71.75 (10) 76.50 (8) 78.75 (10) 076.50 (10) 454.50
11 JapanJapan JPN Ken Terauchi 76.50 (8) 85.00 (6) 76.50 (7) 49.00 (11) 69.75 (12) 085.75 (11) 442.50
12 United StatesUnited States USA Christopher Colwill 72.00 (12) 74.40 (12) 63.00 (12) 69.70 (12) 80.50 (11) 066.30 (12) 425.90

Web links