2014 Winter Olympics / Biathlon - Pursuit (Women)

from Wikipedia, the free encyclopedia
Olympic rings
Sochi2014 - panoramio (150) .jpg
sport biathlon
discipline 10 km pursuit
gender Women
Attendees 60 athletes from 23 countries
Competition location Laura biathlon and cross-country skiing center
Competition phase 11th of February 2014
Winning time 29: 30.7 min
Medalists
gold medal BelarusBelarus Darja Domratschawa ( BLR )
Silver medal NorwayNorway Tora Berger ( NOR )
Bronze medal SloveniaSlovenia Teja Gregorin ( SLO )
2010 2018
biathlon Biathlon competitions at the
2014 Olympic Winter Games
sprint Women Men
persecution Women Men
Mass start Women Men
singles Women Men
Season Women Men Mixed

The women's biathlon 10 km pursuit at the 2014 Winter Olympics took place on February 11, 2014 at 7:00 p.m. in the Laura Biathlon and Cross-Country Ski Center. The Belarusian Darja Domratschawa secured the gold medal with just one shooting error. Silver went to Tora Berger from Norway, the bronze medal went to Teja Gregorin from Slovenia.

Competition description

The 60 best athletes from the previous sprint race qualified for the 10 km pursuit race. The winner of the sprint went into the race first, the other athletes started with the time gap they had at the finish of the sprint. Five laps of equal length had to be completed, after the first four the athletes had to hit five targets each in the order lying-lying-standing-standing at the shooting range. For each target not hit, the athlete had to complete a 150 m penalty loop. The winner was whoever reached the finish line first.

Total ascent: 295 m, maximum ascent: 28 m, difference in altitude: 29 m
60 participants from 23 countries, 53 of them in the valuation.

Results

space sportswoman country Start time Running time
(min)
Penalties
(L + L + S + S)
Difference
(min)
1 Darja Domratschawa BelarusBelarus Belarus 0:32 29: 30.7 1 (0 + 0 + 0 + 1) -
2 Torah Berger NorwayNorway Norway 0:34 30: 08.3 1 (0 + 0 + 0 + 1) +0: ​​37.6
3 Teja Gregorin SloveniaSlovenia Slovenia 0:42 30: 12.7 1 (0 + 0 + 1 + 0) +0: ​​42.0
4th Gabriela Soukalová Czech RepublicCzech Republic Czech Republic 1:11 30: 18.3 1 (0 + 0 + 0 + 1) +0: ​​47.6
5 Walentyna Semerenko UkraineUkraine Ukraine 0:38 30: 23.6 1 (1 + 0 + 0 + 0) +0: ​​52.9
6th Anastasiya Kuzmina SlovakiaSlovakia Slovakia 0:00 30: 29.1 2 (0 + 1 + 0 + 1) +0: ​​58.4
7th Karin Oberhofer ItalyItaly Italy 0:28 30: 37.8 1 (0 + 0 + 1 + 0) +1: 07.1
8th Ann Kristin Flatland NorwayNorway Norway 1:04 30: 40.2 0 (0 + 0 + 0 + 0) +1: 09.5
9 Wita Semerenko UkraineUkraine Ukraine 0:22 30: 40.3 2 (0 + 1 + 1 + 0) +1: 09.6
10 Anaïs Bescond FranceFrance France 0:30 30: 43.7 2 (0 + 0 + 1 + 1) +1: 13.0
11 Nadsey Skardsina BelarusBelarus Belarus 0:44 30: 43.7 1 (0 + 0 + 0 + 1) +1: 13.0
12 Marie Dorin-Habert FranceFrance France 0:48 30: 53.6 1 (0 + 0 + 1 + 0) +1: 22.9
13 Selina Gasparin SwitzerlandSwitzerland Switzerland 0:40 30: 59.1 2 (0 + 0 + 1 + 1) +1: 28.4
14th Kaisa Mäkäräinen FinlandFinland Finland 1:12 31: 02.3 3 (0 + 0 + 2 + 1) +1: 31.6
15th Dorothea Wierer ItalyItaly Italy 0:31 31: 03.2 2 (0 + 0 + 2 + 0) +1: 32.5
16 Susan Dunklee United StatesUnited States United States 0:42 31: 11.6 4 (0 + 1 + 0 + 3) +1: 40.9
17th Monika Hojnisz PolandPoland Poland 0:48 31: 14.0 2 (0 + 0 + 0 + 2) +1: 43.3
18th Weronika Nowakowska PolandPoland Poland 0:31 31: 25.4 2 (1 + 0 + 1 + 0) +1: 54.7
19th Veronika Vítková Czech RepublicCzech Republic Czech Republic 0:44 31: 42.9 2 (1 + 0 + 0 + 1) +2: 12.2
20th Olena Pidhruschna UkraineUkraine Ukraine 1:06 31: 54.2 1 (0 + 0 + 0 + 1) +2: 23.5
22nd Tiril Eckhoff NorwayNorway Norway 0:45 32: 12.3 6 (0 + 1 + 2 + 3) +2: 41.6
23 Zina Kocher CanadaCanada Canada 1:19 32: 15.1 4 (0 + 2 + 0 + 2) +2: 44.4
24 Éva Tófalvi RomaniaRomania Romania 0:55 32: 15.3 3 (1 + 2 + 0 + 0) +2: 44.6
25th Evi Sachsenbacher-Stehle GermanyGermany Germany 0:34 32: 16.6 6 (2 + 1 + 1 + 2) +2: 45.9
26th Megan Imrie CanadaCanada Canada 1:13 32: 22.7 2 (1 + 0 + 1 + 0) +2: 52.0
27 Andrea Henkel GermanyGermany Germany 0:55 32: 30.4 3 (0 + 1 + 1 + 1) +2: 59.7
28 Laura Dahlmeier GermanyGermany Germany 1:56 32: 38.8 1 (0 + 0 + 0 + 1) +3: 08.1
29 Elisa Gasparin SwitzerlandSwitzerland Switzerland 0:31 32: 42.8 5 (2 + 1 + 1 + 1) +3: 12.1
30th Fuyuko Suzuki JapanJapan Japan 1:41 32: 49.0 1 (0 + 0 + 0 + 1) +3: 18.3
31 Lyudmila Kalintschyk BelarusBelarus Belarus 1:31 32: 54.9 2 (0 + 0 + 0 + 2) +3: 24.2
32 Krystyna Pałka PolandPoland Poland 1:21 32: 56.3 3 (1 + 0 + 1 + 1) +3: 25.6
33 Jana Gereková SlovakiaSlovakia Slovakia 1:51 32: 57.7 4 (2 + 0 + 0 + 2) +3: 27.0
34 Synnøve Solemdal NorwayNorway Norway 1:25 33: 04.3 3 (1 + 0 + 0 + 2) +3: 33.6
35 Elena Khrustalyova KazakhstanKazakhstan Kazakhstan 2:23 33: 06.5 0 (0 + 0 + 0 + 0) +3: 35.8
36 Magdalena Gwizdoń PolandPoland Poland 1:44 33: 14.3 2 (1 + 0 + 1 + 0) +3: 43.6
37 Lisa Hauser AustriaAustria Austria 1:09 33: 25.0 3 (1 + 0 + 1 + 1) +3: 54.3
38 Franziska Preuss GermanyGermany Germany 1:46 33: 34.0 3 (0 + 2 + 1 + 0) +4: 03.3
39 Daria Usanova KazakhstanKazakhstan Kazakhstan 2:27 33: 54.6 2 (1 + 0 + 0 + 1) +4: 23.9
40 Eva Puskarčíková Czech RepublicCzech Republic Czech Republic 1:54 33: 59.0 2 (0 + 0 + 1 + 1) +4: 28.3
41 Diana Rasimovičiūtė LithuaniaLithuania Lithuania 2:12 34: 07.1 2 (0 + 0 + 0 + 2) +4: 36.4
42 Anaïs Chevalier FranceFrance France 1:57 34: 14.5 1 (1 + 0 + 0 + 0) +4: 43.8
43 Rosanna Crawford CanadaCanada Canada 1:04 34: 15.6 7 (2 + 3 + 2 + 0) +4: 44.9
44 Victoria Padial SpainSpain Spain 2:15 34: 30.3 2 (1 + 0 + 0 + 1) +4: 59.6
45 Ekaterina Shumilova RussiaRussia Russia 2:32 34: 34.2 3 (0 + 2 + 1 + 0) +5: 03.5
46 Michela Ponza ItalyItaly Italy 1:40 34: 36.4 3 (1 + 1 + 0 + 1) +5: 05.7
47 Nicole Gontier ItalyItaly Italy 2:20 34: 37.5 6 (2 + 2 + 0 + 2) +5: 06.8
48 Tang Jialin China People's RepublicPeople's Republic of China China 2:20 34: 40.4 2 (0 + 1 + 0 + 1) +5: 09.7
49 Sara Studebaker United StatesUnited States United States 1:53 35: 00.0 5 (3 + 1 + 0 + 1) +5: 29.3
50 Jitka Landová Czech RepublicCzech Republic Czech Republic 2:10 35: 37.6 5 (0 + 2 + 3 + 0) +6: 06.9
51 Zhang Yan China People's RepublicPeople's Republic of China China 2:03 36: 12.1 2 (0 + 2 + 0 + 0) +6: 41.4
52 Annelies Cook United StatesUnited States United States 2:17 36: 20.9 5 (2 + 1 + 1 + 1) +6: 50.2
53 Johanna Talihärm EstoniaEstonia Estonia 2:03 37: 52.5 5 (2 + 0 + 0 + 3) +8: 21.8
54 Nastassja Dubaresawa BelarusBelarus Belarus 1:23 41: 01.8 12 (1 + 4 + 4 + 3) +11: 31.1
Megan Heinicke CanadaCanada Canada DNF 8 (2 + 1 + 3 + 2)
Mari Laukkanen FinlandFinland Finland 1:31 DNS
Julia Jyma UkraineUkraine Ukraine 1:49 DNS
Marie-Laure Brunet FranceFrance France 2:21 DNS
DSQ Olga Wiluchina (7th) RussiaRussia Russia 0:20 30: 32.9 1 (0 + 1 + 0 + 0) +1: 02.2
DSQ Olga Saizewa (11th) RussiaRussia Russia 1:10 30: 43.0 0 (0 + 0 + 0 + 0) +1: 12.3
DSQ Jana Romanowa (23) RussiaRussia Russia 0:47 31: 55.1 2 (0 + 1 + 1 + 0) +2: 24.4

Based on the findings of the McLaren Report, the International Olympic Committee subsequently disqualified the Russian athletes Olga Wiluchina , Jana Romanowa and Olga Saizewa

Web links

Individual evidence

  1. IBU Event and Competition Rules, 1.3.10 (.pdf) on biathlonworld.com, accessed on February 9, 2014