US Open 1996 / Mixed
| US Open 1996 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed | 
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad | 
| R. Double: | Men's | Ladies | Quad | 
| US Open Mixed | |||
| 1995 ◄ 1996 ► 1997 | |||
| Grand Slams 1996 Mixed | |||
| Australian Open French Open Wimbledon Championships US Open | |||
Mixed of the US Open 1996 .
The defending champions were Meredith McGrath and Matt Lucena .
Seeding list
| 
 | 
 | 
Explanation of symbols
| 
 | 
 | 
 | 
Results
Semi-finals, finals
| Semifinals | final | |||||||||||
|  Christo van Rensburg Martina Hingis   | 7th | 4th | 5 | |||||||||
| 4th |  Rick Leach Manon Bollegraf   | 5 | 6th | 7th | ||||||||
| 4th |  Rick Leach Manon Bollegraf   | 6 6 | 6 4 | |||||||||
| 3 |  Patrick Galbraith Lisa Raymond   | 7th | 7th | |||||||||
| 3 |  Patrick Galbraith Lisa Raymond   | 6th | 3 | 6th | ||||||||
|  David Macpherson Rachel McQuillan   | 3 | 6th | 4th | |||||||||
Upper half
Upper half 1
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 1 |  M. Woodforde L. Neiland   | 6th | 6th | ||||||||||||||||
|  K. Flat E. Smylie   | 4th | 1 | |||||||||||||||||
| 1 |  M. Woodforde L. Neiland   | 6th | 2 | 5 | |||||||||||||||
|  C. van Rensburg M. Hingis   | 3 | 6th | 7th | ||||||||||||||||
|  C. van Rensburg M. Hingis   | 6th | 6th | |||||||||||||||||
|  J. Waite D. Graham   | 3 | 3 | |||||||||||||||||
|  C. van Rensburg M. Hingis   | 6th | 3 | 6th | ||||||||||||||||
| 7th |  J. Eagle R. Stubbs   | 4th | 6th | 3 | |||||||||||||||
|  L. Jensen N. Arendt   | 6th | 6th | |||||||||||||||||
|  T. Kronemann K. Rinaldi-Stunkel   | 4th | 3 | |||||||||||||||||
|  L. Jensen N. Arendt   | 6th | 5 | 3 | ||||||||||||||||
| 7th |  J. Eagle R. Stubbs   | 4th | 7th | 6th | |||||||||||||||
|  S. Davis N. Swerawa   | 3 | 6th | 5 | ||||||||||||||||
| 7th |  J. Eagle R. Stubbs   | 6th | 4th | 7th | |||||||||||||||
Upper half 2
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 4th |  R. Leach M. Bollegraf   | 6th | 3 | 6th | |||||||||||||||
|  D. Randall K.-A. Guse   | 2 | 6th | 3 | ||||||||||||||||
| 4th |  R. Leach M. Bollegraf   | 7th | 6 9 | 7th | |||||||||||||||
|  D. Adams K. Radford   | 5 | 7th | 6 1 | ||||||||||||||||
|  D. Adams K. Radford   | 1 | 6th | 6th | ||||||||||||||||
| WC |  J. Leach A. Frazier   | 6th | 3 | 4th | |||||||||||||||
| 4th |  R. Leach M. Bollegraf   | w. | O. | ||||||||||||||||
|  P. Kilderry S. Testud   | |||||||||||||||||||
|  R. Bergh K. Adams   | 7th | 3 | 6th | ||||||||||||||||
|  M. Oosting, K. Boogert   | 6 5 | 6th | 2 | ||||||||||||||||
|  R. Bergh K. Adams   | 4th | 3 | |||||||||||||||||
|  P. Kilderry S. Testud   | 6th | 6th | |||||||||||||||||
|  P. Kilderry S. Testud   | 0 | 7th | 6th | ||||||||||||||||
| 5 |  L. Pimek I. Spîrlea   | 6th | 6 4 | 3 | |||||||||||||||
Bottom half
Lower half 1
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 6th |  B. Talbot C. Vis   | w. | O. | ||||||||||||||||
|  D. Johnson L. Wild   | |||||||||||||||||||
| 6th |  B. Talbot C. Vis   | 4th | 6th | 7th | |||||||||||||||
|  T. Kempers E. Callens   | 6th | 4th | 6 6 | ||||||||||||||||
| WC |  M. Lucena K. Po   | 6th | 3 | 4th | |||||||||||||||
|  T. Kempers E. Callens   | 4th | 6th | 6th | ||||||||||||||||
| 6th |  B. Talbot C. Vis   | 4th | 4th | ||||||||||||||||
| 3 |  P. Galbraith L. Raymond   | 6th | 6th | ||||||||||||||||
|  J.-L. de Jager J. Hetherington   | 7th | 6th | |||||||||||||||||
|  G. Van Emburgh Z. Garrison-Jackson   | 6 3 | 4th | |||||||||||||||||
|  J.-L. de Jager J. Hetherington   | 6 5 | 4th | |||||||||||||||||
| 3 |  P. Galbraith L. Raymond   | 7th | 6th | ||||||||||||||||
|  F. Montana R. Nideffer   | 3 | 6th | 3 | ||||||||||||||||
| 3 |  P. Galbraith L. Raymond   | 6th | 3 | 6th | |||||||||||||||
Lower half 2
| First round | Round of 16 | Quarter finals | |||||||||||||||||
| 8th |  M. Keil, L. McNeil   | 6th | 2 | 6 6 | |||||||||||||||
|  A. Florent L. Golarsa   | 4th | 6th | 7th | ||||||||||||||||
|  A. Florent L. Golarsa   | 6th | 2 | 3 | ||||||||||||||||
|  D. Macpherson, R. McQuillan   | 3 | 6th | 6th | ||||||||||||||||
|  D. Macpherson, R. McQuillan   | 7th | 4th | 6th | ||||||||||||||||
|  K. Kinnear N. Miyagi   | 5 | 6th | 0 | ||||||||||||||||
|  D. Macpherson, R. McQuillan   | 6th | 7th | |||||||||||||||||
| 2 |  C. Suk H. Suková   | 4th | 6 5 | ||||||||||||||||
| WC |  C. Woodruff T. Whitlinger-Jones   | 7th | 6th | ||||||||||||||||
|  K. Jones P. Tarabini   | 5 | 3 | |||||||||||||||||
| WC |  C. Woodruff T. Whitlinger-Jones   | 5 | 1 | ||||||||||||||||
| 2 |  C. Suk H. Suková   | 7th | 6th | ||||||||||||||||
| WC |  M. Washington M. Washington   | 2 | 1 | ||||||||||||||||
| 2 |  C. Suk H. Suková   | 6th | 6th | ||||||||||||||||
Web links
- Draw on ITFtennis.com (English)

