United Hockey League 2001/02
|
|
United Hockey League | ||
|---|---|---|---|
| ◄ previous | 2001/02 season | next ► | |
| Master: | Muskegon Fury | ||
| ↑↑ NHL | ↑ AHL | • ECHL | • WCHL | • CHL | • UHL | LHSPQ ↓ | |||
The 2001/02 season was the eleventh regular season of the United Hockey League (until 1997 Colonial Hockey League ). The 14 teams completed 74 matches each in the regular season . The team with the highest points in the regular season were the Quad City Mallards , while the Muskegon Fury won the Colonial Cup for the second time in the play-offs .
Regular season
Closing table
Abbreviations: GP = games, W = wins, L = defeats, T = draws, OTL = defeat after overtime , GF = goals scored, GA = goals conceded, Pts = points
| Eastern Division | GP | W. | L. | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Elmira Jackals | 74 | 45 | 21st | 8th | 260 | 216 | 98 |
| BC Icemen | 74 | 39 | 27 | 8th | 233 | 237 | 86 |
| Adirondack Icehawks | 74 | 37 | 31 | 6th | 257 | 260 | 80 |
| New Haven Knights | 74 | 34 | 29 | 11 | 259 | 263 | 79 |
| Asheville Smoke | 74 | 36 | 34 | 4th | 273 | 270 | 76 |
| Port Huron Border Cats | 74 | 27 | 35 | 12 | 207 | 261 | 66 |
| Knoxville Speed | 74 | 19th | 52 | 3 | 225 | 362 | 41 |
| Western Division | GP | W. | L. | T | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| Quad City Mallards | 74 | 57 | 15th | 2 | 296 | 175 | 116 |
| Muskegon Fury | 74 | 48 | 22nd | 4th | 233 | 164 | 100 |
| Missouri River Otters | 74 | 41 | 24 | 9 | 262 | 250 | 91 |
| Flint Generals | 74 | 42 | 26th | 6th | 294 | 245 | 90 |
| Fort Wayne Comet | 74 | 37 | 24 | 13 | 227 | 215 | 87 |
| Kalamazoo Wings | 74 | 29 | 37 | 8th | 213 | 277 | 66 |
| Rockford IceHogs | 74 | 27 | 41 | 6th | 234 | 278 | 60 |
Colonial Cup playoffs
| Colonial Cup quarterfinals | Colonial Cup semi-finals | Colonial Cup Final | |||||||||||
| E1 | Elmira Jackals | 3 | |||||||||||
| E4 | New Haven Knights | 0 | |||||||||||
| E1 | Elmira Jackals | 4th | |||||||||||
| Eastern Division | |||||||||||||
| E2 | BC Icemen | 1 | |||||||||||
| E2 | BC Icemen | 3 | |||||||||||
| E3 | Adirondack Icehawks | 2 | |||||||||||
| E1 | Elmira Jackals | 2 | |||||||||||
| W2 | Muskegon Fury | 4th | |||||||||||
| W1 | Quad City Mallards | 3 | |||||||||||
| W4 | Flint Generals | 2 | |||||||||||
| W1 | Quad City Mallards | 3 | |||||||||||
| Western Division | |||||||||||||
| W2 | Muskegon Fury | 4th | |||||||||||
| W2 | Muskegon Fury | 3 | |||||||||||
| W3 | Missouri River Otters | 1 | |||||||||||
Awarded trophies
Team trophies
| Award | team |
|---|---|
|
Colonial Cup winners of the playoffs |
Muskegon Fury |
|
Tarry Cup Best team of the regular season |
Quad City Mallards |
Web links
- 2001/02 season on hockeydb.com