Communauté de communes Coutances Mer et Bocage

from Wikipedia, the free encyclopedia
Communauté de communes
Coutances Mer et Bocage
Region (s) Normandy
Department (s) Some
Establishment date January 1, 2017
legal form Communauté de communes
Communities 49
president Jacky Bidot
SIREN number 200 067 023
surface 643.03 km²
Residents 48,036 (2015)
Population density 75 inhabitants / km²
Website https://www.coutancesmeretbocage.fr/

Location of the association of municipalities
in the Normandy region

The Communauté de communes Coutances Mer et Bocage is a French association of municipalities with the legal form of a Communauté de communes in the department of Manche in the region of Normandy . It was founded on January 1, 2017 and comprises 49 municipalities (as of January 1, 2019). The administrative headquarters are in the town of Coutances .

Historical development

The community association was created with effect from January 1, 2017 through the merger of the predecessor organizations

With effect from January 1, 2019, the following mergers of member communities were implemented:

This reduced the number of member parishes to 49 and increased the total area of ​​the association to 643.03 km 2 .

Member municipalities

local community Residents
January 1, 2017
Area
km²
Density of
population / km²
Code
INSEE
Post Code
Agon-Coutainville 000000000002791.00000000002,791 12.35 000000000000226.0000000000226 50003 50230
Annoville 000000000000672.0000000000672 8.47 000000000000079.000000000079 50015 50660
Belval 000000000000315.0000000000315 5.72 000000000000055.000000000055 50044 50210
Blainville-sur-Mer 000000000001653.00000000001,653 11.60 000000000000143.0000000000143 50058 50560
Brainville 000000000000215.0000000000215 3.19 000000000000067.000000000067 50072 50200
Bricqueville-la-Blouette 000000000000554.0000000000554 6.25 000000000000089.000000000089 50084 50200
Cambernon 000000000000710.0000000000710 17.01 000000000000042.000000000042 50092 50200
Cametours 000000000000423.0000000000423 7.22 000000000000059.000000000059 50093 50570
Camprond 000000000000411.0000000000411 6.27 000000000000066.000000000066 50094 50210
Cerisy-la-Salle 000000000001043.00000000001,043 16.86 000000000000062.000000000062 50111 50210
Courcy 000000000000596.0000000000596 11.45 000000000000052.000000000052 50145 50200
Coutances 000000000008501.00000000008,501 12.51 000000000000680.0000000000680 50147 50200
Gavray-sur-Sienne 000000000001966.00000000001,966 38.02 000000000000052.000000000052 50197 50450
Gouville sur Mer 000000000003173.00000000003,173 34.55 000000000000092.000000000092 50215 50200, 50560
Gratot 000000000000656.0000000000656 10.73 000000000000061.000000000061 50219 50200
Grimesnil 000000000000061.000000000061 2.61 000000000000023.000000000023 50221 50450
Hambye 000000000001150.00000000001,150 29.57 000000000000039.000000000039 50228 50450
Hauteville-la-Guichard 000000000000469.0000000000469 11.98 000000000000039.000000000039 50232 50570
Hauteville-sur-Mer 000000000000697.0000000000697 3.31 000000000000211.0000000000211 50231 50590
Heugueville-sur-Sienne 000000000000552.0000000000552 5.88 000000000000094.000000000094 50243 50200
La Baleine 000000000000091.000000000091 4.13 000000000000022.000000000022nd 50028 50450
La Vendelée 000000000000464.0000000000464 5.04 000000000000092.000000000092 50624 50200
Le Mesnil Garnier 000000000000228.0000000000228 10.41 000000000000022.000000000022nd 50311 50450
Le Mesnil-Villeman 000000000000235.0000000000235 10.80 000000000000022.000000000022nd 50326 50450
Lengronne 000000000000423.0000000000423 12.07 000000000000035.000000000035 50266 50510
Lingreville 000000000001011.00000000001.011 9.04 000000000000112.0000000000112 50272 50660
Montaigu-les-Bois 000000000000226.0000000000226 6.67 000000000000034.000000000034 50336 50450
Montcuit 000000000000185.0000000000185 4.79 000000000000039.000000000039 50340 50490
Monthuchon 000000000000680.0000000000680 7.66 000000000000089.000000000089 50345 50200
Montmartin-sur-Mer 000000000001337.00000000001,337 9.81 000000000000136.0000000000136 50349 50590
Montpinchon 000000000000529.0000000000529 16.94 000000000000031.000000000031 50350 50210
Muneville-le-Bingard 000000000000693.0000000000693 19.81 000000000000035.000000000035 50364 50490
Nicorps 000000000000409.0000000000409 5.63 000000000000073.000000000073 50376 50200
Notre-Dame-de-Cenilly 000000000000648.0000000000648 25.23 000000000000026.000000000026th 50378 50210
Orval sur Sienne 000000000001150.00000000001,150 19.04 000000000000060.000000000060 50388 50660
Ouville 000000000000448.0000000000448 11.20 000000000000040.000000000040 50389 50210
Quettreville-sur-Sienne 000000000003194.00000000003,194 49.42 000000000000065.000000000065 50419 50210, 50660
Regnéville-sur-Mer 000000000000736.0000000000736 8.50 000000000000087.000000000087 50429 50590
Roncey 000000000000804.0000000000804 12.15 000000000000066.000000000066 50437 50210
Saint-Denis-le-Guest 000000000000534.0000000000534 16.73 000000000000032.000000000032 50463 50450
Saint-Denis-le-Vetu 000000000000620.0000000000620 14.08 000000000000044.000000000044 50464 50210
Saint-Malo-de-la-Lande 000000000000479.0000000000479 4.01 000000000000119.0000000000119 50506 50200
Saint-Martin-de-Cenilly 000000000000182.0000000000182 6.76 000000000000027.000000000027 50513 50210
Saint-Pierre-de-Coutances 000000000000408.0000000000408 4.04 000000000000101.0000000000101 50537 50200
Saint-Sauveur-Villages 000000000003588.00000000003,588 53.70 000000000000067.000000000067 50550 50200, 50490
Saussey 000000000000467.0000000000467 8.89 000000000000053.000000000053 50568 50200
Savigny 000000000000446.0000000000446 10.16 000000000000044.000000000044 50569 50210
Tourville-sur-Sienne 000000000000785.0000000000785 7.50 000000000000105.0000000000105 50603 50200
Ver 000000000000374.0000000000374 13.27 000000000000028.000000000028 50626 50450
Communauté de communes
Coutances Mer et Bocage
000000000048036.000000000048,036 643.03 000000000000075.000000000075

Individual evidence

  1. ^ The association of municipalities on www.insee.fr, the INSEE website .
  2. CC Coutances Mer et Bocage (SIREN: 200 067 023) in the Base nationale sur l'intercommunalité (BANATIC) of the French Ministry of the Interior (French), accessed on September 2, 2017.