1980 Argentine Grand Prix
Racing data | ||
---|---|---|
1st of 14 races in the 1980 World Automobile Championship | ||
Surname: | XVI Gran Premio de la Republica Argentina | |
Date: | January 13, 1980 | |
Place: | Buenos Aires | |
Course: | Autódromo Municipal Ciudad de Buenos Aires | |
Length: | 316.304 km in 53 laps of 5.968 km
|
|
Weather: | sunny and hot | |
Spectator: | ~ 120,000 | |
Pole position | ||
Driver: | Alan Jones | Williams |
Time: | 1: 44.17 min | |
Fastest lap | ||
Driver: | Alan Jones | Williams |
Time: | 1: 50.45 min | |
Podium | ||
First: | Alan Jones | Williams |
Second: | Nelson Piquet | Brabham |
Third: | Keke Rosberg | Fittipaldi |
The 1980 Argentina Grand Prix took place on January 13th at the Autódromo Municipal Ciudad de Buenos Aires and was the first race of the 1980 World Automobile Championship .
Reports
background
Already in the second half of the 1979 season there were signs that Team Williams with the FW07 would be among the favorites for the new season. The reigning world championship team Ferrari then had Mauro Forghieri develop the Ferrari 312T5 , which should be available in Argentina at the start of the season in mid-January. This vehicle should compensate for the aerodynamic weaknesses of the previous model 312T4 as well as possible. However, Ferrari still faced the problem that due to the large twelve-cylinder engine with a 180 ° angle, a perfect wing car could not be realized. This was one of the reasons why work was carried out on the design of a more compact, turbocharged engine . Another reason for this was that, based on the prestigious successes of the Renault team in the previous year, it was recognized that turbo technology was becoming increasingly important in Formula 1.
Carlos Reutemann , who was dissatisfied with Team Lotus , switched to Williams and took the place of Clay Regazzoni alongside Alan Jones . He switched to Ensign Racing , where a newly developed racing car was available due to financial support from the new main sponsor Unipart .
Patrick Depailler switched to Alfa Romeo and became the second works driver alongside Bruno Giacomelli . His compatriot Didier Pironi took his place at Ligier , who in turn was replaced by Derek Daly at Tyrrell .
The Lotus team's new car, named Lotus 81 , was painted in the colors of the new main sponsor Essex . Mario Andretti's new team mate became the Italian Elio de Angelis after Reutemann's departure . However, he had to buy himself out of his existing shadow contract first. The financially troubled team then constructed the DN11 and hired the two debutants Stefan Johansson and Dave Kennedy .
The McLaren team, which went through a year of crisis in 1979, stuck to John Watson , but replaced the second works driver Patrick Tambay with the promising newcomer Alain Prost .
Walter Wolf withdrew his team from the competition and sold the remaining stock to Emerson Fittipaldi , who integrated them into his own team and also took over the driver Keke Rosberg . Supported by the new main sponsor Skol , Fittipaldi decided to contest the entire season with two cars.
After Hans-Joachim Stuck left Formula 1 , Marc Surer and Jan Lammers became the new regular drivers at ATS .
Ferrari, Renault, Brabham and Arrows each retained the driver pairing with which they ended the 1979 season.
The teams Merzario and Rebaque no longer competed. Instead, there was a new team with Osella , who signed up for the season with the American Eddie Cheever as the only driver.
In Formula 1, which was originally very British, John Watson was the only British driver at the beginning of the 1980 season.
training
Alan Jones opened the season with a pole position alongside Jacques Laffite and ahead of Didier Pironi and Nelson Piquet. The two Lotus drivers Elio de Angelis and Mario Andretti formed the third row on the grid.
The four drivers who did not qualify for one of the 24 starting positions were Eddie Cheever and Jan Lammers as well as both Shadow pilots.
run
Jones took the lead ahead of Piquet, Laffite, Reutemann and Pironi. The two compatriots de Angelis and Patrese collided and fell far behind. Pironi and Jabouille were eliminated early due to technical problems.
A plastic bag caught in one of its radiators caused Jones' engine to overheat, necessitating a pit stop. The Australian had to give up the lead to Laffite on the 18th lap and came back on track in fourth place behind Piquet and Villeneuve. By the 30th lap he fought his way back to the top.
After Laffite and Villeneuve were eliminated due to technical defects, Jones won ahead of Piquet and Rosberg. For the latter two, this was the first podium finish in their Formula 1 careers. Daly finished fourth ahead of Giacomelli and the debutant Prost.
The first World Cup points of the year were distributed among the maximum possible number of six different teams.
Registration list
Classifications
Qualifying
Item | driver | constructor | Qualification training 1 | Qualification training 2 | begin | ||
---|---|---|---|---|---|---|---|
time | Ø speed | time | Ø speed | ||||
1 | Alan Jones | Williams-Ford | 1: 44.17 | 206.247 km / h | 1: 44.83 | 204.949 km / h | 1 |
2 | Jacques Laffite | Ligier-Ford | 1: 44.44 | 205.714 km / h | 13: 02.48 | 27.457 km / h | 2 |
3 | Didier Pironi | Ligier-Ford | 1: 44.64 | 205.321 km / h | 1: 46.15 | 202.400 km / h | 3 |
4th | Nelson Piquet | Brabham-Ford | 1: 46.04 | 202.610 km / h | 1: 45.02 | 204.578 km / h | 4th |
5 | Elio de Angelis | Lotus Ford | 1: 47.30 | 200.231 km / h | 1: 45.46 | 203.725 km / h | 5 |
6th | Mario Andretti | Lotus Ford | 1: 45.78 | 203.108 km / h | 1: 47.94 | 199.044 km / h | 6th |
7th | Riccardo Patrese | Arrows Ford | 1: 46.01 | 202.668 km / h | 1: 48.03 | 198.878 km / h | 7th |
8th | Gilles Villeneuve | Ferrari | 1: 46.35 | 202.020 km / h | 1: 46.07 | 202.553 km / h | 8th |
9 | Jean-Pierre Jabouille | Renault | 1: 46.15 | 202.400 km / h | 1: 47.16 | 200.493 km / h | 9 |
10 | Carlos Reutemann | Williams-Ford | 1: 46.19 | 202.324 km / h | 1: 46.36 | 202.001 km / h | 10 |
11 | Jody Scheckter | Ferrari | 1: 47.06 | 200.680 km / h | 1: 46.28 | 202.153 km / h | 11 |
12 | Alain Prost | McLaren-Ford | 1: 46.75 | 201.263 km / h | 1: 46.81 | 201.150 km / h | 12 |
13 | Keke Rosberg | Fittipaldi-Ford | 1: 46.97 | 200.849 km / h | 1: 47.22 | 200.381 km / h | 13 |
14th | Jochen Mass | Arrows Ford | 1: 47.85 | 199.210 km / h | 1: 47.05 | 200.699 km / h | 14th |
15th | Clay Regazzoni | Ensign-Ford | 1: 47.18 | 200.455 km / h | 1: 50.97 | 193.609 km / h | 15th |
16 | Ricardo Zunino | Brabham-Ford | 1: 47.51 | 199.840 km / h | 1: 47.41 | 200.026 km / h | 16 |
17th | John Watson | McLaren-Ford | 1: 47.70 | 199.487 km / h | 1: 48.06 | 198.823 km / h | 17th |
18th | Jean-Pierre Jarier | Tyrrell-Ford | 1: 47.83 | 199.247 km / h | 1: 48.06 | 198.823 km / h | 18th |
19th | René Arnoux | Renault | 1: 49.42 | 196.352 km / h | 1: 48.24 | 198.492 km / h | 19th |
20th | Bruno Giacomelli | Alfa Romeo | 1: 48.44 | 198.126 km / h | 1: 50.78 | 193.941 km / h | 20th |
21st | Marc Surer | ATS Ford | 1: 49.50 | 196.208 km / h | 1: 48.86 | 197.362 km / h | 21st |
22nd | Derek Daly | Tyrrell-Ford | 1: 48.95 | 197.199 km / h | 1: 49.23 | 196.693 km / h | 22nd |
23 | Patrick Depailler | Alfa Romeo | 1: 49.39 | 196.406 km / h | 1: 49.20 | 196.747 km / h | 23 |
24 | Emerson Fittipaldi | Fittipaldi-Ford | 1: 49.42 | 196.352 km / h | 1: 49.56 | 196.101 km / h | 24 |
DNQ | Dave Kennedy | Shadow Ford | 1: 53.45 | 189.377 km / h | 1: 50.25 | 194.873 km / h | - |
DNQ | Jan Lammers | ATS Ford | 1: 52.16 | 191.555 km / h | 1: 51.39 | 192.879 km / h | - |
DNQ | Stefan Johansson | Shadow Ford | 1: 55.15 | 186.581 km / h | 1: 51.57 | 192.568 km / h | - |
DNQ | Eddie Cheever | Osella-Ford | 1: 54.12 | 188.265 km / h | 2: 04.62 | 172.403 km / h | - |
run
Item | driver | constructor | Round | Stops | time | begin | Fastest lap | Failure reason |
---|---|---|---|---|---|---|---|---|
1 | Alan Jones | Williams-Ford | 53 | 1 | 1: 43: 24.38 | 1 | 1: 50.45 | |
2 | Nelson Piquet | Brabham-Ford | 53 | 0 | + 24.59 | 4th | 1: 51.59 | |
3 | Keke Rosberg | Fittipaldi-Ford | 53 | 1 | +1: 18.64 | 13 | 1: 52.30 | |
4th | Derek Daly | Tyrrell-Ford | 53 | 0 | +1: 23.48 | 22nd | 1: 54.01 | |
5 | Bruno Giacomelli | Alfa Romeo | 52 | 0 | + 1 lap | 20th | 1: 55.04 | |
6th | Alain Prost | McLaren-Ford | 52 | 0 | + 1 lap | 12 | 1: 54.13 | |
7th | Ricardo Zunino | Brabham-Ford | 51 | 0 | + 2 rounds | 16 | 1: 56.12 | |
- | Patrick Depailler | Alfa Romeo | 46 | 0 | DNF | 23 | 1: 55.90 | Engine failure |
- | Jody Scheckter | Ferrari | 45 | 0 | DNF | 11 | 1: 52.06 | Engine failure |
- | Clay Regazzoni | Ensign-Ford | 44 | 2 | NC | 15th | 1: 55.46 | Unrated |
- | Emerson Fittipaldi | Fittipaldi-Ford | 37 | 3 | NC | 24 | 1: 55.27 | Unrated |
- | Gilles Villeneuve | Ferrari | 36 | 0 | DNF | 8th | 1: 52.15 | Suspension damage |
- | Jacques Laffite | Ligier-Ford | 30th | 0 | DNF | 2 | 1: 51.38 | Engine failure |
- | Riccardo Patrese | Arrows Ford | 27 | 0 | DNF | 7th | 1: 52.76 | Engine failure |
- | Marc Surer | ATS Ford | 27 | 1 | DNF | 21st | 1: 55.38 | overheated engine |
- | Mario Andretti | Lotus Ford | 20th | 1 | DNF | 6th | 1: 55.79 | Engine failure |
- | Jochen Mass | Arrows Ford | 20th | 1 | DNF | 14th | 1: 52.10 | Gearbox damage |
- | Carlos Reutemann | Williams-Ford | 12 | 1 | DNF | 10 | 1: 51.69 | overheated engine |
- | Elio de Angelis | Lotus Ford | 7th | 0 | DNF | 5 | 1: 53.05 | defective shock absorber |
- | John Watson | McLaren-Ford | 5 | 0 | DNF | 17th | 1: 54.06 | Gearbox damage |
- | Jean-Pierre Jabouille | Renault | 3 | 0 | DNF | 9 | 2: 31.57 | Clutch damage |
- | René Arnoux | Renault | 2 | 0 | DNF | 19th | 1: 57.49 | broken suspension |
- | Didier Pironi | Ligier-Ford | 1 | 0 | DNF | 3 | 1: 59.53 | Engine failure |
- | Jean-Pierre Jarier | Tyrrell-Ford | 1 | 0 | DNF | 18th | 2: 41.18 | Collision damage |
World Cup stands after the race
The first six of the race got 9, 6, 4, 3, 2 and 1 point (s) respectively.
Driver ranking
|
|
Constructors' championship
|
|
Individual evidence
- ↑ Fight at the limit. The Formula 1 Chronicle 1950–2000 , ed. v. Willy Knupp, RTL book edition: Zeitgeist Verlag: Düsseldorf / Gütersloh 2000, ISBN 3-89748-277-0 , p. 219
- ↑ "Background" (accessed on September 16, 2012)
- ↑ Fight at the limit. The Formula 1 Chronicle 1950–2000 , ed. v. Willy Knupp, RTL book edition: Zeitgeist Publisher: Düsseldorf / Gütersloh 2000, ISBN 3-89748-277-0 , pp. 216-218
- ↑ "Training" ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on September 16, 2012)
- ^ "Report" (accessed on September 16, 2012)
- ↑ "World Cup stands" ( page no longer available , search in web archives ) Info: The link was automatically marked as defective. Please check the link according to the instructions and then remove this notice. (Motorsportarchiv.de; accessed on September 16, 2012)