Canadian general election 1908
The 11th Canadian General Election ( English 11th Canadian General Election , French 11e élection fédérale canadienne ) took place on 26 October 1908th 221 deputies were elected the Canadian House of Commons (Engl. House of Commons , fr. Chambre des Communes ).
The vote
For the fourth time in a row, Prime Minister Wilfrid Laurier led the ruling Liberal Party to an election victory. Although the Liberals suffered slight losses in the share of the vote and in the number of seats, they were still able to rule with a comfortable majority. The Conservative Party, led by Robert Borden , and with them individual liberal-conservative MPs again failed to oust the liberals. They gained ten seats, but since Parliament had been enlarged by seven seats, this largely offset each other. In the southern part of the Northwest Territories , the new provinces of Alberta and Saskatchewan were created in 1905, and three years later they were represented by their own MPs.
The turnout was 70.3%.
Results
Overall result
| Political party | Chairman | candidates data |
Seats 1904 |
Seats 1908 |
+/- | be right | Share of voters |
+/- | |
|---|---|---|---|---|---|---|---|---|---|
| Liberal Party | Wilfrid Laurier | 213 | 137 | 133 | - 4th | 570.311 | 48.87% | - 2.01% | |
| Conservative Party | Robert Borden | 207 | 70 | 82 | + 12 | 524,641 | 44.95% | + 0.55% | |
| Liberal Conservative Party 1 | 4th | 5 | 3 | - 2nd | 14,733 | 1.26% | - 0.28% | ||
| Independent | 15th | 1 | 1 | 16,903 | 1.45% | - | |||
| Labor Party | 3 | 1 | + 1 | 10,400 | 0.89% | + 0.68% | |||
| Independent Conservatives | 2 | 1 | 1 | 5,314 | 0.46% | - 0.03% | |||
| not known | 7th | 13,478 | 1.15% | + 0.01% | |||||
| Socialist party | 5 | 6,071 | 0.52% | + 0.34% | |||||
| Independent liberals | 5 | 5,191 | 0.44% | + 0.41% | |||||
| total | 461 | 214 | 221 | + 7 | 1,167,042 | 100.0% | |||
1 The Liberal Conservatives and the Conservatives formed a parliamentary group in the House of Commons
Result by provinces and territories
| Political party | BC | FROM | SK | MB | ON | QC | NB | NS | PE | YK | total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liberal Party | Seats | 2 | 4th | 9 | 2 | 37 | 52 | 11 | 12 | 3 | 1 | 133 | |
| Percentage ownership % | 35.9 | 50.2 | 56.6 | 45.4 | 45.0 | 53.0 | 56.2 | 51.0 | 50.4 | 40.2 | 48.9 | ||
| Conservative Party | Seats | 5 | 2 | 1 | 8th | 46 | 12 | 2 | 5 | 1 | 82 | ||
| Percentage ownership % | 46.8 | 38.1 | 36.8 | 51.5 | 49.2 | 39.5 | 43.8 | 44.5 | 49.6 | 10.8 | 45.0 | ||
| Liberal Conservative Party | Seats | 1 | 1 | 1 | 3 | ||||||||
| Percentage ownership % | 6.4 | 1.5 | 4.5 | 1.3 | |||||||||
| Independent | Seats | 1 | 1 | ||||||||||
| Percentage ownership % | 8.9 | 3.7 | 0.6 | 0.1 | 1.8 | 1.1 | 1.5 | ||||||
| Labor Party | Seats | 1 | 1 | ||||||||||
| Percentage ownership % | 0.7 | 2.6 | 0.9 | ||||||||||
| Independent Conservatives | Seats | 1 | 1 | ||||||||||
| Percentage ownership % | 5.9 | 0.4 | 0.5 | ||||||||||
| not known | Percentage ownership % | 1.3 | 1.4 | 1.9 | 49.0 | 1.2 | |||||||
| Socialist party | Percentage ownership % | 7.1 | 1.6 | 2.9 | 0.2 | 0.5 | |||||||
| Independent liberals | Percentage ownership % | 0.1 | 1.8 | 0.4 | |||||||||
| Totally sit | 7th | 7th | 10 | 10 | 86 | 65 | 13 | 18th | 4th | 1 | 221 | ||
Web links
- Elections Canada (Electoral Authority)
Individual evidence
- ^ Voter Turnout at Federal Elections and Referendums. Elections Canada, February 18, 2013, accessed July 4, 2015 .