Canadian General Election 1887
The sixth Canadian general election (Engl. 6th Canadian General Election , French. 6e élection fédérale canadienne ) was held on 22 February 1887. 215 deputies were elected the Canadian House of Commons (Engl. House of Commons , fr. Chambre des Communes ).
The vote
The Conservative Party of Prime Minister Sir John A. Macdonald and its affiliated Liberal-Conservatives could result maintained its majority for the third time. The Liberal Party , led by Edward Blake , recorded individual seat wins as it did five years earlier, but again failed to bring about a change of government. For the first time, the residents of the Northwest Territories , which at that time also included the present-day provinces of Alberta and Saskatchewan and parts of Manitoba , were eligible to vote .
The turnout was 70.1%.
Results
Overall result
| Political party | Chairman | candidates data |
Seats 1882 |
Seats 1887 |
+/- | be right | Share of voters |
+/- | |
|---|---|---|---|---|---|---|---|---|---|
| Conservative Party | John Macdonald | 172 | 94 | 96 | + 2 | 291,138 | 40.15% | + 12.32% | |
| Liberal Conservative Party 1 | 31 | 39 | 26th | - 13 | 52,667 | 7.26% | - 5.30% | ||
| Liberal Party | Edward Blake | 184 | 73 | 80 | + 7 | 312,736 | 43.13% | + 12.03% | |
| Independent liberals | 9 | 2 | 6th | + 4 | 15,695 | 2.16% | + 1.05% | ||
| Independent Conservatives | 8th | 1 | 3 | + 2 | 11,345 | 1.56% | + 1.39% | ||
| Independent | 10 | 1 | 1 | 8,984 | 1.24% | - 0.35% | |||
| Nationalist Conservatives | 2 | 1 | 2 | + 1 | 3,522 | 0.49% | + 0.28% | ||
| Nationalists | 6th | 1 | + 1 | 4,784 | 0.66% | + 0.66% | |||
| not known | 18th | 24,172 | 3.33% | - 22.08% | |||||
| total | 440 | 211 | 215 | + 4 | 725.043 | 100.0% | |||
1 The Liberal Conservatives and the Conservatives formed a parliamentary group in the House of Commons
Acclamations
Six MPs were elected by acclamation due to a lack of opposing candidates :
- British Columbia: 1 Conservative
- Manitoba: 1 Liberal Conservative
- Québec: 1 Conservatives, 3 Liberals
Result by provinces and territories
| Political party | BC | NW | MB | ON | QC | NB | NS | PE | total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conservative Party | Seats | 4th | 4th | 2 | 45 | 23 | 8th | 10 | 96 | ||
| Percentage ownership % | 62.3 | 53.3 | 32.9 | 43.4 | 35.6 | 39.4 | 41.3 | 39.0 | 40.2 | ||
| Liberal Conservative Party | Seats | 2 | 1 | 9 | 8th | 2 | 4th | 26th | |||
| Percentage ownership % | 22.1 | 17.4 | 5.7 | 9.2 | 6.0 | 10.7 | 7.5 | 7.3 | |||
| Liberal Party | Seats | 2 | 37 | 24 | 5 | 7th | 5 | 80 | |||
| Percentage ownership % | 15.6 | 34.5 | 44.6 | 46.9 | 41.7 | 40.9 | 41.9 | 41.8 | 43.1 | ||
| Independent liberals | Seats | 1 | 3 | 1 | 1 | 6th | |||||
| Percentage ownership % | 5.2 | 0.8 | 3.7 | 3.8 | 11.7 | 2.2 | |||||
| Independent Conservatives | Seats | 3 | 3 | ||||||||
| Percentage ownership % | 18.6 | 12.2 | 0.3 | 5.7 | 0.4 | 1.6 | |||||
| Independent | Seats | 1 | 1 | ||||||||
| Percentage ownership % | <0.05 | 1.3 | 3.4 | 5.8 | 1.2 | ||||||
| Nationalist Conservatives | Seats | 2 | 2 | ||||||||
| Percentage ownership % | 2.4 | 0.5 | |||||||||
| Nationalists | Seats | 1 | 1 | ||||||||
| Percentage ownership % | 3.3 | 0.7 | |||||||||
| not known | Percentage ownership % | 3.1 | 6.1 | 6.5 | 0.2 | 3.3 | |||||
| Total seats | 6th | 4th | 5 | 92 | 65 | 16 | 21st | 6th | 215 | ||
See also
Web links
- Elections Canada (Electoral Authority)
Individual evidence
- ^ Voter Turnout at Federal Elections and Referendums. Elections Canada, February 18, 2013, accessed July 4, 2015 .