License plate (Spain) (until 2000)
In Spain , up to the year 2000, the first or the first two letters of the license plate number designated the province in which the vehicle was first registered (for example A 5678 FG
for a vehicle from Alicante [because of the first letter A
]). The license plates were and still are vehicle-specific like today's. They remain on the vehicle when it is sold or moved to another province.
Until 1971
Until 1971, the distinguishing sign was followed by a number up to six digits. Since then, license plates have been given out with a letter or two at the end. With these newer license plates, the number was only four digits.
Trailer number
The license plates for trailers were attached there in addition to those of the respective towing vehicle. They were red with black letters and after the distinctive sign contained a five-digit number that always had at least the letter R for Remolques (German: trailer) and a leading 0 (except in the provinces of Barcelona , Madrid and Valencia ).
list
The following table shows the provincial identifiers, the highest number of the respective province last issued on October 6, 1971 (end of the pure numeric system), the highest identifier of the respective province on September 17, 2000 and the highest identifier of the trailer identifier with the final letter R. for Remolques (German: trailer) before the cut-off date in 2000 to:
Abbreviation | province | Highest number 1971 | Highest number 2000 | Highest trailer number 2000 |
---|---|---|---|---|
A. | Alicante | 169477 | 1794 EN | 06490 R |
FROM 1 | Albacete | 43643 | 8538 V | 02761 R |
AL | Almeria | 41832 | 3434 AK | 05409 R |
AV | Ávila | 15151 | 8209 I. | 00667 R |
B. | Barcelona | 918387 | 4819 XG | 30727 R |
BA | Badajoz | 54650 | 0032 AG | 02546 R |
BI | Bilbo / Bilbao (Bizkaia / Vizcaya) | 171342 | 9894 CV | 05443 R |
BU | Burgos | 43013 | 9509 Z | 03575 R |
C. | A Coruña | 96074 | 1397 CK | 04357 R |
CA | Cadiz | 95202 | 6701 BT | 04445 R |
CC 2 | Cáceres | 34672 | 9834 U | 01911 R |
CE | Ceuta | 11982 | 1131 H. | 00066 R |
CO | Cordoba | 87012 | 2155 AY | 02987 R |
CR | Ciudad Real | 38983 | 5805 Z | 04101 R |
CS 3 | Castellón | 66651 | 6737 AW | 04218 R |
CU | Cuenca | 19728 | 7433 K | 01782 R |
GC 8 | Gran Canaria (Las Palmas) | 77339 | 7889 CM | 03339 R |
GE | Gerona (span.), Then GI | 105499 | see Eq | see Eq |
GI | Girona (catal.), Previously GE | see GE | 8826 BT | 03994 R |
GR | Granada | 67971 | 1874 AZ | 03327 R |
GU | Guadalajara | 19309 | 0333 J. | 01199 R |
H | Huelva | 34945 | 4575 AB | 02376 R |
HU | Huesca | 38679 | 9747 P | 02009 R |
IB 4 | Illes Balears , previously PM | see PM | 5745 DT | 02617 R |
J | Jaén | 54929 | 4209 AG | 02851 R |
L. | Lleida | 70917 | 4069 AJ | 04366 R |
LE | Leon | 59044 | 8797 AJ | 02880 R |
LO | Logroño (La Rioja) | 32129 | 1001 V | 02263 R |
LU | Lugo | 32011 | 6360 X | 02099 R |
M 5 | Madrid | 960985 | 6814 ZX | 27731 R |
MA | Málaga | 105445 | 8932 DF | 03158 R |
ML | Melilla | 11851 | 1931 F. | 00076 R |
MU | Murcia | 126138 | 9921 CK | 09365 R |
NA 6 | Nafarroa / Navarre | 81717 | 7541 BD | 08776 R |
O | Oviedo (Asturias) | 153198 | 0610 CK | 06039 R |
OR | Orense (span.), Then OU | 32017 | see OU | see OU |
OU | Ourense (galiz.), Previously OR | see OR | 8069 W | 01454 R |
P | Palencia | 25104 | 0849 L | 01663 R |
PM 4 | Palma (span.), Then IB | 167861 | see IB | see IB |
PO | Pontevedra | 83741 | 0126 BU | 03218 R |
S. | Santander (Cantabria) | 75873 | 6756 AS | 04367 R |
SA | Salamanca | 43962 | 8295 BC | 01409 R |
SE | Seville | 190268 | 7129 DW | 08515 R |
SG 7 | Segovia | 18772 | 4434 J. | 01232 R |
SO | Soria | 13645 | 3367 G | 00945 R |
SS | Donostia-San Sebastian (Guipúzcoa) | 111638 | 6261 BK | 05796 R |
T | Tarragona | 80798 | 1425 BG | 04300 R |
TE 8 | Teruel | 15685 | 7164 I. | 01111 R |
TF 9 | Tenerife (Santa Cruz de Tenerife) | 75227 | 1308 CD | 02605 R |
TO | Toledo | 41489 | 6753 AG | 02090 R |
V | Valencia | 298176 | 1257 HJ | 18480 R |
VA | Valladolid | 61288 | 8654 AL | 03422 R |
VI | Vitoria-Gasteiz (Álava) | 35164 | 8538 Y | 01959 R |
Z | Zaragoza | 107938 | 5428 BT | 07347 R |
ZA | Zamora | 21812 | 1665 L | 01170 R |
When this labeling system was introduced, the following two- and three-letter distinctive signs were assigned to certain provinces, which are noted in the footnotes:
1 ALB stood for Albacete.
2 CAC stood for Caceres.
3 CAS stood for Castellón.
4 IB stood for Islas Baleares.
5 M: In the case of the license plates with six digits, those with a 0 in the third digit (e.g. M 170349) were reserved for vehicles of the US armed forces in Spain.
6 PA stood for Navarra (Pamplona).
7 SEG stood for Segovia.
8 TER stood for Teruel.
9 TE stood for Tenerife.
In addition, the following three-letter distinctive signs have been used:
SHA for the Spanish Sahara (El Aaiun)
TEG for the Spanish territory of Guinea
See also
swell
- ↑ Archived copy ( memento of the original from January 5, 2010 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice.