Mecklenburg Lake District III
| Constituency 20: Mecklenburg Lake District III | |
|---|---|
| Country | Germany |
| state | Mecklenburg-Western Pomerania |
| region | Müritz |
| Constituency number | 20th |
| voter turnout | 58.2% |
| Election date | 4th September 2016 |
| Constituency representative | |
| Surname | |
| Political party | SPD |
| Voting share | 30.2% |
The state constituency of Mecklenburg Lake District III (until 2015: Müritz I) is a state constituency in Mecklenburg-Western Pomerania . From the Mecklenburg Lake District, it includes the town of Waren and the offices of Malchow , Röbel-Müritz and the Lake District of Waren .
Election 2016
The 2016 state elections in Mecklenburg-Western Pomerania had the following results:
| Political party | Direct candidates | First votes | Second votes |
|---|---|---|---|
| SPD | Nadine Julitz | 30.2% | 31.4% |
| CDU | Thomas Diener | 21.1% | 18.8% |
| THE LEFT | Elke Schoenfelder | 14.1% | 13.3% |
| GREEN | Monika Göpper | 6.9% | 5.1% |
| NPD | - | - | 1.9% |
| FDP | Hans-Peter Weiss | 2.8% | 2.7% |
| PIRATES | - | - | 0.3% |
| FAMILY | - | - | 1.0% |
| FREE VOTERS | - | - | 0.4% |
| The party | - | - | 0.3% |
| The mindful | - | - | 0.1% |
| ALFA | - | - | 0.3% |
| AfD | Hartwig Kurth | 23.2% | 22.2% |
| Alliance C | - | - | 0.2% |
| DKP | - | - | 0.1% |
| Free horizon | - | - | 0.9% |
| Animal welfare party | - | - | 1.1% |
| Individual applicants | Ingo Handorf | 1.7% | - |
| Eligible voters | 46,830 inhabitants | ||
| voter turnout | 58.2% | ||
Election 2011
The 2011 state elections in Mecklenburg-Western Pomerania produced the following results:
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| SPD | Rudolf Borchert | 39.4% | 39.7% |
| CDU | Wolf-Dieter Ringguth | 25.9% | 22.5% |
| THE LEFT | Elke-Annette Schmidt | 17.0% | 17.2% |
| GREEN | Jutta Gerkan | 6.7% | 7.3% |
| NPD | Torgai Klingebiel | 4.2% | 4.5% |
| FDP | Toralf cord | 3.3% | 3.3% |
| FREE VOTERS | Hartwig Kurth | 3.6% | 1.9% |
| FAMILY | 1.6% | ||
| PIRATES | 1.1% | ||
| FROM | 0.2% | ||
| The party | 0.2% | ||
| ödp | 0.2% | ||
| PBC | 0.1% | ||
| REP | 0.1% | ||
| APD | 0.1% | ||
| ON | 0.1% | ||
| Eligible voters | 48421 inhabitants | ||
| voter turnout | 48.9% | ||
2006 election
The 2006 state elections in Mecklenburg-Western Pomerania had the following results:
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| CDU | Wolf-Dieter Ringguth | 35.4% | 36.2% |
| SPD | Rudolf Borchert | 31.4% | 28.5% |
| PDS | Marina Stahmann | 13.5% | 14.3% |
| FDP | Andreas Strubelt | 8.8% | 8.5% |
| NPD | Raimund Borrmann | 6.4% | 6.5% |
| GREEN | Kathrin Grumbach | 2.8% | 2.7% |
| FAMILY | 1.0% | ||
| GRAY | 0.5% | ||
| WASG | 0.4% | ||
| Germany | Fred Anton | 0.8% | 0.4% |
| Alliance for MV | 0.4% | ||
| PBC | 0.2% | ||
| AGFG | 0.1% | ||
| FROM | 0.1% | ||
| APD | 0.1% | ||
| Offensive D | 0.0% | ||
| Individual applicants | Enrico Malow | 0.9% | |
| Eligible voters | 50163 inhabitants | ||
| voter turnout | 59.9% | ||
Election 2002
The 2002 state elections in Mecklenburg-Western Pomerania had the following results:
| Political party | Direct candidate | First votes | Second votes |
|---|---|---|---|
| SPD | Rudolf Borchert | 43.4% | 43.1% |
| CDU | Wolf-Dieter Ringguth | 31.2% | 30.8% |
| PDS | Rudiger Prehn | 15.6% | 14.8% |
| FDP | Dieter Kurth | 6.0% | 5.0% |
| GREEN | Christiane Haemling | 2.3% | 2.7% |
| Schill | Ernst-Martin Schmidt | 1.5% | 1.5% |
| NPD | 0.6% | ||
| FUN PARTY | 0.5% | ||
| REP | 0.3% | ||
| Citizens' Party MV | 0.2% | ||
| GRAY | 0.1% | ||
| VPMV | 0.1% | ||
| PBC | 0.1% | ||
| SLP | 0.0% | ||
| Eligible voters | 45746 inhabitants | ||
| voter turnout | 71.5% | ||
Election 1990
The distribution of the constituencies in 1990 is generally not congruent with the later one. The state constituency of Müritz I is almost congruent with the constituency of Waren - Röbel at that time. Jürgen Seidel (CDU) won the direct mandate .
Individual evidence
- ↑ a b Election to the state parliament of Mecklenburg-Western Pomerania on September 4, 2016. Preliminary result. Constituency 20 - Mecklenburg Lake District II. The State Returning Officer Mecklenburg-Western Pomerania, accessed on September 7, 2016 .
- ↑ a b c Election to the state parliament of Mecklenburg-Western Pomerania on September 4, 2011. Final result. Constituency 20 - Müritz I. The state returning officer Mecklenburg-Western Pomerania, accessed on August 8, 2014 .
- ↑ Applicants for the election of the members of the state parliament of Mecklenburg-Western Pomerania on September 4, 2016. (PDF) Constituency 20 - Mecklenburg Lake District III. (No longer available online.) The State Returning Officer of the State of Mecklenburg-Western Pomerania, archived from the original on August 9, 2016 ; accessed on August 9, 2016 .
- ↑ a b Election to the state parliament of Mecklenburg-Western Pomerania on September 17, 2006. Final result. Constituency 20 - Müritz I. The regional returning officer of Mecklenburg-Western Pomerania, accessed on August 8, 2014 .
- ↑ Candidates for the election to the 6th state parliament in Mecklenburg-Western Pomerania. District nominations. Constituency 20, Müritz I. The State Returning Officer Mecklenburg-Western Pomerania, accessed on August 8, 2014 .
- ↑ Candidates for election to the 5th state parliament in Mecklenburg-Western Pomerania. District nominations. Constituency 20, Müritz I. The regional returning officer of Mecklenburg-Western Pomerania, accessed on August 8, 2014 .
- ^ Election to the state parliament of Mecklenburg-Western Pomerania on September 22, 2002. Final result. Constituency 20 - Müritz I. The regional returning officer of Mecklenburg-Western Pomerania, accessed on August 8, 2014 .