List of cities in Tunisia
The list of cities in Tunisia provides an overview of the population of the larger cities of the North African state of Tunisia .
By far the largest agglomeration in Tunisia is the capital Tunis with a population of around 2.4 million people. This means that around 18 percent of the country's people live in this region.
The following table contains all cities with more than 40,000 inhabitants, their names in the usual transcription and in Arabic as well as the results of the censuses (census) of March 30, 1984, April 28, 2004 and April 23, 2014. The government is also listed , too who owns the city. The population figures refer to the actual city without its suburbs.
Cities in Tunisia | |||||||
rank | Surname | population | Governorate | ||||
transcription | Arabic | 1984 census | 2004 census | 2014 census | |||
1. | Tunis | تونس | 596.654 | 649.072 | 638.845 | Tunis | |
2. | Sfax | صفاقس | 231.911 | 265.131 | 272,801 | Sfax | |
3. | Sousse | سوسة | 83.509 | 173.047 | 221,530 | Sousse | |
4th | Ettadhamen | التضامن | k. A. | 118,487 | 142,953 | Ariana | |
5. | Kairouan | القيروان | 72,254 | 117.903 | 139.070 | Kairouan | |
6th | Bizerte | بنزرت | 94.509 | 114,371 | 136.917 | Bizerte | |
7th | There was | قابس | 92,258 | 116,323 | 130.984 | There was | |
8th. | La Goulette (Sukrah) | حلق الوادي | 61,609 | 89,559 | 129,693 | Tunis | |
9. | Ariana | أريانة | 98,655 | 97,687 | 114,486 | Ariana | |
10. | Sidi Hassine | سيدي حسين | k. A. | 79,381 | 109,672 | Tunis | |
11. | Mohammadiyat Fushana | محمدية فوشانة | k. A. | 74,620 | 106.167 | Ben Arous | |
12. | El Mourouj | المروج | k. A. | 81,986 | 104,586 | Ben Arous | |
13. | Gafsa | قفصة | 60,970 | 84,676 | 95,242 | Gafsa | |
14th | Raoued | رواد | k. A. | 53,911 | 94,961 | Ariana | |
15th | Monastir | المنستير | 35,546 | 71,546 | 93,306 | Monastir | |
16. | La Marsa | المرسى | k. A. | 77,890 | 92,987 | Tunis | |
17th | Ben Arous | بن عروس | 52.105 | 74,932 | 88,322 | Ben Arous | |
18th | Kasserine | القصرين | 47,606 | 76,243 | 83,534 | Kasserine | |
19th | Douar Hicher | دوار هيشر | k. A. | 75,844 | 82,532 | Manouba | |
20th | Djerba Houmt Souk | جربة حومة السوق | 29,269 | 64,919 | 75.904 | Médenine | |
21st | Le stuff | الكرم | k. A. | 58,152 | 74,132 | Tunis | |
22nd | Hammamet | الحمامات | 30,441 | 63.116 | 73,236 | Nabeul | |
23. | Zarzis | جرجيس | 49.063 | 70,895 | 72,611 | Médenine | |
24. | Le Bardo | باردو | 65,669 | 70,244 | 71,961 | Tunis | |
25th | Medenine | مدنين | 26,602 | 61,705 | 71,406 | Médenine | |
26th | Nabeul | نابل | 39,531 | 56,387 | 70,437 | Nabeul | |
27. | Tataouine | تطاوين | 30,371 | 59,346 | 66,924 | Tataouine | |
28. | Ben Gardane | بن قردان | 9,400 | 58.101 | 66,567 | Médenine | |
29 | Djerba Midoun | جربة ميدون | k. A. | 50,459 | 63,528 | Médenine | |
30th | Béja | باجة | 46,708 | 56,677 | 62,303 | Béja | |
31. | M'saken | مساكن | k. A. | 55,721 | 60.165 | Sousse | |
32. | Radès | رادس | k. A. | 44,857 | 59,794 | Ben Arous | |
33. | Oued Ellil | وادي الليل | k. A. | 47,614 | 57,851 | Manouba | |
34. | Moknine | مكنين | 31,783 | 48,389 | 57.111 | Monastir | |
35. | El Kef | الكاف | 34,509 | 45.191 | 54,690 | El Kef | |
36. | Menzel Bourguiba | منزل بورقيبة | 51,399 | 47,742 | 54,536 | Bizerte | |
37. | Kalâa Kebira | القلعة الكبيرة | k. A. | 45,990 | 53,323 | Sousse | |
38. | Sakiet Ezzit | ساقية الزيت | k. A. | 44,886 | 53,243 | Sfax | |
39. | Mahdia | المهدية | 36,828 | 45,977 | 51,833 | Mahdia | |
40. | Jemmel | جمال | k. A. | 41,786 | 50,275 | Monastir | |
41. | Ksar Hellal | قصر هلال | k. A. | 39,991 | 49,376 | Monastir | |
42. | Sidi Bouzid | سيدي بوزيد | 19,200 | 39,915 | 48.284 | Sidi Bouzid | |
43. | Kelibia | قليببية | 24,595 | 43.209 | 46,856 | Nabeul | |
44. | Sakiet Eddaier | ساقية الدائر | k. A. | 40,717 | 45,767 | Sfax | |
45. | La Goulette | حلق الوادي | k. A. | 28,407 | 45,711 | Tunis | |
46. | Jendouba | جندوبة | 23,249 | 43,997 | 45,431 | Jendouba | |
47. | El Ain | العين | k. A. | 38,250 | 43,337 | Sfax | |
48. | Hammam Sousse | حمام سوسة | k. A. | 34,685 | 42,937 | Sousse | |
49. | Hammam Lif | حمام الأنف | k. A. | 38,401 | 42,518 | Ben Arous | |
50. | Dar Chaabane | دار شعبان | k. A. | 35,859 | 42,140 | Nabeul | |
51. | Manouba | منوبة | k. A. | 35,875 | 41,670 | Manouba | |
52. | El Hamma | الحامة | k. A. | 34,835 | 41,607 | There was | |
53. | Gremda | قرمدة | k. A. | 36,405 | 40,858 | Sfax | |
54. | Bou Mhel el-Bassatine | بومهل البساتين | k. A. | 27,977 | 40.101 | Ben Arous |
See also
Individual evidence
- ↑ City Population: Tunisia. Current and historical population figures of cities in the world.
- ↑ a b Institut National de la Statistique - Tunisie: Results of the 2004 census ( Memento of the original from September 24, 2015 in the Internet Archive ) Info: The archive link was inserted automatically and has not yet been checked. Please check the original and archive link according to the instructions and then remove this notice. . ( french )