Team squad of the Four Nations Chess League 2017/18

from Wikipedia, the free encyclopedia

The list of the team squads of the Four Nations Chess League 2017/18 contains all players who were used at least once in the Four Nations Chess League 2017/18 .

General

The squad size is not limited. While Cheddleton and Spirit of Atticus managed with 12 players each, 23 players played at least one game at Oxford. A total of 241 players were used, 41 of whom did not miss a competition. The best point player was Romain Édouard (Guildford) with 10.5 points from 11 games, his teammates Matthew Sadler and Jean-Pierre Le Roux as well as Tamás Fodor (Cheddleton) achieved 9.5 points each from 11 games . With Robin van Kampen , Sébastien Mazé , Alex Golding, Roger Emerson, Russell Granat (all Guildford), Vojtěch Plát (White Rose Chess), Lawrence Cooper , Adam Taylor (both Wood Green Hilsmark Kingfisher), Terry Chapman (Barbican), Ben Edgell (West is Best) ten players achieved 100%, of which Golding played four games, van Kampen, Mazé and Plát two each, the others named one each.

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at time of first use; GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Women's Grand Master , WIM = International Women's Master, WFM = Women's FIDE Master, CM = Candidate Master, WCM = Women's Candidate Master
  • Elo: Elo number at the time of the first use, for players without an Elo number the national rating (converted on an Elo basis) (ECF grade) is given in brackets
  • Nation: nationality at the time of first deployment; ARM = Armenia, AUS = Australia, BUL = Bulgaria, CHI = Chile, CZE = Czech Republic, ENG = England, ESP = Spain, FID = FIDE, FRA = France, GER = Germany, HUN = Hungary, IRL = Ireland, ISL = Iceland, ISR = Israel, ITA = Italy, LTU = Lithuania, LUX = Luxembourg, MRI = Mauritius, NED = Netherlands, NOR = Norway, POL = Poland, POR = Portugal, ROU = Romania, SCO = Scotland, SGP = Singapore , SLO = Slovenia, SRB = Serbia, SUI = Switzerland, SVK = Slovakia, USA = United States, WLS = Wales
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

Guildford A&DC I. Crew

No. title Surname Elo nation G R. V Pt. Lots
? GM Ivan Cheparinov 2702 BUL 2 1 0 2.5 3
1 GM Matthew Sadler 2687 CLOSELY 8th 3 0 9.5 11
2 GM Gawain Jones 2659 CLOSELY 6th 1 0 6.5 7th
3 GM Laurent Fressinet 2653 FRA 2 3 0 3.5 5
4th GM Robin van Kampen 2646 NED 2 0 0 2 2
5 GM Romain Édouard 2619 FRA 10 1 0 10.5 11
6th GM Sébastien Mazé 2607 FRA 2 0 0 2 2
7th GM Maxime Lagarde 2586 FRA 3 1 0 3.5 4th
8th GM Jean-Pierre Le Roux 2558 FRA 8th 3 0 9.5 11
9 GM Nicholas Pert 2548 CLOSELY 4th 5 0 6.5 9
10 IN THE Daniel Howard Fernandez 2496 CLOSELY 1 1 0 1.5 2
11 GM Antoaneta Stefanova 2506 BUL 6th 3 0 7.5 9
12 GM Mark Hebden 2429 CLOSELY 6th 0 0 6th 6th
13 GM Glenn Flear 2444 CLOSELY 4th 0 0 4th 4th
19th IN THE Sophie Milliet 2399 FRA 1 0 1 1 2

Cheddleton and Leek Chess Club

No. title Surname Elo nation G R. V Pt. Lots
1 GM David Howell 2685 CLOSELY 6th 5 0 8.5 11
2 GM Jonathan Hawkins 2573 CLOSELY 7th 4th 0 9 11
3 GM Hjörvar Steinn Grétarsson 2568 ISL 1 1 0 1.5 2
5 GM Tamás Fodor 2490 HUN 8th 3 0 9.5 11
6th GM Simon Williams 2455 CLOSELY 4th 1 2 4.5 7th
8th FM Ezra Kirk 2408 CLOSELY 3 3 1 4.5 7th
9 GM Keith Arkell 2416 CLOSELY 7th 2 2 8th 11
10 IN THE David Eggleston 2397 CLOSELY 5 3 3 6.5 11
11 FM Jovica Radovanović 2305 SRB 1 0 1 1 2
12 Blair Connell 2255 CLOSELY 2 0 2 2 4th
14th WIM Fiona Steil-Antoni 2183 LUX 4th 4th 1 6th 9
21st Selina Khoo 1979 CLOSELY 0 0 2 0 2

White Rose Chess

No. title Surname Elo nation G R. V Pt. Lots
1 GM Vojtěch Plát 2560 CZE 2 0 0 2 2
2 IN THE Christopher Repka 2480 SVK 0 2 0 1 2
3 GM Daniel Alsina Leal 2507 ESP 4th 3 4th 5.5 11
5 IN THE James Adair 2479 CLOSELY 7th 2 2 8th 11
6th GM Peter Wells 2439 CLOSELY 4th 5 2 6.5 11
7th GM Colin McNab 2420 SCO 2 9 0 6.5 11
8th IN THE Richard Palliser 2416 CLOSELY 4th 1 1 4.5 6th
9 FM Iain Gourlay 2377 SCO 3 5 0 5.5 8th
? GM Ketewan Arachamia-Grant 2347 SCO 1 2 0 2 3
12 FM Samuel Chow 2317 OUT 2 2 3 3 7th
13 Paul Townsend 2211 CLOSELY 2 0 2 2 4th
14th Jean-Luc Weller 2261 CLOSELY 1 2 1 2 4th
19th WIM Sue Maroroa 2103 CLOSELY 2 2 0 3 4th
23 WFM Svetlana Sučíková 2106 SVK 2 1 1 2.5 4th

Guildford A&DC II crew

No. title Surname Elo nation G R. V Pt. Lots
10 IN THE Daniel Howard Fernandez 2498 CLOSELY 1 0 1 1 2
12 GM Mark Hebden 2458 CLOSELY 0 2 1 1 3
13 GM Glenn Flear 2434 CLOSELY 1 3 0 2.5 4th
14th IN THE Lawrence Trent 2436 CLOSELY 0 3 2 1.5 5
15th IN THE Yang fan Zhou 2461 CLOSELY 2 4th 5 4th 11
16 IN THE Alberto Suárez Real 2447 ESP 3 4th 2 5 9
17th IN THE Gediminas Sarakauskas 2416 LTU 5 2 2 6th 9
18th IN THE Robert Ris 2416 NED 1 1 0 1.5 2
19th IN THE Sophie Milliet 2377 FRA 7th 0 0 7th 7th
21st FM Matthew Wadsworth 2350 CLOSELY 4th 5 2 6.5 11
22nd FM Callum Kilpatrick 2354 CLOSELY 2 2 1 3 5
23 IN THE Graeme Buckley 2343 CLOSELY 2 0 1 2 3
24 IN THE Dagnė Čiukšytė 2300 CLOSELY 3 1 1 3.5 5
25th Alex Golding 2224 CLOSELY 4th 0 0 4th 4th
27 IN THE Nigel Povah 2310 CLOSELY 1 1 1 1.5 3
29 Roger Emerson 2219 CLOSELY 1 0 0 1 1
30th Russell Garnet 2183 CLOSELY 1 0 0 1 1
33 FM Akshaya Kalaiyalahan 2185 CLOSELY 0 2 1 1 3

Wood Green Hilsmark Kingfisher

No. title Surname Elo nation G R. V Pt. Lots
1 GM Jonathan Speelman 2510 CLOSELY 2 7th 2 5.5 11
2 IN THE Johan-Sebastian Christiansen 2486 NOR 0 1 1 0.5 2
3 IN THE Benjamin Arvola Notkevich 2446 NOR 1 0 1 1 2
4th FM Ravi Haria 2374 CLOSELY 3 0 1 3 4th
5 IN THE Jovanka Houska 2400 CLOSELY 4th 0 4th 4th 8th
6th GM Neil McDonald 2407 CLOSELY 4th 1 4th 4.5 9
7th FM Marcus Harvey 2341 CLOSELY 4th 6th 1 7th 11
8th IN THE Álvaro Valdés Escobar 2366 CHI 4th 2 1 5 7th
9 IN THE Malcolm Pein 2297 CLOSELY 1 0 3 1 4th
10 IN THE Lawrence Cooper 2305 CLOSELY 1 0 0 1 1
11 Richard Weaving 2314 CLOSELY 5 3 2 6.5 10
12 FM David Fitzsimons 2337 IRL 6th 2 3 7th 11
13 IN THE Paul Littlewood 2354 CLOSELY 2 1 1 2.5 4th
14th FM Adam Taylor 2267 CLOSELY 1 0 0 1 1
15th WGM Ana Srebrnič 2196 SLO 0 1 1 0.5 2
16 WFM Sarah Longson 2132 CLOSELY 0 1 0 0.5 1

Barbican Chess Club I. Team

No. title Surname Elo nation G R. V Pt. Lots
1 GM Matthew Turner 2545 SCO 5 5 1 7.5 11
2 GM Jonathan Parker 2530 CLOSELY 0 1 0 0.5 1
3 IN THE Sam Collins 2441 IRL 1 2 1 2 4th
4th IN THE Alan Merry 2422 CLOSELY 0 0 2 0 2
6th IN THE Lorin D'Costa 2392 CLOSELY 2 3 2 3.5 7th
7th FM Peter John Sowray 2363 CLOSELY 2 0 1 2 3
8th IN THE Florian Grafl 2374 GER 1 0 2 1 3
9 FM James Jackson 2304 CLOSELY 5 3 0 6.5 8th
11 FM Isaac Sanders 2350 CLOSELY 1 0 1 1 2
12 FM Ryan Rhys Griffiths 2356 IRL 3 4th 3 5 10
13 IN THE Maxim Devereaux 2353 NOR 1 1 0 1.5 2
15th FM Martin Taylor 2367 CLOSELY 2 2 3 3 7th
17th FM Samuel Franklin 2342 CLOSELY 1 0 2 1 3
18th IN THE John Cox 2311 CLOSELY 2 0 2 2 4th
19th Chris Dorrington 2321 CLOSELY 2 3 3 3.5 8th
20th FM Jonathan Rogers 2320 CLOSELY 1 0 1 1 2
32 WIM Sheila Barth Sahl 2186 NOR 0 1 1 0.5 2
41 WIM Ingrid Lauterbach 2047 CLOSELY 3 0 1 3 4th
42 WFM Kanwal Bhatia 2080 CLOSELY 2 0 3 2 5

Grantham Sharks

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Ameet Ghasi 2475 CLOSELY 2 1 0 2.5 3
3 IN THE Peter Roberson 2410 CLOSELY 2 5 4th 4.5 11
4th IN THE Thomas Rendle 2366 CLOSELY 1 9 1 5.5 11
5 FM Peter Batchelor 2332 CLOSELY 1 3 3 2.5 7th
6th Dimitar Daskalov 2310 FID 3 3 2 4.5 8th
8th WIM Mihaela-Veronica Foișor 2229 ROU 0 3 2 1.5 5
11 CM Adam Bremner 2223 SCO 2 3 4th 3.5 9
13 Daniel McGowan 2162 SCO 0 1 2 0.5 3
14th Paul Cumbers 2167 CLOSELY 1 1 2 1.5 4th
15th Shawn Tavares 2159 CLOSELY 1 0 3 1 4th
17th Nigel Birtwistle 2136 CLOSELY 0 0 1 0 1
18th Rupert Willis 2117 CLOSELY 2 0 3 2 5
19th Charles Linford 2127 CLOSELY 0 1 0 0.5 1
21st Ben Purton 2106 CLOSELY 0 2 1 1 3
22nd Samuel Milson 2110 CLOSELY 0 0 1 0 1
23 Louise Head 2119 CLOSELY 0 1 3 0.5 4th
24 Hugh Murphy 2113 CLOSELY 1 1 2 1.5 4th
25th Liam Varnam 2083 CLOSELY 0 0 2 0 2
? Iga Jasinska (985) CLOSELY 0 0 2 0 2

Oxford

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Justin Tan 2464 OUT 5 6th 0 7th 9
2 IN THE David Pires Tavares Martins 2384 POR 4th 0 3 4th 7th
3 FM David Zakarian 2349 POOR 3 1 2 3.5 6th
4th FM Christopher Wu 2336 United States 3 3 2 4.5 8th
5 FM Tom Eckersley-Waites 2314 CLOSELY 1 2 3 2 6th
6th FM William Claridge-Hansen 2283 CLOSELY 2 3 2 3.5 7th
7th WIM Lisa Schut 2262 NED 0 0 1 0 1
8th CM Zhi Rong Benjamin Foo 2264 SGP 0 0 1 0 1
9 Matthew Rose 2254 CLOSELY 1 0 2 1 3
10 Pavel Asenov 2275 CLOSELY 2 4th 2 4th 8th
11 Jon Manley 2149 CLOSELY 0 1 1 0.5 2
13 Joris Gerlagh 2238 NED 0 0 1 0 1
14th Hans-Peter Hansen 2257 GER 1 3 2 2.5 6th
15th Henrique Rui Neves Aguiar 2175 POR 1 0 0 1 1
17th Michael Healey 2141 CLOSELY 0 0 3 0 3
18th Jason McKenna 2091 CLOSELY 0 0 1 0 1
19th Eldar Alizada 2058 CLOSELY 0 0 2 0 2
20th Nick Burrows 1932 CLOSELY 0 0 1 0 1
21st Tim Dickinson 2049 CLOSELY 0 1 2 0.5 3
22nd Zoe Varney 2050 CLOSELY 0 1 5 0.5 6th
23 Christopher Duggan 2027 CLOSELY 0 0 2 0 2
24 Francesca Matta 2020 ITA 0 0 3 0 3
44 Mária Máté 1747 HUN 0 0 1 0 1

3Cs

No. title Surname Elo nation G R. V Pt. Lots
2 GM Stephen Gordon 2528 CLOSELY 7th 2 0 8th 9
3 GM Fabien Libiszewski 2529 FRA 2 0 2 2 4th
4th FM Andrew Horton 2385 CLOSELY 3 4th 2 5 9
5 FM Adam Ashton 2383 CLOSELY 4th 3 4th 5.5 11
6th FM Alexander Longson 2317 CLOSELY 3 5 3 5.5 11
7th FM Daniel Abbas 2327 CLOSELY 1 2 1 2 4th
8th WGM Pauline Guichard 2272 FRA 1 0 1 1 2
9 WGM Mihaela Sandu 2296 ROU 0 1 1 0.5 2
11 WIM Mathilde Congiu 2241 FRA 4th 1 2 4.5 7th
12 Andy Reeve 2088 CLOSELY 1 1 0 1.5 2
13 Jamie Horton 2177 CLOSELY 2 3 1 3.5 6th
14th CM Alan Walton 2202 CLOSELY 2 5 4th 4.5 11
15th John Bentley 2126 CLOSELY 3 1 3 3.5 7th
17th Graham Burton 1979 CLOSELY 1 1 1 1.5 3

Blackthorne Russia

No. title Surname Elo nation G R. V Pt. Lots
2 GM Daniel Gormally 2474 CLOSELY 3 4th 2 5 9
3 IN THE Harriet Hunt 2440 CLOSELY 3 5 0 5.5 8th
4th IN THE Adam Hunt 2407 CLOSELY 2 1 2 2.5 5
5 IN THE Andrew Ledger 2363 CLOSELY 4th 6th 1 7th 11
6th IN THE Richard Bates 2397 CLOSELY 2 6th 2 5 10
7th IN THE Simon Ansell 2340 CLOSELY 2 2 3 3 7th
8th FM Laurence Webb 2270 CLOSELY 3 3 0 4.5 6th
9 FM Chris Duncan 2253 CLOSELY 2 1 2 2.5 5
10 FM Dave Ledger 2219 CLOSELY 2 4th 1 4th 7th
11 Jonathan Nelson 2179 CLOSELY 0 1 0 0.5 1
12 FM Robert Eames 2167 CLOSELY 0 3 4th 1.5 7th
13 Stephen Ledger 2041 CLOSELY 3 1 4th 3.5 8th
14th WIM Rita Atkins 2079 CLOSELY 1 2 1 2 4th

West is best

No. title Surname Elo nation G R. V Pt. Lots
1 WGM Katarzyna Toma 2258 POLE 3 5 3 5.5 11
2 FM Ioan Rees 2286 WLS 3 3 3 4.5 9
3 IN THE Jack Rudd 2270 CLOSELY 1 3 5 2.5 9
4th IN THE John Cooper 2266 WLS 5 1 5 5.5 11
6th Steven Jones 2219 CLOSELY 2 1 3 2.5 6th
7th Tim Kett 2215 WLS 4th 3 4th 5.5 11
8th Joel Visa Jordana 2229 ESP 0 1 1 0.5 2
9 Jonathan Blackburn 2189 WLS 3 4th 3 5 10
10 FM Sven Zeidler 2168 WLS 1 2 0 2 3
11 John Redmond 2182 IRL 0 0 2 0 2
12 FM Roy Phillips 2193 MRI 3 4th 4th 5 11
14th Alex cops 2148 WLS 1 1 0 1.5 2
15th Ben Edgell 2144 CLOSELY 1 0 0 1 1

Alba

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Andrew Greet 2460 SCO 2 6th 3 5 11
2 FM Clement Sreeves 2405 SCO 2 3 6th 3.5 11
3 IN THE Roderick McKay 2312 SCO 4th 4th 3 6th 11
5 FM Neil Berry 2283 SCO 4th 2 5 5 11
7th Calum MacQueen 2248 SCO 0 1 1 0.5 2
8th Hamish Olson 2211 SCO 1 1 1 1.5 3
9 David John Findlay 2167 SCO 2 8th 1 6th 11
10 FM Andrew Burnett 2208 SCO 0 2 2 1 4th
11 Stuart White 2098 SCO 2 3 4th 3.5 9
12 Declan Shafi 2068 SCO 0 1 1 0.5 2
13 WFM Elaine Bamber 2102 SCO 0 1 2 0.5 3
16 Lennart Koehn 2053 SCO 1 0 1 1 2
17th Ali Roy 1914 SCO 2 1 5 2.5 8th

Barbican Chess Club II team

No. title Surname Elo nation G R. V Pt. Lots
7th FM Peter John Sowray 2322 CLOSELY 3 3 2 4.5 8th
9 FM James Jackson 2304 CLOSELY 0 1 2 0.5 3
11 FM Isaac Sanders 2360 CLOSELY 1 1 0 1.5 2
12 FM Ryan Rhys Griffiths 2366 IRL 1 0 0 1 1
15th FM Martin Taylor 2351 CLOSELY 1 2 0 2 3
17th FM Samuel Franklin 2319 CLOSELY 0 0 1 0 1
18th IN THE John Cox 2311 CLOSELY 1 1 1 1.5 3
20th FM Jonathan Rogers 2340 CLOSELY 1 2 4th 2 7th
21st FM Graham Morrison 2278 SCO 1 6th 4th 4th 11
23 George O'Toole 2263 CLOSELY 2 4th 3 4th 9
24 FM Miguel Navarro Cía 2273 ESP 1 1 2 1.5 4th
25th Thomas Goldie 2207 SUI 0 0 1 0 1
27 Dominic Klingher 2200 CLOSELY 1 2 5 2 8th
29 Guy Moss 2192 ISR 1 2 2 2 5
30th FM Terry Chapman 2181 CLOSELY 2 0 0 2 2
33 Christopher Russell 2135 CLOSELY 0 4th 0 2 4th
34 Philip Crocker 2090 CLOSELY 0 2 0 1 2
37 CM David Coleman 2075 CLOSELY 1 1 1 1.5 3
41 WIM Ingrid Lauterbach 2062 CLOSELY 0 0 2 0 2
42 WFM Kanwal Bhatia 2023 CLOSELY 1 0 3 1 4th
46 WIM Natasha Regan 2005 CLOSELY 0 2 3 1 5

Spirit of Atticus

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Craig Hanley 2457 CLOSELY 1 1 2 1.5 4th
2 IN THE Gary Quillan 2355 CLOSELY 0 1 1 0.5 2
3 John Carleton 2293 CLOSELY 1 3 7th 2.5 11
4th Martin Mitchell 2216 SCO 1 5 2 3.5 8th
5 Brett Lund 2258 CLOSELY 1 3 7th 2.5 10
6th Nicholas Ivell 2220 CLOSELY 2 4th 3 4th 9
7th FM Glenn House 2198 CLOSELY 2 4th 3 4th 9
8th David Latham 2106 CLOSELY 2 2 6th 3 10
9 WGM Sheila Jackson 2113 CLOSELY 0 5 6th 2.5 11
11 Daniel Savidge (2057) CLOSELY 0 1 0 0.5 1
12 David Phillips 2039 CLOSELY 0 1 1 0.5 2
14th Peter Ackley 2032 CLOSELY 3 4th 2 5 9

The ADs

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE John Pigott 2402 CLOSELY 3 2 1 4th 6th
2 Jonathan Swindells 2305 CLOSELY 1 3 2 2.5 6th
3 Darren Wheeler 2267 CLOSELY 0 4th 5 2 9
4th FM John Richardson 2237 CLOSELY 1 4th 4th 3 9
5 John Duggan 2245 CLOSELY 0 2 1 1 3
6th Ian Snape 2237 CLOSELY 3 2 3 4th 8th
7th Ashley Stewart 2260 CLOSELY 4th 3 4th 5.5 11
8th Amardip Ahluwalia 2080 CLOSELY 0 3 5 1.5 8th
9 CM David William Anderton 2102 CLOSELY 0 1 2 0.5 3
10 WGM Jana Bellin 2035 CLOSELY 0 4th 5 2 9
11 Kevin Bailey 2087 CLOSELY 0 0 2 0 2
12 Mark Stockwell 2072 CLOSELY 0 1 4th 0.5 5
13 Marcus Walsh 2035 CLOSELY 3 1 2 3.5 6th
14th WFM Ann-Marie James 2042 CLOSELY 1 0 1 1 2
15th Balvinder Ahluwalia (1150) CLOSELY 0 0 1 0 1

Cambridge University

No. title Surname Elo nation G R. V Pt. Lots
2 FM Conor Murphy 2308 IRL 2 0 2 2 4th
3 FM Daniel Bisby 2317 CLOSELY 3 1 3 3.5 7th
4th Koby Kalavannan 2274 CLOSELY 1 0 1 1 2
6th CM Chris Ross 2206 CLOSELY 0 1 1 0.5 2
7th Alistair Hill 2186 CLOSELY 0 2 9 1 11
8th Adam Bukojemski 2210 POLE 2 3 2 3.5 7th
9 Charlie Nettleton 2029 CLOSELY 0 1 5 0.5 6th
10 Chris Beckett 2126 CLOSELY 2 1 1 2.5 4th
11 Patrik Stanisz 2139 POLE 2 0 3 2 5
12 Carl Spencer 2138 CLOSELY 0 3 3 1.5 6th
13 Richard Lee 2149 CLOSELY 0 1 2 0.5 3
16 Stuart Robertson 2119 CLOSELY 3 2 4th 4th 9
18th Robert Starley 2067 CLOSELY 3 3 3 4.5 9
23 Nevil Chan 2001 CLOSELY 0 1 0 0.5 1
35 Anna York-Andersen 1775 CLOSELY 0 2 3 1 5
38 Elizabeth Ivanov 1602 CLOSELY 0 0 3 0 3
43 Olivia Smithis (1525) CLOSELY 0 0 2 0 2
45 Jennifer Goldsmith 1345 CLOSELY 0 0 1 0 1

Remarks

  • Unattended defeats are not taken into account in the individual balance sheets, victories without a fight are taken into account.
  • Anna York-Andersen has been called Anna York-Weaving since the 2019/20 season.
  • Iwan Tscheparinow, Ketewan Arachamia-Grant and Iga Jasinska do not have a ranking number.
  • A total of 14 players from the clubs Guildford A&DC and Barbican Chess Club were used in both the first and the second team. Your results will be listed separately for both teams.

Web links