Team squad of the Meester class 2001/02

from Wikipedia, the free encyclopedia

The list of team squads in the 2001/02 Meester class contains all players who were used at least once in the 2001/02 Meester class .

General

The squad strength was not limited, so that only a part of the registered players were used. The Schaakclub Groningen used the most players, namely 21, while Max Euwe Enschede managed with 12 players. A total of 166 players were used, 41 of whom did not miss a competition.

The best player of the season with 7.5 points from 9 games was Daniël Stellwagen (Hilversums SG), half a point less scored his teammates Leon Pliester and Rudy Douven as well as Frans Cuijpers and Ruud Janssen (both Ordina / De Variant Breda). Janssen played 9 games, Pliester, Douven and Cuijpers 8 each. With Peter Bolwerk (ING / ESGOO), Sergey Tiviakov (SC Groningen), Joost Hoogendoorn, Robert Klomp, Jan van Roestel (all Ordina / De Variant Breda), Ljubomir Ljubojević , Joris Brenninkmeijer (both Hilversums SG), Machiel de Heer (Leidsch SG) and Artur Jussupow (BIS Beamer Team) achieved 100% for nine players, of which Bolwerk and Tiviakov were each used three times, Hoogendoorn and Ljubojević twice each, the other players once each .

The oldest player of the season was Bernard de Bruycker (* 1941), who played HWP Sas van Gent, and the youngest player was Daniël Stellwagen (* 1987), who played for Hilversums SG .

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE title at the beginning of the season (rating list from July 2001); GM = Grand Master , IM = International Master , FM = FIDE Master , WGM = Women's Grand Master, WIM = International Women's Master, WFM = Women's FIDE Master, CM = Candidate Master, WCM = Women's Candidate Master
  • Elo: Elo number at the beginning of the season (rating list from July 2001), if the number is in brackets, it is a national rating.
  • Nation: Nationality according to the rating list from July 2001; AUS = Australia, BEL = Belgium, BIH = Bosnia and Herzegovina, ENG = England, FRA = France, GER = Germany, HUN = Hungary, IRQ = Iraq, ISR = Israel, NED = Netherlands, RUS = Russia, SCO = Scotland, SVK = Slovakia, UKR = Ukraine, USA = United States, YUG = Yugoslavia
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

Ordina / De Variant Breda

No. title Surname Elo nation G R. V Pt. Lots
1 GM Ivan Sokolov 2659 BIH 5 1 0 5.5 6th
2 GM Loek van Wely 2695 NED 3 1 0 3.5 4th
3 GM Mikhail Gurevich 2633 BEL 3 1 0 3.5 4th
4th GM Jan Timman 2597 NED 1 1 0 1.5 2
5 GM Erik van den Doel 2607 NED 5 1 0 5.5 6th
6th GM Vladimir Chuchelov 2607 BEL 4th 3 0 5.5 7th
7th GM John van der Wiel 2498 NED 1 6th 0 4th 7th
8th IN THE Frans Cuijpers 2458 NED 6th 2 0 7th 8th
9 IN THE Marinus Kuijf 2461 NED 5 1 1 5.5 7th
10 IN THE Manuel Bosboom 2457 NED 5 1 2 5.5 8th
11 IN THE Jop Delemarre 2435 NED 3 4th 0 5 7th
12 IN THE Martin Martens 2415 NED 2 1 0 2.5 3
13 IN THE Albert Blees 2377 NED 3 1 1 3.5 5
14th FM Theo Hommeles 2403 NED 0 1 0 0.5 1
15th IN THE Ruud Janssen 2437 NED 6th 2 1 7th 9
16 FM Joost Hoogendoorn 2382 NED 2 0 0 2 2
17th Robert Klomp (2018) NED 1 0 0 1 1
18th Jan van Roestel (1812) NED 1 0 0 1 1
19th GM Vladislav Tkachiev 2642 FRA 0 1 1 0.5 2

Hilversums Schaakgenootschap

No. title Surname Elo nation G R. V Pt. Lots
1 GM Predrag Nikolić 2652 BIH 1 1 0 1.5 2
2 GM Jeroen Piket 2630 NED 3 2 0 4th 5
3 GM Yasser Seirawan 2644 United States 1 0 1 1 2
4th GM Yona Kosashvili 2535 ISR 2 1 0 2.5 3
5 GM Ljubomir Ljubojević 2548 YUG 2 0 0 2 2
6th GM Paul van der Sterren 2580 NED 2 0 2 2 4th
7th GM Ian Rogers 2538 OUT 2 2 1 3 5
8th GM Friso Nijboer 2551 NED 4th 1 2 4.5 7th
9 IN THE Joris Brenninkmeijer 2499 NED 1 0 0 1 1
10 IN THE Zsófia Polgár 2469 HUN 1 0 1 1 2
11 IN THE Rudy Douven 2401 NED 7th 0 1 7th 8th
12 GM Dennis de Vreugt 2429 NED 4th 2 2 5 8th
13 IN THE Leon Pliester 2377 NED 6th 2 0 7th 8th
14th Daniël Stellwagen 2337 NED 6th 3 0 7.5 9
15th IN THE Paul Boersma 2311 NED 2 3 2 3.5 7th
16 Henk Vedder 2338 NED 6th 1 1 6.5 8th
17th FM Like Zagema 2344 NED 3 3 2 4.5 8th
18th Henk van Diermen (1789) NED 0 1 0 0.5 1

Leidsch Schaakgenootschap

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Edwin van Haastert 2419 NED 5 2 2 6th 9
2 FM Stefan van Blitterswijk 2380 NED 2 4th 3 4th 9
3 FM Tom Middelburg 2373 NED 3 1 4th 3.5 8th
4th FM Rudy van Wessel 2321 NED 5 3 1 6.5 9
5 Jan Smeets 2311 NED 3 5 0 5.5 8th
6th Martin Roobol 2261 NED 3 4th 2 5 9
7th FM Marc Erwich 2263 NED 4th 5 0 6.5 9
8th FM Michiel Bosman 2309 NED 3 3 2 4.5 8th
9 Eugene Rebers 2315 NED 4th 1 4th 4.5 9
10 FM Leon Konings 2293 NED 4th 3 2 5.5 9
11 Machiel de Heer 2293 NED 1 0 0 1 1
12 Gert Michiel de Niet 2137 NED 0 0 1 0 1
13 Dennis Ruygrok (2090) NED 0 0 1 0 1

ING / ESGOO

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Daniel Hausrath 2474 GER 3 3 1 4.5 7th
2 IN THE Gerhard Schebler 2485 GER 5 3 1 6.5 9
3 IN THE Michael Hoffmann 2448 GER 2 3 0 3.5 5
4th IN THE Michael Feygin 2461 UKR 4th 3 2 5.5 9
5 FM Christof Sielecki 2393 GER 2 3 2 3.5 7th
6th IN THE Dirk Hennig 2428 GER 1 1 2 1.5 4th
7th FM Frank Kroeze 2372 NED 3 5 1 5.5 9
8th IN THE Matthias Thesing 2459 GER 1 1 2 1.5 4th
9 IN THE Thomas Henrichs 2446 GER 2 2 2 3 6th
10 Michiel van Knowledge 2232 NED 3 2 3 4th 8th
11 Ton Ellenbroek 2095 NED 0 0 3 0 3
12 Peter Bolwerk 2137 NED 3 0 0 3 3
13 WIM Renate Limbach 2145 NED 0 0 2 0 2
14th Gerard Grotenhuis (1957) NED 1 1 1 1.5 3
15th Henk Sarink (1888) NED 0 0 1 0 1
16 Hans van Bekkum (1830) NED 0 0 1 0 1
17th Marcel Becker 2267 GER 1 1 0 1.5 2
18th FM Volker Bünermann 2312 GER 0 1 0 0.5 1
19th WGM Natalia Kisseljewa 2382 UKR 0 1 1 0.5 2
20th FM Olaf Heinzel 2360 GER 2 1 0 2.5 3

VastNed Rotterdam

No. title Surname Elo nation G R. V Pt. Lots
1 GM Ľubomír Ftáčnik 2580 SVK 0 1 0 0.5 1
2 GM Luc Winants 2497 BEL 1 4th 2 3 7th
3 IN THE Jeroen Bosch 2475 NED 1 6th 2 4th 9
4th IN THE Harmen Jonkman 2468 NED 3 3 3 4.5 9
5 IN THE Peng Zhaoqin 2401 NED 4th 0 3 4th 7th
6th FM Marcel Piket 2367 NED 2 1 3 2.5 6th
7th IN THE Bruno Carlier 2386 NED 4th 2 3 5 9
8th IN THE Michel Jadoul 2395 BEL 1 1 1 1.5 3
9 WIM Tea Bosboom Lanchava 2338 NED 1 2 1 2 4th
10 FM Fred van der Vliet 2312 NED 1 2 4th 2 7th
11 Alexander van Beek 2262 NED 3 2 4th 4th 9
12 FM Mohammed Taha Yasen 2380 IRQ 0 0 1 0 1
13 Frenk van Harreveld 2308 NED 1 3 3 2.5 7th
14th Rogier van Arkel 2110 NED 2 0 1 2 3
15th Henny Versteeg 2087 NED 0 0 1 0 1
16 Frans Vreugdenhil 2136 NED 0 0 1 0 1
17th Martin Noordijk (1941) NED 0 1 0 0.5 1
18th IN THE Fabian Döttling 2518 GER 1 2 0 2 3
19th GM Roland Schmaltz 2528 GER 1 1 0 1.5 2

BIS projector team

No. title Surname Elo nation G R. V Pt. Lots
1 GM Igor Glek 2574 GER 2 1 2 2.5 5
2 GM Alexandre Dgebuadze 2547 BEL 3 3 0 4.5 6th
3 IN THE Alexander Kabatianski 2441 GER 1 6th 2 4th 9
4th IN THE Sipke Ernst 2440 NED 5 1 3 5.5 9
5 FM Erik Knoppert 2302 NED 1 4th 1 3 6th
6th Marc Jonker 2317 NED 2 2 4th 3 8th
7th Merijn van Delft 2336 NED 2 3 4th 3.5 9
8th IN THE Robert Hartoch 2325 NED 1 2 1 2 4th
9 Lucien van Beek 2369 NED 1 2 4th 2 7th
10 Harrie de Bie 2181 NED 2 3 4th 3.5 9
11 Freddie van der Elburg 2263 NED 3 1 3 3.5 7th
12 Marcel Boel 2135 NED 0 0 2 0 2
13 John Sloots (2129) NED 0 3 4th 1.5 7th
14th GM Artur Yusupov 2633 GER 1 0 0 1 1
15th GM Peter Wells 2510 CLOSELY 0 1 0 0.5 1

SV Zukertort Amstelveen

No. title Surname Elo nation G R. V Pt. Lots
1 IN THE Mark van der Werf 2441 NED 1 5 3 3.5 9
2 IN THE Maarten Solleveld 2427 NED 3 3 2 4.5 8th
3 Menno Okkes 2305 NED 3 1 4th 3.5 8th
4th FM Rob Bertholee 2382 NED 2 4th 3 4th 9
5 FM Arthur van de Oudeweetering 2409 NED 2 5 2 4.5 9
6th Eelke Wiersma 2378 NED 1 2 2 2 5
7th Arno Bezemer 2296 NED 3 2 4th 4th 9
8th FM Teun van der Vorm 2353 NED 1 4th 4th 3 9
9 FM Sybolt Strating 2340 NED 2 4th 3 4th 9
10 Nico Vink 2281 NED 4th 2 3 5 9
11 Juan de Roda Husman 2297 NED 0 2 0 1 2
12 Moosa Azadmanesh 2185 NED 0 0 2 0 2
13 Bart-Piet Mulder 2236 NED 0 0 1 0 1
14th Martin van Velzen (1875) NED 0 0 1 0 1

Schaakclub Groningen

No. title Surname Elo nation G R. V Pt. Lots
1 GM Sergey Tiviakov 2618 NED 3 0 0 3 3
2 FM Yge Visser 2455 NED 2 1 4th 2.5 7th
3 IN THE Hendrik Pieter Hoeksema 2360 NED 2 2 4th 3 8th
4th Jan Werle 2412 NED 3 1 2 3.5 6th
5 IN THE Gert Ligterink 2391 NED 5 4th 0 6.5 9
6th FM Luuk van Kooten 2255 NED 1 3 4th 2.5 8th
7th Erik-Jan Hummel (2197) NED 0 1 8th 0.5 9
8th Michael Riemens 2288 NED 1 6th 1 4th 8th
9 Rene in't Veld (2187) NED 0 1 1 0.5 2
10 Nico van der Sijde (2171) NED 0 1 0 0.5 1
11 Christofoor Baljon 2255 NED 1 2 5 2 8th
12 Jaap Brouwer 2266 NED 0 0 2 0 2
13 FM Joop Houtman 2255 NED 0 2 1 1 3
14th Jürgen Wempe 2174 GER 0 2 2 1 4th
15th Allard Postma (2064) NED 0 0 3 0 3
16 Arjen Tilstra (2042) NED 0 1 0 0.5 1
17th Rudolf Potze 2155 NED 2 2 0 3 4th
18th Sandro Castellani (1999) NED 0 0 1 0 1
19th Bruno Jelic (1987) NED 0 0 1 0 1
20th Bart Beijer (1786) NED 0 0 1 0 1
21st Wouter Welling (1700) NED 0 0 1 0 1

HWP Sas van Gent

No. title Surname Elo nation G R. V Pt. Lots
1 GM Paul Motwani 2511 SCO 2 2 1 3 5
2 IN THE Helmut Cardon 2373 NED 2 3 3 3.5 8th
3 IN THE Geert Van der Stricht 2443 BEL 1 6th 2 4th 9
4th FM Gunter Deleyn 2230 BEL 2 3 4th 3.5 9
5 FM Marc Lacrosse 2285 BEL 0 0 5 0 5
6th Kees Nieuwelink 2205 NED 2 4th 3 4th 9
7th Marc de Waal 2322 NED 1 3 5 2.5 9
8th FM Wim Maes 2281 BEL 0 1 0 0.5 1
9 FM Johan Goormachtigh 2277 BEL 1 5 2 3.5 8th
10 Hans Groffen 2218 NED 0 5 4th 2.5 9
11 Bernard de Bruycker 2224 BEL 1 1 6th 1.5 8th
12 Bart Michiels 2113 BEL 1 0 1 1 2
13 Christophe Gregoir (2160) BEL 0 0 1 0 1
14th Koen Leenhouts 2111 NED 2 3 1 3.5 6th
15th Daniel van Heirzeele 2223 BEL 0 1 0 0.5 1

Max Euwe Enschede

No. title Surname Elo nation G R. V Pt. Lots
1 Gert-Jan van der Hoeven 2356 NED 0 3 6th 1.5 9
2 FM Rob Witt 2280 NED 2 2 5 3 9
3 FM Günther Jan Ballon 2224 NED 1 4th 3 3 8th
4th Piet van der Weide 2238 NED 1 1 7th 1.5 9
5 Eddy Hartmans 2285 NED 0 2 7th 1 9
6th FM Martijn Spaan 2285 NED 4th 2 2 5 8th
7th Paul Janse 2272 NED 3 2 4th 4th 9
8th Rob Bodicker 2198 NED 1 2 6th 2 9
9 Alje Hovenga 2083 NED 1 1 7th 1.5 9
10 Helmer Wieringa (2127) NED 1 1 0 1.5 2
11 FM Marc Overeem 2163 NED 1 4th 3 3 8th
12 Djohan Mawira (1976) NED 0 0 1 0 1

Remarks

  • The individual results of the play-off competitions are not included in the individual balance sheets.
  • Unattended defeats are not taken into account in the individual balance sheets, victories without a fight are taken into account.

Web links