Michigan International Speedway
Address: |
|
|
Brooklyn , Michigan , USA | ||
Route type: | permanent race track | |
---|---|---|
Owner: | International Speedway Corporation | |
Operator: | International Speedway Corporation | |
Architect: | Charles Moneypenny | |
Building-costs: | 4-6 million dollars | |
Start of building: | September 28, 1967 | |
Opening: | October 13, 1968 | |
Speedway oval | ||
D oval | ||
Route data | ||
Important events: |
Monster Energy NASCAR Cup Series FireKeepers Casino 400 Pure Michigan 400 NASCAR Xfinity Series |
|
Route length: | 3.22 km (2 mi ) | |
Curve superelevation: | 18 ° | |
Audience capacity: | 137.243 | |
Records | ||
Course record: (qualification) |
00: 30.645 min. (Paul Tracy, Team Green, 2000) |
|
http://www.mispeedway.com |
Coordinates: 42 ° 3 '58 " N , 84 ° 14' 29" W.
The Michigan International Speedway is a racetrack in Brooklyn in southeast Michigan . The curves of the 2-mile (3.22 km) long Superspeedways , designed as a D-oval , are elevated by 18 °. NASCAR races take place.
Construction of the line began on September 28, 1967, and it was opened on October 13, 1968. From 1996 to 2000, when the course was owned by Roger Penskes Motorsports International , the official name was Michigan Speedway . The original name has been used again since the merger with International Speedway Corporation .
This D-oval has a twin track in Texas , the Texas World Speedway .
Records
year | date | driver | time | Average speed (mph) |
Average speed (km / h) |
||
---|---|---|---|---|---|---|---|
Monster Energy NASCAR Cup Series | |||||||
Qualifying (one lap) | 2014 | August 15 | Jeff Gordon | 34,857 | 206,558 | 332.423 | |
Race (400 miles) | 1999 | June 13 | Dale Jarrett | 2:17:56 | 173.997 | 280.021 | |
NASCAR Xfinity Series | |||||||
Qualifying (one lap) | 2015 | June 13 | Joey Logano | 37,157 | 193.772 | 311,846 | |
Race (250 miles) | 1995 | August 19 | Mark Martin | 1:10:46 | 169,571 | 272,898 | |
NASCAR Camping World Truck Series | |||||||
Qualifying (one lap) | 2014 | August 15 | Joey Logano | 38,370 | 187,647 | 301,989 | |
Race (200 miles) | 2003 | July 26th | Brendan Gaughan | 1:17:54 | 154.044 | 247.910 | |
CART | |||||||
Qualifying (one lap) | 2000 | July 22 | Paul Tracy | 30,645 | 234,949 | 378.114 | |
Race (500 miles) | 1990 | August 5 | Al our junior | 2:33:07 | 189,727 | 305,336 | |
Verizon IndyCar Series | |||||||
Qualifying (one lap) | 2003 | July 26th | Tomas Scheckter | 32,365 | 222,458 | 358.011 | |
Race (400 miles) | 2006 | July 30 | Helio Castroneves | 2:03:43 | 193.972 | 312.168 |
Web links
- Official website (English).