Mikael Andersson (ice hockey player, 1966)
Date of birth | May 10, 1966 |
place of birth | Malmo , Sweden |
size | 178 cm |
Weight | 82 kg |
position | Right wing |
Shot hand | Left |
Draft | |
NHL Entry Draft |
1984 , 1st lap, 18th position Buffalo Sabers |
Career stations | |
1980-1981 | Kungälvs IK |
1981-1985 | Västra Frölunda |
1985-1989 | Buffalo Sabers |
1989-1992 | Hartford Whalers |
1992-1999 | Tampa Bay Lightning |
1994 | Västra Frölunda |
1999-2000 | Philadelphia Flyers |
2000 | New York Islanders |
2000-2003 | Västra Frölunda |
Mikael Bo Andersson (born May 10, 1966 in Malmö ) is a former Swedish ice hockey player and current scout , who played 786 games for the Buffalo Sabers , Hartford Whalers , Tampa Bay Lightning , Philadelphia Flyers in the course of his active career between 1980 and 2003 and New York Islanders played in the National Hockey League as attacking player. In addition, he also played almost 200 games in the Swedish Elitserien , where he became Swedish champion with Västra Frölunda in 2003 . Andersson celebrated his greatest career success in the shirt of the Swedish national team when he won the gold medal at the 1992 World Cup . Since 2003 he has worked as a scout for his ex-club Tampa Bay Lightning.
Career
Mikael Andersson began his career as an ice hockey player at Kungälvs IK , for whose team he took part in the third-class Division 2 game in the 1980/81 season . He then moved to the youth department of Västra Frölunda , for whose professional team the center was active from 1982 to 1985, initially in the Elitserien and after relegation in the 1983/84 season in the second-rate Division 1. In the 1984 NHL Entry Draft , he was selected in the first round as the 18th player of the Buffalo Sabers . For Buffalo he played from 1985 to 1989 in the National Hockey League . At the same time he worked for their farm team , the Rochester Americans , in the American Hockey League and won the Calder Cup with his team in 1987 .
In October 1989 Andersson was from Buffalo's league rivals Hartford Whalers , for whom he was on the ice from 1989 to 1992 in the NHL. With their AHL farm team, he also won the Calder Cup in the 1990/91 season. On June 29, 1992 the Swede signed a contract as a free agent with the Tampa Bay Lightning , for which he ran up in the following seven years as a regular player, before he was on March 20, 1999 together with Sandy McCarthy in exchange for Colin Forbes and a four-round -The right to vote for the 1999 NHL Entry Draft was given to the Philadelphia Flyers . During the lockout in the 1994/95 season he returned for seven games to his ex-club Västra Frölunda before playing in the NHL was resumed.
After a season and a half, Andersson left the Philadelphia Flyers again and was transferred to the New York Islanders in February 2000 . For this he prepared three goals in 19 games by the end of the 1999/2000 season . The 1992 world champion then ended his career at Västra Frölunda. With the team from Gothenburg, whose captain he was from 2000 to 2003, he won the Swedish championship in the 2002/03 season . Following this success, the left-shooter ended his active career. Since 2003 he has been working as a scout for his ex-club Tampa Bay Lightning from the NHL.
International
For Sweden , Andersson took part in the junior division at the U18 European Junior Championships in 1983 and 1984, as well as the U20 World Junior Championships in 1984 , 1985 and 1986 . In the senior sector, he was in his country's squad at the World Championships in 1992 , 1993 and 1994 , in 1991 at the Canada Cup , in 1996 at the World Cup of Hockey and finally at the 1998 Winter Olympics in Nagano .
Achievements and Awards
- 1984 Årets junior
- 1987 Calder Cup win with Rochester Americans
- 1991 Calder Cup win with the Springfield Indians
- 2003 Swedish champion with Västra Frölunda
International
- 1984 bronze medal at the U18 European Junior Championship
- 1992 gold medal at the world championship
- 1993 silver medal at the world championship
- 1994 bronze medal at the world championship
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | Sp | T | V | Pt | SM | Sp | T | V | Pt | SM | ||
1980/81 | Kungälv / Ytterby HK | Division 2 | 16 | 9 | 2 | 11 | - | - | - | - | - | |||
1981/82 | Västra Frölunda IF | Junior series | ||||||||||||
1982/83 | Västra Frölunda IF | Junior series | ||||||||||||
1982/83 | Västra Frölunda IF | Elitserien | 1 | 1 | 0 | 1 | 0 | - | - | - | - | - | ||
1983/84 | Västra Frölunda IF | Elitserien | 18th | 0 | 3 | 3 | 0 | - | - | - | - | - | ||
1984/85 | Västra Frölunda HC | Division 1 | 36 | 19th | 13 | 32 | 20th | 6th | 3 | 2 | 5 | 2 | ||
1985/86 | Rochester Americans | AHL | 20th | 10 | 4th | 14th | 6th | - | - | - | - | - | ||
1985/86 | Buffalo Sabers | NHL | 32 | 1 | 9 | 10 | 4th | - | - | - | - | - | ||
1986/87 | Rochester Americans | AHL | 42 | 6th | 20th | 26th | 14th | 9 | 1 | 2 | 3 | 2 | ||
1986/87 | Buffalo Sabers | NHL | 16 | 0 | 3 | 3 | 0 | - | - | - | - | - | ||
1987/88 | Rochester Americans | AHL | 35 | 12 | 24 | 36 | 16 | - | - | - | - | - | ||
1987/88 | Buffalo Sabers | NHL | 37 | 3 | 20th | 23 | 10 | 1 | 1 | 0 | 1 | 0 | ||
1988/89 | Rochester Americans | AHL | 56 | 18th | 33 | 51 | 12 | - | - | - | - | - | ||
1988/89 | Buffalo Sabers | NHL | 14th | 0 | 1 | 1 | 4th | - | - | - | - | - | ||
1989/90 | Hartford Whalers | NHL | 50 | 13 | 24 | 37 | 6th | 5 | 0 | 3 | 3 | 2 | ||
1990/91 | Springfield Indians | AHL | 26th | 7th | 22nd | 29 | 10 | 18th | 10 | 8th | 18th | 12 | ||
1990/91 | Hartford Whalers | NHL | 41 | 4th | 7th | 11 | 8th | - | - | - | - | - | ||
1991/92 | Hartford Whalers | NHL | 74 | 18th | 29 | 47 | 14th | 7th | 0 | 2 | 2 | 6th | ||
1992/93 | Tampa Bay Lightning | NHL | 77 | 16 | 11 | 27 | 14th | - | - | - | - | - | ||
1993/94 | Tampa Bay Lightning | NHL | 76 | 13 | 12 | 25th | 23 | - | - | - | - | - | ||
1994/95 | Västra Frölunda HC | Elitserien | 7th | 1 | 0 | 1 | 31 | - | - | - | - | - | ||
1994/95 | Tampa Bay Lightning | NHL | 36 | 4th | 7th | 11 | 4th | - | - | - | - | - | ||
1995/96 | Tampa Bay Lightning | NHL | 64 | 8th | 11 | 19th | 2 | 6th | 1 | 1 | 2 | 0 | ||
1996/97 | Tampa Bay Lightning | NHL | 70 | 5 | 14th | 19th | 8th | - | - | - | - | - | ||
1997/98 | Tampa Bay Lightning | NHL | 72 | 6th | 11 | 17th | 29 | - | - | - | - | - | ||
1998/99 | Tampa Bay Lightning | NHL | 40 | 2 | 3 | 5 | 4th | - | - | - | - | - | ||
1998/99 | Philadelphia Flyers | NHL | 7th | 0 | 1 | 1 | 0 | 6th | 0 | 1 | 1 | 2 | ||
1999/00 | Philadelphia Flyers | NHL | 36 | 2 | 3 | 5 | 0 | - | - | - | - | - | ||
1999/00 | New York Islanders | NHL | 19th | 0 | 3 | 3 | 4th | - | - | - | - | - | ||
2000/01 | Västra Frölunda HC | Elitserien | 48 | 10 | 6th | 16 | 12 | 3 | 0 | 0 | 0 | 2 | ||
2001/02 | Västra Frölunda HC | Elitserien | 47 | 14th | 15th | 29 | 65 | 9 | 0 | 1 | 1 | 6th | ||
2002/03 | Västra Frölunda HC | Elitserien | 43 | 6th | 6th | 12 | 43 | 16 | 1 | 3 | 4th | 6th | ||
Elitserien total | 164 | 32 | 30th | 62 | 151 | 28 | 1 | 4th | 5 | 14th | ||||
AHL total | 179 | 53 | 103 | 156 | 58 | 27 | 11 | 10 | 21st | 14th | ||||
NHL overall | 761 | 95 | 169 | 264 | 134 | 25th | 2 | 7th | 9 | 10 |
International
Represented Sweden at:
year | team | event | result | Sp | T | V | Pt | SM | |
---|---|---|---|---|---|---|---|---|---|
1983 | Sweden | U18 European Championship | 4th Place | 5 | 2 | 0 | 2 | 4th | |
1984 | Sweden | U20 World Cup | 5th place | 7th | 1 | 2 | 3 | 8th | |
1984 | Sweden | U18 European Championship | 5 | 8th | 8th | 16 | 0 | ||
1985 | Sweden | U20 World Cup | 5th place | 5 | 2 | 3 | 5 | 0 | |
1986 | Sweden | U20 World Cup | 4th Place | 7th | 4th | 3 | 7th | 10 | |
1991 | Sweden | Canada Cup | 4th Place | 6th | 0 | 1 | 1 | 2 | |
1992 | Sweden | WM | 5 | 1 | 1 | 2 | 0 | ||
1993 | Sweden | WM | 8th | 2 | 2 | 4th | 2 | ||
1994 | Sweden | WM | 8th | 2 | 0 | 2 | 0 | ||
1996 | Sweden | World cup | 3rd place | 4th | 0 | 1 | 1 | 2 | |
1998 | Sweden | Olympia | 5th place | 4th | 1 | 1 | 2 | 0 | |
Juniors overall | 29 | 17th | 16 | 33 | 22nd | ||||
Men overall | 35 | 6th | 6th | 12 | 6th |
( Legend for player statistics: Sp or GP = games played; T or G = goals scored; V or A = assists scored ; Pkt or Pts = scorer points scored ; SM or PIM = penalty minutes received ; +/− = plus / minus balance; PP = overpaid goals scored ; SH = underpaid goals scored ; GW = winning goals scored; 1 play-downs / relegation )
family
His father Ronny and his brothers Thomas and Niklas were also professional ice hockey players. In addition, Niklas' son, Lias Andersson , has also been active in the NHL since 2018.
Web links
- Mikael Andersson at legendsofhockey.net (English)
- Mikael Andersson at eliteprospects.com (English)
- Mikael Andersson at hockeydb.com (English)
personal data | |
---|---|
SURNAME | Andersson, Mikael |
ALTERNATIVE NAMES | Andersson, Mikael Bo (full name) |
BRIEF DESCRIPTION | Swedish ice hockey player and scout |
DATE OF BIRTH | May 10, 1966 |
PLACE OF BIRTH | Malmo , Sweden |