Primera División de Costa Rica 1999/2000

from Wikipedia, the free encyclopedia

The 1999/00 season was the 81st edition of the Primera División de Costa Rica , the highest Costa Rican soccer league. The championship was played in the Apertura Clausura mode . Alajuelense won the 20th league title in the club's history.

Competition mode

  • The winners of the Apertura and the Clausura were each determined in a single round (back and forth) in the mode everyone against everyone .
  • Then the winners of Apertura and Clausura played the champions.
  • The last placed Apertura and Clausura played the relegated.

Final score

Aperture

society Sp G U V Gates Diff. Points
01 LD Alajuelense 22nd 17th 1 4th 52:17 35 52
02 CD Saprissa (M) 22nd 15th 4th 3 36:19 17th 49
03 AD Municipal Puntarenas 22nd 10 5 7th 22:18 4th 35
04th CS Cartaginés 22nd 9 7th 6th 32:29 3 34
05 CS Herediano 22nd 9 5 8th 33:32 1 32
06th AD Santos de Guápiles (N) 22nd 8th 8th 6th 27:28 −1 32
07th AD Carmelita 22nd 8th 5 9 35:31 4th 29
08th AD Goicoechea 22nd 7th 4th 11 29:39 −10 25th
09 AD San ​​Carlos 22nd 6th 5 11 26:35 −9 23
10 AD Santa Bárbara 22nd 6th 3 13 26:38 −12 21st
11 AD Municipal Pérez Zeledón 22nd 4th 7th 11 26:43 −17 19th
12 AD Limonense 22nd 4th 4th 14th 29:44 −15 16
Stand: Final stand
Championship Finals
Playdown

Clausura

society Sp G U V Gates Diff. Points
01 LD Alajuelense 22nd 15th 5 2 54:24 30th 50
02 CD Saprissa (M) 22nd 14th 3 5 50:25 25th 45
03 AD Santos de Guápiles (N) 22nd 10 4th 8th 42:32 10 34
04th CS Herediano 22nd 9 5 8th 38:45 −7 32
05 CS Cartaginés 22nd 6th 10 6th 34:38 −4 28
06th AD Carmelita 22nd 6th 9 7th 24:27 −3 27
07th AD San ​​Carlos 22nd 7th 5 10 24:31 −7 26th
08th AD Municipal Pérez Zeledón 22nd 6th 7th 9 30:37 −7 25th
09 AD Limonense 22nd 6th 6th 10 37:47 −10 24
10 AD Municipal Puntarenas 22nd 7th 3 12 23:41 −18 24
11 AD Santa Bárbara 22nd 5 8th 9 37:39 −2 23
12 AD Goicoechea 22nd 5 7th 10 25:32 −7 22nd
Stand: Final stand
Championship Finals
Playdown

Championship Finals

Apertura winner Winner Clausura First leg Return leg total
LD Alajuelense LD Alajuelense - - - LD Alajuelense Costa Rican Champion 1999/00

Playdown

Last aperture Last Clausura Game 1 Game 2 Game 3
AD Limonense AD Goicoechea 1: 1, 4: 2 i. E. 2: 3 2-0
Relegated
AD Goicoechea

Web links