Swiss Football Championship 1998/99
The 102 Swiss football championship was 1998 / 99 instead.
The Swiss champions this season were Servette FC Genève .
Qualifying round
National League A
The teams in places 1–8 contest the NLA final round. The teams in places 9-12 contest the NLA / NLB promotion / relegation round.
| society | R. | S. | U | N | Gates | Points | |
|---|---|---|---|---|---|---|---|
| 1. | Servette FC Genève | 22nd | 12 | 8th | 2 | 38:24 | 44 |
| 2. | Grasshopper Club Zurich | 22nd | 11 | 5 | 6th | 37:25 | 38 |
| 3. | FC Zurich | 22nd | 10 | 8th | 4th | 33:21 | 38 |
| 4th | Lausanne Sports | 22nd | 10 | 8th | 4th | 36:33 | 38 |
| 5. | Neuchâtel Xamax | 22nd | 7th | 11 | 4th | 30:23 | 32 |
| 6th | FC Basel | 22nd | 8th | 4th | 10 | 21:34 | 28 |
| 7th | FC Luzern | 22nd | 6th | 9 | 7th | 26:25 | 27 |
| 8th. | FC St. Gallen | 22nd | 7th | 6th | 9 | 31:31 | 27 |
| 9. | FC Sion | 22nd | 5 | 8th | 9 | 22:36 | 23 |
| 10. | FC Lugano | 22nd | 5 | 7th | 10 | 35:43 | 22nd |
| 11. | BSC Young Boys | 22nd | 4th | 7th | 11 | 33:34 | 19th |
| 12. | FC Aarau | 22nd | 3 | 7th | 12 | 28:41 | 16 |
National League B
The first four teams contest the NLA / NLB promotion / relegation round. The rest of the NLB relegation round.
| society | R. | S. | U | N | Gates | Points | |
|---|---|---|---|---|---|---|---|
| 1. | FC Wil | 22nd | 12 | 7th | 3 | 45:27 | 43 |
| 2. | SR Delémont | 22nd | 12 | 4th | 6th | 43:27 | 40 |
| 3. | Étoile Carouge FC | 22nd | 11 | 7th | 4th | 29:19 | 40 |
| 4th | Yverdon Sports | 22nd | 11 | 4th | 7th | 33:28 | 37 |
| 5. | FC Schaffhausen | 22nd | 10 | 5 | 7th | 36:31 | 35 |
| 6th | SC Kriens | 22nd | 9 | 7th | 6th | 30:29 | 34 |
| 7th | FC Locarno | 22nd | 8th | 4th | 10 | 21:26 | 28 |
| 8th. | FC Thun | 22nd | 6th | 7th | 9 | 28:33 | 25th |
| 9. | Nyonnais Stadium | 22nd | 4th | 10 | 8th | 33:36 | 22nd |
| 10. | FC Baden | 22nd | 6th | 4th | 12 | 31:36 | 22nd |
| 11. | FC Solothurn | 22nd | 4th | 6th | 12 | 27:40 | 18th |
| 12. | FC Chiasso | 22nd | 2 | 9 | 11 | 14:38 | 15th |
Final rounds
NLA final round
| society | R. | S. | U | N | Gates | Points * | |
|---|---|---|---|---|---|---|---|
| 1. | Servette FC Genève | 14th | 7th | 3 | 4th | 19:14 | 46 (22) |
| 2. | Grasshopper Club Zurich | 14th | 8th | 3 | 3 | 31:11 | 46 (19) |
| 3. | Lausanne Sports | 14th | 8th | 2 | 4th | 28:20 | 45 (19) |
| 4th | FC Zurich | 14th | 7th | 2 | 5 | 24:15 | 42 (19) |
| 5. | FC Basel | 14th | 5 | 4th | 5 | 18:19 | 33 (14) |
| 6th | Neuchâtel Xamax | 14th | 2 | 6th | 6th | 12:27 | 28 (16) |
| 7th | FC Luzern | 14th | 4th | 2 | 8th | 13:27 | 28 (14) |
| 8th. | FC St. Gallen | 14th | 2 | 4th | 8th | 13:25 | 24 (14) |
* Points from qualification halved in brackets
Promotion / Relegation Round NLA / NLB
The top four will be in the NLA next year.
| society | R. | S. | U | N | Gates | Points | |
|---|---|---|---|---|---|---|---|
| 1. | FC Lugano | 14th | 9 | 2 | 3 | 19:10 | 29 |
| 2. | SR Delémont | 14th | 7th | 2 | 5 | 23:20 | 23 |
| 3. | Yverdon Sports | 14th | 6th | 3 | 5 | 22:17 | 21st |
| 4th | FC Aarau | 14th | 6th | 2 | 6th | 24:24 | 20th |
| 5. | FC Sion | 14th | 6th | 1 | 7th | 16:17 | 19th |
| 6th | BSC Young Boys | 14th | 5 | 2 | 7th | 25:31 | 17th |
| 7th | FC Wil | 14th | 5 | 1 | 8th | 26:30 | 16 |
| 8th. | Étoile Carouge FC | 14th | 4th | 3 | 7th | 18:24 | 15th |
- FC Lugano , SR Delémont , Yverdon-Sports and FC Aarau are in the NLA next year, the rest in the NLB.
NLB relegation round
The two bottom of the table are relegated to the first division.
| society | R. | S. | U | N | Gates | Points * | |
|---|---|---|---|---|---|---|---|
| 1. | FC Baden | 14th | 7th | 4th | 3 | 25:18 | 36 (11) |
| 2. | SC Kriens | 14th | 5 | 3 | 6th | 19:18 | 35 (17) |
| 3. | FC Thun | 14th | 6th | 4th | 4th | 29:19 | 35 (13) |
| 4th | Nyonnais Stadium | 14th | 7th | 3 | 4th | 29:22 | 35 (11) |
| 5. | FC Schaffhausen | 14th | 4th | 2 | 8th | 14:24 | 32 (18) |
| 6th | FC Solothurn | 14th | 5 | 6th | 3 | 20:19 | 30 (9) |
| 7th | FC Locarno | 14th | 3 | 3 | 8th | 14:29 | 26 (14) |
| 8th. | FC Chiasso | 14th | 3 | 7th | 4th | 14:15 | 24 (8) |
* Qualifying round points halved
- FC Locarno and FC Chiasso are relegated to the first division.
Audience numbers
- Average audience NLA - 5,832
- FC Basel - 8,141
- GC Zurich - 7,767
- FC St. Gallen - 7,256
- Neuchâtel Xamax FC - 6,978
- FC Sion - 6,242
- FC Luzern - 6.190
- Lausanne Sports - 6,136
- FC Zurich - 5,596
- Servette FC - 5,513
- BSC Young Boys - 4,755
- FC Lugano - 2,706
- FC Aarau - 2,705
Champions team
| Servette FC | |
|
|