List of state birds of the states of the United States
This is a list of the official state birds of the United States .
These species are considered state landmarks in their respective states:
| State | German name | Latin name | year |
|---|---|---|---|
|
|
Gold woodpecker | Colaptes auratus | 1927 |
|
|
Red grouse | Lagopus lagopus | 1955 |
|
|
Cactus wren | Campylorhynchus brunneicapillus | 1931 |
|
|
Mockingbird | Mimus polyglottos | 1929 |
|
|
Prairie bunting | Calamospiza melanocorys | 1931 |
|
|
Traveling thrush | Turdus migratorius | 1931 |
|
|
Bankiva chicken | Gallus gallus | 1939 |
|
|
Mockingbird | Mimus polyglottos | 1927 |
|
|
Red-backed mockingbird | Toxostoma rufum | 1970 |
|
|
Hawaiigans | Branta sandvicensis | 1957 |
|
|
Mountain hut singer | Sialia currucoides | 1931 |
|
|
Red cardinal | Cardinalis cardinalis | 1929 |
|
|
Red cardinal | Cardinalis cardinalis | 1933 |
|
|
American Goldfinch | Carduelis tristis | 1933 |
|
|
Crested quail | Callipepla californica | 1931 |
|
|
Meadow blackbird | Sturnella neglecta | 1937 |
|
|
Red cardinal | Cardinalis cardinalis | 1926 |
|
|
Brown pelican | Pelecanus occidentalis | 1966 |
|
|
Black-capped tit | Poecile atricapilla | 1927 |
|
|
Baltimore Trupial | Icterus galbula | 1947 |
|
|
Black-capped tit | Poecile atricapilla | 1941 |
|
|
Traveling thrush | Turdus migratorius | 1931 |
|
|
Loons | Gavia always | 1961 |
| Mississippi | Mockingbird | Mimus polyglottos | 1941 |
|
|
Red throated warbler | Sialia sialis | 1927 |
|
|
Meadow blackbird | Sturnella neglecta | 1931 |
|
|
Meadow blackbird | Sturnella neglecta | 1929 |
|
|
Mountain hut singer | Sialia currucoides | 1967 |
|
|
Purple pennant | Carpodacus purpureus | 1957 |
|
|
American Goldfinch | Carduelis tristis | 1935 |
|
|
Cuckoo away | Geococcyx californianus | 1949 |
|
|
Red throated warbler | Sialia sialis | 1970 |
|
|
Red cardinal | Cardinalis cardinalis | 1943 |
|
|
Meadow blackbird | Sturnella neglecta | 1947 |
|
|
Red cardinal | Cardinalis cardinalis | 1933 |
|
|
Scissor-tailed king tyrant turkey (wild bird) |
Tyrannus forficatus Meleagris gallopavo |
1951 1990 |
|
|
Meadow blackbird | Sturnella neglecta | 1927 |
|
|
Collar chicken | Bonasa umbellus | 1931 |
|
|
Bankiva chicken | Gallus gallus | 1954 |
|
|
Carolina Wren | Thryothorus ludovicianus | 1948 |
|
|
pheasant | Phasianus colchicus | 1943 |
|
|
Mockingbird | Mimus polyglottos | 1933 |
|
|
Mockingbird | Mimus polyglottos | 1927 |
|
|
Californian gull | Larus californicus | 1955 |
|
|
Hermit Thrush | Catharus guttatus | 1941 |
|
|
Red cardinal | Cardinalis cardinalis | 1950 |
|
|
American Goldfinch | Carduelis tristis | 1951 |
|
|
Red cardinal | Cardinalis cardinalis | 1949 |
|
|
Traveling thrush | Turdus migratorius | 1949 |
|
|
Meadow blackbird | Sturnella neglecta | 1927 |
See also
Individual evidence
- ↑ List of state birds with description on www.insider.com , accessed on September 28, 2019
- ↑ List of state birds on statesymbolsusa.org