District of Kempten, Oberallgäu
| District in Bavaria | |
|---|---|
| Surname | Kempten, Oberallgäu |
| number | 709 |
| Constituency | Swabia |
| last choice | October 14, 2018 |
| voter turnout | 71.0% |
| Member of the state parliament | |
| Surname | Thomas Kreuzer |
| Political party | CSU |
| Share of votes | 34.2% |
| District assembly member | |
| Surname | |
| Political party | CSU |
| Share of votes | |
The constituency of Kempten, Oberallgäu is one of around 90 constituencies in elections to the Bavarian state parliament and the district councils as well as in referendums . He belongs to the constituency of Swabia . At least since the state elections in 2003 , it has included the independent city of Kempten (Allgäu) and the communities of Altusried , Betzigau , Buchenberg , Dietmannsried Durach , Haldenwang , Lauben , Missen-Wilhams , Oy-Mittelberg , Sulzberg , Waltenhofen , Weitnau , Wertach , Wiggensbach and Wildpoldsried des District of Oberallgäu . The other municipalities of this district are in the district 710 .
State election 2018
A total of 107,094 residents were eligible to vote in the constituency. The state election on October 14, 2018 had the following result:
| Direct candidate | Political party | First votes in% | Total votes in% | Change in total votes compared to the 2013 state election in% |
|---|---|---|---|---|
| Thomas Kreuzer | CSU | 34.2 | 34.2 | - 12.2 |
| Ilona Deckwerth | SPD | 5.6 | 5.5 | - 7.3 |
| Alexander Hold | Free voters | 21.4 | 19.7 | + 5.7 |
| Erna-Kathrein grudge | GREEN | 18.1 | 18.9 | + 7.9 |
| Bianca Buchenberg-Koehler | FDP | 4.6 | 5.4 | + 0.3 |
| Kevin Gebhardt | LEFT | 3.0 | 2.8 | + 0.8 |
| Uwe Brünisholz | BP | 1.2 | 1.1 | - 0.2 |
| Michael Hofer | ÖDP | 1.6 | 1.5 | - 1.2 |
| - | PIRATES | - | 0.2 | - 1.4 |
| Wilhelm Vachenauer | AfD | 9.8 | 9.8 | + 9.8 |
| - | LKR | - | 0.0 | + 0.0 |
| - | courage | - | 0.1 | + 0.1 |
| - | The party | - | 0.3 | + 0.3 |
| Edith Maria Rayner | V party³ | 0.4 | 0.4 | + 0.4 |
State election 2013
The turnout of the 104,126 eligible voters in the constituency was 63.1 percent, with a national average of 63.9 percent, this was 49th among the 90 electoral districts. The direct mandate went to Thomas Kreuzer (CSU).
| Direct candidate | Political party | First votes | Overall votes | Total votes against Bavaria (% p) |
Total votes against 2008 (% p) |
|---|---|---|---|---|---|
| Thomas Kreuzer | CSU | 46.9% | 46.4% | −1.3% | + 4.1% |
| Ilona Deckwerth | SPD | 12.4% | 12.8% | −7.8% | + 2.3% |
| Ulrike Müller | FREE VOTERS | 15.1% | 14.1% | + 5.1% | −0.2% |
| Thomas Gehring | GREEN | 11.1% | 11.1% | + 2.5% | −0.8% |
| Dominik Spitzer | FDP | 4.4% | 5.1% | +1.8% | −4.8% |
| Stefan Albanesi | THE LEFT | 2.1% | 2.0% | −0.1% | −2.0% |
| Michael Hofer | ÖDP | 3.1% | 2.7% | + 0.7% | + 0.2% |
| Michael Ulmer | REP | 1.7% | 1.8% | + 0.8% | −0.6% |
| Alexander Friedrich Kreidemann | NPD | 0.6% | 0.6% | X | −0.2% |
| Hans-Jürgen May | BP | 1.3% | 1.4% | −0.7% | + 0.5% |
| Not a direct candidate | WOMEN LIST | X | 0.5% | X | X |
| Thomas Wagner | PIRATES | 1.5% | 1.5% | −0.5% | X |
State election 2008
In the 2008 state elections , 105,009 residents were entitled to vote. The turnout was 62.5%. The result was the following:
| Direct candidate | Political party | First votes in% | Total votes in% | Change in total votes compared to the 2003 state election in% |
|---|---|---|---|---|
| Thomas Kreuzer | CSU | 40.2 | 42.3 | - 19.4 |
| Ilona Deckwerth | SPD | 10.6 | 10.5 | - 2.6 |
| Thomas Gehring | Alliance 90 / The Greens | 9.9 | 11.9 | + 2.0 |
| Ulrike Müller | Free voters | 17.1 | 14.3 | + 9.4 |
| Stephan Thomae | FDP | 11.2 | 9.9 | + 6.2 |
| Ludwig Streitle | REP | 2.5 | 2.4 | - 0.7 |
| Michael Hofer | ödp | 2.9 | 2.5 | + 0.1 |
| Ulrich von Knippenberg | BP | 0.8 | 0.9 | + 0.2 |
| Michael Selzle | The left | 4.0 | 4.0 | + 4.0 |
| Alexander Kreidemann | NPD | 0.8 | 0.8 | + 0.8 |
| - | RRP | - | 0.6 | + 0.6 |
Individual evidence
- ↑ State election 2018 - results for the constituency of Kempten, Oberallgäu. State Returning Officer, accessed on November 17, 2019 .
- ↑ Landtag election 2008 - results for the constituency of Kempten, Oberallgäu. State Returning Officer, accessed on November 17, 2019 .
- ^ State elections in Bavaria