Volleyball South American Championship
The South American volleyball championships are tournaments organized by the South American volleyball association CSV to determine the South American champions of women and men.
Men
Tournaments
Medal table
| nation | gold | silver | bronze | total |
|---|---|---|---|---|
|
|
32 | 0 | 0 | 32 |
|
|
1 | 18th | 8th | 27 |
|
|
0 | 10 | 12 | 22nd |
|
|
0 | 3 | 3 | 6th |
|
|
0 | 1 | 5 | 6th |
|
|
0 | 1 | 2 | 3 |
|
|
0 | 0 | 2 | 2 |
|
|
0 | 0 | 1 | 1 |
Placements
| TN | 1951 | 1956 | 1958 | 1961 | 1962 | 1964 | 1967 | 1969 | 1971 | 1973 | 1975 | 1977 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | |
| 31 | 4th | 4th | 3 | 2 | 1 | 5 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | |||
|
|
5 | 8th | 6th | 6th | 9 | 8th | ||||||||||||||||||||||||||||
|
|
32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
|
27 | 5 | 5 | 2 | 5 | 3 | 4th | 4th | 4th | 6th | 4th | 3 | 3 | 5 | 5 | 3 | 4th | 6th | 6th | 6th | 4th | 5 | 4th | 5 | 4th | 5 | 4th | 3 | ||||||
|
|
8th | 5 | 7th | 7th | 7th | 7th | 8th | 10 | 7th | |||||||||||||||||||||||||
|
|
3 | 8th | 10 | 8th | ||||||||||||||||||||||||||||||
|
|
20th | 5 | 6th | 5 | 5 | 7th | 5 | 5 | 6th | 7th | 5 | 5 | 4th | 4th | 6th | 4th | 4th | 3 | 3 | 5 | 6th | |||||||||||||
|
|
24 | 3 | 2 | 4th | 4th | 5 | 7th | 5 | 5 | 3 | 6th | 4th | 5 | 8th | 6th | 9 | 7th | 7th | 5 | 5 | 6th | 5 | 6th | 5 | 8th | |||||||||
|
|
19th | 3 | 4th | 4th | 7th | 6th | 8th | 4th | 6th | 6th | 7th | 4th | 4th | 5 | 4th | 8th | 8th | 7th | 7th | 5 | ||||||||||||||
|
|
25th | 2 | 2 | 3 | 6th | 3 | 4th | 3 | 2 | 4th | 7th | 5 | 6th | 4th | 6th | 7th | 6th | 5 | 8th | 9 | 4th | 7th | 7th | 7th | 6th | 6th | ||||||||
|
|
27 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4th | 4th | 2 | 3 | 3 | 3 | 4th | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4th | 2 | 4th | ||||||
| TN = participations (1951 to 2019); Hosts marked in bold | ||||||||||||||||||||||||||||||||||
Women
Tournaments
Medal table
| nation | gold | silver | bronze | total |
|---|---|---|---|---|
|
|
21st | 11 | 0 | 32 |
|
|
12 | 11 | 9 | 32 |
|
|
0 | 6th | 12 | 18th |
|
|
0 | 2 | 4th | 6th |
|
|
0 | 2 | 2 | 4th |
|
|
0 | 1 | 1 | 2 |
|
|
0 | 0 | 5 | 5 |
Placements
| TN | 1951 | 1956 | 1958 | 1961 | 1962 | 1964 | 1967 | 1969 | 1971 | 1973 | 1975 | 1977 | 1979 | 1981 | 1983 | 1985 | 1987 | 1989 | 1991 | 1993 | 1995 | 1997 | 1999 | 2001 | 2003 | 2005 | 2007 | 2009 | 2011 | 2013 | 2015 | 2017 | 2019 | |
| 29 | 4th | 5 | 3 | 3 | 3 | 5 | 6th | 6th | 3 | 3 | 3 | 3 | 3 | 4th | 3 | 4th | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 2 | 2 | 4th | 4th | 4th | |||||
|
|
8th | 8th | 5 | 9 | 9 | 7th | 6th | 8th | 6th | |||||||||||||||||||||||||
|
|
32 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
|
|
23 | 4th | 4th | 5 | 5 | 4th | 6th | 4th | 4th | 5 | 7th | 7th | 5 | 6th | 5 | 7th | 5 | 7th | 7th | 7th | 6th | 6th | 6th | 6th | ||||||||||
|
|
2 | 8th | 7th | |||||||||||||||||||||||||||||||
|
|
17th | 6th | 7th | 7th | 5 | 4th | 3 | 4th | 5 | 6th | 4th | 6th | 4th | 4th | 4th | 3 | 2 | 2 | ||||||||||||||||
|
|
21st | 4th | 4th | 2 | 3 | 4th | 5 | 6th | 5 | 4th | 6th | 5 | 5 | 6th | 8th | 7th | 6th | 6th | 8th | 8th | 7th | 8th | ||||||||||||
|
|
32 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | |
|
|
26th | 2 | 2 | 3 | 4th | 4th | 3 | 3 | 3 | 4th | 7th | 6th | 6th | 6th | 8th | 6th | 7th | 8th | 5 | 4th | 5 | 4th | 5 | 5 | 7th | 8th | ||||||||
|
|
21st | 4th | 5 | 7th | 6th | 4th | 3 | 3 | 4th | 5 | 3 | 4th | 4th | 4th | 3 | 4th | 3 | 6th | 5 | 5 | 5 | 5 | ||||||||||||
| TN = participations (1951 to 2019); Hosts marked in bold | ||||||||||||||||||||||||||||||||||
Web links
- Results in the CSV (men) (Spanish)
- Results in the CSV (women) (Spanish)
- Results for Todor66 (English)