1st League (Poland) 1970/71
| 1st League (Poland) 1970/71 | |
| master | Górnik Zabrze |
| European Cup of National Champions |
Górnik Zabrze |
| Uefa cup |
Legia Warsaw Zagłębie Wałbrzych |
| Cup winners | Górnik Zabrze |
| European Cup Winners' Cup |
Zagłębie Sosnowiec |
| Relegated |
ROW Rybnik GKS Katowice |
| Teams | 14th |
| Games | 182 |
| Gates | 395 (ø 2.17 per game) |
| Top scorer |
Andrzej Jarosik ( Zagłębie Sosnowiec ) |
| ← 1st league 1969/70 | |
The 1st league in 1970/71 was the 37th season of the top Polish men's soccer division . The season began on August 8, 1970 and ended on June 23, 1971.
mode
The 14 teams played against each other twice on a total of 26 match days. The last two clubs were relegated.
societies
Venues of the 1st league 1970/71
|
Closing table
| Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | Górnik Zabrze (P) | 26th | 17th | 5 | 4th | 43:21 | +22 | 39:13 |
| 2. | Legia Warsaw (M) | 26th | 14th | 6th | 6th | 39:20 | +19 | 34:18 |
| 3. | Zagłębie Wałbrzych | 26th | 10 | 7th | 9 | 24:24 | ± 0 | 27:25 |
| 4th | Pogoń Szczecin | 26th | 9 | 9 | 8th | 23:32 | −9 | 27:25 |
| 5. | Ruch Chorzów | 26th | 8th | 9 | 9 | 43:32 | +11 | 25:27 |
| 6th | Szombierki Bytom | 26th | 9 | 7th | 10 | 30:32 | −2 | 25:27 |
| 7th | Zagłębie Sosnowiec | 26th | 8th | 9 | 9 | 32:37 | −5 | 25:27 |
| 8th. | Wisła Krakow | 26th | 8th | 9 | 9 | 26:36 | −10 | 25:27 |
| 9. | Stal Rzeszów | 26th | 6th | 12 | 8th | 34:26 | +8 | 24:28 |
| 10. | FKS Stal Mielec (N) | 26th | 8th | 8th | 10 | 27:33 | −6 | 24:28 |
| 11. | Gwardia Warsaw | 26th | 8th | 7th | 11 | 24:28 | −4 | 23:29 |
| 12. | Polonia Bytom | 26th | 5 | 13 | 8th | 15:22 | −7 | 23:29 |
| 13. | ROW Rybnik (N) | 26th | 7th | 8th | 11 | 15:22 | −7 | 22:30 |
| 14th | GKS Katowice | 26th | 4th | 13 | 9 | 20:30 | −10 | 21:31 |
| (M) | reigning Polish champion |
| (P) | reigning Polish cup winner |
| (N) | Newcomers |
Crosstab
| 1970/71 |
|
|
|
POG |
|
|
|
WIS |
|
|
|
|
RYB |
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Górnik Zabrze | 3: 1 | 1-0 | 0-0 | 1-0 | 4: 3 | 5-0 | 2: 2 | 2: 1 | 1-0 | 1-0 | 2-0 | 1-0 | 2-0 | |
| 2. | Legia Warsaw | 0: 2 | 3-0 | 0-0 | 3: 1 | 2-0 | 3: 3 | 3: 1 | 1-0 | 1-0 | 1-0 | 0-0 | 3-0 | 3: 2 | |
| 3. | Zagłębie Wałbrzych | 1: 1 | 1-0 | 1-0 | 2-0 | 2-0 | 0-0 | 1: 1 | 0-0 | 2: 1 | 3: 1 | 0-0 | 1-0 | 2-0 | |
| 4th | Pogoń Szczecin | 1: 1 | 0: 4 | 2: 1 | 1-0 | 5: 1 | 1: 1 | 1-0 | 1: 1 | 1: 1 | 1-0 | 0: 2 | 1-0 | 3: 2 | |
| 5. | Ruch Chorzów | 3: 2 | 2: 4 | 4-0 | 6-0 | 0: 1 | 4: 1 | 1: 1 | 2: 2 | 1: 2 | 4: 2 | 0: 1 | 1: 1 | 2: 2 | |
| 6th | Szombierki Bytom | 0: 2 | 1: 2 | 1-0 | 3: 1 | 1-0 | 3: 3 | 2: 2 | 1-0 | 3-0 | 1: 1 | 0: 2 | 1-0 | 4-0 | |
| 7th | Zagłębie Sosnowiec | 2-0 | 0: 2 | 2: 1 | 1: 1 | 0-0 | 0: 1 | 1-0 | 1: 3 | 1: 2 | 2-0 | 2: 1 | 3-0 | 1: 1 | |
| 8th. | Wisła Krakow | 1-0 | 1-0 | 2-0 | 2-0 | 2: 2 | 0-0 | 0: 3 | 1: 1 | 1: 2 | 1-0 | 0-0 | 2-0 | 1-0 | |
| 9. | Stal Rzeszów | 0: 1 | 1: 3 | 1: 1 | 2-0 | 1: 1 | 3: 2 | 1: 2 | 6-0 | 3-0 | 2: 2 | 1: 1 | 0-0 | 4: 1 | |
| 10. | FKS Stal Mielec | 2: 3 | 0-0 | 1: 4 | 0-0 | 1: 2 | 0-0 | 2-0 | 5: 2 | 1-0 | 0-0 | 1-0 | 0-0 | 1: 1 | |
| 11. | Gwardia Warsaw | 0: 1 | 1-0 | 0: 1 | 0: 2 | 0: 3 | 1-0 | 4: 2 | 1-0 | 1: 1 | 3: 1 | 2-0 | 3-0 | 0-0 | |
| 12. | Polonia Bytom | 2: 4 | 0-0 | 1-0 | 0-0 | 0: 3 | 1: 1 | 1-0 | 0-0 | 0-0 | 1: 2 | 1: 1 | 1: 1 | 0: 2 | |
| 13. | KS ROW 1964 Rybnik | 1-0 | 0-0 | 2-0 | 0: 1 | 1: 1 | 1-0 | 0-0 | 4-0 | 1-0 | 2: 1 | 0: 1 | 0-0 | 0: 1 | |
| 14th | GKS Katowice | 1: 1 | 1-0 | 0-0 | 3-0 | 0-0 | 0-0 | 1: 1 | 1: 3 | 0-0 | 1: 1 | 0-0 | 0-0 | 0: 1 | |
Web links
- 1970/71 season on eu-football.info
- History of the Polish League on mogiel.net
Individual evidence
- ↑ Results and table 1970/71. In: wildstat.com. Retrieved October 2, 2018 .