David Aebischer
Date of birth | February 7, 1978 |
place of birth | Geneva , Switzerland |
Size | 189 cm |
Weight | 85 kg |
position | goalkeeper |
number | # 29 |
Catch hand | Left |
Draft | |
NHL Entry Draft |
1997 , 6th lap, 161st position Colorado Avalanche |
Career stations | |
1996-1997 | Friborg-Gottéron |
1997-1998 |
Chesapeake Icebreakers Wheeling Nailers |
1998-2000 | Hershey Bears |
2000-2006 | Colorado Avalanche |
2004-2005 | HC Lugano |
2006-2007 | Montréal Canadiens |
2007 | Phoenix Coyotes |
2007-2011 | HC Lugano |
2011–2012 | St. John's IceCaps |
2012-2014 | Rapperswil-Jona Lakers |
David Aebischer (born February 7, 1978 in Geneva ) is a former Swiss ice hockey goalkeeper who played in the course of his active career for the Colorado Avalanche in the National Hockey League , where he won the Stanley Cup in 2001 in the Avalanche jersey . In Switzerland he was active for Friborg-Gottéron , HC Lugano and Rapperswil-Jona Lakers in the top Swiss league.
He also represented the Swiss national team at five world championships and two Olympic Winter Games . He made a total of 65 international matches for Switzerland.
Career
Aebischer was selected in the 1997 NHL Entry Draft at number 161 by the Colorado Avalanche . Until his first NHL game on October 18, 2000 against the Columbus Blue Jackets , Aebischer played with the Hershey Bears in the lower class American Hockey League . He previously played with the Chesapeake Icebreakers and the Wheeling Nailers in the East Coast Hockey League . From the 2003/04 season Aebischer was the Avalanche goalkeeper, where he replaced the legendary Patrick Roy .
His successes include the bronze medal with Switzerland at the Junior World Championship in 1998 and the Stanley Cup victory with the Colorado Avalanche in 2001.
Because the 2004/05 NHL season was canceled due to disputes between players and team owners about payment, a so-called lockout , Aebischer played alternatively in Switzerland at HC Lugano . At the 2006 Olympic Games in Turin , he and his goalkeeping partner Martin Gerber played a key role in the Swiss performance. Along with Jonas Hiller, David Aebischer and Martin Gerber are the only Swiss goalkeepers who have been able to assert themselves in the NHL for a long time.
On March 9, 2006, Aebischer was exchanged for José Théodore from the Montreal Canadiens in a so-called mega-deal . On July 12, 2006, his contract with the Canadiens was extended by one year. In Montreal at the beginning of the 2006/07 season he formed an equal goalkeeper team with the Frenchman Cristobal Huet , but during the season Huet prevailed as number one because Aebischer did not bring the desired performance. In February 2007, Huet was injured and Aebischer took the post of goalkeeper, but was later ousted by the 21-year-old Jaroslav Halák .
Aebischer's contract was not extended after the end of the season and he switched to the Phoenix Coyotes , where he had Mikael Tellqvist and Alex Auld as competitors for the regular place in goal. The Coyotes started the 2007/08 season with all three goalkeepers, but after three weeks they opted for Auld and Tellqvist as a goalkeeper team and sent Aebischer to the San Antonio Rampage , the Phoenix farm team in the lower class AHL.
After Aebischer was eliminated from the squad at San Antonio Rampage and Phoenix had signed another goalkeeper in Ilja Brysgalow , he moved back to Switzerland for HC Lugano on November 21, 2007 and signed a contract until 2012. In the summer of 2011, Aebischer took participated in the training camp of the Winnipeg Jets , but was not given a place in the NHL roster and was instead signed by the farm team St. John's IceCaps for a year. For the 2012/13 season David Aebischer was signed by the Rapperswil-Jona Lakers .
After two seasons with the Lakers, he officially ended his active career in January 2015.
Achievements and Awards
- 2001 Stanley Cup win with the Colorado Avalanche
- 2003 NHL Young Stars Game
International
- 1998 bronze medal at the U20 World Junior Championship
- 1998 Best goalkeeper in the U20 World Junior Championship
- 1998 All-Star Team of the U20 Junior World Championship
Career statistics
Regular season | Play-offs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season | team | league | GP | MIN | GA | SO | ATM | SV% | GP | MIN | GA | SO | ATM | SV% | ||
1996/97 | HC Friborg-Gottéron | NLA | 10 | 34 | 1 | 3.54 | 3 | 13 | 0 | 4.24 | ||||||
1997/98 | HC Friborg-Gottéron | NLA | 1 | 60 | 1 | 0 | 1.00 | 4th | 240 | 17th | 0 | 4.25 | ||||
1997/98 | Chesapeake Icebreakers | ECHL | 17th | 930 | 52 | 0 | 3.35 | 89.7 | - | - | - | - | - | - | ||
1997/98 | Wheeling Nailers | ECHL | 10 | 564 | 30th | 1 | 5.54 | 85.8 | - | - | - | - | - | - | ||
1997/98 | Hershey Bears | AHL | 2 | 79 | 5 | 0 | 3.76 | 85.3 | - | - | - | - | - | - | ||
1998/99 | Hershey Bears | AHL | 38 | 1932 | 79 | 2 | 2.45 | 92.0 | 3 | 152 | 6th | 0 | 2.37 | 92.5 | ||
1999/00 | Hershey Bears | AHL | 58 | 3259 | 180 | 1 | 3.31 | 90.2 | 14th | 788 | 40 | 2 | 3.05 | 91.7 | ||
2000/01 | Colorado Avalanche | NHL | 26th | 1393 | 52 | 3 | 2.24 | 90.3 | 1 | 1 | 0 | 0 | 0.00 | |||
2001/02 | Colorado Avalanche | NHL | 21st | 1184 | 37 | 2 | 1.88 | 93.1 | 1 | 34 | 1 | 0 | 1.79 | 92.9 | ||
2002/03 | Colorado Avalanche | NHL | 22nd | 1235 | 50 | 1 | 2.43 | 91.6 | - | - | - | - | - | - | ||
2003/04 | Colorado Avalanche | NHL | 62 | 3702 | 129 | 4th | 2.09 | 92.4 | 11 | 662 | 23 | 1 | 2.08 | 92.2 | ||
2004/05 | HC Lugano | NLA | 18th | 1019 | 41 | 0 | 2.41 | 93.2 | 4th | 240 | 10 | 0 | 2.50 | 93.8 | ||
2005/06 | Colorado Avalanche | NHL | 43 | 2476 | 123 | 3 | 2.98 | 90.0 | - | - | - | - | - | - | ||
2005/06 | Montréal Canadiens | NHL | 7th | 418 | 26th | 0 | 3.73 | 89.2 | - | - | - | - | - | - | ||
2006/07 | Montréal Canadiens | NHL | 32 | 1760 | 93 | 0 | 3.17 | 90.0 | - | - | - | - | - | - | ||
2007/08 | Phoenix Coyotes | NHL | 1 | 60 | 3 | 0 | 3.00 | 90.9 | - | - | - | - | - | - | ||
2007/08 | San Antonio Rampage | AHL | 5 | 302 | 13 | 0 | 2.58 | 89.8 | - | - | - | - | - | - | ||
2007/08 | HC Lugano | NLA | 26th | 1576 | 69 | 2 | 2.63 | 92.0 | 5 | 301 | 14th | 0 | 2.79 | 89.2 | ||
2008/09 | HC Lugano | NLA | 49 | 2953 | 140 | 2 | 2.84 | 92.2 | 7th | 452 | 26th | 0 | 3.45 | 89.4 | ||
2009/10 | HC Lugano | NLA | 46 | 2751 | 139 | 2 | 3.03 | 90.8 | 4th | 237 | 22nd | 0 | 5.57 | 83.5 | ||
2010/11 | HC Lugano | NLA | 36 | 2088 | 108 | 3 | 3.10 | 88.5 | - | - | - | - | - | - | ||
2011/12 | St. John's IceCaps | AHL | 31 | 1722 | 82 | 1 | 2.86 | 89.5 | 1 | 26th | 2 | 0 | 4.56 | 83.3 | ||
2012/13 | Rapperswil-Jona Lakers | NLA | 41 | 2258 | 146 | 2 | 3.88 | 89.8 | 12 1 | 747 | 43 | 0 | 3.45 | 91.3 | ||
NLA total | 227 | 678 | 12 | 27 | 102 | 0 | 4.00 | |||||||||
ECHL total | 27 | 1494 | 82 | 1 | 4.40 | 87.8 | - | - | - | - | - | - | ||||
AHL total | 134 | 7294 | 359 | 4th | 2.95 | 90.5 | 18th | 966 | 48 | 2 | 2.98 | 91.6 | ||||
NHL overall | 214 | 12229 | 513 | 13 | 2.52 | 91.2 | 13 | 697 | 24 | 1 | 2.07 | 92.2 |
International
year | team | event | GP | MIN | GA | SO | ATM | SV% | |
---|---|---|---|---|---|---|---|---|---|
1997 | Switzerland | J-WM | 5 | 300 | 10 | 0 | 2.00 | ||
1998 | Switzerland | J-WM | 6th | 379 | 10 | 0 | 1.58 | ||
1998 | Switzerland | WM | 7th | 376 | 18th | 0 | 2.87 | ||
1999 | Switzerland | WM | 4th | 173 | 13 | 1 | 4.51 | ||
2002 | Switzerland | Olympia | 2 | 81 | 6th | 0 | 4.44 | 80.6 | |
2005 | Switzerland | WM | 1 | 60 | 3 | 0 | 3.00 | 90.3 | |
2006 | Switzerland | Olympia | 4th | 200 | 7th | 0 | 2.10 | 94.0 | |
2006 | Switzerland | WM | 6th | 359 | 16 | 0 | 2.67 | 88.2 | |
2007 | Switzerland | WM | 1 | 60 | 6th | 0 | 6.00 | 79.3 | |
Juniors overall | 11 | 679 | 20th | 0 | 1.76 | ||||
Men overall | 25th | 1309 | 69 | 1 | 3.16 |
( Legend for the goalkeeper statistics: GP or Sp = total games; W or S = wins; L or N = defeats; T or U or OT = draws or overtime or shootout defeats; min. = Minutes; SOG or SaT = shots on goal; GA or GT = goals conceded; SO = shutouts ; GAA or GTS = goals conceded ; Sv% or SVS% = catch quota ; EN = empty net goal ; 1 play-downs / relegation ; italics : statistics not complete)
literature
- Alain Thévoz, David Aebischer: David Aebischer - The story of a conquest . Freiburg im Üechtland 2001, ISBN 2-9700313-0-2 .
Web links
- David Aebischer at legendsofhockey.net (English)
- David Aebischer at hockeydb.com (English)
- David Aebischer at hockeyfans.ch
- David Aebischer at hockeygoalies.org
Individual evidence
- ↑ a b Alain Thévoz, David Aebischer: David Aebischer - The story of a conquest . Freiburg i. Üe. 2001, p. 196.
- ↑ sihf.ch, player statistics, completed international matches
- ↑ hockeyfans.ch, David Aebischer to Lugano
- ^ Neue Zürcher Zeitung , Aebischer zu den St. John's IceCaps , accessed on October 21, 2011
- ↑ Southeastern Switzerland , Rapperswil-Jona Lakers bring goalie David Aebischer , accessed on June 1, 2012
- ↑ swisshockeynews.ch: "David Aebischer has decided to put an end to his professional career" (English, January 24, 2015, accessed on February 4, 2015)
personal data | |
---|---|
SURNAME | Aebischer, David |
BRIEF DESCRIPTION | Swiss ice hockey goalkeeper |
DATE OF BIRTH | February 7, 1978 |
PLACE OF BIRTH | Freiburg |