1998 Men's Ice Hockey World Championship

from Wikipedia, the free encyclopedia
IIHF.svg Ice Hockey World Championship
◄ previous 1998 next ►
Winner: SwedenSwedenSweden 

The 62nd Ice Hockey World Championship in 1998 was held in Zurich and Basel , Switzerland . Sweden became world champion for the seventh time . The A World Championship was held for the first time with 16 teams this year. There were fixed places for the host and a team from the Far East, and two other participants were played in a qualification. In addition, the tournament started for the first time in May, as late as never before.

The other groups with eight teams each took place in Slovenia , Hungary and South Africa . A total of 40 teams took part in these world championships, a new record.

Overview
competition place date sub-
contractor
viewers
total
Games O
A world championship  SwitzerlandSwitzerland Zurich , Basel 0May 1, 1998 - May 17, 1998 16 49
 Qualification for the A-WM  AustriaAustria Klagenfurt 0Nov 6, 1997 - Nov 9, 1997 0 4th 6th
B world championship  SloveniaSlovenia Jesenice , Ljubljana Apr 15, 1998 - Apr 24, 1998 8th 28
C world championship  HungaryHungary Budapest , Székesfehérvár , Dunaújváros 22 Mar 1998 - March 28 1998 8th 20th
D world championship  South AfricaSouth Africa Krugersdorp , Pretoria 27 Mar 1998 - Apr 2, 1998 0 8th 20th

Qualification for the A World Championship

in Klagenfurt, Austria

Games

November 6, 1997 Klagenfurt KazakhstanKazakhstan Kazakhstan - PolandPoland Poland 6: 1 (1: 0.4: 1.1: 0)
November 6, 1997 Klagenfurt AustriaAustria Austria - NorwayNorway Norway 1: 3 (0: 0.0: 1.1: 2)
November 8, 1997 Klagenfurt NorwayNorway Norway - PolandPoland Poland 3: 0 (1: 0.1: 0.1: 0)
November 8, 1997 Klagenfurt AustriaAustria Austria - KazakhstanKazakhstan Kazakhstan 4: 2 (1: 0.3: 1.0: 1)
November 9, 1997 Klagenfurt NorwayNorway Norway - KazakhstanKazakhstan Kazakhstan 2: 4 (1: 1.0: 2.1: 1)
November 9, 1997 Klagenfurt AustriaAustria Austria - PolandPoland Poland 4: 0 (1: 0.1: 0.2: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 KazakhstanKazakhstan Kazakhstan 3 2 0 1 12: 7 + 5 4: 2
2 AustriaAustria Austria 3 2 0 1 9: 5 + 4 4: 2
3 NorwayNorway Norway 3 2 0 1 8: 5 + 3 4: 2
4th PolandPoland Poland 3 0 0 3 1:13 -12 0: 6

Ascent and descent

Relegated from the A group: NorwayNorway Norway
Promoted to the A group: KazakhstanKazakhstanKazakhstan, Austria
AustriaAustria
Remaining in group B: PolandPoland Poland

A world championship

Sweden won its seventh world title at the end of the tournament. After the unfortunate final defeat against Canada in the previous year , the Scandinavians remained unbeaten throughout the tournament this year and were sovereign world champions. The performance of the hosts from Switzerland , which won fourth place, leaving defending champions Canada and Russia behind, was sensational . The team from the USA , which had to qualify, played a catastrophic world championship .

mode

Compared to the previous year , there were extensive innovations. The A group played with 16 teams for the first time this year, with two participants being identified in a qualifying tournament prior to the World Cup. What was also new was that the host of the World Cup, as well as a representative from the Far East, were each given a permanent place at the World Cup. Switzerland was allowed to take part in the A-World Cup , although it was not athletically qualified, and Japan as the reigning Asian champion, although actually playing in group C.

The increase in the A group made it necessary to change the mode. In four preliminary round groups, eight intermediate round participants (the two first placed in each group) were determined. These eight teams then played the four semi-final participants in two groups. The semi-finals and finals were held according to the “Best of Two” principle. This means that the team that has 2 wins or 1 win and 1 draw goes to the next round. If each team has won once, the 2nd game is extended. However, overtime is viewed as a separate game. The winner of the extra time goes one round.

There were also changes to the rules for promotion and relegation. The direct promotion and relegation between the A and B group has been abolished. For this, in the run-up to the upcoming A World Championships, in addition to the qualification for the Far East representative, an additional qualification with eight teams should be held. Participants in this qualification were the three winners in the B-WM, as well as the four bottom of the group in the A-WM preliminary round. As the fifth team from the A group, the last of a placement round was added, in which the third-placed finishers in the preliminary round groups played for places 9-12. If the Far East representative is among these five teams, the penultimate of the placement round also had to qualify. In the lower World Cup groups, nothing changed in terms of promotion and relegation.

Venues

The men's A World Championship was held at two venues in Switzerland : Zurich and Basel .

The Hallenstadion in Zurich had 11,500 seats in 1998 and is usually the venue for the ZSC Lions . The St. Jakobshalle in Basel, at that time the venue of the EHC Basel , offered 9,000 seats.

Zurich Basel
Hallenstadion
Capacity: 11,500
St. Jakobshalle
Capacity: 9,000
Hallenstadion St. Jakobshalle

Preliminary round

Group A

May 1, 1998 Basel Czech RepublicCzech Republic Czech Republic - JapanJapan Japan 8: 2 (2: 0.3: 0.3: 2)
May 1, 1998 Basel GermanyGermany Germany - Belarus 1995Belarus Belarus 2: 4 (0: 1.2: 1.0: 2)
May 3, 1998 Basel Czech RepublicCzech Republic Czech Republic - Belarus 1995Belarus Belarus 4: 2 (1: 0.1: 1.2: 1)
May 3, 1998 Basel GermanyGermany Germany - JapanJapan Japan 5: 1 (0: 1.3: 0.2: 0)
May 5, 1998 Basel Belarus 1995Belarus Belarus - JapanJapan Japan 6: 4 (3: 1.3: 1.0: 2)
May 5, 1998 Basel Czech RepublicCzech Republic Czech Republic - GermanyGermany Germany 8: 1 (2: 0.3: 1.3: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 Czech RepublicCzech Republic Czech Republic 3 3 0 0 20: 5 +15 6-0
2 Belarus 1995Belarus Belarus 3 2 0 1 12:10 + 2 4: 2
3 GermanyGermany Germany 3 1 0 2 8:13 - 5th 2: 4
4th JapanJapan Japan 3 0 0 3 7:19 -12 0: 6

Group B

May 1, 1998 Zurich CanadaCanada Canada - AustriaAustria Austria 5: 1 (2: 0.0: 0.3: 1)
May 1, 1998 Zurich SlovakiaSlovakia Slovakia - ItalyItaly Italy 2: 1 (2: 1.0: 0.0: 0)
May 3, 1998 Zurich CanadaCanada Canada - SlovakiaSlovakia Slovakia 2: 2 (0: 0.0: 1.2: 1)
May 3, 1998 Zurich ItalyItaly Italy - AustriaAustria Austria 5: 1 (0: 0.2: 0.3: 1)
May 5, 1998 Zurich SlovakiaSlovakia Slovakia - AustriaAustria Austria 5: 1 (3: 0.2: 0.0: 1)
May 5, 1998 Zurich CanadaCanada Canada - ItalyItaly Italy 5: 2 (2: 1.2: 1.1: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 CanadaCanada Canada 3 2 1 0 12: 5 + 7 5: 1
2 SlovakiaSlovakia Slovakia 3 2 1 0 9: 4 + 5 5: 1
3 ItalyItaly Italy 3 1 0 2 8: 8 0 2: 4
4th AustriaAustria Austria 3 0 0 3 3:15 -12 0: 6

Group C

May 2, 1998 Zurich SwitzerlandSwitzerland Switzerland - United StatesUnited States United States 2: 5 (0: 2.0: 2.2: 1)
May 2, 1998 Basel SwedenSweden Sweden - FranceFrance France 6: 1 (4: 0.1: 1.1: 0)
May 4, 1998 Zurich United StatesUnited States United States - FranceFrance France 1: 3 (1: 0.0: 3.0: 0)
May 4, 1998 Zurich SwitzerlandSwitzerland Switzerland - SwedenSweden Sweden 2: 4 (0: 1.1: 2.1: 1)
May 6, 1998 Zurich SwedenSweden Sweden - United StatesUnited States United States 6: 1 (2: 0.2: 1.2: 0)
May 6, 1998 Zurich SwitzerlandSwitzerland Switzerland - FranceFrance France 5: 1 (1: 0.2: 1.2: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 SwedenSweden Sweden 3 3 0 0 16: 4 +12 6-0
2 SwitzerlandSwitzerland Switzerland 3 1 0 2 9:10 - 1 2: 4
3 United StatesUnited States United States 3 1 0 2 7:11 - 4th 2: 4
4th FranceFrance France 3 1 0 2 5:12 - 7th 2: 4

Group D

May 2, 1998 Basel RussiaRussia Russia - KazakhstanKazakhstan Kazakhstan 8: 4 (2: 1.5: 1.1: 2)
May 2, 1998 Zurich FinlandFinland Finland - LatviaLatvia Latvia 6: 0 (1: 0.5: 0.0: 0)
May 4, 1998 Basel RussiaRussia Russia - LatviaLatvia Latvia 7: 5 (4: 1.2: 1.1: 3)
May 4, 1998 Basel FinlandFinland Finland - KazakhstanKazakhstan Kazakhstan 4: 0 (1: 0.1: 0.2: 0)
May 6, 1998 Basel LatviaLatvia Latvia - KazakhstanKazakhstan Kazakhstan 7: 2 (1: 1.5: 0.1: 1)
May 6, 1998 Basel RussiaRussia Russia - FinlandFinland Finland 4: 2 (0: 1.3: 0.1: 1)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 RussiaRussia Russia 3 3 0 0 19:11 + 7 6-0
2 FinlandFinland Finland 3 2 0 1 12: 4 + 8 4: 2
3 LatviaLatvia Latvia 3 1 0 2 12:15 - 3 2: 4
4th KazakhstanKazakhstan Kazakhstan 3 0 0 3 6:19 -13 0: 6

Placement round

In the placement round (group G), places 9-12 were played out.

May 8, 1998 Zurich United StatesUnited States United States - GermanyGermany Germany 1: 1 (0: 0.0: 0.1: 1)
May 8, 1998 Zurich LatviaLatvia Latvia - ItalyItaly Italy 1: 1 (0: 0.0: 1.1: 0)
May 10, 1998 Zurich United StatesUnited States United States - ItalyItaly Italy 0: 4 (0: 2.0: 1.0: 1)
May 10, 1998 Basel LatviaLatvia Latvia - GermanyGermany Germany 5: 0 (4: 0.0: 0.1: 0)
May 11, 1998 Zurich ItalyItaly Italy - GermanyGermany Germany 4: 4 (2: 3.1: 0.1: 1)
May 11, 1998 Zurich United StatesUnited States United States - LatviaLatvia Latvia 2: 3 (1: 0.0: 1.1: 2)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 LatviaLatvia Latvia 3 2 1 0 9: 3 +6 5: 1
2 ItalyItaly Italy 3 1 2 0 9: 5 +4 4: 2
3 GermanyGermany Germany 3 0 2 1 5:10 -5 2: 4
4th United StatesUnited States United States 3 0 1 2 3: 8 -5 1: 5

Intermediate round

Group E

May 7, 1998 Zurich CanadaCanada Canada - Belarus 1995Belarus Belarus 6: 2 (0: 0.5: 1.1: 1)
May 7, 1998 Zurich SwedenSweden Sweden - FinlandFinland Finland 1: 0 (0: 0.1: 0.0: 0)
May 9, 1998 Zurich CanadaCanada Canada - FinlandFinland Finland 3: 3 (1: 0.1: 1.1: 2)
May 9, 1998 Zurich SwedenSweden Sweden - Belarus 1995Belarus Belarus 2: 1 (0: 0.1: 0.1: 1)
May 10, 1998 Zurich SwedenSweden Sweden - CanadaCanada Canada 7: 1 (2: 1.3: 0.2: 0)
May 10, 1998 Zurich FinlandFinland Finland - Belarus 1995Belarus Belarus 5: 2 (0: 0.4: 0.1: 2)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 SwedenSweden Sweden 3 3 0 0 10: 2 +8 6-0
2 FinlandFinland Finland 3 1 1 1 8: 6 +2 3: 3
3 CanadaCanada Canada 3 1 1 1 10:12 -2 3: 3
4th Belarus 1995Belarus Belarus 3 0 0 3 5:13 -8th 0: 6

Group F.

May 7, 1998 Basel Czech RepublicCzech Republic Czech Republic - SlovakiaSlovakia Slovakia 1: 0 (1: 0.0: 0.0: 0)
May 7, 1998 Basel SwitzerlandSwitzerland Switzerland - RussiaRussia Russia 4: 2 (0: 0.2: 0.2: 2)
May 9, 1998 Basel SwitzerlandSwitzerland Switzerland - Czech RepublicCzech Republic Czech Republic 1: 3 (0: 1.1: 2.0: 1)
May 9, 1998 Basel RussiaRussia Russia - SlovakiaSlovakia Slovakia 6: 1 (1: 0.1: 0.4: 1)
May 10, 1998 Basel Czech RepublicCzech Republic Czech Republic - RussiaRussia Russia 2: 2 (0: 0.2: 1.0: 1)
May 10, 1998 Basel SwitzerlandSwitzerland Switzerland - SlovakiaSlovakia Slovakia 1: 1 (1: 1.0: 0.0: 0)

The Czech and Swiss national teams qualified for the semi-finals.

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 Czech RepublicCzech Republic Czech Republic 3 2 1 0 6: 3 +3 5: 1
2 SwitzerlandSwitzerland Switzerland 3 1 1 1 6: 6 0 3: 3
3 RussiaRussia Russia 3 1 1 1 10: 7 +3 3: 3
4th SlovakiaSlovakia Slovakia 3 0 1 2 2: 8 -6 1: 5

Play-offs

Semifinals

May 12, 1998 Zurich SwitzerlandSwitzerland Switzerland - SwedenSweden Sweden 1: 4 (0: 1.0: 0.1: 3)
May 14, 1998 Zurich SwitzerlandSwitzerland Switzerland - SwedenSweden Sweden 2: 7 (0: 4.0: 1.2: 2)
May 12, 1998 Zurich Czech RepublicCzech Republic Czech Republic - FinlandFinland Finland 1: 4 (1: 1.0: 1.0: 2)
May 14, 1998 Zurich Czech RepublicCzech Republic Czech Republic - FinlandFinland Finland 2: 2 (0: 0.1: 0.1: 2)

3rd place match

May 15, 1998 Zurich SwitzerlandSwitzerland Switzerland - Czech RepublicCzech Republic Czech Republic 0: 4 (0: 0.0: 3.0: 1)

The Czech team won the bronze medal match 4-0.

final

The final was played in Best of Two plus possible extra time.

May 16, 1998
5:00 p.m.
SwedenSweden Sweden
J. Tornberg (50:07)
1: 0
(0: 0, 0: 0, 1: 0)
FinlandFinland Finland Hallenstadion , Zurich
May 17, 1998
3:00 p.m.
SwedenSweden Sweden 0: 0
(0: 0, 0: 0, 0: 0)
FinlandFinland Finland Hallenstadion, Zurich
spectators: 10,300

The second final game ended in a 0-0 draw.

Best scorer

Abbreviations: Sp = games, T = goals, V = assists , pts = points, SM = penalty minutes; Fat: tournament best

player team Sp T V Pt SM
Peter Forsberg SwedenSweden Sweden 7th 6th 5 11 0
Mats Sundin SwedenSweden Sweden 10 5 6th 11 6th
Raimo Helminen FinlandFinland Finland 10 2 9 11 0
Ville Peltonen FinlandFinland Finland 10 4th 6th 10 8th
Pavel Patera Czech RepublicCzech Republic Czech Republic 9 6th 3 9 12
Mikael Renberg SwedenSweden Sweden 10 5 3 8th 6th
Radek Bělohlav Czech RepublicCzech Republic Czech Republic 9 6th 3 9
Viktor Kozlov RussiaRussia Russia 6th 4th 5 9 0
Sergei Beresin RussiaRussia Russia 6th 6th 2 8th 2
Oļegs Znaroks LatviaLatvia Latvia 6th 5 3 8th 2
Alexei Kovalev RussiaRussia Russia 6th 5 3 8th 14th
Marcel Jenni SwitzerlandSwitzerland Switzerland 9 3 5 8th
Martin Procházka Czech RepublicCzech Republic Czech Republic 8th 3 5 8th 0

Best goalkeeper

Abbreviations: Sp = games, Min = ice age (in minutes), GT = goals conceded, SO = shutouts , GAA = goals conceded , Sv = shots saved, Sv% = catch rate ; Fat: tournament best

player team Sp Min GT ATM Sv Sv%
Tommy Salo SwedenSweden Sweden 9 540 7th 0.78 164 95.91
Ari Sulander FinlandFinland Finland 8th 477 10 1.26 216 95.58
Michael Rosati ItalyItaly Italy 5 299 8th 1.61 152 95.00
Milan Hnilička Czech RepublicCzech Republic Czech Republic 8th 430 10 1.39 157 94.01
Miroslav Šimonovič SlovakiaSlovakia Slovakia 6th 360 12 2.00 144 92.31
Félix Potvin CanadaCanada Canada 4th 240 8th 2.00 93 92.08
Oleg Shevtsov RussiaRussia Russia 4th 240 9 2.25 90 90.91
David Aebischer SwitzerlandSwitzerland Switzerland 7th 376 18th 2.87 158 89.77
Artūrs Irbe LatviaLatvia Latvia 6th 359 17th 2.84 142 89.31

Final placement of the World Cup

Bronze medal of the Czech national team
RF team
1 SwedenSweden Sweden
2 FinlandFinland Finland
3 Czech RepublicCzech Republic Czech Republic
4th SwitzerlandSwitzerland Switzerland
5 RussiaRussia Russia
6th CanadaCanada Canada
7th SlovakiaSlovakia Slovakia
8th Belarus 1995Belarus Belarus
9 LatviaLatvia Latvia
10 ItalyItaly Italy
11 GermanyGermany Germany
12 United StatesUnited States United States
13 FranceFrance France
14th AustriaAustria Austria
15th KazakhstanKazakhstan Kazakhstan
16 JapanJapan Japan
in the A-WM qualification : GermanyGermany Germany , USA , France , Austria , Kazakhstan , Japan
United StatesUnited States 
FranceFrance 
AustriaAustria 
KazakhstanKazakhstan 
JapanJapan 
Relegated: GermanyGermany Germany (according to qualification), Kazakhstan (according to qualification)
KazakhstanKazakhstan 
Climbers NorwayNorway Norway (as A World Cup hosts), Ukraine (after qualification)
UkraineUkraine 

Awards

Player trophies

Award player team
Best goalkeeper Ari Sulander FinlandFinland Finland
Best defender František Kučera Czech RepublicCzech Republic Czech Republic
Best striker Peter Forsberg SwedenSweden Sweden

All-Star Team A

Attack: SwedenSweden Peter Forsberg - Mats Sundin - Ville PeltonenSwedenSweden FinlandFinland
Defense: FinlandFinland Jere Karalahti - František KučeraCzech RepublicCzech Republic
Goal: SwedenSweden Tommy Salo

All-Star Team B

Attack: SwitzerlandSwitzerland Marcel Jenni - Pavel Patera - Sergei BeresinCzech RepublicCzech Republic RussiaRussia
Defense: SwedenSweden Mattias Öhlund - Marko KiprusoffFinlandFinland
Goal: FinlandFinland Ari Sulander

Master teams

World Champion 1998 Sweden
SwedenSweden
Johan Hedberg , Tommy Salo , Mattias Öhlund , Kim Johnsson , Hans Jonsson , Niclas Hävelid , Christer Olsson , Mikael Renberg , Peter Nordström , Fredrik Modin , Niklas Sundström , Mikael Johansson , Mats Sundin , Nichlas Falk , Peter Forsberg , Anders Huusko , Jonas Bergqvist , Ulf Dahlén , Patric Kjellberg , Jörgen Jönsson , Mattias Norström , Johan Tornberg , Jan Mertzig , Tommy Westlund , Magnus Eriksson Coaching
staff: Kent Forsberg , Tommy Tomth
Silver Finland
FinlandFinland
ARI SULANDER , Jarmo Myllys , Vesa Toskala - Kimmo Timonen , Jere Karalahti , Marko Kiprusoff , Toni Lydman , Janne Laukkanen , Petteri Nummelin , Antti-Jussi Niemi , Kaj Linna - Raimo Helminen , Ville Peltonen , Sami Kapanen , Antti Törmänen , Juha icons , Mika Alatalo , Mikko Eloranta , Kimmo Rintanen , Jarkko Ruutu , Joni Lius , Olli Jokinen , Marko Tuomainen , Toni Mäkiaho Coaching
staff: Hannu Aravirta , Esko Nokelainen , Jari Kaarela
Bronze Czech Republic
Czech RepublicCzech Republic
Milan Hnilička , Roman Čechmánek , Martin Prusek - František Kučera , Frantisek Kaberle , Jiri Vykoukal , Libor Procházka , Robert Kántor , Jiří Šlégr , Jiří Veber , Václav Burda - Radek Bělohlav , Pavel Patera , Martin Prochazka , David Výborný , Ladislav Lubina , Jiri Dopita , Marián Kacíř , Jan Hlaváč , Robert Reichel , Petr Sýkora , Josef Beránek , David Moravec , Patrik Eliáš , Milan Hejduk Coaching
staff: Ivan Hlinka , Slavomír Lener and Vladimír Martinec

doping

The Italian Michael De Angelis gave a positive doping test during the World Cup and was banned for three months.

B world championship

in Ljubljana and Jesenice, Slovenia

Games

April 15, 1998 Jesenice NorwayNorway Norway - EstoniaEstonia Estonia 1: 2 (0: 0.0: 1.1: 1)
April 15, 1998 Ljubljana SloveniaSlovenia Slovenia - PolandPoland Poland 3: 0 (0: 0.2: 0.1: 0)
April 15, 1998 Jesenice UkraineUkraine Ukraine - United KingdomUnited Kingdom Great Britain 6: 1 (2: 0.1: 0.3: 1)
April 15, 1998 Ljubljana NetherlandsNetherlands Netherlands - DenmarkDenmark Denmark 0: 1 (0: 0.0: 0.0: 1)
April 16, 1998 Jesenice NetherlandsNetherlands Netherlands - EstoniaEstonia Estonia 2: 4 (2: 3.0: 0.0: 1)
April 16, 1998 Ljubljana United KingdomUnited Kingdom Great Britain - DenmarkDenmark Denmark 7: 1 (3: 0.2: 1.2: 0)
April 16, 1998 Jesenice UkraineUkraine Ukraine - PolandPoland Poland 6: 3 (2: 1.3: 0.1: 2)
April 16, 1998 Ljubljana SloveniaSlovenia Slovenia - NorwayNorway Norway 4: 3 (1: 2.0: 0.3: 1)
April 18, 1998 Jesenice PolandPoland Poland - DenmarkDenmark Denmark 5: 5 (3: 1.1: 2.1: 2)
April 18, 1998 Ljubljana NorwayNorway Norway - UkraineUkraine Ukraine 2: 5 (0: 1.1: 1.1: 3)
April 18, 1998 Jesenice SloveniaSlovenia Slovenia - NetherlandsNetherlands Netherlands 6: 1 (2: 0.3: 0.1: 1)
April 18, 1998 Ljubljana United KingdomUnited Kingdom Great Britain - EstoniaEstonia Estonia 4: 5 (2: 3.2: 2.0: 0)
April 19, 1998 Jesenice UkraineUkraine Ukraine - NetherlandsNetherlands Netherlands 10: 1 (4: 0.4: 0.2: 1)
April 19, 1998 Ljubljana NorwayNorway Norway - DenmarkDenmark Denmark 1: 2 (0: 1.1: 1.0: 0)
April 19, 1998 Jesenice PolandPoland Poland - EstoniaEstonia Estonia 3: 0 (3: 0.0: 0.0: 0)
April 19, 1998 Ljubljana SloveniaSlovenia Slovenia - United KingdomUnited Kingdom Great Britain 5: 3 (2: 2.2: 0.1: 1)
April 21, 1998 Jesenice DenmarkDenmark Denmark - EstoniaEstonia Estonia 3: 3 (1: 0.0: 2.2: 1)
April 21, 1998 Ljubljana PolandPoland Poland - United KingdomUnited Kingdom Great Britain 3: 4 (0: 4.2: 0.1: 0)
April 21, 1998 Jesenice SloveniaSlovenia Slovenia - UkraineUkraine Ukraine 3: 4 (2: 1.0: 2.1: 1)
April 21, 1998 Ljubljana NorwayNorway Norway - NetherlandsNetherlands Netherlands 4: 1 (3: 0.0: 1.1: 1)
April 22, 1998 Jesenice NorwayNorway Norway - United KingdomUnited Kingdom Great Britain 4: 3 (1: 1.2: 2.1: 0)
April 22, 1998 Ljubljana UkraineUkraine Ukraine - EstoniaEstonia Estonia 3: 1 (0: 0.1: 0.2: 1)
April 22, 1998 Jesenice SloveniaSlovenia Slovenia - DenmarkDenmark Denmark 4: 4 (2: 2.1: 2.1: 0)
April 22, 1998 Ljubljana PolandPoland Poland - NetherlandsNetherlands Netherlands 5: 4 (3: 1.0: 3.2: 0)
April 24, 1998 Jesenice United KingdomUnited Kingdom Great Britain - NetherlandsNetherlands Netherlands 10: 3 (1: 1.2: 2.7: 0)
April 24, 1998 Ljubljana UkraineUkraine Ukraine - DenmarkDenmark Denmark 4: 2 (2: 0.0: 1.2: 1)
April 24, 1998 Jesenice NorwayNorway Norway - PolandPoland Poland 6: 2 (1: 0.3: 1.2: 1)
April 24, 1998 Ljubljana SloveniaSlovenia Slovenia - EstoniaEstonia Estonia 3: 0 (1: 0.2: 0.0: 0)

Final table of the B-WM

RF team Sp Sg U.N NL Gates TD Pts.
1 UkraineUkraine Ukraine 7th 7th 0 0 38:13 +25 14: 0
2 SloveniaSlovenia Slovenia 7th 5 1 1 28:15 +13 11: 3
3 EstoniaEstonia Estonia 7th 3 1 3 15:19 - 4th 7: 7
4th DenmarkDenmark Denmark 7th 2 3 2 18:24 - 6 7: 7
5 NorwayNorway Norway 7th 3 0 4th 21:19 + 2 6: 8
6th United KingdomUnited Kingdom Great Britain 7th 3 0 4th 32:27 + 5 6: 8
7th PolandPoland Poland 7th 2 1 4th 21:28 - 7th 5: 9
8th NetherlandsNetherlands Netherlands 7th 0 0 7th 12:40 -28 0:14

Ascent and descent

B-World Champion 1998: UkraineUkraine Ukraine
Promoted to the A group: NorwayNorwayNorway (direct promoters as A World Cup hosts), Ukraine (after A World Cup qualification )
UkraineUkraine
Participants in the A-WM qualification : UkraineUkraineUkraine, Slovenia, Estonia
SloveniaSlovenia
EstoniaEstonia
Relegated from the A group: GermanyGermanyGermany (after A World Cup qualification ), Kazakhstan (after A World Cup qualification )
KazakhstanKazakhstan
Relegated to the C group: NetherlandsNetherlands Netherlands
Newcomers from the C group: HungaryHungary Hungary

C world championship

in Budapest, Székesfehérvár and Dunaújváros, Hungary

Preliminary round

Group A

March 22, 1998 Budapest RomaniaRomania Romania - Yugoslavia Federal Republic 1992Yugoslavia Yugoslavia 5: 3 (2: 0.1: 2.2: 1)
March 22, 1998 Székesfehérvár Lithuania 1989Lithuania Lithuania - CroatiaCroatia Croatia 3: 2 (1: 0.1: 1.1: 1)
March 23, 1998 Dunaújváros Lithuania 1989Lithuania Lithuania - Yugoslavia Federal Republic 1992Yugoslavia Yugoslavia 2: 0 (1: 0.0: 0.1: 0)
March 23, 1998 Budapest RomaniaRomania Romania - CroatiaCroatia Croatia 6: 1 (3: 0.2: 1.1: 0)
March 25, 1998 Székesfehérvár CroatiaCroatia Croatia - Yugoslavia Federal Republic 1992Yugoslavia Yugoslavia 1: 1 (0: 1.1: 0.0: 0)
March 25, 1998 Dunaújváros RomaniaRomania Romania - Lithuania 1989Lithuania Lithuania 9: 3 (2: 1.5: 1.2: 1)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 RomaniaRomania Romania 3 3 0 0 20: 7 +13 6-0
2 Lithuania 1989Lithuania Lithuania 3 2 0 1 8:11 - 3 4: 2
3 Yugoslavia Federal Republic 1992Yugoslavia Yugoslavia 3 0 1 2 4: 8 - 4th 1: 5
4th CroatiaCroatia Croatia 3 0 1 2 4:10 - 6 1: 5

Group B

March 22, 1998 Budapest HungaryHungary Hungary - China People's RepublicPeople's Republic of China China 7: 1 (2: 1.3: 0.2: 0)
March 22, 1998 Székesfehérvár Korea SouthSouth Korea South Korea - SpainSpain Spain 1: 0 (0: 0.1: 0.0: 0)
March 23, 1998 Dunaújváros HungaryHungary Hungary - SpainSpain Spain 6: 1 (2: 0.3: 0.1: 1)
March 23, 1998 Budapest China People's RepublicPeople's Republic of China China - Korea SouthSouth Korea South Korea 6: 0 (1: 0.1: 0.4: 0)
March 25, 1998 Székesfehérvár HungaryHungary Hungary - Korea SouthSouth Korea South Korea 6: 0 (1: 0.2: 0.3: 0)
March 25, 1998 Dunaújváros China People's RepublicPeople's Republic of China China - SpainSpain Spain 7: 4 (2: 1.3: 2.2: 1)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 HungaryHungary Hungary 3 3 0 0 24: 3 +21 6-0
2 China People's RepublicPeople's Republic of China China 3 2 0 1 14:11 + 3 4: 2
3 Korea SouthSouth Korea South Korea 3 1 0 2 1:12 -11 2: 4
4th SpainSpain Spain 3 0 0 3 5:14 - 9 0: 6

Relegation round for places 5–8

(direct comparisons of the preliminary round have been adopted)

March 27, 1998 Székesfehérvár Korea SouthSouth Korea South Korea - CroatiaCroatia Croatia 1: 3 (0: 2.0: 0.1: 1)
March 27, 1998 Székesfehérvár Yugoslavia Federal Republic 1992Yugoslavia Yugoslavia - SpainSpain Spain 3: 3 (0: 2.3: 1.0: 0)
March 28, 1998 Székesfehérvár CroatiaCroatia Croatia - SpainSpain Spain 4: 4 (0: 2.1: 1.3: 1)
March 28, 1998 Székesfehérvár Yugoslavia Federal Republic 1992Yugoslavia Yugoslavia - Korea SouthSouth Korea South Korea 3: 2 (1: 0.2: 2.0: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 CroatiaCroatia Croatia 3 1 2 0 8: 6 +2 4: 2
2 Yugoslavia Federal Republic 1992Yugoslavia Yugoslavia 3 1 2 0 7: 6 +1 4: 2
3 Korea SouthSouth Korea South Korea 3 1 0 2 4: 6 -2 2: 4
4th SpainSpain Spain 3 0 2 1 7: 8 -1 2: 4

Final round for places 1–4

(direct comparisons of the preliminary round have been adopted)

March 27, 1998 Budapest RomaniaRomania Romania - China People's RepublicPeople's Republic of China China 9: 3 (3: 0.4: 2.2: 1)
March 27, 1998 Budapest HungaryHungary Hungary - Lithuania 1989Lithuania Lithuania 14: 0 (4: 0.5: 0.5: 0)
March 28, 1998 Budapest Lithuania 1989Lithuania Lithuania - China People's RepublicPeople's Republic of China China 5: 4 (1: 1.3: 1.1: 2)
March 28, 1998 Budapest HungaryHungary Hungary - RomaniaRomania Romania 3: 2 (0: 2.3: 0.0: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 HungaryHungary Hungary 3 3 0 0 24: 3 +21 6-0
2 RomaniaRomania Romania 3 2 0 1 20: 9 +11 4: 2
3 Lithuania 1989Lithuania Lithuania 3 1 0 2 8:27 -19 2: 4
4th China People's RepublicPeople's Republic of China China 3 0 0 3 8:21 -13 0: 6

Final placement of the C-WM

RF team
