Men's Ice Hockey World Championship 2004

from Wikipedia, the free encyclopedia
IIHF.svg Ice Hockey World Championship
◄ previous 2004 next ►
Winner: CanadaCanadaCanada 

The 68th World Ice Hockey Championships the men in 2004 the IIHF took place on the following dates and at the following locations.

Top division: April 24th to May 9th in Prague and Ostrava ( Czech Republic )
Division I, Group A: 12. bis 18th April in Oslo ( Norway )
Division I, Group B: April 12th to 18th in Gdansk ( Poland )
Division II, Group A: April 12th to 18th in Jaca ( Spain )
Division II, Group B: 12. bis 18th April in Elektrėnai ( Lithuania )
Division III: 16th bis 21st March in Reykjavik ( Iceland )

A total of 45 teams took part in these world championships, which meant a new participation record.

Far East qualification for top division

Only two teams took part in the qualification this year, alongside Japan the representation of South Korea, while the ice hockey team of China decided not to participate. The venue for the only qualifier was Tokyo .

Sat September 6, 2003 Tokyo JapanJapan Japan - Korea SouthSouth Korea South Korea 4: 1 (1: 1.1: 0.2: 0)
Qualified for the World Cup: JapanJapan Japan

The 2004 World Cup was the last where a place was reserved for a team from the Far East. Japan celebrated its best placement with 15th place, but has not been promoted to the top division so far (as of 2020). South Korea, on the other hand, was able to qualify for the top division 2018 on its own .

Top division

Logo of the tournament in the Czech Republic

The tournament of the men's top division in the Czech Republic lasted from April 24 to May 9, 2004 . The venues were the Sazka Arena in Prague and the ČEZ Aréna in Ostrava . The 2004 tournament was of particular importance, as the teams that were ranked 1-8 in the IIHF world rankings after the tournament were directly qualified for the 2006 Olympic ice hockey tournament. Canada became world champion again and successfully defended its title and achieved its 23rd title win in history.

mode

Official puck for the 2004 top division world championship

16 teams took part. In addition to the host Czech Republic , the remaining 12 best teams from the last World Cup , the two promoted teams from Division I (Kazakhstan, France) and the Asian representative who played in an extra qualification (see above). The mode of competition was almost the same as in the previous year ; The game was played in four preliminary round groups A – D, each with four teams. The first three then played in the intermediate round groups E and F, the last group played in the relegation round (group G). The results of the qualified teams among each other in the preliminary rounds were transferred to the intermediate round. This was followed by the play-offs with the quarter, half and final games as well as the game for 3rd place. There was a slight change in the promotion and relegation rules. The possibility of a Far East representative to qualify for the respective world championship through an extra qualification has been abolished. The last two of the relegation round had to be relegated to Division I in 2005, this also applies to the Japanese team, the runner-up in the relegation round was allowed to remain in the World Cup group, unlike in previous years.

In the point games, the 2-point rule (2 points for a win, 1 point for a draw, 0 points for a defeat) was scored. As usual in ice hockey, if there is a tie, the direct comparison first decides and only then the goal difference. (If a decision had not yet been made, the next criterion would be the number of goals scored. If these were also the same, there would be a decisive penalty shootout.)

In the play-offs, except for the final, in the event of a tie after 60 minutes, all games were extended 1 × 10 minutes, with the number of field players per team reduced to four. In the final, the extension would have lasted a maximum of 20 minutes. If a goal is scored, the game is over ( sudden death ), if no goal is scored, a penalty shoot-out occurs.

Preliminary round

Group A

In Group A: the Czech Republic, Germany, Latvia and Kazakhstan played. The games took place in Prague .

Sat April 24, 2004 Prague Czech RepublicCzech Republic Czech Republic - LatviaLatvia Latvia 3: 1 (3: 0.0: 0.0: 1)
Sat April 24, 2004 Prague GermanyGermany Germany - KazakhstanKazakhstan Kazakhstan 4: 2 (0: 0.2: 1.2: 1)
Mon April 26, 2004 Prague Czech RepublicCzech Republic Czech Republic - KazakhstanKazakhstan Kazakhstan 7: 0 (5: 0.0: 0.2: 0)
Mon April 26, 2004 Prague GermanyGermany Germany - LatviaLatvia Latvia 1: 1 (0: 1.1: 0.0: 0)
Wed. April 28, 2004 Prague Czech RepublicCzech Republic Czech Republic - GermanyGermany Germany 5: 1 (1: 0.0: 1.4: 0)
Wed. April 28, 2004 Prague KazakhstanKazakhstan Kazakhstan - LatviaLatvia Latvia 1: 3 (0: 0.1: 0.0: 3)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 Czech RepublicCzech Republic Czech Republic 3 3 0 0 15: 2 +13 6-0
2 LatviaLatvia Latvia 3 1 1 1 5: 5 0 3: 3
3 GermanyGermany Germany 3 1 1 1 6: 8 - 2nd 3: 3
4th KazakhstanKazakhstan Kazakhstan 3 0 0 3 3:14 -11 0: 6

Group B

In Group B: Slovakia, Finland, Ukraine and the USA played. The games took place in Ostrava .

Sat April 24, 2004 Ostrava UkraineUkraine Ukraine - SlovakiaSlovakia Slovakia 0: 2 (0: 2.0: 0.0: 0)
Sat April 24, 2004 Ostrava FinlandFinland Finland - United StatesUnited States United States 4: 2 (0: 2.2: 0.2: 0)
Mon April 26, 2004 Ostrava SlovakiaSlovakia Slovakia - United StatesUnited States United States 3: 3 (1: 0.2: 3.0: 0)
Mon April 26, 2004 Ostrava FinlandFinland Finland - UkraineUkraine Ukraine 4: 1 (2: 1.1: 0.1: 0)
Wed. April 28, 2004 Ostrava SlovakiaSlovakia Slovakia - FinlandFinland Finland 5: 2 (2: 1.1: 1.2: 0)
Wed. April 28, 2004 Ostrava United StatesUnited States United States - UkraineUkraine Ukraine 7: 1 (3: 0.2: 0.2: 1)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 SlovakiaSlovakia Slovakia 3 2 1 0 10: 5 + 5 5: 1
2 FinlandFinland Finland 3 2 0 1 11: 8 + 3 4: 2
3 United StatesUnited States United States 3 1 1 1 12: 8 + 4 3: 3
4th UkraineUkraine Ukraine 3 0 0 3 2:14 -12 0: 6

Group C

In Group C: Sweden, Russia, Denmark and Japan played. The games took place in Ostrava .

Sat April 24, 2004 Ostrava DenmarkDenmark Denmark - SwedenSweden Sweden 1: 5 (1: 2.0: 1.0: 2)
April 25, 2004 Ostrava SwedenSweden Sweden - JapanJapan Japan 5: 1 (2: 1.2: 0.1: 0)
April 25, 2004 Ostrava RussiaRussia Russia - DenmarkDenmark Denmark 6: 2 (2: 0.2: 2.2: 0)
April 27, 2004 Ostrava JapanJapan Japan - DenmarkDenmark Denmark 3: 4 (2: 2.1: 1.0: 1)
April 27, 2004 Ostrava SwedenSweden Sweden - RussiaRussia Russia 3: 2 (1: 0.0: 2.2: 0)
Wed. April 28, 2004 Ostrava RussiaRussia Russia - JapanJapan Japan 6: 1 (4: 1.1: 0.1: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 SwedenSweden Sweden 3 3 0 0 13: 4 + 9 6-0
2 RussiaRussia Russia 3 2 0 1 14: 6 + 8 4: 2
3 DenmarkDenmark Denmark 3 1 0 2 7:14 - 7th 2: 4
4th JapanJapan Japan 3 0 0 3 5:15 -10 0: 6

Group D

In group D played: Canada, Switzerland, Austria and France. The games took place in Prague .

Sat April 24, 2004 Prague FranceFrance France - AustriaAustria Austria 0: 6 (0: 2.0: 1.0: 3)
April 25, 2004 Prague AustriaAustria Austria - CanadaCanada Canada 2: 2 (1: 0.1: 0.0: 2)
April 25, 2004 Prague SwitzerlandSwitzerland Switzerland - FranceFrance France 6: 0 (0: 0.4: 0.2: 0)
April 27, 2004 Prague CanadaCanada Canada - FranceFrance France 3: 0 (2: 0.1: 0.0: 0)
April 27, 2004 Prague SwitzerlandSwitzerland Switzerland - AustriaAustria Austria 4: 4 (0: 0.1: 4.3: 0)
Wed. April 28, 2004 Prague CanadaCanada Canada - SwitzerlandSwitzerland Switzerland 3: 1 (0: 0.2: 0.1: 1)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 CanadaCanada Canada 3 2 1 0 8: 3 + 5 5: 1
2 AustriaAustria Austria 3 1 2 0 12: 6 + 6 4: 2
3 SwitzerlandSwitzerland Switzerland 3 1 1 1 11: 7 + 4 3: 3
4th FranceFrance France 3 0 0 3 0:15 -15 0: 6

Relegation round for places 13–16, group G

Group G matches, with the exception of the Ukraine-Japan match, took place in Prague .

April 30, 2004 Prague KazakhstanKazakhstan Kazakhstan (A4) - FranceFrance France (D4) 5: 0 (2: 0.3: 0.0: 0)
April 30, 2004 Ostrava UkraineUkraine Ukraine (B4) - JapanJapan Japan (C4) 2: 2 (0: 0.1: 0.1: 2)
Sat May 1, 2004 Prague JapanJapan Japan (C4) - KazakhstanKazakhstan Kazakhstan (A4) 3: 5 (2: 1.0: 3.1: 1)
May 2, 2004 Prague UkraineUkraine Ukraine (B4) - FranceFrance France (D4) 6: 2 (2: 1.0: 0.4: 1)
Mon May 3, 2004 Prague KazakhstanKazakhstan Kazakhstan (A4) - UkraineUkraine Ukraine (B4) 2: 2 (1: 1.0: 0.1: 1)
Tuesday May 4, 2004 Prague FranceFrance France (D4) - JapanJapan Japan (C4) 2: 2 (0: 2.2: 0.0: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 KazakhstanKazakhstan Kazakhstan 3 2 1 0 12: 5 +7 5: 1
2 UkraineUkraine Ukraine 3 1 2 0 10: 6 +4 4: 2
3 JapanJapan Japan 3 0 2 1 7: 9 -2 2: 4
4th FranceFrance France 3 0 1 2 4:13 -9 1: 5

Intermediate round

Group E

The games took place in Prague . The direct comparison from the preliminary round has been adopted.

April 30, 2004 Prague CanadaCanada Canada (D1) - LatviaLatvia Latvia (A2) 2: 0 (1: 0.1: 0.0: 0)
April 30, 2004 Prague Czech RepublicCzech Republic Czech Republic (A1) - AustriaAustria Austria (D2) 2: 0 (0: 0.1: 0.1: 0)
Sat May 1, 2004 Prague LatviaLatvia Latvia (A2) - SwitzerlandSwitzerland Switzerland (D3) 1: 1 (0: 0.0: 0.1: 1)
Sat May 1, 2004 Prague AustriaAustria Austria (D2) - GermanyGermany Germany (A3) 1: 3 (0: 1.0: 1.1: 1)
May 2, 2004 Prague Czech RepublicCzech Republic Czech Republic (A1) - SwitzerlandSwitzerland Switzerland (D3) 3: 1 (0: 0.2: 1.1: 0)
May 2, 2004 Prague CanadaCanada Canada (D1) - GermanyGermany Germany (A3) 6: 1 (3: 0.2: 1.1: 0)
Mon May 3, 2004 Prague LatviaLatvia Latvia (A2) - AustriaAustria Austria (D2) 5: 2 (0: 1.3: 1.2: 0)
Mon May 3, 2004 Prague Czech RepublicCzech Republic Czech Republic (A1) - CanadaCanada Canada (D1) 6: 2 (2: 0.1: 1.3: 1)
Tuesday May 4, 2004 Prague GermanyGermany Germany (A3) - SwitzerlandSwitzerland Switzerland (D3) 0: 1 (0: 0.0: 1.0: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 Czech RepublicCzech Republic Czech Republic 5 5 0 0 19: 5 +14 10-0
2 CanadaCanada Canada 5 3 1 1 15:10 + 5 7: 3
3 LatviaLatvia Latvia 5 1 2 2 8: 9 - 1 4: 6
4th SwitzerlandSwitzerland Switzerland 5 1 2 2 8:11 - 3 4: 6
5 GermanyGermany Germany 5 1 1 3 6:14 - 8th 3: 7
6th AustriaAustria Austria 5 0 2 3 9:16 - 7th 2: 8

Group F.

With the exception of the USA-Denmark game, the Group F games took place in Ostrava . The direct comparison from the preliminary round has been adopted.

April 30, 2004 Ostrava SwedenSweden Sweden (C1) - FinlandFinland Finland (B2) 1: 1 (0: 0.0: 1.1: 0)
April 30, 2004 Ostrava SlovakiaSlovakia Slovakia (B1) - RussiaRussia Russia (C2) 2: 0 (0: 0.2: 0.0: 0)
Sat May 1, 2004 Ostrava FinlandFinland Finland (B2) - DenmarkDenmark Denmark (C3) 6: 0 (2: 0.2: 0.2: 0)
Sat May 1, 2004 Ostrava RussiaRussia Russia (C2) - United StatesUnited States USA (B3) 2: 3 (0: 1.2: 0.0: 2)
May 2, 2004 Ostrava DenmarkDenmark Denmark (C3) - SlovakiaSlovakia Slovakia (B1) 0: 8 (0: 3.0: 4.0: 1)
May 2, 2004 Ostrava SwedenSweden Sweden (C1) - United StatesUnited States USA (B3) 3: 1 (1: 0.0: 1.2: 0)
Mon May 3, 2004 Ostrava FinlandFinland Finland (B2) - RussiaRussia Russia (C2) 4: 0 (0: 0.1: 0.3: 0)
Mon May 3, 2004 Ostrava SlovakiaSlovakia Slovakia (B1) - SwedenSweden Sweden (C1) 0: 0 (0: 0.0: 0.0: 0)
Tuesday May 4, 2004 Prague United StatesUnited States USA (B3) - DenmarkDenmark Denmark (C3) 8: 3 (4: 3.4: 0.0: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 SlovakiaSlovakia Slovakia 5 3 2 0 18: 5 +13 8: 2
2 SwedenSweden Sweden 5 3 2 0 13: 5 + 8 8: 2
3 FinlandFinland Finland 5 3 1 1 17: 8 + 9 7: 3
4th United StatesUnited States United States 5 2 1 2 17:15 + 2 5: 5
5 RussiaRussia Russia 5 1 0 4th 10:14 - 4th 2: 8
6th DenmarkDenmark Denmark 5 0 0 5 6:33 -27 0:10

Play-offs

The play-off games all took place in Prague .

Quarter finals
Wed May 5, 2004 Prague SwedenSweden Sweden (C1) - LatviaLatvia Latvia (A2) 4: 1 (3: 0.0: 0.1: 1)
Wed May 5, 2004 Prague Czech RepublicCzech Republic Czech Republic (A1) - United StatesUnited States USA (B3) n.P. 2: 3 (0: 0.2: 1.0: 1.0: 0.0: 1)
Thursday May 6, 2004 Prague CanadaCanada Canada (D1) - FinlandFinland Finland (B2) n.V. 5: 4 (0: 2.3: 1.1: 1.1: 0)
Thursday May 6, 2004 Prague SlovakiaSlovakia Slovakia (B1) - SwitzerlandSwitzerland Switzerland (D3) 3: 1 (0: 1.2: 0.1: 0)
Semifinals
Sat May 8, 2004 Prague CanadaCanada Canada - SlovakiaSlovakia Slovakia 2: 1 (0: 0.1: 1.1: 0)
Sat May 8, 2004 Prague SwedenSweden Sweden - United StatesUnited States United States 3: 2 (2: 0.1: 1.0: 1)
3rd place match
Sun May 9, 2004 Prague SlovakiaSlovakia Slovakia - United StatesUnited States United States n.P. 0: 1 (0: 0.0: 0.0: 0.0: 0.0: 1)
Andy Roach converted the decisive penalty .
final
Sun May 9, 2004 Prague CanadaCanada Canada - SwedenSweden Sweden 5: 3 (1: 2.2: 1.2: 0)

After the Swedes took the lead in the third minute through Jonas Höglund and increased to 2-0 in the 8th minute through Daniel Alfredsson, the match seemed almost over. After the 2-1 goal by Ryan Smith (14th), the Swedes were able to restore the 2-goal lead by Andreas Salomonsson in the 25th minute with a double strike in the 35th / 36th. Minute through Dany Heatley and Rob Niedermayer , however, the Canadians were able to equalize and subsequently found their way into the game. For the first time since 1958/59, the Canadians managed to successfully defend the world championship title.

Final placement of the World Cup

RF team
1 CanadaCanada Canada
2 SwedenSweden Sweden
3 United StatesUnited States United States
4th SlovakiaSlovakia Slovakia
5 Czech RepublicCzech Republic Czech Republic
6th FinlandFinland Finland
7th LatviaLatvia Latvia
8th SwitzerlandSwitzerland Switzerland
9 GermanyGermany Germany
10 RussiaRussia Russia
11 AustriaAustria Austria
12 DenmarkDenmark Denmark
13 KazakhstanKazakhstan Kazakhstan
14th UkraineUkraine Ukraine
15th JapanJapan Japan
16 FranceFrance France
Relegated: FranceFrance France , Japan
JapanJapan 
Climbers Belarus 1995Belarus Belarus , Slovenia
SloveniaSlovenia 

Master teams

World Champion Canada
CanadaCanada
Marc Denis , Jean-Sébastien Giguère , Roberto Luongo - Eric Brewer , Jay Bouwmeester , Jamie Heward , Willie Mitchell , Derek Morris , Scott Niedermayer , Nick Schultz , Steve Staios - Brendan Morrison , Shawn Horcoff , Justin Williams , Jeff Friesen , Dany Heatley , Jean-Pierre Dumont , Brenden Morrow , Matt Cooke , Glen Murray , Jeff Shantz , Patrice Bergeron , Rob Niedermayer , Daniel Brière , Ryan Smyth Coaching
staff : Mike Babcock , Tom Renney , Todd Woodcroft
Silver Sweden
SwedenSweden
Daniel Henriksson , Stefan Liv , Henrik Lundqvist - Christian Bäckman , Per Hållberg , Niclas Hävelid , Nicklas Lidström , Ronnie Sundin , Daniel Tjärnqvist , Dick Tärnström - Niklas Andersson , Daniel Alfredsson , Per-Johan Axelsson , Johan Davidsson , Peter Forsberg , Jonathan Hedström , Jonas Höglund , Andreas Johansson , Jörgen Jönsson , Magnus Kahnberg , Michael Nylander , Samuel Påhlsson , Andreas Salomonsson , Fredrik Sjöström , Mathias Tjärnqvist Coaching
staff : Hardy Nilsson , Ulf Dahlén , Tommy Samuelsson
Bronze USA
United StatesUnited States
Mike Dunham , Ty Conklin , Alex Westlund - Brett Hauer , Aaron Miller , Eric Weinrich , Andy Roach , Hal Gill , Paul Mara , Keith Ballard , Blake Sloan , Jeff Jillson - Erik Westrum , Dustin Brown , Jeff Hamilton , Jeff Halpern , Ryan Malone , Bates Battaglia , Andy Hilbert , Matt Cullen , Richard Park , Chris Drury , Mike Grier , Adam Hall
Staff : Peter Laviolette , Jay Leach

Awards

Player trophies
Best goalkeeper Ty Conklin United StatesUnited States
Best defender Dick Tärnström SwedenSweden
Best striker Dany Heatley CanadaCanada
Most Valuable Player Dany Heatley CanadaCanada
All-Star Team (A)
goalkeeper Henrik Lundqvist SwedenSweden
defense Dick Tärnström - Zdeno CháraSwedenSweden SlovakiaSlovakia
Storm Dany Heatley - Ville Peltonen - Jaromír JágrCanadaCanada FinlandFinland Czech RepublicCzech Republic
All-Star Team (B)
goalkeeper Ján Lašák SlovakiaSlovakia
defense Scott Niedermayer - Richard LintnerCanadaCanada SlovakiaSlovakia
Storm Daniel Alfredsson - Pavol Demitra - Richard ParkSwedenSweden SlovakiaSlovakia United StatesUnited States

Top scorer

space player Gates Assists Points
1. CanadaCanada Dany Heatley 8th 3 11
2. FinlandFinland Ville Peltonen 4th 6th 10
3. Czech RepublicCzech Republic Jaromír Jágr 5 4th 9
3. Czech RepublicCzech Republic Martin Ručínský 5 4th 9
5. FinlandFinland Olli Jokinen 5 3 8th
5. United StatesUnited States Richard Park 5 3 8th
7th SlovakiaSlovakia Pavol Demitra 4th 4th 8th
7th SlovakiaSlovakia Miroslav Šatan 4th 4th 8th
9. CanadaCanada Daniel Brière 2 6th 8th
10. Czech RepublicCzech Republic Václav Prospal 3 4th 7th

Division I.

Division I, Group A

The Group A games of Division I took place from April 12th to 18th in Oslo , Norway . In Group A played: Belarus (A group relegated), Great Britain, Hungary, the Netherlands, Norway, Belgium (promoted division II)

Games

Mon April 12, 2004 Oslo Belarus 1995Belarus Belarus - BelgiumBelgium Belgium 10: 0 (2: 0.0: 0.8: 0)
Mon April 12, 2004 Oslo United KingdomUnited Kingdom Great Britain - HungaryHungary Hungary 3: 5 (1: 1.0: 1.2: 3)
Mon April 12, 2004 Oslo NorwayNorway Norway - NetherlandsNetherlands Netherlands 8: 0 (2: 0.1: 0.5: 0)
April 13, 2004 Oslo HungaryHungary Hungary - BelgiumBelgium Belgium 6: 4 (3: 2.1: 2.2: 0)
April 13, 2004 Oslo Belarus 1995Belarus Belarus - NetherlandsNetherlands Netherlands 7: 2 (3: 1.1: 1.3: 0)
April 13, 2004 Oslo NorwayNorway Norway - United KingdomUnited Kingdom Great Britain 4: 4 (1: 2.0: 1.3: 1)
Thursday April 15, 2004 Oslo Belarus 1995Belarus Belarus - United KingdomUnited Kingdom Great Britain 5: 4 (2: 0.2: 2.1: 2)
Thursday April 15, 2004 Oslo NetherlandsNetherlands Netherlands - BelgiumBelgium Belgium 11: 2 (3: 0.5: 0.3: 2)
Thursday April 15, 2004 Oslo NorwayNorway Norway - HungaryHungary Hungary 6: 4 (2: 3.0: 0.4: 1)
April 16, 2004 Oslo United KingdomUnited Kingdom Great Britain - NetherlandsNetherlands Netherlands 1: 4 (0: 0.0: 2.1: 2)
April 16, 2004 Oslo Belarus 1995Belarus Belarus - HungaryHungary Hungary 7: 1 (2: 1.1: 0.4: 0)
April 16, 2004 Oslo NorwayNorway Norway - BelgiumBelgium Belgium 11: 1 (2: 0.6: 0.3: 1)
April 18, 2004 Oslo United KingdomUnited Kingdom Great Britain - BelgiumBelgium Belgium 6: 0 (4: 0.1: 0.1: 0)
April 18, 2004 Oslo NetherlandsNetherlands Netherlands - HungaryHungary Hungary 4: 4 (2: 1.1: 1.1: 2)
April 18, 2004 Oslo NorwayNorway Norway - Belarus 1995Belarus Belarus 2: 5 (2: 2.0: 1.0: 2)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 Belarus 1995Belarus Belarus 5 5 0 0 34: 9 +25 10-0
2 NorwayNorway Norway 5 3 1 1 31:14 +17 7: 3
3 NetherlandsNetherlands Netherlands 5 2 1 2 21:22 - 1 5: 5
4th HungaryHungary Hungary 5 2 1 2 20:24 - 4th 5: 5
5 United KingdomUnited Kingdom Great Britain 5 1 1 3 18:18 0 3: 7
6th BelgiumBelgium Belgium 5 0 0 5 7:44 -37 0:10

Division I, Group B

The games of Group B of Division I took place from April 12th to 18th in Gdansk , Poland . In group B: Slovenia (A group relegated), Italy, Romania, Estonia, Poland, South Korea (promoted division II)

Games

Mon April 12, 2004 Danzig EstoniaEstonia Estonia - RomaniaRomania Romania 6: 3 (3: 2.0: 0.3: 1)
Mon April 12, 2004 Danzig SloveniaSlovenia Slovenia - Korea SouthSouth Korea South Korea 10: 2 (4: 0.4: 1.2: 1)
Mon April 12, 2004 Danzig PolandPoland Poland - ItalyItaly Italy 0: 4 (0: 1.0: 2.0: 1)
April 13, 2004 Danzig EstoniaEstonia Estonia - Korea SouthSouth Korea South Korea 11: 0 (3: 0.2: 0.6: 0)
April 13, 2004 Danzig SloveniaSlovenia Slovenia - ItalyItaly Italy 4: 0 (3: 0.1: 0.0: 0)
April 13, 2004 Danzig PolandPoland Poland - RomaniaRomania Romania 9: 0 (2: 0.3: 0.4: 0)
Thursday April 15, 2004 Danzig SloveniaSlovenia Slovenia - RomaniaRomania Romania 8: 0 (1: 0.3: 0.4: 0)
Thursday April 15, 2004 Danzig ItalyItaly Italy - Korea SouthSouth Korea South Korea 7: 1 (3: 1.3: 0.1: 0)
Thursday April 15, 2004 Danzig PolandPoland Poland - EstoniaEstonia Estonia 6: 6 (3: 2.1: 1.2: 3)
April 16, 2004 Danzig ItalyItaly Italy - RomaniaRomania Romania 8: 1 (2: 1.2: 0.4: 0)
April 16, 2004 Danzig SloveniaSlovenia Slovenia - EstoniaEstonia Estonia 7: 2 (4: 0.2: 1.1: 1)
April 16, 2004 Danzig PolandPoland Poland - Korea SouthSouth Korea South Korea 9: 0 (4: 0.4: 0.1: 0)
April 18, 2004 Danzig RomaniaRomania Romania - Korea SouthSouth Korea South Korea 5: 4 (0: 0.0: 1.5: 3)
April 18, 2004 Danzig ItalyItaly Italy - EstoniaEstonia Estonia 7: 1 (4: 0.2: 1.1: 0)
April 18, 2004 Danzig PolandPoland Poland - SloveniaSlovenia Slovenia 1: 4 (0: 2.0: 2.1: 0)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 SloveniaSlovenia Slovenia 5 5 0 0 33: 5 +28 10-0
2 ItalyItaly Italy 5 4th 0 1 26: 7 +19 8: 2
3 PolandPoland Poland 5 2 1 2 25:14 +11 5: 5
4th EstoniaEstonia Estonia 5 2 1 2 26:23 + 3 5: 5
5 RomaniaRomania Romania 5 1 0 4th 9:35 -26 2: 8
6th Korea SouthSouth Korea South Korea 5 0 0 5 7:42 -35 0:10

Moved up and down

Promoted to the World Cup group: Belarus 1995BelarusBelarus, Slovenia
SloveniaSlovenia
Relegated from the World Cup group: JapanJapanJapan, France
FranceFrance
Relegated to Division II: BelgiumBelgiumBelgium, South Korea
Korea SouthSouth Korea
Promoted from Division II: Lithuania 1989LithuaniaLithuania, China
China People's RepublicPeople's Republic of China

Division II

Division II, Group A

The Group A games of Division II took place from April 12th to 18th in Jaca , Spain . In group A played: Croatia (relegated division I), China, Australia, Spain, Israel, Luxembourg (relegated division III)

Games

Mon April 12, 2004 Jaca China People's RepublicPeople's Republic of China China - AustraliaAustralia Australia 5: 6 (2: 1.1: 5.2: 0)
Mon April 12, 2004 Jaca CroatiaCroatia Croatia - LuxembourgLuxembourg Luxembourg 11: 0 (3: 0.3: 0.5: 0)
Mon April 12, 2004 Jaca SpainSpain Spain - IsraelIsrael Israel 8: 0 (1: 0.2: 0.5: 0)
Wed. April 14, 2004 Jaca CroatiaCroatia Croatia - AustraliaAustralia Australia 8: 2 (2: 1.5: 0.1: 1)
Wed. April 14, 2004 Jaca China People's RepublicPeople's Republic of China China - IsraelIsrael Israel 5: 0 (2: 0.1: 0.2: 0)
Wed. April 14, 2004 Jaca SpainSpain Spain - LuxembourgLuxembourg Luxembourg 16: 0 (7: 0.3: 0.6: 0)
Thursday April 15, 2004 Jaca CroatiaCroatia Croatia - IsraelIsrael Israel 7: 0 (1: 0.5: 0.1: 0)
Thursday April 15, 2004 Jaca AustraliaAustralia Australia - LuxembourgLuxembourg Luxembourg 22: 0 (5: 0.7: 0.10: 0)
Thursday April 15, 2004 Jaca SpainSpain Spain - China People's RepublicPeople's Republic of China China 1: 6 (0: 3.1: 3.0: 0)
April 17, 2004 Jaca China People's RepublicPeople's Republic of China China - LuxembourgLuxembourg Luxembourg 19: 3 (9: 2.7: 0.3: 1)
April 17, 2004 Jaca SpainSpain Spain - CroatiaCroatia Croatia 0: 3 (0: 2.0: 1.0: 0)
April 17, 2004 Jaca AustraliaAustralia Australia - IsraelIsrael Israel 6: 1 (1: 1.3: 0.2: 0)
April 18, 2004 Jaca IsraelIsrael Israel - LuxembourgLuxembourg Luxembourg 2: 2 (2: 0.0: 0.0: 2)
April 18, 2004 Jaca CroatiaCroatia Croatia - China People's RepublicPeople's Republic of China China 3: 4 (2: 0.1: 1.0: 3)
April 18, 2004 Jaca SpainSpain Spain - AustraliaAustralia Australia 4: 4 (2: 2.1: 1.1: 1)

Closing table

RF team Sp Sg U.N NL Gates TD Pts.
1 China People's RepublicPeople's Republic of China People's Republic of China 5 4th 0 1 39:13 +26 8: 2
2 CroatiaCroatia Croatia 5 4th 0 1 32: 6 +26 8: 2
3 AustraliaAustralia Australia 5 3 1 1 40:18 +22 7: 3
4th SpainSpain Spain 5 2 1 2 29:13 +16 5: 5
5 IsraelIsrael Israel 5 0 1 4th 3:28 -25 1: 9
6th LuxembourgLuxembourg Luxembourg 5 0 1 4th 5:70 -65 1: 9

Division II, Group B

The Group B games of Division II took place from April 12th to 18th in Elektrėnai , Lithuania . In Group B played: Lithuania (relegated Division I), Serbia-Montenegro, North Korea, Bulgaria, South Africa, New Zealand (relegated Division III)

Games

Mon April 12, 2004 Elektrėnai BulgariaBulgaria Bulgaria - South AfricaSouth Africa South Africa 5: 2 (2: 0.3: 1.0: 1)
Mon April 12, 2004 Elektrėnai Serbia and MontenegroSerbia and Montenegro Serbia-Montenegro - Korea NorthNorth Korea North Korea 7: 2 (2: 0.3: 1.2: 1)
Mon April 12, 2004 Elektrėnai Lithuania 1989Lithuania Lithuania - New ZealandNew Zealand New Zealand 21: 2 (11: 0.4: 2.6: 0)
April 13, 2004 Elektrėnai Serbia and MontenegroSerbia and Montenegro Serbia-Montenegro - South AfricaSouth Africa South Africa 16: 3 (5: 0.5: 2.6: 1)
April 13, 2004 Elektrėnai BulgariaBulgaria Bulgaria - New ZealandNew Zealand New Zealand 11: 3 (3: 2.3: 0.5: 1)
April 13, 2004 Elektrėnai Lithuania 1989Lithuania Lithuania - Korea NorthNorth Korea North Korea 9: 0 (4: 0.3: 0.2: 0)
Thursday April 15, 2004 Elektrėnai Korea NorthNorth Korea North Korea - New ZealandNew Zealand New Zealand 7: 2 (3: 1.1: 1.3: 0)
Thursday April 15, 2004 Elektrėnai Serbia and MontenegroSerbia and Montenegro Serbia-Montenegro - BulgariaBulgaria Bulgaria 9: 2 (3: 0.2: 1.4: 1)
Thursday April 15, 2004 Elektrėnai Lithuania 1989Lithuania Lithuania - South AfricaSouth Africa South Africa 16: 1 (6: 0.7: 1.3: 0)
