European Figure Skating Championships 2018
European Figure Skating Championships 2018 | |
---|---|
110th edition | |
Type: | ISU championships |
Date: | 15-21 January 2018 |
Venue: | Megasport Arena , Moscow , Russia |
Gold medalist | |
Men's: | Javier Fernández |
Women: | Alina Sagitova |
Couples: | Evgenia Tarasova / Vladimir Morozov |
Ice dance: | Gabriella Papadakis / Guillaume Cizeron |
Defending champion | |
Men's: | Javier Fernández |
Women: | Yevgenia Medvedeva |
Couples: | Evgenia Tarasova / Vladimir Morozov |
Ice dance: | Gabriella Papadakis / Guillaume Cizeron |
European figure skating championships | |
2017 ◄ 2018 ► 2019 |
The 110th European Figure Skating Championships took place from January 15 to 21, 2018 in the Russian capital Moscow . The competitions were held in the megasport arena . Moscow hosted European figure skating championships for the second time since 1965 .
Balance sheet
Medal table
space | country | total | |||
---|---|---|---|---|---|
1 | Russia | 2 | 4th | 3 | 9 |
2 | France | 1 | - | - | 1 |
Spain | 1 | - | - | 1 | |
4th | Italy | - | - | 1 | 1 |
Medalist
competitor | gold | silver | bronze |
---|---|---|---|
Men's | Javier Fernández | Dmitri Aliyev | Mikhail Koljada |
Ladies | Alina Sagitova | Yevgenia Medvedeva | Carolina Kostner |
Couples | Evgenia Tarasova / Vladimir Morozov | Xenija Stolbowa / Fyodor Klimow | Natalja Sabijako / Alexander Enbert |
Ice dance | Gabriella Papadakis / Guillaume Cizeron | Ekaterina Bobrowa / Dmitri Solovyov | Alexandra Stepanova / Ivan Bukin |
Qualification criteria
Minimum score for the technical elements | ||
---|---|---|
discipline | Short program / short dance |
Freestyle / freestyle dance |
Men's | 25th | 45 |
Ladies | 20th | 36 |
Couples | 20th | 36 |
Ice dance | 19th | 29 |
The results must have been achieved in an international competition recognized by the ISU in the current or previous season. The required scores for the short program and freestyle can be achieved in different competitions.
Results
- Pts = points
- KP = short program
- KT = short dance
- K = freestyle
Men's
The Spaniard Javier Fernández won his sixth European title in a row.
space | athlete | country | Pt. | KP | K | ||
---|---|---|---|---|---|---|---|
1 | Javier Fernández | Spain | 295.55 | 1 | 103.82 | 1 | 191.73 |
2 | Dmitri Aliyev | Russia | 274.06 | 2 | 91.33 | 2 | 182.73 |
3 | Mikhail Koljada | Russia | 258.90 | 4th | 83.41 | 3 | 175.49 |
4th | Deniss Vasiļjevs | Latvia | 243.52 | 3 | 85.11 | 5 | 158.41 |
5 | Oleksiy Bychenko | Israel | 238.44 | 8th | 74.97 | 4th | 163.47 |
6th | Alexander Samarin | Russia | 229.81 | 9 | 74.25 | 6th | 155.56 |
7th | Alexander Majorov | Sweden | 225.86 | 12 | 71.28 | 7th | 154.58 |
8th | Michal Březina | Czech Republic | 225.20 | 10 | 72.72 | 8th | 152.48 |
9 | Matteo Rizzo | Italy | 219.43 | 6th | 78.26 | 9 | 141.17 |
10 | Jorik Hendrickx | Belgium | 218.17 | 5 | 78.56 | 12 | 139.61 |
11 | Chafik Besseg here | France | 211.17 | 13 | 70.35 | 10 | 140.82 |
12 | Moris Qwitelashvili | Georgia | 210.47 | 7th | 76.74 | 14th | 133.73 |
13 | Phillip Harris | United Kingdom | 208.22 | 15th | 67.77 | 11 | 140.45 |
14th | Romain Ponsart | France | 200.72 | 20th | 61.45 | 13 | 139.27 |
15th | Slavik Hajrapetjan | Armenia | 196.63 | 14th | 69.49 | 16 | 127.14 |
16 | Paul Fentz | Germany | 194.97 | 11 | 72.54 | 17th | 122.43 |
17th | Irakli Maissuradze | Georgia | 191.22 | 18th | 63.69 | 15th | 127.53 |
18th | Stéphane Walker | Switzerland | 185.41 | 16 | 65.96 | 20th | 119.45 |
19th | Valtter Virtanen | Finland | 181.77 | 24 | 60.23 | 18th | 121.54 |
20th | Felipe Montoya | Spain | 181.72 | 22nd | 61.23 | 19th | 120.49 |
21st | Daniel Albert Naurits | Estonia | 176.10 | 23 | 60.76 | 21st | 115.34 |
22nd | Sondre Oddvoll Bøe | Norway | 170.64 | 19th | 61.85 | 22nd | 108.79 |
23 | Burak Demirboga | Turkey | 167.22 | 21st | 61.27 | 23 | 105.95 |
24 | Igor Rezniczenko | Poland | 165.65 | 17th | 63.96 | 24 | 101.69 |
Not qualified for the freestyle | |||||||
25th | Jaroslaw Paniot | Ukraine | 60.07 | 25th | 60.07 | - | |
26th | Daniel Samohin | Israel | 59.18 | 26th | 59.18 | - | |
27 | Nicholas Vrdoljak | Croatia | 58.30 | 27 | 58.30 | - | |
28 | Jiří Bělohradský | Czech Republic | 58.30 | 28 | 58.30 | - | |
29 | Michael Neuman | Slovakia | 57.44 | 29 | 57.44 | - | |
30th | Thomas Kennes | Netherlands | 54.65 | 30th | 54.65 | - | |
31 | Davide Lewton Brain | Monaco | 54.64 | 31 | 54.64 | - | |
32 | Larry Loupolover | Azerbaijan | 52.44 | 32 | 52.44 | - | |
33 | Alexander Maszljanko | Hungary | 52.01 | 33 | 52.01 | - | |
34 | Niki Obrejkov | Bulgaria | 50.24 | 34 | 50.24 | - | |
35 | Jakau Sjanko | Belarus | 47.26 | 35 | 47.26 | - | |
36 | Conor Stakelum | Ireland | 43.05 | 36 | 43.05 | - | |
Z | Peter Liebers | Germany | withdrawn |
Ladies
space | sportswoman | country | Pt. | KP | K | ||
---|---|---|---|---|---|---|---|
1 | Alina Sagitova | Russia | 238.24 | 1 | 80.27 | 1 | 157.97 |
2 | Yevgenia Medvedeva | Russia | 232.86 | 2 | 78.57 | 2 | 154.29 |
3 | Carolina Kostner | Italy | 204.25 | 3 | 78.30 | 4th | 125.95 |
4th | Maria Sotskova | Russia | 200.81 | 4th | 68.70 | 3 | 132.11 |
5 | Loena Hendrickx | Belgium | 176.91 | 8th | 55.13 | 5 | 121.78 |
6th | Nicole Rajičová | Slovakia | 171.90 | 5 | 61.01 | 6th | 110.89 |
7th | Alexia Paganini | Switzerland | 161.62 | 9 | 54.95 | 9 | 106.67 |
8th | Maé-Bérénice Méité | France | 159.70 | 10 | 54.14 | 10 | 105.56 |
9 | Emmi Peltonen | Finland | 159.48 | 11 | 52.68 | 8th | 106.80 |
10 | Nicole Schott | Germany | 157.84 | 18th | 48.37 | 7th | 109.47 |
11 | Laurine Lecavelier | France | 154.11 | 7th | 55.36 | 12 | 98.75 |
12 | Eliška Březinová | Czech Republic | 149.69 | 12 | 52.06 | 14th | 97.63 |
13 | Ivett Tóth | Hungary | 148.98 | 15th | 50.70 | 13 | 98.28 |
14th | Viveca Lindfors | Finland | 147.89 | 14th | 51.62 | 17th | 96.27 |
15th | Micol Cristini | Italy | 147.80 | 19th | 48.22 | 11 | 99.58 |
16 | Lea Johanna Dastich | Germany | 146.82 | 16 | 49.89 | 15th | 96.93 |
17th | Anita Östlund | Sweden | 145.14 | 6th | 56.04 | 20th | 89.10 |
18th | Anne Line Gjersem | Norway | 142.68 | 17th | 48.70 | 18th | 93.98 |
19th | Giada Russo | Italy | 142.38 | 23 | 45.81 | 16 | 96.57 |
20th | Daša Grm | Slovenia | 137.31 | 20th | 47.40 | 19th | 89.91 |
21st | Pernille Sørensen | Denmark | 133.94 | 24 | 45.76 | 21st | 88.18 |
22nd | Elžbieta Kropa | Lithuania | 133.87 | 21st | 46.06 | 22nd | 87.81 |
23 | Anna Chnychenkova | Ukraine | 132.70 | 13 | 51.84 | 23 | 80.86 |
24 | Silvia Hugec | Slovakia | 123.45 | 22nd | 45.98 | 24 | 77.47 |
Not qualified for the freestyle | |||||||
25th | Kristina Škuleta-Gromova | Estonia | 45.74 | 25th | 45.74 | - | |
26th | Kyarha van Tiel | Netherlands | 45.28 | 26th | 45.28 | - | |
27 | Natasha McKay | United Kingdom | 45.12 | 27 | 45.12 | - | |
28 | Fruzsina Medgyesi | Hungary | 44.71 | 28 | 44.71 | - | |
29 | Julia Sauter | Romania | 44.57 | 29 | 44.57 | - | |
30th | Natalie Klotz | Austria | 43.53 | 30th | 43.53 | - | |
31 | Matilda Algotsson | Sweden | 43.28 | 31 | 43.28 | - | |
32 | Sıla Saygı | Turkey | 43.05 | 32 | 43.05 | - | |
33 | Valentina Matos | Spain | 39.66 | 33 | 39.66 | - | |
34 | Elżbieta Gabryszak | Poland | 38.00 | 34 | 38.00 | - | |
35 | Kim Cheremsky | Azerbaijan | 37.61 | 35 | 37.61 | - | |
36 | Diāna Ņikitina | Latvia | 36.71 | 36 | 36.71 | - | |
37 | Antonina Dubinina | Serbia | 36.69 | 37 | 36.69 | - | |
38 | Aimee Buchanan | Israel | 33.87 | 38 | 33.87 | - | |
39 | Presiyana Dimitrova | Bulgaria | 24.76 | 39 | 24.76 | - | |
Z | Charlotte Vandersarren | Belgium | withdrawn |
Couples
For the second time after 2017, the Russian couple Evgenia Tarasova / Vladimir Morozov won the European championship.