European Figure Skating Championships 2018

from Wikipedia, the free encyclopedia
European Figure Skating Championships 2018
110th edition
Type: ISU championships
Date: 15-21 January 2018
Venue: Megasport Arena , Moscow , Russia
Gold medalist
Men's: Javier Fernández
Women: Alina Sagitova
Couples: Evgenia Tarasova / Vladimir Morozov
Ice dance: Gabriella Papadakis / Guillaume Cizeron
Defending champion
Men's: Javier Fernández
Women: Yevgenia Medvedeva
Couples: Evgenia Tarasova / Vladimir Morozov
Ice dance: Gabriella Papadakis / Guillaume Cizeron
European figure skating championships
201720182019

The 110th European Figure Skating Championships took place from January 15 to 21, 2018 in the Russian capital Moscow . The competitions were held in the megasport arena . Moscow hosted European figure skating championships for the second time since 1965 .

Balance sheet

Medal table

space country gold silver bronze total
1 RussiaRussia Russia 2 4th 3 9
2 FranceFrance France 1 - - 1
SpainSpain Spain 1 - - 1
4th ItalyItaly Italy - - 1 1

Medalist

competitor gold silver bronze
Men's SpainSpain Javier Fernández RussiaRussia Dmitri Aliyev RussiaRussia Mikhail Koljada
Ladies RussiaRussia Alina Sagitova RussiaRussia Yevgenia Medvedeva ItalyItaly Carolina Kostner
Couples RussiaRussia Evgenia Tarasova / Vladimir Morozov RussiaRussia Xenija Stolbowa / Fyodor Klimow RussiaRussia Natalja Sabijako / Alexander Enbert
Ice dance FranceFrance Gabriella Papadakis / Guillaume Cizeron RussiaRussia Ekaterina Bobrowa / Dmitri Solovyov RussiaRussia Alexandra Stepanova / Ivan Bukin

Qualification criteria

Minimum score for the technical elements
discipline Short program /
short dance
Freestyle / freestyle
dance
Men's 25th 45
Ladies 20th 36
Couples 20th 36
Ice dance 19th 29

The results must have been achieved in an international competition recognized by the ISU in the current or previous season. The required scores for the short program and freestyle can be achieved in different competitions.

Results

  • Pts = points
  • KP = short program
  • KT = short dance
  • K = freestyle

Men's

The Spaniard Javier Fernández won his sixth European title in a row.

space athlete country Pt. KP K
1 Javier Fernández SpainSpain Spain 295.55 1 103.82 1 191.73
2 Dmitri Aliyev RussiaRussia Russia 274.06 2 091.33 2 182.73
3 Mikhail Koljada RussiaRussia Russia 258.90 4th 083.41 3 175.49
4th Deniss Vasiļjevs LatviaLatvia Latvia 243.52 3 085.11 5 158.41
5 Oleksiy Bychenko IsraelIsrael Israel 238.44 8th 074.97 4th 163.47
6th Alexander Samarin RussiaRussia Russia 229.81 9 074.25 6th 155.56
7th Alexander Majorov SwedenSweden Sweden 225.86 12 071.28 7th 154.58
8th Michal Březina Czech RepublicCzech Republic Czech Republic 225.20 10 072.72 8th 152.48
9 Matteo Rizzo ItalyItaly Italy 219.43 6th 078.26 9 141.17
10 Jorik Hendrickx BelgiumBelgium Belgium 218.17 5 078.56 12 139.61
11 Chafik Besseg here FranceFrance France 211.17 13 070.35 10 140.82
12 Moris Qwitelashvili GeorgiaGeorgia Georgia 210.47 7th 076.74 14th 133.73
13 Phillip Harris United KingdomUnited Kingdom United Kingdom 208.22 15th 067.77 11 140.45
14th Romain Ponsart FranceFrance France 200.72 20th 061.45 13 139.27
15th Slavik Hajrapetjan ArmeniaArmenia Armenia 196.63 14th 069.49 16 127.14
16 Paul Fentz GermanyGermany Germany 194.97 11 072.54 17th 122.43
17th Irakli Maissuradze GeorgiaGeorgia Georgia 191.22 18th 063.69 15th 127.53
18th Stéphane Walker SwitzerlandSwitzerland Switzerland 185.41 16 065.96 20th 119.45
19th Valtter Virtanen FinlandFinland Finland 181.77 24 060.23 18th 121.54
20th Felipe Montoya SpainSpain Spain 181.72 22nd 061.23 19th 120.49
21st Daniel Albert Naurits EstoniaEstonia Estonia 176.10 23 060.76 21st 115.34
22nd Sondre Oddvoll Bøe NorwayNorway Norway 170.64 19th 061.85 22nd 108.79
23 Burak Demirboga TurkeyTurkey Turkey 167.22 21st 061.27 23 105.95
24 Igor Rezniczenko PolandPoland Poland 165.65 17th 063.96 24 101.69
Not qualified for the freestyle
25th Jaroslaw Paniot UkraineUkraine Ukraine 060.07 25th 060.07 -
26th Daniel Samohin IsraelIsrael Israel 059.18 26th 059.18 -
27 Nicholas Vrdoljak CroatiaCroatia Croatia 058.30 27 058.30 -
28 Jiří Bělohradský Czech RepublicCzech Republic Czech Republic 058.30 28 058.30 -
29 Michael Neuman SlovakiaSlovakia Slovakia 057.44 29 057.44 -
30th Thomas Kennes NetherlandsNetherlands Netherlands 054.65 30th 054.65 -
31 Davide Lewton Brain MonacoMonaco Monaco 054.64 31 054.64 -
32 Larry Loupolover AzerbaijanAzerbaijan Azerbaijan 052.44 32 052.44 -
33 Alexander Maszljanko HungaryHungary Hungary 052.01 33 052.01 -
34 Niki Obrejkov BulgariaBulgaria Bulgaria 050.24 34 050.24 -
35 Jakau Sjanko BelarusBelarus Belarus 047.26 35 047.26 -
36 Conor Stakelum IrelandIreland Ireland 043.05 36 043.05 -
Z Peter Liebers GermanyGermany Germany withdrawn

Ladies

space sportswoman country Pt. KP K
1 Alina Sagitova RussiaRussia Russia 238.24 1 80.27 1 157.97
2 Yevgenia Medvedeva RussiaRussia Russia 232.86 2 78.57 2 154.29
3 Carolina Kostner ItalyItaly Italy 204.25 3 78.30 4th 125.95
4th Maria Sotskova RussiaRussia Russia 200.81 4th 68.70 3 132.11
5 Loena Hendrickx BelgiumBelgium Belgium 176.91 8th 55.13 5 121.78
6th Nicole Rajičová SlovakiaSlovakia Slovakia 171.90 5 61.01 6th 110.89
7th Alexia Paganini SwitzerlandSwitzerland Switzerland 161.62 9 54.95 9 106.67
8th Maé-Bérénice Méité FranceFrance France 159.70 10 54.14 10 105.56
9 Emmi Peltonen FinlandFinland Finland 159.48 11 52.68 8th 106.80
10 Nicole Schott GermanyGermany Germany 157.84 18th 48.37 7th 109.47
11 Laurine Lecavelier FranceFrance France 154.11 7th 55.36 12 098.75
12 Eliška Březinová Czech RepublicCzech Republic Czech Republic 149.69 12 52.06 14th 097.63
13 Ivett Tóth HungaryHungary Hungary 148.98 15th 50.70 13 098.28
14th Viveca Lindfors FinlandFinland Finland 147.89 14th 51.62 17th 096.27
15th Micol Cristini ItalyItaly Italy 147.80 19th 48.22 11 099.58
16 Lea Johanna Dastich GermanyGermany Germany 146.82 16 49.89 15th 096.93
17th Anita Östlund SwedenSweden Sweden 145.14 6th 56.04 20th 089.10
18th Anne Line Gjersem NorwayNorway Norway 142.68 17th 48.70 18th 093.98
19th Giada Russo ItalyItaly Italy 142.38 23 45.81 16 096.57
20th Daša Grm SloveniaSlovenia Slovenia 137.31 20th 47.40 19th 089.91
21st Pernille Sørensen DenmarkDenmark Denmark 133.94 24 45.76 21st 088.18
22nd Elžbieta Kropa LithuaniaLithuania Lithuania 133.87 21st 46.06 22nd 087.81
23 Anna Chnychenkova UkraineUkraine Ukraine 132.70 13 51.84 23 080.86
24 Silvia Hugec SlovakiaSlovakia Slovakia 123.45 22nd 45.98 24 077.47
Not qualified for the freestyle
25th Kristina Škuleta-Gromova EstoniaEstonia Estonia 045.74 25th 45.74 -
26th Kyarha van Tiel NetherlandsNetherlands Netherlands 045.28 26th 45.28 -
27 Natasha McKay United KingdomUnited Kingdom United Kingdom 045.12 27 45.12 -
28 Fruzsina Medgyesi HungaryHungary Hungary 044.71 28 44.71 -
29 Julia Sauter RomaniaRomania Romania 044.57 29 44.57 -
30th Natalie Klotz AustriaAustria Austria 043.53 30th 43.53 -
31 Matilda Algotsson SwedenSweden Sweden 043.28 31 43.28 -
32 Sıla Saygı TurkeyTurkey Turkey 043.05 32 43.05 -
33 Valentina Matos SpainSpain Spain 039.66 33 39.66 -
34 Elżbieta Gabryszak PolandPoland Poland 038.00 34 38.00 -
35 Kim Cheremsky AzerbaijanAzerbaijan Azerbaijan 037.61 35 37.61 -
36 Diāna Ņikitina LatviaLatvia Latvia 036.71 36 36.71 -
37 Antonina Dubinina SerbiaSerbia Serbia 036.69 37 36.69 -
38 Aimee Buchanan IsraelIsrael Israel 033.87 38 33.87 -
39 Presiyana Dimitrova BulgariaBulgaria Bulgaria 024.76 39 24.76 -
Z Charlotte Vandersarren BelgiumBelgium Belgium withdrawn

Couples

For the second time after 2017, the Russian couple Evgenia Tarasova / Vladimir Morozov won the European championship.

space athlete country Pt. KP K
1 Evgenia Tarasova / Vladimir Morozov RussiaRussia Russia 221.60 5 70.37 1 151.23
2 Xenija Stolbowa / Fyodor Klimow RussiaRussia Russia 211.01 3 72.05 2 138.96
3 Natalja Sabijako / Alexander Enbert RussiaRussia Russia 210.18 2 72.95 3 137.23
4th Vanessa James / Morgan Ciprès FranceFrance France 210.17 1 75.52 4th 134.65
5 Valentina Marchei / Ondřej Hotárek ItalyItaly Italy 204.20 4th 71.89 5 132.31
6th Nicole Della Monica / Matteo Guarise ItalyItaly Italy 192.38 6th 64.53 6th 127.85
7th Miriam Ziegler / Severin Kiefer AustriaAustria Austria 181.75 7th 63.94 7th 117.81
8th Annika Hocke / Ruben Blommaert GermanyGermany Germany 170.21 9 57.05 8th 113.16
9 Paige Conners / Evgeni Krasnopolski IsraelIsrael Israel 163.55 10 52.32 9 111.23
10 Lola Esbrat / Andrei Novoselov FranceFrance France 160.47 8th 57.48 10 102.99
11 Laura Barquero / Aritz Maestu SpainSpain Spain 152.08 11 51.46 11 100.62
12 Lana Petranović / Antonio Souza-Kordeiru CroatiaCroatia Croatia 134.97 13 45.72 12 89.25
13 Ioulia Chtchetinina / Mikhail Akulov SwitzerlandSwitzerland Switzerland 130.09 12 46.57 13 83.52
14th Sofiya Karagodina / Semyon Stepanov AzerbaijanAzerbaijan Azerbaijan 117.95 14th 41.58 14th 76.37

Ice dance

space athlete country Pt. KT K
1 Gabriella Papadakis / Guillaume Cizeron FranceFrance France 203.16 1 81.29 1 121.87
2 Ekaterina Bobrowa / Dmitri Solovyov RussiaRussia Russia 187.13 4th 74.43 2 112.70
3 Alexandra Stepanova / Ivan Bukin RussiaRussia Russia 184.86 2 75.38 3 109.48
4th Anna Cappellini / Luca Lanotte ItalyItaly Italy 180.65 3 74.76 5 105.89
5 Charlène Guignard / Marco Fabbri ItalyItaly Italy 177.75 5 71.58 4th 106.17
6th Tiffany Zahorski / Jonathan Guerreiro RussiaRussia Russia 168.45 8th 65.35 6th 103.10
7th Penny Coomes / Nicholas Buckland United KingdomUnited Kingdom United Kingdom 168.42 6th 69.45 9 098.97
8th Sara Hurtado / Kirill Chaljawin SpainSpain Spain 165.03 7th 66.60 10 098.43
9 Laurence Fournier Beaudry / Nikolaj Sørensen DenmarkDenmark Denmark 164.90 9 65.03 7th 099.87
10 Natalia Kaliszek / Maksym Spodyriev PolandPoland Poland 164.48 10 64.80 8th 099.68
11 Oleksandra Nasarowa / Maxym Nikitin UkraineUkraine Ukraine 156.35 11 63.20 12 093.15
12 Marie-Jade Lauriault / Romain Le Gac FranceFrance France 154.04 14th 58.99 11 095.05
13 Alisa Agafonova / Alper Uçar TurkeyTurkey Turkey 152.10 12 59.30 13 092.80
14th Anna Yanovskaya / Ádám Lukács HungaryHungary Hungary 148.69 13 59.13 14th 089.56
15th Cecilia Törn / Jussiville Partanen FinlandFinland Finland 145.60 16 57.73 15th 087.87
16 Angélique Abachkina / Louis Thauron FranceFrance France 139.74 15th 58.14 17th 081.60
17th Lucie Myslivečková / Lukáš Csölley SlovakiaSlovakia Slovakia 136.51 17th 54.71 16 081.80
18th Jasmine Tessari / Francesco Fioretti ItalyItaly Italy 133.00 18th 54.25 19th 078.75
19th Tina Garabedian / Simon Proulx-Sénécal ArmeniaArmenia Armenia 131.30 20th 51.77 18th 079.53
20th Viktoria Kavaliova / Yurii Bieliaiev BelarusBelarus Belarus 128.38 19th 53.64 20th 074.74
Not qualified for the freestyle dance
21st Justyna Plutowska / Jérémie Flemin FranceFrance France 049.91 21st 49.91 -
22nd Darja Popowa / Volodymyr Bjelikow UkraineUkraine Ukraine 046.68 22nd 46.68 -
23 Victoria Manni / Carlo Röthlisberger SwitzerlandSwitzerland Switzerland 046.30 23 46.30 -
24 Guostė Damulevičiūtė / Deividas Kizala LithuaniaLithuania Lithuania 045.12 24 45.12 -
25th Cortney Mansour / Michal Češka Czech RepublicCzech Republic Czech Republic 043.37 25th 43.37 -
26th Teodora Markowa / Simon Dase BulgariaBulgaria Bulgaria 041.99 26th 41.99 -
27 Katerina Bunina / German Frolov EstoniaEstonia Estonia 041.53 27 41.53 -
28 Adel Tankova / Ronald Zilberberg IsraelIsrael Israel 040.20 28 40.20 -
29 Aurelija Ipolito / Malcolm Jones LatviaLatvia Latvia 037.47 29 37.47 -
30th Malin Malmberg / Thomas Nordahl SwedenSweden Sweden 034.95 30th 34.95 -
Z Kavita Lorenz / Joti Polizoakis GermanyGermany Germany withdrawn

Web links