European Figure Skating Championships 2013
The 105th European Figure Skating Championships took place from January 23 to January 27, 2013 in the Croatian capital Zagreb . The venue was the Dom sportova .
Balance sheet
Medal table
space | country | total | |||
---|---|---|---|---|---|
1 | Russia | 2 | 2 | 1 | 5 |
2 | Italy | 1 | - | 2 | 3 |
3 | Spain | 1 | - | - | 1 |
4th | Germany | - | 1 | - | 1 |
France | - | 1 | - | 1 | |
6th | Czech Republic | - | - | 1 | 1 |
Medalist
competitor | gold | silver | bronze |
---|---|---|---|
Men's | Javier Fernández | Florent Amodio | Michal Březina |
Ladies | Carolina Kostner | Adelina Sotnikova | Yelisaveta Tuktamysheva |
Couples | Tatiana Volososchar / Maxim Trankov | Aljona Savchenko / Robin Szolkowy | Stefania Berton / Ondřej Hotárek |
Ice dance | Ekaterina Bobrowa / Dmitri Solovyov | Jelena Ilyinych / Nikita Kazalapov | Anna Cappellini / Luca Lanotte |
Starting places
The following nations had more than one starting place based on previous European championships:
Starting places | Men's | Ladies | Sports couples | Ice dancing couples |
---|---|---|---|---|
3 |
Russia Czech Republic France |
Italy Russia |
Germany Russia |
Russia France |
2 |
Spain Italy Belgium |
Finland Georgia Sweden France |
Italy France United Kingdom Belarus |
Italy United Kingdom Germany Lithuania Azerbaijan |
Attendees
Results
- Pts = points
- KP = short program
- KT = short dance
- K = freestyle
Men's
space | athlete | country | Pt. | KP | K | ||
---|---|---|---|---|---|---|---|
1 | Javier Fernández | Spain | 274.87 | 2 | 88.80 | 1 | 186.07 |
2 | Florent Amodio | France | 250.53 | 1 | 89.82 | 3 | 160.71 |
3 | Michal Březina | Czech Republic | 243.52 | 4th | 79.84 | 2 | 163.68 |
4th | Brian Joubert | France | 232.47 | 3 | 83.93 | 5 | 148.54 |
5 | Maxim Kowtun | Russia | 226.57 | 7th | 74.46 | 4th | 152.11 |
6th | Alexander Majorov | Sweden | 211.88 | 8th | 74.29 | 6th | 137.59 |
7th | Sergei Voronov | Russia | 210.18 | 5 | 78.38 | 7th | 131.80 |
8th | Viktor Pfeifer | Austria | 194.77 | 10 | 67.34 | 9 | 127.43 |
9 | Chafik Besseg here | France | 189.67 | 11 | 66.93 | 10 | 122.74 |
10 | Peter Liebers | Germany | 187.96 | 17th | 56.67 | 8th | 131.29 |
11 | Tomáš Verner | Czech Republic | 177.41 | 9 | 68.99 | 19th | 108.42 |
12 | Kim Lucine | Monaco | 175.61 | 12 | 63.27 | 16 | 112.34 |
13 | Pavel Ihnazenka | Belarus | 171.18 | 14th | 58.38 | 15th | 112.80 |
14th | Oleksiy Bychenko | Israel | 171.12 | 18th | 56.42 | 12 | 114.70 |
15th | Yakiv Godorosha | Ukraine | 170.29 | 15th | 57.44 | 14th | 112.85 |
16 | Javier Raya | Spain | 169.58 | 19th | 54.21 | 11 | 115.37 |
17th | Viktor Romanenkov | Estonia | 167.98 | 13 | 59.66 | 20th | 108.32 |
18th | Zoltán Kelemen | Romania | 167.33 | 16 | 57.44 | 18th | 109.89 |
19th | Maciej Cieplucha | Poland | 167.29 | 23 | 52.84 | 13 | 114.45 |
20th | Stéphane Walker | Switzerland | 163.11 | 24 | 50.93 | 17th | 112.18 |
21st | Justus Strid | Denmark | 160.08 | 22nd | 53.14 | 21st | 106.94 |
22nd | Manol Atanasov | Bulgaria | 133.21 | 21st | 53.58 | 22nd | 79.63 |
Z | Yevgeny Plyushchenko | Russia | 6th | 74.82 | |||
Z | Pavel Kaška | Czech Republic | 20th | 53.76 | |||
Not qualified for the freestyle | |||||||
25th | Paolo Bacchini | Italy | 25th | 50.68 | |||
26th | Valtter Virtanen | Finland | 26th | 48.41 | |||
27 | Harry Mattick | United Kingdom | 27 | 48.08 | |||
28 | Saulius Ambrulevičius | Lithuania | 28 | 43.85 | |||
29 | Ali Demirboğa | Turkey | 29 | 43.47 | |||
30th | Paul Bonifacio Parkinson | Italy | 30th | 40.35 |
Z = withdrawn
Ladies
space | sportswoman | country | Pt. | KP | K | ||
---|---|---|---|---|---|---|---|
1 | Carolina Kostner | Italy | 194.71 | 2 | 64.19 | 2 | 130.52 |
2 | Adelina Sotnikova | Russia | 193.99 | 1 | 67.61 | 3 | 126.38 |
3 | Yelisaveta Tuktamysheva | Russia | 188.85 | 4th | 57.18 | 1 | 131.67 |
4th | Valentina Marchei | Italy | 171.06 | 3 | 58.22 | 4th | 112.84 |
5 | Viktoria Helgesson | Sweden | 155.72 | 6th | 54.77 | 7th | 100.95 |
6th | Nikol Gosviani | Russia | 154.41 | 12 | 50.92 | 5 | 103.49 |
7th | Sonia Lafuente | Spain | 152.29 | 11 | 51.07 | 6th | 101.22 |
8th | Joshi Helgesson | Sweden | 150.40 | 5 | 55.04 | 9 | 95.36 |
9 | Nathalie Weinzierl | Germany | 147.52 | 8th | 52.28 | 10 | 95.24 |
10 | Maé-Bérénice Meité | France | 147.14 | 13 | 50.79 | 8th | 96.35 |
11 | Lénaëlle Gilleron-Gorry | France | 143.74 | 7th | 53.32 | 14th | 90.42 |
12 | Kerstin Frank | Austria | 143.56 | 15th | 49.60 | 12 | 93.96 |
13 | Jelena Glebova | Estonia | 143.45 | 9 | 51.90 | 13 | 91.55 |
14th | Elene Gedevanishvili | Georgia | 142.71 | 16 | 48.75 | 11 | 93.96 |
15th | Monika Simančíková | Slovakia | 137.47 | 14th | 50.27 | 15th | 87.20 |
16 | Anita Madsen | Denmark | 133.35 | 17th | 47.97 | 16 | 85.38 |
17th | Juulia Turkkila | Finland | 130.79 | 10 | 51.47 | 21st | 79.32 |
18th | Kaat Van Daele | Belgium | 130.00 | 18th | 47.18 | 18th | 82.82 |
19th | Natalia Popova | Ukraine | 128.54 | 24 | 45.60 | 17th | 82.94 |
20th | Tina Stürzinger | Switzerland | 128.38 | 22nd | 45.73 | 19th | 82.65 |
21st | Jenna McCorkell | United Kingdom | 126.98 | 19th | 47.17 | 20th | 79.81 |
22nd | Anne Line Gjersem | Norway | 124.48 | 23 | 45.72 | 22nd | 78.76 |
23 | Sıla Saygı | Turkey | 119.27 | 21st | 46.17 | 23 | 73.10 |
24 | Fleur Maxwell | Luxembourg | 113.01 | 20th | 46.66 | 24 | 66.35 |
Not qualified for the freestyle | |||||||
25th | Anna Afonkina | Bulgaria | 25th | 44.89 | |||
26th | Alina Fyodorova | Latvia | 26th | 44.87 | |||
27 | Roberta Rodeghiero | Italy | 27 | 44.71 | |||
28 | Patricia Gleščič | Slovenia | 28 | 43.36 | |||
29 | Alisa Mikonsaari | Finland | 29 | 41.34 | |||
30th | Eliška Březinová | Czech Republic | 30th | 40.89 | |||
31 | Inga Janulevičiūtė | Lithuania | 31 | 35.53 | |||
32 | Michelle Couwenberg | Netherlands | 32 | 35.28 | |||
33 | Isabella Schuster-Velissariou | Greece | 33 | 35.09 | |||
34 | Sabina Măriuţă | Romania | 34 | 33.89 | |||
35 | Mirna Librić | Croatia | 35 | 33.73 | |||
36 | Chriszina Sacharanka | Belarus | 36 | 31.73 |
Couples
Ice dance
Z = withdrawn