European Figure Skating Championships 2017

from Wikipedia, the free encyclopedia
European Figure Skating Championships 2017
109th edition
Ostravar Arena in Ostrava, ice dance warm-up

Ostravar Arena in Ostrava, ice dance warm-up

Type: ISU championships
Date: 25-29 January 2017
Venue: Ostravar Aréna , Ostrava , Czech Republic
Gold medalist
Men's: Javier Fernández
Women: Yevgenia Medvedeva
Couples: Evgenia Tarasova / Vladimir Morozov
Ice dance: Gabriella Papadakis / Guillaume Cizeron
European figure skating championships
201620172018

The 109th European Figure Skating Championships took place from January 25 to 29, 2017 in the Czech city ​​of Ostrava . The venue was the Ostravar Aréna .

Balance sheet

Medal table

space country gold silver bronze total
1 RussiaRussia Russia 2 2 2 6th
2 FranceFrance France 1 - 1 2
3 SpainSpain Spain 1 - - 1
4th ItalyItaly Italy - 1 1 2
5 GermanyGermany Germany - 1 - 1

Medalist

competitor gold silver bronze
Men's SpainSpain Javier Fernández RussiaRussia Maxim Kowtun RussiaRussia Mikhail Koljada
Ladies RussiaRussia Yevgenia Medvedeva RussiaRussia Anna Pogorilaja ItalyItaly Carolina Kostner
Couples RussiaRussia Evgenia Tarasova / Vladimir Morozov GermanyGermany Aljona Savchenko / Bruno Massot FranceFrance Vanessa James / Morgan Ciprès
Ice dance FranceFrance Gabriella Papadakis / Guillaume Cizeron ItalyItaly Anna Cappellini / Luca Lanotte RussiaRussia Ekaterina Bobrowa / Dmitri Solovyov

Qualification criteria

Minimum score for the technical elements
discipline Short program /
short dance
Freestyle / freestyle
dance
Men's 25th 45
Ladies 20th 36
Couples 20th 36
Ice dance 19th 29

The results must have been achieved in an international competition recognized by the ISU in the current or previous season. The required scores for the short program and freestyle can be achieved in different competitions.

Results

  • Pts = points
  • KP = short program
  • KT = short dance
  • K = freestyle

Men's

The Spaniard Javier Fernández won the European Championship for the fifth time in a row.

space athlete country Pt. KP K
1 Javier Fernández SpainSpain Spain 294.84 1 104.25 1 190.59
2 Maxim Kowtun RussiaRussia Russia 266.80 2 094.53 2 172.27
3 Mikhail Koljada RussiaRussia Russia 250.18 4th 083.96 3 166.22
4th Jorik Hendrickx BelgiumBelgium Belgium 242.56 5 082.50 5 160.06
5 Oleksiy Bychenko IsraelIsrael Israel 239.24 3 086.68 9 152.56
6th Moris Qwitelashvili GeorgiaGeorgia Georgia 238.20 10 076.85 4th 161.35
7th Deniss Vasiļjevs LatviaLatvia Latvia 235.20 6th 079.87 6th 155.33
8th Alexander Samarin RussiaRussia Russia 230.87 9 077.26 7th 153.61
9 Chafik Besseg here FranceFrance France 227.59 11 076.19 10 151.40
10 Paul Fentz GermanyGermany Germany 225.85 12 072.68 8th 153.17
11 Alexander Majorov SwedenSweden Sweden 217.98 7th 078.87 12 139.11
12 Michal Březina Czech RepublicCzech Republic Czech Republic 215.52 8th 078.61 13 136.91
13 Ivan Righini ItalyItaly Italy 210.15 14th 069.96 11 140.19
14th Ivan Pavlov UkraineUkraine Ukraine 202.87 15th 068.94 14th 133.93
15th Kévin Aymoz FranceFrance France 199.47 13 071.26 18th 128.21
16 Graham Newberry United KingdomUnited Kingdom United Kingdom 198.06 16 067.79 16 130.27
17th Stéphane Walker SwitzerlandSwitzerland Switzerland 196.74 19th 062.86 15th 133.88
18th Javier Raya SpainSpain Spain 195.54 17th 066.67 17th 128.87
19th Maurizio Zandron ItalyItaly Italy 186.40 18th 063.79 19th 122.61
20th Jiří Bělohradský Czech RepublicCzech Republic Czech Republic 181.62 20th 060.99 21st 120.63
21st Slavik Hajrapetjan ArmeniaArmenia Armenia 180.78 21st 060.69 22nd 120.09
22nd Daniel Albert Naurits EstoniaEstonia Estonia 176.10 24 055.14 20th 120.96
23 Valtter Virtanen FinlandFinland Finland 164.09 22nd 056.52 24 107.57
24 Sondre Oddvoll Bøe NorwayNorway Norway 162.85 23 055.24 23 107.61
Not qualified for the freestyle
25th Igor Reznichenko PolandPoland Poland 054.81 25th 054.81 -
26th Nicholas Vrdoljak CroatiaCroatia Croatia 053.45 26th 053.45 -
27 Alexander Borovoj HungaryHungary Hungary 053.02 27 053.02 -
28 Thomas Kennes NetherlandsNetherlands Netherlands 052.95 28 052.95 -
29 Anton Karpuk BelarusBelarus Belarus 052.26 29 052.26 -
30th Mark Gorodnitsky IsraelIsrael Israel 051.72 30th 051.72 -
31 Larry Loupolover AzerbaijanAzerbaijan Azerbaijan 051.30 31 051.30 -
32 Engin Ali Artan TurkeyTurkey Turkey 050.38 32 050.38 -
33 Daniel Samohin IsraelIsrael Israel 050.33 33 050.33 -
34 Michael Neuman SlovakiaSlovakia Slovakia 047.67 34 047.67 -
35 Niki Obrejkov BulgariaBulgaria Bulgaria 044.83 35 044.83 -
36 Mario-Rafael Ionian AustriaAustria Austria 042.62 36 042.62 -

Ladies

The Russian Jewgenija Medvedeva defended her title from the previous year.

space sportswoman country Pt. KP K
1 Yevgenia Medvedeva RussiaRussia Russia 229.71 1 78.92 1 150.79
2 Anna Pogorilaja RussiaRussia Russia 211.39 2 74.39 3 137.00
3 Carolina Kostner ItalyItaly Italy 210.52 3 72.40 2 138.12
4th Maria Sotskova RussiaRussia Russia 192.52 4th 72.17 5 120.35
5 Laurine Lecavelier FranceFrance France 188.10 5 63.81 4th 124.29
6th Nicole Rajičová SlovakiaSlovakia Slovakia 179.70 7th 60.98 6th 118.72
7th Loena Hendrickx BelgiumBelgium Belgium 172.71 11 55.41 7th 117.30
8th Ivett Tóth HungaryHungary Hungary 172.65 6th 61.49 8th 111.16
9 Roberta Rodeghiero ItalyItaly Italy 161.00 8th 57.77 12 103.23
10 Nicole Schott GermanyGermany Germany 160.63 9 56.88 10 103.75
11 Emmi Peltonen FinlandFinland Finland 160.57 14th 53.52 9 107.05
12 Anastassia Galustjan ArmeniaArmenia Armenia 155.14 10 56.40 14th 098.74
13 Matilda Algotsson SwedenSweden Sweden 154.63 18th 51.35 11 103.28
14th Joshi Helgesson SwedenSweden Sweden 152.86 13 53.93 13 098.93
15th Helery Halvin EstoniaEstonia Estonia 146.68 16 51.72 15th 094.96
16 Maé-Bérénice Méité FranceFrance France 145.07 12 54.96 19th 090.11
17th Nathalie Weinzierl GermanyGermany Germany 143.40 22nd 48.70 17th 094.70
18th Natasha McKay United KingdomUnited Kingdom United Kingdom 140.85 24 45.97 16 094.88
19th Angelīna Kučvaļska LatviaLatvia Latvia 139.63 20th 49.05 18th 090.58
20th Michaela Lucie Hanzlíková Czech RepublicCzech Republic Czech Republic 138.23 15th 52.39 21st 085.84
21st Anna Chnychenkova UkraineUkraine Ukraine 136.57 21st 48.93 20th 087.64
22nd Kerstin Frank AustriaAustria Austria 132.08 17th 51.47 24 080.61
23 Viveca Lindfors FinlandFinland Finland 130.10 19th 49.48 22nd 080.62
24 Anne Line Gjersem NorwayNorway Norway 128.68 23 48.06 23 080.62
Not qualified for the freestyle
25th Julia Sauter RomaniaRomania Romania 045.59 25th 45.59 -
26th Daša Grm SloveniaSlovenia Slovenia 043.48 26th 43.48 -
27 Yasmine Kimiko Yamada SwitzerlandSwitzerland Switzerland 042.33 27 42.33 -
28 Elžbieta Kropa LithuaniaLithuania Lithuania 041.52 28 41.52 -
29 Antonina Dubinina SerbiaSerbia Serbia 041.05 29 41.05 -
30th Colette Coco Kaminski PolandPoland Poland 039.83 30th 39.83 -
31 Aimee Buchanan IsraelIsrael Israel 038.49 31 38.49 -
32 Birce Atabey TurkeyTurkey Turkey 035.59 32 35.59 -
33 Valentina Matos SpainSpain Spain 034.79 33 34.79 -
34 Hristina Vassileva BulgariaBulgaria Bulgaria 024.55 34 24.55 -

Couples

space athlete country Pt. KP K
1 Evgenia Tarasova / Vladimir Morozov RussiaRussia Russia 227.58 1 80.82 2 146.76
2 Aljona Savchenko / Bruno Massot GermanyGermany Germany 222.35 3 73.76 1 148.59
3 Vanessa James / Morgan Ciprès FranceFrance France 220.02 2 74.18 3 145.84
4th Xenija Stolbowa / Fyodor Klimow RussiaRussia Russia 216.51 4th 73.70 4th 142.81
5 Natalja Sabijako / Alexander Enbert RussiaRussia Russia 200.75 5 72.38 5 128.37
6th Valentina Marchei / Ondřej Hotárek ItalyItaly Italy 191.93 6th 66.53 6th 125.40
7th Anna Dušková / Martin Bidař Czech RepublicCzech Republic Czech Republic 189.09 7th 65.90 7th 123.19
8th Nicole Della Monica / Matteo Guarise ItalyItaly Italy 180.99 8th 63.97 8th 117.02
9 Miriam Ziegler / Severin Kiefer AustriaAustria Austria 165.63 9 57.14 9 108.49
10 Tatiana Danilova / Mikalai Kamianchuk BelarusBelarus Belarus 151.55 10 53.27 10 098.28
11 Rebecca Ghilardi / Filippo Ambrosini ItalyItaly Italy 148.48 14th 50.71 11 097.77
12 Minerva Fabienne Hase / Nolan Seegert GermanyGermany Germany 147.40 13 51.27 12 096.13
13 Lola Esbrat / Andrei Novoselov FranceFrance France 145.72 11 52.51 13 093.21
14th Zoe Jones / Christopher Boyadji United KingdomUnited Kingdom United Kingdom 143.42 12 52.32 14th 091.10
15th Lana Petranović / Antonio Souza-Kordeiru CroatiaCroatia Croatia 140.09 15th 49.25 15th 090.84
16 Arina Cherniavskaia / Evgeni Krasnopolski IsraelIsrael Israel 133.32 16 47.92 16 085.40
Not qualified for the freestyle
17th Ioulia Chtchetinina / Noah Scherer SwitzerlandSwitzerland Switzerland 047.52 17th 47.52 -
18th Goda Butkutė / Nikita Ermolaev LithuaniaLithuania Lithuania 044.79 18th 44.79 -

Ice dance

space athlete country Pt. KT K
1 Gabriella Papadakis / Guillaume Cizeron FranceFrance France 189.67 3 75.48 1 114.19
2 Anna Cappellini / Luca Lanotte ItalyItaly Italy 186.64 2 75.65 2 110.99
3 Ekaterina Bobrowa / Dmitri Solovyov RussiaRussia Russia 186.56 1 76.18 3 110.38
4th Isabella Tobias / Ilia Tkachenko IsraelIsrael Israel 169.29 5 69.35 4th 099.94
5 Alexandra Stepanova / Ivan Bukin RussiaRussia Russia 166.93 6th 68.17 5 098.76
6th Charlène Guignard / Marco Fabbri ItalyItaly Italy 163.68 4th 70.46 7th 093.22
7th Laurence Fournier Beaudry / Nikolaj Sørensen DenmarkDenmark Denmark 160.68 7th 66.02 6th 094.66
8th Natalia Kaliszek / Maksym Spodyriev PolandPoland Poland 156.02 10 63.35 8th 092.67
9 Oleksandra Nasarowa / Maksym Nikitin UkraineUkraine Ukraine 154.65 9 63.36 10 091.29
10 Viktorija Sinizina / Nikita Kazalapov RussiaRussia Russia 154.51 8th 64.67 12 089.84
11 Alisa Agafonova / Alper Uçar TurkeyTurkey Turkey 153.68 11 62.33 9 091.35
12 Marie-Jade Lauriault / Romain Le Gac FranceFrance France 152.40 12 61.48 11 090.92
13 Sara Hurtado / Kirill Khaliavin SpainSpain Spain 141.36 13 56.52 15th 084.84
14th Kavita Lorenz / Joti Polizoakis GermanyGermany Germany 141.32 15th 54.63 13 086.69
15th Lilah Fear / Lewis Gibson United KingdomUnited Kingdom United Kingdom 136.99 19th 50.75 14th 086.24
16 Lucie Myslivečková / Lukáš Csölley SlovakiaSlovakia Slovakia 136.64 17th 52.84 16 083.80
17th Cecilia Törn / Jussiville Partanen FinlandFinland Finland 131.11 14th 54.99 18th 076.12
18th Taylor Tran / Saulius Ambrulevičius LithuaniaLithuania Lithuania 129.95 20th 49.87 17th 080.08
19th Tina Garabedian / Simon Proulx-Sénécal ArmeniaArmenia Armenia 128.05 16 53.00 19th 075.05
20th Viktoria Kavaliova / Yurii Bieliaiev BelarusBelarus Belarus 125.42 18th 52.39 20th 073.03
Not qualified for the freestyle dance
21st Robynne Tweedale / Joseph Buckland United KingdomUnited Kingdom United Kingdom 049.55 21st 49.55 -
22nd Jasmine Tessari / Francesco Fioretti ItalyItaly Italy 049.44 22nd 49.44 -
23 Olga Jakushina / Andrey Nevskiy LatviaLatvia Latvia 049.14 23 49.14 -
24 Varvara Ogloblina / Mikhail Zhirnov AzerbaijanAzerbaijan Azerbaijan 048.45 24 48.45 -
25th Victoria Manni / Carlo Röthlisberger SwitzerlandSwitzerland Switzerland 047.19 25th 47.19 -
26th Nicole Kuzmichová / Alexandr Sinicyn Czech RepublicCzech Republic Czech Republic 047.16 26th 47.16 -
27 Tatiana Kozmava / Alexei Shumski GeorgiaGeorgia Georgia 043.80 27 43.80 -
28 Hanna Jakucs / Dániel Illés HungaryHungary Hungary 043.50 28 43.50 -
29 Katerina Bunina / Germand Frolov EstoniaEstonia Estonia 039.47 29 39.47 -
30th Adel Tankova / Ronald Zilberberg IsraelIsrael Israel 038.49 30th 38.49 -

Web links