Olympic Stadium
As Olympic Stadium is called the central stadium of the Summer Olympics . The classic Olympic sports are played here.
use
Several sports from the Olympic Games are played in the Olympic stadiums. Traditionally, the opening and closing ceremonies are also held here. The word "Olympia" is part of the name of many stadiums. At the Winter Olympics , there is usually no central Olympic Stadium, since all competitions in the field or in gymnasiums take place. The Olympic torch relay of the Summer Games has ended in the Olympic stadiums since 1936 .
List of Olympic stadiums
# | year | Surname | city | country | image | opening | demolition | capacity | annotation |
---|---|---|---|---|---|---|---|---|---|
1 | 1896 | Panathinaic Stadium | Athens | Greece | 566 BC Chr. | 80,000 | refurbished for the Olympic Games | ||
2 | 1900 | Vélodrome de Vincennes | Paris | France | 1896 | 20,000 | |||
3 | 1904 | Francis Field | St. Louis | United States | 1902 | 19,000 | |||
4th | 1908 | White City Stadium | London | United Kingdom | 1908 | 1985 | 93,000 | ||
5 | 1912 | Stockholm Olympic Stadium | Stockholm | Sweden | 1912 | 25,000 | |||
6th | 1920 | Antwerp Olympic Stadium | Antwerp | Belgium | 1920 | 40,000 | |||
7th | 1924 | Stade Olympique de Colombes | Paris | France | 1907 | 45,000 | refurbished for the Olympic Games | ||
8th | 1928 | Olympic Stadium Amsterdam | Amsterdam | Netherlands | 1928 | 34,000 | |||
9 | 1932 | Los Angeles Memorial Coliseum | los Angeles | United States | 1923 | 101,574 | refurbished for Olympic Games; reused for the 1984 Olympics |
||
10 | 1936 | Olympiastadion Berlin | Berlin | Germany | 1936 | 100,000 | Previous building ( German Stadium ) in the same place for the 1916 Olympic Games ;
Renovated in 2004; currently 74,649 places, temporarily 76,197 places at the DFB Cup final |
||
11 | 1948 | Wembley Stadium | London | United Kingdom | 1923 | 2003 | 127,000 | For the Olympic Games, demolition in 2003 for the benefit of the new Wembley Stadium |
|
12 | 1952 | Helsinki Olympic Stadium | Helsinki | Finland | 1938 | 70,000 | refurbished for the Olympic Games | ||
13 | 1956 | Melbourne Cricket Ground | Melbourne | Australia | 1854 | 103,000 | refurbished for the Olympic Games | ||
14th | 1960 | Olympic Stadium Rome | Rome | Italy | 1932 | 65,000 | refurbished for the Olympic Games | ||
15th | 1964 | Tokyo Olympic Stadium | Tokyo | Japan | 1958 | 2015 | 57,363 | ||
16 | 1968 | Estadio Olímpico Universitario | Mexico city | Mexico | 1952 | 83,700 | refurbished for the Olympic Games | ||
17th | 1972 | Olympic Stadium Munich | Munich | Germany | 1972 | 77,000 | |||
18th | 1976 | Montreal Olympic Stadium | Montreal | Canada | 1976 | 55,000 | |||
19th | 1980 | Luzhniki Olympic Stadium | Moscow | Soviet Union | 1956 | 103,000 | |||
20th | 1984 | Los Angeles Memorial Coliseum | los Angeles | United States | 1923 | 92,516 | already used for the 1932 Olympic Games | ||
21st | 1988 | Seoul Olympic Stadium | Seoul | South Korea | 1984 | 100,000 | |||
22nd | 1992 | Olympic Stadium Barcelona | Barcelona | Spain | 1929 | 55,926 | refurbished for the Olympic Games | ||
23 | 1996 | Centennial Olympic Stadium | Atlanta | United States | 1996 | 1996 (partial demolition) | 85,000 | converted to Turner Field after the 1996 Paralympics | |
24 | 2000 | Stadium Australia | Sydney | Australia | 1999 | 110,000 | |||
25th | 2004 | Athens Olympic Stadium | Athens | Greece | 1982 | 74,000 | refurbished for the Olympic Games | ||
26th | 2008 | Beijing National Stadium | Beijing | China | 2008 | 91,000 | |||
27 | 2012 | Olympic Stadium London | London | United Kingdom | 2012 | 80,000 | |||
28 | 2016 | Estádio Olímpico João Havelange | Rio de Janeiro | Brazil | 2003 | 60,000 | The stadium currently offers 46,931 seats | ||
29 | 2020 | Tokyo Olympic Stadium | Tokyo | Japan | 2019 | 80,000 | The old Olympic Stadium will be demolished and replaced by a building with 80,000 seats in the same place. | ||
30th | 2024 | Stade de France | Paris | France | 1998 | 75,000 |
Legend
- #
- Indicates the number of modern Summer Olympics completed by the Games
- year
- Shows the year the Olympics were held
- Surname
- Returns the name of the stadium. Place names are not given
- city
- Indicates the city that officially hosted the Olympic Games
- country
- Indicates the state belonging to the city at the time of the Olympics
- image
- Shows a picture as it looked at the time of the Olympics (possibly more recent photos with corresponding changes may be in the list)
- opening
- Indicates the year the stadium opened. Later renovations are not taken into account.
- demolition
- Indicates the year the stadium was demolished. This field is empty for stadiums that are still standing.
- capacity
- Indicates the maximum number of spectators allowed during the respective Olympic Games
- annotation
- Provides additional information on the stadium history in a bullet point
Web links
Wiktionary: Olympiastadion - explanations of meanings, word origins, synonyms, translations