Open 6ème Sens - Métropole de Lyon 2020
Open 6ème Sens - Métropole de Lyon 2020 | |
date | 2.3.2020 - 8.3.2020 |
Edition | 1 |
WTA tour | |
---|---|
venue | Lyon France |
Tournament number | 2011 |
category | WTA International |
Tournament type | Indoor tournament |
Game surface | Hard court |
draw | 32E / 24Q / 16D |
Prize money | US $ 251,750 |
Website | Official website |
Winner | Sofia Kenin |
Winner (doubles) |
Laura-Ioana couple Julia Wachaczyk |
Last direct assumption | Océane Dodin (158) |
As of March 8, 2020 |
The Open 6ème Sens - Métropole de Lyon 2020 was a women's tennis tournament of the WTA Tour 2020 . The international hard court tournament took place in Lyon from March 2nd to 8th, 2020 .
qualification
The qualification for the Open 6ème Sens - Métropole de Lyon 2020 took place from February 29 to March 1, 2020.
singles
Seeding list
|
|
Explanation of symbols
|
|
|
Results
First round | Round of 16 | Quarter finals | Semifinals | final | ||||||||||||||||||||||||||||
1 | S. Kenin | 6th | 6th | |||||||||||||||||||||||||||||
V. Dyachenko | 4th | 3 | 1 | S. Kenin | 6 5 | 7th | 6th | |||||||||||||||||||||||||
P. Hon | 2 | 0 | Q | J. Cristian | 7th | 5 | 4th | |||||||||||||||||||||||||
Q | J. Cristian | 6th | 6th | 1 | S. Kenin | 6th | 6 5 | 6th | ||||||||||||||||||||||||
M. Minella | 4th | 4th | O. Dodin | 1 | 7th | 2 | ||||||||||||||||||||||||||
O. Dodin | 6th | 6th | O. Dodin | w. | O. | |||||||||||||||||||||||||||
WC | C. Burel | 4th | 3 | 6th | J. Teichmann | |||||||||||||||||||||||||||
6th | J. Teichmann | 6th | 6th | 1 | S. Kenin | 7th | 6 2 | 7th | ||||||||||||||||||||||||
3 | C. Garcia | 6th | 1 | 7th | 5 | A. Van Uytvanck | 6 5 | 6th | 6 2 | |||||||||||||||||||||||
G. Minnen | 4th | 6th | 6 5 | 3 | C. Garcia | 7th | 6th | |||||||||||||||||||||||||
Q | M. Kostyuk | 4th | 4th | Y. Bonaventure | 5 | 2 | ||||||||||||||||||||||||||
Y. Bonaventure | 6th | 6th | 3 | C. Garcia | 2 | 2 | ||||||||||||||||||||||||||
W. Tomowa | 7th | 6 5 | 6th | 5 | A. Van Uytvanck | 6th | 6th | |||||||||||||||||||||||||
Q | M. Fręch | 5 | 7th | 4th | W. Tomowa | 6th | 4th | 6 2 | ||||||||||||||||||||||||
K. Kawa | 1 | 3 | 5 | A. Van Uytvanck | 3 | 6th | 7th | |||||||||||||||||||||||||
5 | A. Van Uytvanck | 6th | 6th | 1 | S. Kenin | 6th | 4th | 6th | ||||||||||||||||||||||||
7 toilets | D. Kassatkina | 6th | 5 | 6th | A.-L. Peaceful | 2 | 6th | 4th | ||||||||||||||||||||||||
P. Parmentier | 2 | 7th | 4th | 7 toilets | D. Kassatkina | 6th | 6th | |||||||||||||||||||||||||
T. Babos | 3 | 7th | 4th | Q | I. Bara | 3 | 2 | |||||||||||||||||||||||||
Q | I. Bara | 6th | 6 2 | 6th | 7 toilets | D. Kassatkina | 6th | 4th | 6th | |||||||||||||||||||||||
W. Lapko | 3 | 4th | C. Giorgi | 2 | 6th | 2 | ||||||||||||||||||||||||||
C. Giorgi | 6th | 6th | C. Giorgi | 4th | 7th | 6th | ||||||||||||||||||||||||||
Q | A. Lottner | 5 | 0 | 4th | A. Cornet | 6th | 6 5 | 2 | ||||||||||||||||||||||||
4th | A. Cornet | 7th | 6th | 7 toilets | D. Kassatkina | 3 | 6th | 2 | ||||||||||||||||||||||||
8th | V. Kužmová | 6th | 2 | 6th | A.-L. Peaceful | 6th | 3 | 6th | ||||||||||||||||||||||||
LL | L. Pattinama Kerkhove | 2 | 6th | 2 | 8th | V. Kužmová | 6th | 4th | 6th | |||||||||||||||||||||||
A. Bogdan | 3 | 6th | 3 | T. Martincová | 4th | 6th | 4th | |||||||||||||||||||||||||
T. Martincová | 6th | 4th | 6th | 8th | V. Kužmová | 6th | 6 4 | 2 | ||||||||||||||||||||||||
A.-L. Peaceful | 6th | 6th | A.-L. Peaceful | 3 | 7th | 6th | ||||||||||||||||||||||||||
Q | A. Komardina | 2 | 2 | A.-L. Peaceful | 6th | 6th | ||||||||||||||||||||||||||
WC | C. Paquet | 6th | 2 | 4th | 2 | K. Mladenovic | 3 | 3 | ||||||||||||||||||||||||
2 | K. Mladenovic | 1 | 6th | 6th |
Double
Seeding list
|
Explanation of symbols
|
|
|
Results
Web links
- Tournament schedule single as PDF (English) on the WTA homepage
- Tournament schedule doubles as PDF (English) on the WTA homepage