1. Amateur League North Württemberg 1974/75
| 1st Amateur League North Württemberg 1974/75 (football) | |
|
|
|
| master | VfR Aalen |
| Relegated | Normannia Gmünd , SB Heidenheim , TSV Neu-Ulm , SpVgg Aidlingen |
| Teams | 16 |
| ← 1st Amateur League North Württemberg 1973/74 | |
| ↑ 2nd Bundesliga 1974/75 2. Amateur leagues ↓
|
|
The 1st Amateur League North Württemberg 1974/75 was the fifteenth season of the 1st Amateur League in North Württemberg. The championship was won again by VfR Aalen , two points ahead of SpVgg 07 Ludwigsburg . In the promotion round to the 2nd Bundesliga , VfR Aalen only took third place and thus missed promotion.
The 1. FC Normannia Gmund , the SB Heidenheim , the TSV Neu-Ulm and SpVgg Aidlingen dismounted in the second amateur league.
Closing table
| rank | society | Games | Gates | Points |
|---|---|---|---|---|
| 1. | VfR Aalen | 30th | 63:22 | 48:12 |
| 2. | SpVgg 07 Ludwigsburg | 30th | 75:27 | 46:14 |
| 3. | SV Goeppingen | 30th | 55:32 | 42:18 |
| 4th | SSV Ulm 1846 | 30th | 52:29 | 38:22 |
| 5. | TSV Eltingen | 30th | 40:30 | 31:29 |
| 6th | TSG Backnang | 30th | 53:54 | 31:29 |
| 7th | TSG Giengen (N) | 30th | 35:41 | 30:30 |
| 8th. | Sportfreunde Schwäbisch Hall | 30th | 40:34 | 29:31 |
| 9. | VfB Stuttgart amateurs | 30th | 50:48 | 29:31 |
| 10. | SV Germania Bietigheim | 30th | 64:54 | 28:32 |
| 11. | VfL Schorndorf | 30th | 47:60 | 26:34 |
| 12. | FV Nürtingen | 30th | 44:65 | 26:34 |
| 13. | SpVgg Renningen (N) | 30th | 34:47 | 25:35 |
| 14th | 1. FC Normannia Gmuend | 30th | 36:49 | 23:37 |
| 15th | SB Heidenheim | 30th | 29:68 | 16:44 |
| 16. | SpVgg Aidlingen (N) | 30th | 34:91 | 12:48 |
| Qualification for promotion to 2. Bundesliga South 1975/76 | |
| Participant in the amateur championship in 1975 | |
| Relegation to the 2nd amateur leagues in 1975/76 | |
| (M) | 1st amateur league champion North Württemberg 1973/74 |
|---|---|
| (N) | Promoted from the 2nd amateur leagues in 1973/74 |