Football Association League Hamburg 2002/03
Association League Hamburg 2002/03 | |
master | Harburg TB 1865 |
Climbers |
SC Victoria Hamburg , TSV Sasel , Wedeler TSV |
Relegation ↑ |
TSV Sasel , Wedeler TSV |
Relegated |
Harburger TB 1865 , TSV Uetersen , TSV Wandsetal , FC Örnek Türkspor |
Teams | 16 |
Games | 240 |
Gates | 806 (ø 3.36 per game) |
← Association League Hamburg 2001/02 | |
↑ Oberliga Hamburg / Schleswig-Holstein State League Hamburg ↓
|
The Football Association League Hamburg 2002/03 was the 58th season of the top amateur class of the Hamburg Football Association . The Association League Hamburg was a league level below the Oberliga Nord . It was held in a relay.
Compared to the previous season , no team from the Oberliga Nord came into the association league, only the five promoted VfL Lohbrügge ( promotion after five years), TSV Uetersen ( promotion after 32 years), Uhlenhorster SC Paloma , TSV Wandsetal and FC Örnek Türkspor (all three for the first time in the highest Hamburg amateur class).
The winner was the Harburger TB 1865 , who renounced promotion and withdrew his team to the district league. But the second placed SC Victoria Hamburg , who rose to the Oberliga Hamburg / Schleswig-Holstein . The third and fourth placed played two promotion games against the second and third placed of the Verbandsliga Schleswig-Holstein , TSV Kropp and the amateur team of VfB Lübeck , in which they prevailed and rose.
At the end of the season, the teams had to relegate to the last three places. TSV Uetersen, TSV Wandsetal and FC Örnek Türkspor had to leave the association league after one season.
Closing table
Pl. | society | Sp. | S. | U | N | Gates | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. | Harburg TB 1865 | 30th | 21st | 4th | 5 | 76:32 | +44 | 67 |
2. | SC Victoria Hamburg | 30th | 20th | 5 | 5 | 65:22 | +43 | 65 |
3. | TSV Sasel | 30th | 15th | 7th | 8th | 70:38 | +32 | 52 |
4th | Wedeler TSV | 30th | 15th | 6th | 9 | 69:51 | +18 | 51 |
5. | Uhlenhorster SC Paloma (N) | 30th | 14th | 6th | 10 | 52:44 | +8 | 48 |
6th | SC Condor Hamburg | 30th | 13 | 5 | 12 | 57:51 | +6 | 44 |
7th | VfL 93 Hamburg | 30th | 12 | 6th | 12 | 50:59 | −9 | 42 |
8th. | SV Halstenbek-Rellingen | 30th | 12 | 5 | 13 | 45:45 | ± 0 | 41 |
9. | VfL Lohbrügge (N) | 30th | 11 | 6th | 13 | 50:51 | −1 | 39 |
10. | Holstein Quickborn | 30th | 12 | 3 | 15th | 48:55 | −7 | 39 |
11. | Germania Schnelsen | 30th | 10 | 8th | 12 | 54:51 | +3 | 38 |
12. | HSV Barmbek-Uhlenhorst | 30th | 10 | 5 | 15th | 28:50 | −22 | 35 |
13. | TuS Dassendorf | 30th | 9 | 7th | 14th | 39:63 | −24 | 34 |
14th | TSV Uetersen (N) | 30th | 7th | 12 | 11 | 34:41 | −7 | 33 |
15th | TSV Wandsetal (N) | 30th | 9 | 6th | 15th | 41:65 | −24 | 33 |
16. | FC Örnek Türkspor (N) | 30th | 2 | 5 | 23 | 28:88 | −60 | 11 |
(M) | Relay winner of the Association League Hamburg 2001/02 |
(A) | Relegated from the Oberliga Hamburg / Schleswig-Holstein 2001/02 |
(N) | Promoted from the Landesliga Hamburg 2001/02 |
literature
- German Sports Club for Football Statistics : Football in Northern Germany 1974–2004 . 2nd Edition. S. 197 .
Web links
- Tables of the Verbandsliga Hamburg 2002/03 in the German football archive