List of asteroids, numbers 23001 to 23500
The following table contains a partial list of the asteroid overview . The numbers listed in the first column indicate the order of their final cataloging, serve as an identification number and are part of the name.
The background color indicates the type of orbit:
| Main belt asteroid within the 3: 1 Kirkwood gap at 2.50 AU |
| Main belt asteroid between the 3: 1 Kirkwood gap and the 5: 2 Kirkwood gap |
| Main belt asteroid outside the 5: 2 Kirkwood gap at 2.82 AU |
| Cupid-type near-earth asteroid |
| Apollo-type near-earth asteroid |
| Aten-type near-earth asteroid |
| Mars trojan |
| Jupiter Trojan |
| Neptune Trojan |
| Centaurs |
| Transneptunian object |
Special features are indicated by a border:
| Mars orbit cruiser. Main girdle asteroid with a perihelion smaller than the perihelion of Mars (1,381 AU) |
| Marsbahn Grazer. Main girdle asteroid with a perihelion larger than the perihelion of Mars but smaller than the aphelion of Mars (1,666 AU) |
| Potentially dangerous asteroid (background color according to orbit type) |
| Dwarf planet |
Asteroid numbers 23001 to 23500
| 23001-23100 | 23101-23200 | 23201-23300 | 23301-23400 | 23401-23500 |
|---|
| No. and name | Large half- axis (AU) |
source | Date of discovery | Explorer |
|---|---|---|---|---|
| (23001) 1999 VS 89 | 3.2288 | Data | November 5, 1999 | LINEAR |
| (23002) Jill deer | 2.4033 | Data | November 9, 1999 | LINEAR |
| (23003) Ziminski | 2.3586 | Data | November 9, 1999 | LINEAR |
| (23004) 1999 VH 114 | 2.7935 | Data | November 9, 1999 | CSS |
| (23005) 1999 PY 114 | 2.5584 | Data | November 9, 1999 | CSS |
| (23006) Pazden | 2.8961 | Data | November 13, 1999 | LINEAR |
| (23007) 1999 VC 145 | 2.2437 | Data | November 13, 1999 | CSS |
| (23008) Rebeccajohns | 2.9798 | Data | November 14, 1999 | LINEAR |
| (23009) 1999 VL 149 | 3.0638 | Data | November 14, 1999 | LINEAR |
| (23010) Kathyfinch | 2.2813 | Data | November 14, 1999 | LINEAR |
| (23011) Petach | 2.3823 | Data | November 14, 1999 | LINEAR |
| (23012) 1999 VM 166 | 3.1891 | Data | November 14, 1999 | LINEAR |
| (23013) Carolsmyth | 2.3977 | Data | November 14, 1999 | LINEAR |
| (23014) Walstein | 2.5711 | Data | November 15, 1999 | LINEAR |
| (23015) 1999 VQ 179 | 2.9999 | Data | November 6, 1999 | LINEAR |
| (23016) Michaelroche | 2.6433 | Data | November 15, 1999 | LINEAR |
| (23017) Advincula | 2.5192 | Data | November 15, 1999 | LINEAR |
| (23018) Annmoriarty | 2.4178 | Data | November 15, 1999 | LINEAR |
| (23019) Thomgregory | 2.7033 | Data | November 3, 1999 | LINEAR |
| (23020) 1999 WY 2 | 2.4025 | Data | November 27, 1999 | K. Korlević |
| (23021) 1999 WR 3 | 2.7472 | Data | November 28, 1999 | T. Kobayashi |
| (23022) 1999 WJ 4 | 2.8533 | Data | November 28, 1999 | T. Kobayashi |
| (23023) 1999 WA 7 | 2.8814 | Data | November 28, 1999 | K. Korlević |
| (23024) 1999 WM 7 | 2.9866 | Data | November 28, 1999 | K. Korlević |
| (23025) 1999 WR 9 | 3.4333 | Data | November 30, 1999 | T. Kobayashi |
| (23026) 1999 WV 9 | 2.9964 | Data | November 30, 1999 | T. Kobayashi |
| (23027) 1999 WV 17 | 2.6747 | Data | November 30, 1999 | Spacewatch |
| (23028) 1999 XV 3 | 3.3793 | Data | 4th December 1999 | CSS |
| (23029) 1999 XF 4 | 2.9728 | Data | 4th December 1999 | CSS |
| (23030) Jimkennedy | 2.9639 | Data | 4th December 1999 | C. Juels |
| (23031) 1999 XX 7 | 2.2941 | Data | December 3, 1999 | LINEAR |
| (23032) Fossey | 2.7535 | Data | December 3, 1999 | J. Broughton |
| (23033) 1999 XU 10 | 3.0821 | Data | 5th December 1999 | CSS |
| (23034) 1999 XJ 15 | 2.4537 | Data | 5th December 1999 | K. Korlević |
| (23035) 1999 XS 17 | 2.5338 | Data | December 2, 1999 | LINEAR |
| (23036) 1999 XF 18 | 2.1433 | Data | December 3, 1999 | LINEAR |
| (23037) 1999 XM 18 | 2.4382 | Data | December 3, 1999 | LINEAR |
| (23038) Jeffbaughman | 2.3148 | Data | December 3, 1999 | LINEAR |
| (23039) 1999 XP 20 | 2.7460 | Data | 5th December 1999 | LINEAR |
| (23040) Latham | 2.7656 | Data | December 6, 1999 | LINEAR |
| (23041) Hunt | 2.9561 | Data | December 6, 1999 | LINEAR |
| (23042) Craigpeters | 3.0739 | Data | December 6, 1999 | LINEAR |
| (23043) 1999 XN 25 | 3.1545 | Data | December 6, 1999 | LINEAR |
| (23044) Starodub | 2.2667 | Data | December 6, 1999 | LINEAR |
| (23045) Sarahocken | 2.8613 | Data | December 6, 1999 | LINEAR |
| (23046) Stevengordon | 2.8533 | Data | December 6, 1999 | LINEAR |
| (23047) Isseroff | 2.7342 | Data | December 6, 1999 | LINEAR |
| (23048) David Nelson | 2.6831 | Data | December 6, 1999 | LINEAR |
| (23049) 1999 XT 30 | 2.7365 | Data | December 6, 1999 | LINEAR |
| (23050) 1999 XJ 36 | 2.9426 | Data | December 6, 1999 | K. Korlević |
| (23051) 1999 XF 37 | 2.6102 | Data | December 7, 1999 | C. Juels |
| (23052) 1999 XK 37 | 2.6031 | Data | December 7, 1999 | C. Juels |
| (23053) 1999 XL 44 | 2.8413 | Data | December 7, 1999 | LINEAR |
| (23054) Thomaslynch | 2.8707 | Data | December 7, 1999 | LINEAR |
| (23055) Barbie competition | 2.4146 | Data | December 7, 1999 | LINEAR |
| (23056) 1999 XL 44 | 2.8413 | Data | December 7, 1999 | LINEAR |
| (23057) Angelawilson | 2.5817 | Data | December 7, 1999 | LINEAR |
| (23058) 1999 XP 45 | 3.0587 | Data | December 7, 1999 | LINEAR |
| (23059) Paulpaino | 2.3520 | Data | December 7, 1999 | LINEAR |
| (23060) Shepherd | 2.6003 | Data | December 7, 1999 | LINEAR |
| (23061) Blueglass | 3.1182 | Data | December 7, 1999 | LINEAR |
| (23062) Donnamooney | 2.3930 | Data | December 7, 1999 | LINEAR |
| (23063) Lichtman | 2.8087 | Data | December 7, 1999 | LINEAR |
| (23064) Mattmiller | 3.0179 | Data | December 7, 1999 | LINEAR |
| (23065) 1999 XF 54 | 3.0995 | Data | December 7, 1999 | LINEAR |
| (23066) Yihedong | 2.8291 | Data | December 7, 1999 | LINEAR |
| (23067) Ishajain | 3.1271 | Data | December 7, 1999 | LINEAR |
| (23068) Tyagi | 2.5322 | Data | December 7, 1999 | LINEAR |
| (23069) Kapps | 3.1251 | Data | December 7, 1999 | LINEAR |
| (23070) Koussa | 3.1351 | Data | December 7, 1999 | LINEAR |
| (23071) Tinaliu | 2.8903 | Data | December 7, 1999 | LINEAR |
| (23072) 1999 XS 71 | 3.2058 | Data | December 7, 1999 | LINEAR |
| (23073) 1999 XT 75 | 3.0419 | Data | December 7, 1999 | LINEAR |
| (23074) Sarakirsch | 2.3380 | Data | December 7, 1999 | LINEAR |
| (23075) 1999 XV 83 | 5.2121 | Data | December 7, 1999 | LINEAR |
| (23076) 1999 XP 93 | 3.1737 | Data | December 7, 1999 | LINEAR |
| (23077) 1999 XZ 93 | 2.6435 | Data | December 7, 1999 | LINEAR |
| (23078) 1999 XB 95 | 3.1724 | Data | December 7, 1999 | CSS |
| (23079) Munguia | 2.4305 | Data | December 7, 1999 | LINEAR |
| (23080) 1999 XH 100 | 2.6681 | Data | December 7, 1999 | LINEAR |
| (23081) 1999 XQ 105 | 2.6879 | Data | December 11, 1999 | J. Roe |
| (23082) 1999 XK 107 | 2.7411 | Data | 4th December 1999 | CSS |
| (23083) 1999 XU 110 | 2.4413 | Data | 5th December 1999 | CSS |
| (23084) 1999 XU 113 | 2.6313 | Data | December 11, 1999 | LINEAR |
| (23085) 1999 XM 116 | 2.7545 | Data | 5th December 1999 | CSS |
| (23086) 1999 XB 118 | 2.7617 | Data | 5th December 1999 | CSS |
| (23087) 1999 XL 118 | 3.0353 | Data | 5th December 1999 | CSS |
| (23088) 1999 XR 118 | 2.4004 | Data | 5th December 1999 | CSS |
| (23089) 1999 XC 119 | 2.8705 | Data | 5th December 1999 | CSS |
| (23090) 1999 XX 121 | 2.5732 | Data | December 7, 1999 | CSS |
| (23091) Stansill | 2.7231 | Data | December 7, 1999 | LINEAR |
| (23092) 1999 XT 136 | 2.7249 | Data | December 14, 1999 | C. Juels |
| (23093) 1999 XW 136 | 2.3271 | Data | December 14, 1999 | C. Juels |
| (23094) 1999 XF 143 | 2.6550 | Data | December 15, 1999 | C. Juels |
| (23095) 1999 XP 144 | 3.1624 | Data | December 15, 1999 | T. Urata |
| (23096) Mihika | 2.2500 | Data | December 8, 1999 | LINEAR |
| (23097) 1999 XF 157 | 2.6152 | Data | December 8, 1999 | LINEAR |
| (23098) Huanghuang | 2.7450 | Data | December 8, 1999 | LINEAR |
| (23099) 1999 XA 160 | 3.1453 | Data | December 8, 1999 | LINEAR |
| (23100) 1999 XN 164 | 2.7721 | Data | December 8, 1999 | LINEAR |
| (23101) 1999 XP 164 | 2.9865 | Data | December 8, 1999 | LINEAR |
| (23102) Dayanli | 2.7464 | Data | December 10, 1999 | LINEAR |
| (23103) 1999 XK 169 | 2.9739 | Data | December 10, 1999 | LINEAR |
| (23104) 1999 XK 182 | 2.6483 | Data | December 12, 1999 | LINEAR |
| (23105) 1999 XN 184 | 3.1958 | Data | December 12, 1999 | LINEAR |
| (23106) 1999 XM 191 | 3.1674 | Data | December 12, 1999 | LINEAR |
| (23107) 1999 XA 242 | 3.2215 | Data | December 13, 1999 | CSS |
| (23108) 1999 YP 9 | 2.4608 | Data | December 31, 1999 | T. Kobayashi |
| (23109) Yanagisawa | 3.2136 | Data | December 30, 1999 | LONEOS |
| (23110) Ericberne | 2.2841 | Data | January 2, 2000 | C. Juels |
| (23111) Fritzperls | 2.3262 | Data | January 2, 2000 | C. Juels |
| (23112) 2000 AG 3 | 2.3219 | Data | January 2, 2000 | LINEAR |
| (23113) Aaronhakim | 2.7944 | Data | January 3, 2000 | LINEAR |
| (23114) 2000 AL 16 | 5.2167 | Data | January 3, 2000 | LINEAR |
| (23115) Valcourt | 3.1834 | Data | January 3, 2000 | LINEAR |
| (23116) prank | 2.5910 | Data | January 3, 2000 | LINEAR |
| (23117) 2000 AC 25 | 3.1025 | Data | January 3, 2000 | LINEAR |
| (23118) 2000 AU 27 | 5.1737 | Data | January 3, 2000 | LINEAR |
| (23119) 2000 AP 33 | 5.2477 | Data | January 3, 2000 | LINEAR |
| (23120) Paulallen | 2.6217 | Data | January 5, 2000 | C. Juels |
| (23121) Michaelding | 2.7373 | Data | January 4, 2000 | LINEAR |
| (23122) Lorgat | 2.4938 | Data | January 4, 2000 | LINEAR |
| (23123) 2000 AU 57 | 5.3205 | Data | January 4, 2000 | LINEAR |
| (23124) 2000 AW 82 | 2.5347 | Data | January 5, 2000 | LINEAR |
| (23125) 2000 AK 94 | 3.0699 | Data | January 4, 2000 | LINEAR |
| (23126) 2000 AK 95 | 5.2061 | Data | January 4, 2000 | LINEAR |
| (23127) 2000 AV 97 | 2.2181 | Data | January 4, 2000 | LINEAR |
| (23128) Dorminy | 2.2906 | Data | January 5, 2000 | LINEAR |
| (23129) 2000 AO 100 | 3.0708 | Data | January 5, 2000 | LINEAR |
| (23130) 2000 AZ 106 | 2.5626 | Data | January 5, 2000 | LINEAR |
| (23131) Debenedictis | 2.2329 | Data | January 5, 2000 | LINEAR |
| (23132) 2000 AT 131 | 3.1293 | Data | January 3, 2000 | LINEAR |
| (23133) Rishinbehl | 2.3846 | Data | January 5, 2000 | LINEAR |
| (23134) 2000 AU 142 | 3.0023 | Data | January 5, 2000 | LINEAR |
| (23135) 2000 AN 146 | 5.2372 | Data | January 7, 2000 | LINEAR |
| (23136) 2000 AD 148 | 2.9282 | Data | January 5, 2000 | LINEAR |
| (23137) 2000 AV 148 | 3.1012 | Data | January 7, 2000 | LINEAR |
| (23138) 2000 AV 150 | 2.8620 | Data | January 8, 2000 | LINEAR |
| (23139) 2000 AP 151 | 2,3893 | Data | January 8, 2000 | LINEAR |
| (23140) 2000 AW 154 | 3.2281 | Data | January 3, 2000 | LINEAR |
| (23141) 2000 AB 163 | 3.0803 | Data | January 5, 2000 | LINEAR |
| (23142) 2000 AM 165 | 3.1989 | Data | January 8, 2000 | LINEAR |
| (23143) 2000 AZ 177 | 2.6574 | Data | January 7, 2000 | LINEAR |
| (23144) 2000 AY 182 | 5.2222 | Data | January 7, 2000 | LINEAR |
| (23145) 2000 AB 187 | 2.3177 | Data | January 8, 2000 | LINEAR |
| (23146) 2000 AM 200 | 3.0382 | Data | January 9, 2000 | LINEAR |
| (23147) 2000 AQ 228 | 2.3413 | Data | January 5, 2000 | LINEAR |
| (23148) 2000 AR 242 | 2.7650 | Data | January 7, 2000 | LINEAR |
| (23149) 2000 AF 244 | 2.6190 | Data | January 8, 2000 | LINEAR |
| (23150) 2000 AG 244 | 3.1199 | Data | January 8, 2000 | LINEAR |
| (23151) Georgehotz | 2,9009 | Data | January 30, 2000 | LINEAR |
| (23152) 2000 CS 8 | 5.2042 | Data | February 2, 2000 | LINEAR |
| (23153) Andrewnowell | 2.2675 | Data | February 2, 2000 | LINEAR |
| (23154) 2000 CL 58 | 2.6910 | Data | February 5, 2000 | LINEAR |
| (23155) Judithblack | 2.3003 | Data | February 4, 2000 | LINEAR |
| (23156) 2000 DM 3 | 2.1888 | Data | February 28, 2000 | K. Korlević , M. Jurić |
| (23157) 2000 DH 19 | 3.1327 | Data | February 29, 2000 | LINEAR |
| (23158) Bouligny | 2.4737 | Data | February 29, 2000 | LINEAR |
| (23159) 2000 EB 58 | 3.0480 | Data | March 8, 2000 | LINEAR |
| (23160) 2000 EN 201 | 2.6354 | Data | March 13, 2000 | LINEAR |
| (23161) 2000 FS 3 | 2.9737 | Data | March 28, 2000 | LINEAR |
| (23162) Alexcrook | 2.4608 | Data | March 30, 2000 | LINEAR |
| (23163) 2000 FG 49 | 2.3744 | Data | March 30, 2000 | LINEAR |
| (23164) Badger | 2.8352 | Data | April 5, 2000 | LINEAR |
| (23165) Kakinchan | 2.6499 | Data | April 6, 2000 | LINEAR |
| (23166) Bilal | 2.7854 | Data | April 7, 2000 | LINEAR |
| (23167) 2000 GL 124 | 2.7348 | Data | April 7, 2000 | LINEAR |
| (23168) Lauriefletch | 2.4196 | Data | April 12, 2000 | LINEAR |
| (23169) Michikami | 2.2126 | Data | April 5, 2000 | LONEOS |
| (23170) 2000 GZ 178 | 2.5959 | Data | April 4, 2000 | LINEAR |
| (23171) 2000 HF 10 | 2.7963 | Data | April 27, 2000 | LINEAR |
| (23172) Williamartin | 2.2937 | Data | April 29, 2000 | LINEAR |
| (23173) Hideaki | 2.7350 | Data | April 24, 2000 | LONEOS |
| (23174) 2000 HM 40 | 3.9509 | Data | April 30, 2000 | Spacewatch |
| (23175) 2000 HL 87 | 2.4406 | Data | April 27, 2000 | LINEAR |
| (23176) Missacarvell | 2.7179 | Data | May 7, 2000 | LINEAR |
| (23177) 2000 JD 58 | 2.3535 | Data | May 6, 2000 | LINEAR |
| (23178) Ghaben | 2.2639 | Data | May 28, 2000 | LINEAR |
| (23179) Niedermeyer | 2.2349 | Data | May 28, 2000 | LINEAR |
| (23180) Ryosuke | 2.3109 | Data | May 28, 2000 | LONEOS |
| (23181) 2000 LP 20 | 2.2442 | Data | June 8, 2000 | LINEAR |
| (23182) Siyaxuza | 2.5238 | Data | July 23, 2000 | LINEAR |
| (23183) 2000 OY 21 | 1.8244 | Data | July 28, 2000 | R. McNaught |
| (23184) 2000 OD 36 | 2.4117 | Data | July 23, 2000 | LINEAR |
| (23185) 2000 PQ 7 | 2.9869 | Data | August 2, 2000 | LINEAR |
| (23186) 2000 PO 8 | 4,0002 | Data | August 8, 2000 | W. Dillon |
| (23187) 2000 PN 9 | 1.8469 | Data | August 8, 2000 | LINEAR |
| (23188) 2000 PJ 20 | 2.7720 | Data | August 1, 2000 | LINEAR |
| (23189) 2000 PT 23 | 3.2124 | Data | August 2, 2000 | LINEAR |
| (23190) Klages-Mundt | 2.5212 | Data | August 24, 2000 | LINEAR |
| (23191) Sujaytyle | 2.9025 | Data | August 24, 2000 | LINEAR |
| (23192) Caysvesterby | 2.9937 | Data | August 25, 2000 | LINEAR |
| (23193) 2000 QK 181 | 2.4515 | Data | August 31, 2000 | LINEAR |
| (23194) 2000 RF 1 | 2.1848 | Data | September 1, 2000 | LINEAR |
| (23195) 2000 RA 58 | 3.1623 | Data | September 7, 2000 | Spacewatch |
| (23196) 2000 RY 59 | 3.1328 | Data | September 5, 2000 | K. Korlević |
| (23197) Danielcook | 2.4530 | Data | September 1, 2000 | LINEAR |
| (23198) Norvell | 2.8483 | Data | September 2, 2000 | LINEAR |
| (23199) Bezdek | 3.0474 | Data | September 3, 2000 | LINEAR |
| (23200) 2000 SH 3 | 2.3648 | Data | September 20, 2000 | LINEAR |
| (23201) 2000 SJ 42 | 2.2513 | Data | September 27, 2000 | T. Stafford |
| (23202) 2000 SU 49 | 3.2407 | Data | September 23, 2000 | LINEAR |
| (23203) 2000 SU 161 | 2.6727 | Data | September 20, 2000 | NEAT |
| (23204) Arditkroni | 2.3266 | Data | September 27, 2000 | LINEAR |
| (23205) 2000 SL 222 | 2.6698 | Data | September 26, 2000 | LINEAR |
| (23206) 2000 SL 225 | 2.7273 | Data | September 27, 2000 | LINEAR |
| (23207) 2000 SL 279 | 3.1482 | Data | September 30, 2000 | LINEAR |
| (23208) 2000 SO 279 | 3.0447 | Data | September 25, 2000 | LINEAR |
| (23209) 2000 SX 279 | 2.8938 | Data | September 25, 2000 | LINEAR |
| (23210) 2000 SA 293 | 3.0417 | Data | September 27, 2000 | LINEAR |
| (23211) 2000 SC 311 | 2.6873 | Data | September 26, 2000 | LINEAR |
| (23212) Arkajitdey | 2.8688 | Data | October 24, 2000 | LINEAR |
| (23213) Ameliachang | 2.7778 | Data | October 25, 2000 | LINEAR |
| (23214) Patrick | 2.7139 | Data | October 26, 2000 | LINEAR |
| (23215) 2000 UV 75 | 2.4763 | Data | October 31, 2000 | LINEAR |
| (23216) Mikehagler | 2.6460 | Data | October 24, 2000 | LINEAR |
| (23217) Nayana | 2.2755 | Data | October 25, 2000 | LINEAR |
| (23218) Puttachi | 2.9305 | Data | November 1, 2000 | LINEAR |
| (23219) 2000 VW 23 | 2.5340 | Data | November 1, 2000 | LINEAR |
| (23220) Yalemichaels | 2.6254 | Data | November 1, 2000 | LINEAR |
| (23221) Delgado | 2.2942 | Data | November 1, 2000 | LINEAR |
| (23222) 2000 VZ 53 | 2.5935 | Data | November 3, 2000 | LINEAR |
| (23223) 2000 WA | 2.7408 | Data | November 16, 2000 | Spacewatch |
| (23224) 2000 WD 10 | 2.6528 | Data | November 22, 2000 | Spacewatch |
| (23225) 2000 WD 25 | 2.4534 | Data | November 20, 2000 | LINEAR |
| (23226) 2000 WC 49 | 2.3703 | Data | November 21, 2000 | LINEAR |
| (23227) 2000 WP 55 | 3.1551 | Data | November 20, 2000 | LINEAR |
| (23228) Nandinisarma | 2.3258 | Data | November 21, 2000 | LINEAR |
| (23229) 2000 WX 58 | 2.5586 | Data | November 21, 2000 | LINEAR |
| (23230) 2000 WM 59 | 2.3581 | Data | November 21, 2000 | LINEAR |
| (23231) 2000 WT 59 | 2.3385 | Data | November 21, 2000 | LINEAR |
| (23232) Buschur | 2.4511 | Data | November 21, 2000 | LINEAR |
| (23233) 2000 WM 72 | 2.3300 | Data | November 19, 2000 | LINEAR |
| (23234) Lilliantsai | 2.4723 | Data | November 20, 2000 | LINEAR |
| (23235) Yingfan | 2.5646 | Data | November 21, 2000 | LINEAR |
| (23236) 2000 WX 100 | 2.7348 | Data | November 21, 2000 | LINEAR |
| (23237) 2000 WV 104 | 2.7358 | Data | November 24, 2000 | Spacewatch |
| (23238) Ocasio-Cortez | 2.4611 | Data | November 20, 2000 | LINEAR |
| (23239) 2000 WR 116 | 2.5829 | Data | November 20, 2000 | LINEAR |
| (23240) 2000 WG 118 | 2.4450 | Data | November 20, 2000 | LINEAR |
| (23241) Yada | 2.5709 | Data | November 20, 2000 | LONEOS |
| (23242) 2000 WY 140 | 2.6940 | Data | November 21, 2000 | LINEAR |
| (23243) 2000 WT 145 | 2.7939 | Data | November 22, 2000 | NEAT |
| (23244) Lafayette | 2.7098 | Data | November 20, 2000 | LONEOS |
| (23245) Fujimura | 2.2985 | Data | November 25, 2000 | LONEOS |
| (23246) Terazono | 2.5715 | Data | November 25, 2000 | LONEOS |
| (23247) 2000 WG 174 | 2.9572 | Data | November 26, 2000 | LINEAR |
| (23248) Batchelor | 2.5341 | Data | November 25, 2000 | LINEAR |
| (23249) Liaoyenting | 2.3311 | Data | November 26, 2000 | LINEAR |
| (23250) 2000 WQ 181 | 2.3271 | Data | November 22, 2000 | NEAT |
| (23251) 2000 YL 6 | 2.7844 | Data | December 1, 2000 | LINEAR |
| (23252) 2000 YO 7 | 2.3299 | Data | December 1, 2000 | LINEAR |
| (23253) 2000 YY 12 | 2.6287 | Data | December 19, 2000 | NEAT |
| (23254) Chikatoshi | 2.7162 | Data | December 22, 2000 | LONEOS |
| (23255) 2000 YD 17 | 2.6563 | Data | December 22, 2000 | LINEAR |
| (23256) 2000 YK 17 | 2.4279 | Data | December 28, 2000 | C. Juels |
| (23257) Denny | 2.5367 | Data | December 29, 2000 | WKY Yeung |
| (23258) Tsuihark | 2.3172 | Data | December 29, 2000 | WKY Yeung |
| (23259) Miwadagakuen | 2.2709 | Data | December 29, 2000 | BATTeRS |
| (23260) 2000 YA 34 | 2.2293 | Data | December 28, 2000 | LINEAR |
| (23261) 2000 YQ 44 | 2.5971 | Data | December 30, 2000 | LINEAR |
| (23262) Thiagoolson | 2.4109 | Data | December 30, 2000 | LINEAR |
| (23263) 2000 YE 46 | 2.5626 | Data | December 30, 2000 | LINEAR |
| (23264) 2000 YC 50 | 2.5713 | Data | December 30, 2000 | LINEAR |
| (23265) by were | 2.5290 | Data | December 30, 2000 | LINEAR |
| (23266) 2000 YP 50 | 2.3854 | Data | December 30, 2000 | LINEAR |
| (23267) 2000 YJ 54 | 2.5847 | Data | December 30, 2000 | LINEAR |
| (23268) 2000 YD 55 | 2.2738 | Data | December 30, 2000 | LINEAR |
| (23269) 2000 YH 62 | 5.2248 | Data | December 30, 2000 | LINEAR |
| (23270) Kellerman | 2.4588 | Data | December 30, 2000 | LINEAR |
| (23271) Kelly Chacon | 2.3128 | Data | December 28, 2000 | LINEAR |
| (23272) 2000 YR 67 | 2.3840 | Data | December 28, 2000 | LINEAR |
| (23273) 2000 YM 75 | 3.1312 | Data | December 30, 2000 | LINEAR |
| (23274) Wuminchun | 2.9915 | Data | December 30, 2000 | LINEAR |
| (23275) 2000 YP 101 | 3.1202 | Data | December 28, 2000 | LINEAR |
| (23276) 2000 YT 101 | 2.4208 | Data | December 28, 2000 | LINEAR |
| (23277) Benhughes | 2.2513 | Data | December 28, 2000 | LINEAR |
| (23278) 2000 YD 105 | 3.2105 | Data | December 28, 2000 | LINEAR |
| (23279) Chenhungjen | 2.2696 | Data | December 30, 2000 | LINEAR |
| (23280) Laitsaita | 2.2420 | Data | December 30, 2000 | LINEAR |
| (23281) Vijayjain | 2.3214 | Data | December 30, 2000 | LINEAR |
| (23282) 2000 YZ 116 | 2.2416 | Data | December 30, 2000 | LINEAR |
| (23283) Jinjuyi | 2.3965 | Data | December 30, 2000 | LINEAR |
| (23284) Celik | 2.4350 | Data | December 30, 2000 | LINEAR |
| (23285) 2000 YH 119 | 5.1075 | Data | December 29, 2000 | LONEOS |
| (23286) Parlakgul | 2.5303 | Data | December 19, 2000 | LINEAR |
| (23287) 2000 YL 120 | 2.8076 | Data | December 19, 2000 | LINEAR |
| (23288) 2000 YG 123 | 2.6459 | Data | December 28, 2000 | LINEAR |
| (23289) Naruhirata | 2.3407 | Data | December 29, 2000 | LONEOS |
| (23290) 2000 YQ 127 | 2.6016 | Data | December 29, 2000 | NEAT |
| (23291) 2000 YB 128 | 2.2743 | Data | December 29, 2000 | NEAT |
| (23292) 2000 YH 128 | 2.2308 | Data | December 29, 2000 | NEAT |
| (23293) 2000 YS 131 | 2.2221 | Data | December 30, 2000 | LINEAR |
| (23294) Sunao | 2.3622 | Data | December 23, 2000 | LONEOS |
| (23295) Brandoreavis | 2.3116 | Data | December 23, 2000 | LINEAR |
| (23296) Brianreavis | 2.2565 | Data | January 2, 2001 | LINEAR |
| (23297) 2001 AX 3 | 2.2234 | Data | January 2, 2001 | LINEAR |
| (23298) Loewenstein | 2.2874 | Data | January 2, 2001 | LINEAR |
| (23299) 2001 AP 9 | 2.5851 | Data | January 2, 2001 | LINEAR |
| (23300) 2001 AE 16 | 2.3694 | Data | January 2, 2001 | LINEAR |
| (23301) 2001 AO 16 | 3,9964 | Data | January 2, 2001 | LINEAR |
| (23302) 2001 FROM 17 | 2.5929 | Data | January 2, 2001 | LINEAR |
| (23303) 2001 AD 17 | 2.6010 | Data | January 2, 2001 | LINEAR |
| (23304) 2001 AN 17 | 2.6240 | Data | January 2, 2001 | LINEAR |
| (23305) 2001 AH 18 | 3.0411 | Data | January 2, 2001 | LINEAR |
| (23306) Adamfields | 2.3434 | Data | January 2, 2001 | LINEAR |
| (23307) Alexramek | 2.3035 | Data | January 2, 2001 | LINEAR |
| (23308) Niyomsatian | 2.5669 | Data | January 3, 2001 | LINEAR |
| (23309) 2001 AX 22 | 2.9701 | Data | January 3, 2001 | LINEAR |
| (23310) Siriwon | 2.2593 | Data | January 4, 2001 | LINEAR |
| (23311) 2001 on 29 | 2.5983 | Data | January 4, 2001 | LINEAR |
| (23312) 2001 AV 41 | 2.1558 | Data | January 3, 2001 | LINEAR |
| (23313) Supokaivanich | 2.2436 | Data | January 3, 2001 | LINEAR |
| (23314) 2001 AU 44 | 2.5340 | Data | January 15, 2001 | T. Kobayashi |
| (23315) Navinbrian | 3.0533 | Data | January 19, 2001 | LINEAR |
| (23316) 2001 BZ 8 | 2.6680 | Data | January 19, 2001 | LINEAR |
| (23317) 2001 BP 13 | 2.4739 | Data | January 21, 2001 | LINEAR |
| (23318) Salvadorsanchez | 3.1931 | Data | January 20, 2001 | J. noun |
| (23319) 2001 BR 14 | 2.4739 | Data | January 21, 2001 | T. Kobayashi |
| (23320) 2001 BP 15 | 2.2933 | Data | January 21, 2001 | T. Kobayashi |
| (23321) 2001 BY 16 | 2.7745 | Data | January 18, 2001 | LINEAR |
| (23322) Duyingsewa | 2.6115 | Data | January 20, 2001 | LINEAR |
| (23323) Anand | 3.0407 | Data | January 20, 2001 | LINEAR |
| (23324) Kwak | 2.5902 | Data | January 20, 2001 | LINEAR |
| (23325) Arroyo | 2.3514 | Data | January 20, 2001 | LINEAR |
| (23326) 2001 BL 30 | 3.1233 | Data | January 20, 2001 | LINEAR |
| (23327) Luchernandez | 2.3362 | Data | January 20, 2001 | LINEAR |
| (23328) 2001 BM 34 | 3.1256 | Data | January 20, 2001 | LINEAR |
| (23329) Josevega | 2.3187 | Data | January 19, 2001 | LINEAR |
| (23330) 2001 BP 43 | 2.2002 | Data | January 19, 2001 | LINEAR |
| (23331) Halimzeidan | 2.3696 | Data | January 19, 2001 | LINEAR |
| (23332) 2001 BP 54 | 2.1543 | Data | January 18, 2001 | Spacewatch |
| (23333) 2059 PL | 2.4613 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , Tom Gehrels |
| (23334) 2508 PL | 2.3314 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , Tom Gehrels |
| (23335) 2542 PL | 2.3539 | Data | September 24, 1960 | C. J. and I. v. Houten-Groeneveld , Tom Gehrels |
