Team squad of the División de Honor (chess) 2008

from Wikipedia, the free encyclopedia

The list of the team squads of the División de Honor (chess) 2008 contains all players who were registered for the Spanish División de Honor in chess 2008 with their individual results.

General

In addition to six regular players, the participating clubs were allowed to register seven substitute players, but only CA Mérida Patrimonio-Ajoblanco exhausted the contingent completely. Not all of the registered players were used. CA Solvay Torrelavega, CA Escuela Int. Kasparov-Marcote Mondariz, SCC Sabadell, CE Barberà and CE Foment Martinenc Barcelona played the same six players in all rounds, while at CCA CajaCanarias Santa Cruz ten players played at least one game. A total of 83 players were used, of which 18 played the maximum number of 7 games.

The best player in points was Dmitri Jakowenko (CA Mérida Patrimonio-Ajoblanco) with 5 points from 7 games, Wladimir Hakobjan (CA Linex-Magic Mérida) achieved 4.5 points from 7 games. Christian Bauer (Iretza-Gros XT) won on his only bet and was the only player to achieve 100%.

Legend

The tables below contain the following information:

  • No .: Ranking list number
  • Title: FIDE Title; GM = Grand Master , IM = International Master , FM = FIDE Master , WIM = International Women's Master
  • Country: Association membership according to Elo list from July 2008; ARM = Armenia, AZE = Azerbaijan, BEL = Belgium, BLR = Belarus, CAN = Canada, CHN = China, CUB = Cuba, CZE = Czech Republic, DEN = Denmark, ENG = England, ESP = Spain, FRA = France, GEO = Georgia, GER = Germany, HUN = Hungary, IND = India, ISR = Israel, ITA = Italy, NED = Netherlands, PER = Peru, POL = Poland, RUS = Russia, SCO = Scotland, SVK = Slovakia, UKR = Ukraine , URU = Uruguay, UZB = Uzbekistan
  • Elo: Elo number in the Elo list from July 2008
  • G: number of winning games
  • R: Number of draw games
  • V: number of losing games
  • Pkt .: Number of points achieved
  • Games: Number of games played

CCA CajaCanarias Santa Cruz

No. title Surname country Elo G R. V Pt. Lots
1 GM Vasyl Ivanchuk UKR 2786 0 1 0 0.5 1
2 GM Yevgeny Alexeyev RUS 2715 1 1 0 1.5 2
3 GM Alexander Motylev RUS 2672 1 1 0 1.5 2
4th GM Yevgeny Bareev RUS 2647 1 6th 0 4th 7th
5 GM Oleg Korneev RUS 2623 0 3 1 1.5 4th
6th GM Miguel Illescas Cordoba ESP 2604 2 3 2 3.5 7th
7th GM Julio Ernesto Granda Zúñiga BY 2599 2 2 0 3 4th
8th GM Yuri Kusubov UKR 2578 2 2 0 3 4th
9 GM Alyaksey Alyaksandrau BLR 2574 2 2 0 3 4th
10 GM Pablo San Segundo Carrillo ESP 2564 2 5 0 4.5 7th
11 GM José Luis Fernández García ESP 2458 0 0 0 0 0

CA Linex-Magic Mérida

No. title Surname country Elo G R. V Pt. Lots
1 GM Alexei Shirov ESP 2726 2 5 0 4.5 7th
2 GM Michael Adams CLOSELY 2734 1 5 1 3.5 7th
3 GM Ruslan Ponomarev UKR 2719 2 4th 1 4th 7th
4th GM Ivan Cheparinov BUL 2687 2 2 1 3 5
5 GM Vladimir Hakobyan POOR 2679 3 4th 0 5 7th
6th GM Gabriel Sarkissjan POOR 2642 1 1 0 1.5 2
7th IN THE Manuel Perez Candelario ESP 2520 1 6th 0 4th 7th
8th FM Iván Cabezas Ayala ESP 2336 0 0 0 0 0

CA Solvay Torrelavega

No. title Surname country Elo G R. V Pt. Lots
1 GM P. Harikrishna IND 2659 2 4th 1 4th 7th
2 GM Surya Shekhar Ganguly IND 2603 1 4th 2 3 7th
3 GM Nicat Məmmədov AZE 2594 3 3 1 4.5 7th
4th GM Parimarjan Negi IND 2597 2 5 0 4.5 7th
5 GM Elizbar Ubilava ESP 2551 3 2 2 4th 7th
6th IN THE Sergio Cacho Reigadas ESP 2468 0 0 0 0 0
7th IN THE Luis Javier Bernal Moro ESP 2451 1 5 1 3.5 7th
8th FM Cristóbal Ramo Frontiñán ESP 2307 0 0 0 0 0
9 FM Rojo Rojo Gomez ESP 2294 0 0 0 0 0
10 Luis Jesús Martínez Gutiérrez ESP 2114 0 0 0 0 0
11 David Hernández Martínez ESP 0 0 0 0 0

CA Mérida Patrimonio-Ajoblanco

No. title Surname country Elo G R. V Pt. Lots
1 GM Pyotr Swidler RUS 2738 0 0 0 0 0
2 GM Şəhriyar Məmmədyarov AZE 2742 0 0 0 0 0
3 GM Serhiy Karjakin UKR 2730 0 0 2 0 2
4th GM Dmitri Yakovenko RUS 2737 4th 3 0 5.5 7th
5 GM Pavel Elyanov UKR 2720 2 2 3 3 7th
6th GM Andrij Wolokitin UKR 2659 0 1 1 0.5 2
7th GM Ernesto Inarkiev RUS 2675 0 0 0 0 0
8th GM Ni Hua CHN 2705 3 2 0 4th 5
9 GM Zoltán Almási HUN 2668 1 4th 0 3 5
10 GM Artyom Timofeev RUS 2650 0 0 0 0 0
11 GM Ibragim Khamrakulov ESP 2580 0 6th 1 3 7th
12 IN THE Miguel Llanes Hurtado ESP 2503 1 5 1 3.5 7th
13 Tomás Zarzo López ESP 2285 0 0 0 0 0

CA Escuela Int. Kasparov-Marcote Mondariz

No. title Surname country Elo G R. V Pt. Lots
1 GM Francisco Vallejo Pons ESP 2650 1 4th 0 3 5
2 GM Alexander Graf GER 2621 0 5 0 2.5 5
3 GM Jan Gustafsson GER 2620 0 5 0 2.5 5
4th GM Wadym Malachatko BEL 2612 3 2 0 4th 5
5 GM Giorgi Giorgadze GEO 2592 0 4th 1 2 5
6th GM Iván Salgado López ESP 2532 2 3 0 3.5 5
7th IN THE Jácobo Cáselas Cabanas ESP 2418 0 0 0 0 0

CA Reverté Albox-UAL

No. title Surname country Elo G R. V Pt. Lots
1 GM Sergei Movsesjan SVK 2723 3 1 1 3.5 5
2 GM Vladimir Malakhov RUS 2689 0 0 0 0 0
3 GM Alexei Drejew RUS 2657 3 2 0 4th 5
4th GM Michał Krasenkow POLE 2639 1 4th 0 3 5
5 GM Zbyněk Hráček CZE 2625 1 4th 0 3 5
6th GM Manuel Rivas pastor ESP 2508 0 3 0 1.5 3
7th IN THE José Carlos Ibarra Jérez ESP 2496 1 2 1 2 4th
8th GM Irisberto Herrera ESP 2458 0 1 2 0.5 3
9 WIM Niala Collazo Hidalgo-Gato ESP 2247 0 0 0 0 0
10 Juan Martínez Sola ESP 2103 0 0 0 0 0

SCC Sabadell

No. title Surname country Elo G R. V Pt. Lots
1 GM Vüqar Həşimov AZE 2717 0 2 3 1 5
2 GM Leinier Domínguez CUB 2708 2 2 1 3 5
3 GM Andrés Rodríguez Vila URU 2531 2 1 2 2.5 5
4th GM Omar Almeida Quintana CUB 2524 0 0 0 0 0
5 GM Jordi Magem Badals ESP 2500 1 4th 0 3 5
6th GM Lluís Comas Fabregó ESP 2495 1 4th 0 3 5
7th FM Cristhian Cruz BY 2508 3 2 0 4th 5
8th FM Orelvis Pérez Mitjans CUB 2447 0 0 0 0 0
9 FM Lluís María Perpinya Rofes ESP 2385 0 0 0 0 0
10 FM Cayetano Alonso Seisdedos ESP 2309 0 0 0 0 0
11 Miguel Fernández-Díaz Mascort ESP 2171 0 0 0 0 0
12 Sandra Molinero Gómez ESP 1849 0 0 0 0 0

Iretza-Gros XT

No. title Surname country Elo G R. V Pt. Lots
1 GM Boris Gelfand ISR 2720 1 4th 0 3 5
2 GM Rustam Kasimjanov UZB 2679 0 4th 1 2 5
3 GM Loek van Wely NED 2644 1 3 1 2.5 5
4th GM Zhang Pengxiang CHN 2643 0 3 1 1.5 4th
5 GM Christian Bauer FRA 2583 1 0 0 1 1
6th GM Roberto Cifuentes Parada ESP 2529 1 2 2 2 5
7th IN THE Íñigo Argandoña Riveiro ESP 2375 1 3 1 2.5 5

Sestao Naturgas Energia XT

No. title Surname country Elo G R. V Pt. Lots
1 GM Michael Roiz ISR 2680 0 3 2 1.5 5
2 GM Boris Awruch ISR 2566 1 3 1 2.5 5
3 GM Oleksandr Mojiseienko UKR 2632 3 2 0 4th 5
4th GM Kevin Spraggett CAN 2601 1 1 2 1.5 4th
5 GM Stuart Conquest CLOSELY 2536 0 1 0 0.5 1
6th GM Alfonso Romero Holmes ESP 2534 1 1 3 1.5 5
7th GM Juan Mario Gómez Esteban ESP 2503 1 2 2 2 5
8th Luís Alberto Guerrero Camayo ESP 0 0 0 0 0

CE Barberà

No. title Surname country Elo G R. V Pt. Lots
1 GM Evgeny Postny ISR 2661 1 3 1 2.5 5
2 GM Lázaro Bruzón CUB 2661 0 0 0 0 0
3 GM Holden Hernández Carmenates CUB 2582 1 1 3 1.5 5
4th GM Dawit Schengelia GEO 2569 0 1 4th 0.5 5
5 IN THE Fidel Corrales Jiménez CUB 2504 1 3 1 2.5 5
6th IN THE Ana Matnadze GEO 2411 0 0 0 0 0
7th IN THE Jonathan Alonso Moyano ESP 2372 1 2 2 2 5
8th FM Luis Alberto Gómez Jurado ESP 2299 1 1 3 1.5 5
9 FM Xavier Bosque Ortega ESP 2295 0 0 0 0 0
10 Ángel Pascual Sauch ESP 2175 0 0 0 0 0
11 Roberto Villa Izquierdo ESP 2161 0 0 0 0 0
12 Xavier Delgado Osorio ESP 1897 0 0 0 0 0

CE Foment Martinenc Barcelona

No. title Surname country Elo G R. V Pt. Lots
1 GM Friso Nijboer NED 2564 0 3 2 1.5 5
2 GM Jacob Aagaard SCO 2531 0 1 4th 0.5 5
3 IN THE Sabino Brunello ITA 2482 1 1 3 1.5 5
4th IN THE Alfonso Jerez Pérez ESP 2410 0 1 4th 0.5 5
5 IN THE Manuel Granados Gomez ESP 2407 1 3 1 2.5 5
6th FM Antonio Torrecillas Martínez ESP 2365 0 5 0 2.5 5
7th Daniel Garrido Fernández ESP 2272 0 0 0 0 0
8th WIM Patricia Llaneza Vega ESP 2260 0 0 0 0 0
9 Jordi de la Riva Aguado ESP 2247 0 0 0 0 0
10 Amadeo Heredia Tarrats ESP 2147 0 0 0 0 0
11 José Paredes Prats ESP 2130 0 0 0 0 0
12 Sebastián Lluís López ESP 2123 0 0 0 0 0

CE Binissalem

No. title Surname country Elo G R. V Pt. Lots
1 GM Sergei Rublevsky RUS 2699 1 2 2 2 5
2 GM Up Məmmədov AZE 2627 1 4th 0 3 5
3 IN THE Ernesto Fernández Romero ESP 2455 0 1 4th 0.5 5
4th IN THE Jakob Vang Glud THE 2441 0 0 5 0 5
5 GM Juan Manuel Bellón López ESP 2425 0 3 2 1.5 5
6th FM Pedro Mascaró March ESP 2367 0 1 3 0.5 4th
7th FM José Francisco Muñoz Agulló ESP 2251 0 0 0 0 0
8th FM Tomás Serra i Olives ESP 2156 0 0 0 0 0
9 Sebastián Nadal Bestard ESP 1849 0 0 0 0 0

Remarks

  • The results of both the preliminary round and the final round are taken into account.
  • The rapid chess playoff in the final is not taken into account. Its results are:
CCA CajaCanarias Santa Cruz CA Linex-Magic Mérida 3: 3
Vasyl Ivanchuk Alexei Shirov 0: 1
Yevgeny Alexeyev Michael Adams 0: 1
Alexander Motylev Ruslan Ponomarev 0.5: 0.5
Yevgeny Bareev Vladimir Hakobyan 1-0
Miguel Illescas Cordoba Gabriel Sarkissjan 0.5: 0.5
Pablo San Segundo Carrillo Manuel Perez Candelario 1-0

Web links