US Open 1971 / men's doubles
| US Open 1971 | |||
|---|---|---|---|
| Singles: | Men's | Ladies | |
| Double: | Men's | Ladies | Mixed |
| Singles: | Juniors | Juniors | |
| Double: | Juniors | Juniors | |
| R. Single: | Men's | Ladies | Quad |
| R. Double: | Men's | Ladies | Quad |
|
US Open men's doubles |
|||
| 1970 ◄ 1971 ► 1972 | |||
|
Grand Slams 1971 men's doubles |
|||
|
Australian Open French Open Wimbledon Championships US Open |
|||
Men's doubles at the 1971 US Open
Defending champions were Pierre Barthes and Nikola Pilić .
Seeding list
|
|
Explanation of symbols
|
|
|
Results
Quarter-finals, semi-finals, finals
| Quarter finals | Semifinals | final | |||||||||||||||||||||||
| |
0 | 3 | 6th | ||||||||||||||||||||||
| 7th | |
6th | 6th | 7th | |||||||||||||||||||||
| 7th | |
7th | 6th | ||||||||||||||||||||||
| 5 | |
6th | 1 | r | |||||||||||||||||||||
| 3 | |
7th | 6th | 3 | 7th | 3 | |||||||||||||||||||
| 5 | |
5 | 7th | 6th | 5 | 6th | |||||||||||||||||||
| 7th | |
6th | 6th | 7th | 4th | 7th | |||||||||||||||||||
| 6th | |
7th | 3 | 6th | 6th | 6th | |||||||||||||||||||
| 6th | |
6th | 7th | 6th | |||||||||||||||||||||
| 4th | |
4th | 6th | 3 | |||||||||||||||||||||
| 6th | |
6th | 6th | 6th | |||||||||||||||||||||
| 2 | |
4th | 2 | 2 | |||||||||||||||||||||
| |
3 | 4th | 1 | ||||||||||||||||||||||
| 2 | |
6th | 6th | 6th | |||||||||||||||||||||
Upper half
Upper half 1
| First round | Second round | Round of 16 | |||||||||||||||||||||||
| 1 | |
6th | 3 | 6th | 6th | ||||||||||||||||||||
| |
0 | 6th | 4th | 2 | |||||||||||||||||||||
| 1 | |
6th | 6th | 6th | |||||||||||||||||||||
| |
3 | 0 | 2 | ||||||||||||||||||||||
| |
6th | 6th | 4th | 7th | |||||||||||||||||||||
| |
3 | 4th | 6th | 6th | |||||||||||||||||||||
| 1 | |
||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||
| |
7th | 3 | 6th | 3 | 6th | ||||||||||||||||||||
| |
6th | 6th | 0 | 6th | 3 | ||||||||||||||||||||
| |
2 | 6th | 6th | 4th | 6th | ||||||||||||||||||||
| |
6th | 3 | 4th | 6th | 7th | ||||||||||||||||||||
| |
4th | 6th | 7th | 7th | |||||||||||||||||||||
| |
6th | 4th | 6th | 5 | |||||||||||||||||||||
Upper half 2
| First round | Second round | Round of 16 | |||||||||||||||||||||||
| 7th | |
6th | 7th | 6th | |||||||||||||||||||||
| |
3 | 6th | 2 | ||||||||||||||||||||||
| 7th | |
6th | 6th | 7th | |||||||||||||||||||||
| |
3 | 2 | 6th | ||||||||||||||||||||||
| OLD | |
2 | 1 | 4th | |||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| 7th | |
7th | 7th | 6th | |||||||||||||||||||||
| |
6th | 5 | 3 | ||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| |
3 | 4th | 3 | ||||||||||||||||||||||
| |
6th | 6th | 7th | 6th | |||||||||||||||||||||
| |
3 | 7th | 5 | 1 | |||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| |
4th | 4th | 2 | ||||||||||||||||||||||
Upper half 3
| First round | Second round | Round of 16 | |||||||||||||||||||||||
| 3 | |
6th | 6th | 6th | |||||||||||||||||||||
| |
4th | 4th | 4th | ||||||||||||||||||||||
| 3 | |
6th | 4th | 6th | 6th | ||||||||||||||||||||
| |
2 | 6th | 3 | 2 | |||||||||||||||||||||
| |
4th | 0 | 3 | ||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| 3 | |
7th | 6th | 6th | |||||||||||||||||||||
| |
6th | 2 | 4th | ||||||||||||||||||||||
| |
1 | 4th | 3 | ||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| |
6th | 3 | 7th | 5 | 3 | ||||||||||||||||||||
| |
3 | 6th | 6th | 7th | 6th | ||||||||||||||||||||
| |
6th | 6th | 4th | 6th | 4th | ||||||||||||||||||||
| |
1 | 2 | 6th | 7th | 6th | ||||||||||||||||||||
Upper half 4
| First round | Second round | Round of 16 | |||||||||||||||||||||||
| 5 | |
6th | 6th | 6th | |||||||||||||||||||||
| |
4th | 2 | 2 | ||||||||||||||||||||||
| 5 | |
6th | 7th | 7th | 6th | ||||||||||||||||||||
| |
7th | 6th | 6th | 4th | |||||||||||||||||||||
| |
3 | 1 | 7th | 3 | |||||||||||||||||||||
| |
6th | 6th | 6th | 6th | |||||||||||||||||||||
| 5 | |
6th | 6th | 6th | |||||||||||||||||||||
| |
3 | 1 | 3 | ||||||||||||||||||||||
| |
7th | 4th | 6th | 6th | |||||||||||||||||||||
| |
6th | 6th | 3 | 4th | |||||||||||||||||||||
| |
7th | 3 | 6th | 6th | |||||||||||||||||||||
| |
6th | 6th | 3 | 4th | |||||||||||||||||||||
| |
6th | 6th | 6th | 3 | 6th | ||||||||||||||||||||
| |
7th | 4th | 4th | 6th | 7th | ||||||||||||||||||||
Bottom half
Lower half 1
| First round | Second round | Round of 16 | |||||||||||||||||||||||
| |
2 | 3 | 4th | ||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| |
7th | 4th | 6th | 3 | 7th | ||||||||||||||||||||
| |
6th | 6th | 2 | 6th | 6th | ||||||||||||||||||||
| |
3 | 4th | 2 | ||||||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| |
2 | 7th | 5 | 1 | |||||||||||||||||||||
| 6th | |
6th | 6th | 7th | 6th | ||||||||||||||||||||
| |
6th | 5 | 7th | 6th | |||||||||||||||||||||
| |
4th | 7th | 6th | 1 | |||||||||||||||||||||
| |
4th | 4th | 5 | ||||||||||||||||||||||
| 6th | |
6th | 6th | 7th | |||||||||||||||||||||
| |
3 | 3 | 6th | 6th | |||||||||||||||||||||
| 6th | |
6th | 6th | 4th | 7th | ||||||||||||||||||||
Lower half 2
| First round | Second round | Round of 16 | |||||||||||||||||||||||
| |
3 | 7th | 5 | 3 | |||||||||||||||||||||
| |
6th | 6th | 7th | 6th | |||||||||||||||||||||
| |
6th | 7th | 6th | 4th | 7th | ||||||||||||||||||||
| |
3 | 5 | 7th | 6th | 6th | ||||||||||||||||||||
| |
|||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||
| |
6th | 6th | 6th | 2 | |||||||||||||||||||||
| 4th | |
7th | 3 | 7th | 6th | ||||||||||||||||||||
| |
|||||||||||||||||||||||||
| |
w. | O. | |||||||||||||||||||||||
| |
1 | 2 | 7th | 5 | |||||||||||||||||||||
| 4th | |
6th | 6th | 5 | 7th | ||||||||||||||||||||
| |
0 | 2 | 1 | ||||||||||||||||||||||
| 4th | |
6th | 6th | 6th | |||||||||||||||||||||
Lower half 3
| First round | Second round | Round of 16 | |||||||||||||||||||||||
| |
6th | 7th | 5 | 5 | 6th | ||||||||||||||||||||
| |
4th | 5 | 7th | 7th | 3 | ||||||||||||||||||||
| |
6th | 7th | 6th | 6th | |||||||||||||||||||||
| |
7th | 6th | 4th | 4th | |||||||||||||||||||||
| |
5 | 4th | 4th | ||||||||||||||||||||||
| |
7th | 6th | 6th | ||||||||||||||||||||||
| |
6th | 4th | 3 | 6th | 6th | ||||||||||||||||||||
| 8th | |
2 | 6th | 6th | 1 | 4th | |||||||||||||||||||
| |
6th | 6th | 6th | ||||||||||||||||||||||
| OLD | |
3 | 1 | 4th | |||||||||||||||||||||
| |
|||||||||||||||||||||||||
| 8th | |
w. | O. | ||||||||||||||||||||||
| |
4th | 1 | 3 | ||||||||||||||||||||||
| 8th | |
6th | 6th | 6th | |||||||||||||||||||||
Lower half 4
| First round | Second round | Round of 16 | |||||||||||||||||||||||
| |
6th | 6th | 3 | 4th | 7th | ||||||||||||||||||||
| |
2 | 4th | 6th | 6th | 5 | ||||||||||||||||||||
| |
6th | 7th | 6th | 6th | |||||||||||||||||||||
| |
7th | 6th | 4th | 3 | |||||||||||||||||||||
| |
4th | 0 | 6th | 3 | |||||||||||||||||||||
| |
6th | 6th | 2 | 6th | |||||||||||||||||||||
| |
6th | 5 | 6th | ||||||||||||||||||||||
| 2 | |
7th | 7th | 7th | |||||||||||||||||||||
| |
6th | 6th | 6th | 6th | |||||||||||||||||||||
| |
3 | 7th | 4th | 4th | |||||||||||||||||||||
| |
6th | 2 | 3 | ||||||||||||||||||||||
| 2 | |
7th | 6th | 6th | |||||||||||||||||||||
| |
3 | 4th | 6th | ||||||||||||||||||||||
| 2 | |
6th | 6th | 7th | |||||||||||||||||||||