Constituency Dresden 1 (2004–2009)
| Constituency 43: Dresden 1 | |
|---|---|
| Country | Germany | 
| state | Saxony | 
| Constituency number | 43 | 
| Eligible voters | 65,634 | 
| voter turnout | 58.9% | 
| Election date | August 30, 2009 | 
| Constituency representative | |
| Surname | |
| Political party | CDU | 
| Voting share | 33.2% | 
The constituency of Dresden 1 (constituency 43) was a state electoral district in Saxony . It was one of six Dresden state electoral constituencies and comprised the entire Plauen district and, from the Prohlis district, the statistical districts of Leubnitz-Neuostra , Strehlen and Reick . In the last state election (in 2009) 65,634 residents were eligible to vote.
Election 2009
| Official final result of the state election on August 30, 2009 in Saxony in constituency 043 Dresden 1 (results in percent)  | 
| Direct candidate | Political party | First votes in% | Second votes in% | 
|---|---|---|---|
| Aline Fiedler | CDU | 33.2 | 37.2 | 
| Julia Bonk | The left | 19.8 | 17.8 | 
| Albrecht Pallas | SPD | 13.4 | 12.4 | 
| Arne Schimmer | NPD | 3.7 | 3.8 | 
| Holger Zastrow | FDP | 14.8 | 10.2 | 
| Anne-Katrin Olbrich | GREEN | 13.8 | 11.8 | 
| - | Animal welfare | - | 1.4 | 
| - | PBC | - | 0.1 | 
| Thomas Born | BüSo | 1.7 | 0.4 | 
| - | DSU | - | 0.1 | 
| - | REP | - | 0.1 | 
| - | Free Saxons | - | 0.9 | 
| - | FP of Germany | - | 0.0 | 
| - | Human economy | - | 0.1 | 
| - | Pirates | - | 3.7 | 
| - | SVP | - | 0.1 | 
Election 2004
The 2004 state elections had the following results:
| Direct candidate | Political party | First votes in% | Second votes in% | 
|---|---|---|---|
| Andreas Lämmel | CDU | 36.2 | 40.0 | 
| Barbara Lässig | PDS | 27.6 | 23.2 | 
| Albrecht Leonhardt | SPD | 10.9 | 9.6 | 
| Mona Scholz-Kluge | GREEN | 9.6 | 10.8 | 
| Matthias Hahn | NPD | 5.1 | 5.3 | 
| Holger Zastrow | FDP | 8.4 | 6.5 | 
| - | DSU | - | 0.2 | 
| - | PBC | - | 0.3 | 
| - | GRAY | - | 1.3 | 
| Thomas Rottmair | BüSo | 1.4 | 0.7 | 
| - | START | - | 0.4 | 
| - | DGG | - | 0.3 | 
| - | Animal welfare | - | 1.3 | 
| Gerald Herrmann | Citizens Movement | 0.7 | - | 
Individual evidence
- ↑ Constituency division for the 2009 state elections
 - ↑ State Statistical Office of the Free State of Saxony: constituency: 043 Dresden 1. In: Official final result of the state election on August 30, 2009 in Saxony. Retrieved August 16, 2014 .
 - ↑ Result of the 2004 state elections