Basketball Bundesliga 1978/79
Basketball Bundesliga 1978/79 | |||
Order of execution | 13th season | ||
organizer | DBB | ||
Number of teams | 10 | ||
Main round | |||
Main round first | MTV 1846 Giessen | ||
Top scorer | Al DeWitt (Wolfenbüttel) | ||
Play-offs | |||
German champions | TuS 04 Leverkusen | ||
The 1978/79 season is the 13th season of the Basketball Bundesliga . The top division in German men's club basketball, until 1990 limited to the territory of West Germany without the GDR , was played in a league with ten teams, followed by final and relegation rounds.
Season Notes
- The TuS 04 Leverkusen won his fifth championship, while the main round First and defending MTV 1846 Casting only victory in the Cup competition against the SSC Göttingen remained.
- The relegation round with second division teams was abolished after two seasons and in the relegation round of the four worst-placed teams at the end of the main round, 1. FC 01 Bamberg and TuS Aschaffenburg had to return to the 2nd basketball league .
- In the relegation and final round, all main round results were taken. No results were “deleted” any more.
- The basketball department of the ASV Cologne had separated from the club and entered this season under the sponsor name BSC Saturn Cologne .
Final results
Main round
# | team | Victories | low lying |
Points | baskets |
---|---|---|---|---|---|
1 | MTV 1846 Giessen | 13 | 5 | 26:10 | 1626: 1477 |
2 | TuS 04 Leverkusen | 13 | 5 | 26:10 | 1711: 1512 |
3 | SSC Göttingen | 12 | 6th | 24:12 | 1512: 1436 |
4th | SSV Hagen | 10 | 8th | 20:16 | 1564: 1450 |
5 | USC Heidelberg | 10 | 8th | 20:16 | 1341: 1384 |
6th | MTV Wolfenbüttel | 10 | 8th | 20:16 | 1491: 1494 |
7th | BSC Saturn Cologne | 9 | 9 | 18:18 | 1487: 1467 |
8th | Post SV Bayreuth | 6th | 12 | 12:24 | 1479: 1551 |
9 | 1. FC 01 Bamberg | 5 | 13 | 10:26 | 1403: 1526 |
10 | TuS Aschaffenburg | 2 | 16 | 4:32 | 1495: 1812 |
Relegation places
Relegation round
# | team | Victories | low lying |
Points | baskets |
---|---|---|---|---|---|
1 | BSC Saturn Cologne | 15th | 9 | 30:18 | 2054: 1979 |
2 | Post SV Bayreuth | 9 | 15th | 18:30 | 2021: 2072 |
3 | 1. FC 01 Bamberg | 8th | 16 | 16:32 | 1964: 2081 |
4th | TuS Aschaffenburg | 2 | 22nd | 4:44 | 2057: 2455 |
Final round
# | team | Victories | low lying |
Points | baskets |
---|---|---|---|---|---|
1 | TuS 04 Leverkusen | 22nd | 6th | 44:12 | 2690: 2306 |
2 | MTV 1846 Giessen | 17th | 11 | 34:22 | 2403: 2282 |
3 | MTV Wolfenbüttel | 16 | 12 | 32:24 | 2293: 2310 |
4th | SSC Göttingen | 16 | 12 | 32:24 | 2307: 2221 |
5 | SSV Hagen | 15th | 13 | 30:26 | 2359: 2306 |
6th | USC Heidelberg | 12 | 16 | 24:32 | 2053: 2182 |
master
See also
literature
- Sven Simon et al .: 50 years of Bundesliga basketball . Ed .: BBL GmbH . 1st edition. The workshop, 2015, ISBN 978-3-7307-0242-0 , p. 208 ff .
Web links
- USC Heidelberg - History: Downward Spiral - Annals of USC Heidelberg by Peter Wittig
- BBC-Bayreuth eV - History: 30 years of Bayreuth basketball history - Bayreuth Chronicle by Dr. Peter-Michael Habermann